5 Tyler Kurata
-
- Height:
- 5-9
-
- Weight:
- 160
-
- Hometown:
- Seal Beach, California
-
- Position:
- INF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Los Alamitos HS
-
- Major:
- Undeclared
-
- gp
- 15
-
- avg
- .265
-
- hr
- -
-
- rbi
- 4
-
- r
- 3
-
- sb
- 1
Bio
Returns as a sophomore infielder in 2019 ... Joined the Bearcats from Los Alamitos High School in Seal Beach, California ... Helped Los Alamitos become the Sunset League champions twice during his high school career ... Named to the Sunset League All-Academic Team three times ... Is undeclared regarding his major ... Parents are Kyle and Helen Kurata.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Plate appearances | 40 | 31 |
| At Bats | 34 | 27 |
| Runs | 3 | 3 |
| Hits | 9 | 7 |
| Doubles | 1 | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 2 |
| Total bases | 10 | 7 |
| Walks | 5 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 5 | 4 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | - |
| Batting Average | .265 | .259 |
| On Base Percentage | .350 | .355 |
| Slugging Percentage | .294 | .259 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Whittier | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Occidental | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Puget Sound | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Pacific | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Linfield | W, 9-8 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 23 | at Puget Sound | W, 13-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 23 | at Puget Sound | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Puget Sound | W, 10-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Mar 2 | Lewis & Clark | W, 17-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 2 | Lewis & Clark | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lewis & Clark | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Linfield | W, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 4 |
| Mar 9 | at Linfield | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Linfield | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Whitworth | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Whitworth | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Whitworth | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Whittier | L, 8-6 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .500 | 1.000 | - | 1 | - | - | - | 2 | - | 4 |
| Mar 23 | at Whitman | W, 9-7 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 23 | at Whitman | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 25 | at Whitman | L, 9-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 27 | Oregon Tech | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Oregon Tech | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Pacific | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 30 | Pacific | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Pacific | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Claremont-Mudd-Scripps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Claremont-Mudd-Scripps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Claremont-Mudd-Scripps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lewis & Clark | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at George Fox | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at George Fox | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at George Fox | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pacific Lutheran | W, 5-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 20 | Pacific Lutheran | L, 11-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 20 | Pacific Lutheran | L, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| May 3 | George Fox | W, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 5 | at George Fox | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at George Fox | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 8 | at Whittier | W, 4-2 | - | - | - | - | - |
| Feb 10 | at Occidental | L, 9-5 | - | - | - | - | - |
| Feb 16 | vs. Puget Sound | W, 5-4 | - | - | - | - | - |
| Feb 16 | at Pacific | L, 4-1 | - | - | - | - | - |
| Feb 17 | at Linfield | W, 9-8 | 1 | 0 | 0 | - | - |
| Feb 23 | at Puget Sound | W, 13-0 | 1 | 0 | 0 | - | - |
| Feb 23 | at Puget Sound | L, 12-2 | - | - | - | - | - |
| Feb 24 | at Puget Sound | W, 10-5 | 1 | 0 | 1 | - | - |
| Mar 2 | Lewis & Clark | W, 17-3 | 1 | 1 | 0 | - | - |
| Mar 2 | Lewis & Clark | W, 9-5 | - | - | - | - | - |
| Mar 3 | Lewis & Clark | W, 6-0 | - | - | - | - | - |
| Mar 9 | at Linfield | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 9 | at Linfield | L, 6-3 | - | - | - | - | - |
| Mar 10 | at Linfield | W, 14-4 | - | - | - | - | - |
| Mar 16 | Whitworth | L, 12-4 | - | - | - | - | - |
| Mar 16 | Whitworth | L, 3-1 | - | - | - | - | - |
| Mar 17 | Whitworth | L, 9-5 | - | - | - | - | - |
| Mar 21 | Whittier | L, 8-6 | 1 | 0 | 3 | - | 1 |
| Mar 23 | at Whitman | W, 9-7 | 1 | 1 | 2 | 1 | - |
| Mar 23 | at Whitman | L, 4-2 | 1 | 0 | 1 | - | - |
| Mar 25 | at Whitman | L, 9-1 | 1 | 0 | 2 | - | - |
| Mar 27 | Oregon Tech | L, 10-6 | - | - | - | - | - |
| Mar 27 | Oregon Tech | L, 4-0 | - | - | - | - | - |
| Mar 30 | Pacific | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 30 | Pacific | W, 8-1 | - | - | - | - | - |
| Mar 31 | Pacific | W, 9-3 | - | - | - | - | - |
| Apr 5 | at Claremont-Mudd-Scripps | - | - | - | - | - | |
| Apr 6 | at Claremont-Mudd-Scripps | - | - | - | - | - | |
| Apr 6 | at Claremont-Mudd-Scripps | - | - | - | - | - | |
| Apr 9 | at Lewis & Clark | - | - | - | - | - | |
| Apr 13 | at George Fox | W, 8-5 | - | - | - | - | - |
| Apr 14 | at George Fox | W, 10-4 | - | - | - | - | - |
| Apr 14 | at George Fox | W, 9-1 | - | - | - | - | - |
| Apr 19 | Pacific Lutheran | W, 5-3 | 1 | 1 | 0 | - | - |
| Apr 20 | Pacific Lutheran | L, 11-6 | 1 | 0 | 1 | - | - |
| Apr 20 | Pacific Lutheran | L, 6-1 | 1 | 0 | 0 | - | - |
| May 3 | George Fox | W, 12-6 | 1 | 0 | 0 | - | - |
| May 5 | at George Fox | W, 13-6 | - | - | - | - | - |
| May 5 | at George Fox | L, 9-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Whittier | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Occidental | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Puget Sound | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Pacific | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Linfield | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Puget Sound | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Puget Sound | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Puget Sound | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Lewis & Clark | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Lewis & Clark | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lewis & Clark | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Linfield | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Linfield | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Linfield | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Whitworth | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Whitworth | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Whitworth | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Whittier | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Whitman | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Whitman | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Whitman | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Oregon Tech | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Oregon Tech | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Pacific | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Pacific | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Pacific | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Claremont-Mudd-Scripps | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Claremont-Mudd-Scripps | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Claremont-Mudd-Scripps | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lewis & Clark | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at George Fox | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at George Fox | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at George Fox | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pacific Lutheran | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Pacific Lutheran | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Pacific Lutheran | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | George Fox | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at George Fox | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at George Fox | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Whittier | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Occidental | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | vs. Puget Sound | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Pacific | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Linfield | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Puget Sound | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Puget Sound | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Puget Sound | W, 10-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Lewis & Clark | W, 17-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Lewis & Clark | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Lewis & Clark | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Linfield | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Linfield | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Linfield | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Whitworth | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Whitworth | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Whitworth | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Whittier | L, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Whitman | W, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Whitman | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Whitman | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Oregon Tech | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Oregon Tech | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Pacific | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Pacific | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | Pacific | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Claremont-Mudd-Scripps | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Claremont-Mudd-Scripps | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Claremont-Mudd-Scripps | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Lewis & Clark | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at George Fox | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at George Fox | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at George Fox | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Pacific Lutheran | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Pacific Lutheran | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Pacific Lutheran | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | George Fox | W, 12-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 5 | at George Fox | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at George Fox | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 15 | 34 | 9 | 4 | 5 | 1 | - | - | 1 | 5 | .265 | .350 | .294 | - | 1 | - | 1 | 15 | 5 | 3.00 | 40 |
| Conference | 11 | 27 | 7 | 2 | 4 | - | - | - | 0 | 4 | .259 | .355 | .259 | - | - | - | 1 | 13 | 2 | 6.50 | 31 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 10 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | .300 | .385 | .400 | - | 1 | - | 1 | 4 | 2 | 2.00 | 13 |
| Away | 8 | 24 | 6 | 3 | 3 | - | - | - | 0 | 4 | .250 | .333 | .250 | - | - | - | - | 11 | 3 | 3.67 | 27 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 8 | 14 | 3 | 3 | 5 | - | - | - | 0 | 1 | .214 | .421 | .214 | - | - | - | - | 8 | 1 | 8.00 | 19 |
| Losses | 7 | 20 | 6 | 1 | - | 1 | - | - | 1 | 4 | .300 | .286 | .350 | - | 1 | - | 1 | 7 | 4 | 1.75 | 21 |
| Month | |||||||||||||||||||||
| February | 3 | 4 | 1 | 1 | 3 | - | - | - | 0 | 1 | .250 | .571 | .250 | - | - | - | - | 2 | - | - | 7 |
| March | 7 | 24 | 7 | 3 | 1 | 1 | - | - | 1 | 3 | .292 | .308 | .333 | - | 1 | - | - | 10 | 4 | 2.50 | 26 |
| April | 3 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | 1 | 1 | - | - | 3 |
| May | 2 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
Splits Stats: Hitting
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | 10 | 1 | 1 |
| Conference | 11 | 3 | 7 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 7 | 2 | 4 | - | 1 |
| Away | 8 | 1 | 6 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 8 | 3 | 3 | 1 | - |
| Losses | 7 | 0 | 7 | - | 1 |
| Month | |||||
| February | 3 | 0 | 1 | - | - |
| March | 7 | 2 | 8 | 1 | 1 |
| April | 3 | 1 | 1 | - | - |
| May | 2 | 0 | 0 | - | - |
Splits Stats: Base Running
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
Splits Stats: Pitching
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 15 | 16 | 14 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Conference | 11 | 13 | 12 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Away | 8 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 8 | 10 | 8 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Losses | 7 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Month | ||||||||||||
| February | 3 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 7 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| April | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May | 2 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
Splits Stats: Fielding