-
- Height:
- 6-0
-
- Weight:
- 225
-
- Hometown:
- Boise, Idaho
-
- Position:
- RHP/INF
-
- Year:
- Sr.
-
- Bats/Throws:
- R/R
-
- High School:
- Timberline HS
-
- Major:
- Undecided
-
- gp
- 32
-
- avg
- .255
-
- hr
- -
-
- rbi
- 18
-
- r
- 13
-
- sb
- 6
Bio
Returns to the Bearcats for his senior season as a right-handed pitcher and infielder in 2023 ... During the 2022 season he registered 7 appearances as a pitcher while also posting a batting average of .321 with 6 homers ... This earned him Honorable Mention All-Northwest Conference as a utility player for the year ... In 2021, chosen Third Team All-West Region by the American Baseball Coaches Association (ABCA) and D3baseball.com, and First Team All-NWC ... Started 12 games and claimed a 7-1 record with a 2.79 ERA, striking out a team-high 66 batters to rank 14th on the program single season list ... Offensively, recorded 37 hits in 36 starts, scoring 27 runs and driving in 15 behind 8 doubles and two home runs, adding 6 stolen bases ... In 2021, batted .344 in 2020 while starting all 16 games ... Provided Willamette with 16 runs, 12 RBIs, six doubles, and a home run ... Attained a 0.00 earned run average over 7 1/3 innings in three relief appearances ... Struck out 6 batters ... Helped his team win the State Championship as a junior at Timberline High School in Boise, Idaho ... First-Team All-League his senior year ... Qualified for the Honor Roll ... National Honor Society member ... Also played football ... Was a captain of both the baseball and football teams ... Is undecided regarding his major ... Son of Arnie and Darcy Wagner.
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 20 |
| Plate appearances | 107 | 65 |
| At Bats | 98 | 57 |
| Runs | 13 | 8 |
| Hits | 25 | 15 |
| Doubles | 3 | 3 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 18 | 11 |
| Total bases | 28 | 18 |
| Walks | 7 | 6 |
| Hit by pitch | - | - |
| Strikeouts | 14 | 5 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 5 | 5 |
| Stolen Bases | 6 | 3 |
| Caught Stealing | 2 | 2 |
| Batting Average | .255 | .263 |
| On Base Percentage | .299 | .323 |
| Slugging Percentage | .286 | .316 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Redlands | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 4 | at Redlands | W, 13-12 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 5 | at Redlands | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 11 | at Pomona-Pitzer | L, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 11 | at Pomona-Pitzer | W, 9-4 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | - | - | 5 |
| Feb 12 | at Pomona-Pitzer | W, 7-5 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Feb 18 | Pacific | W, 11-9 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | 1 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Feb 18 | Pacific | W, 9-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 4 |
| Feb 19 | Pacific | L, 10-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 25 | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at George Fox | W, 7-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 5 | at George Fox | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at George Fox | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Pacific Lutheran | W, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | Pacific Lutheran | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Pacific Lutheran | W, 19-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Puget Sound | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 18 | at Puget Sound | L, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 19 | at Puget Sound | L, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 22 | Linfield | W, 10-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Mar 26 | Whitworth | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 26 | Whitworth | W, 16-7 | 1 | 4 | 2 | 2 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Mar 27 | Whitworth | W, 11-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 1 | at Whitman | W, 21-6 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | 3 | - | - | 5 |
| Apr 1 | at Whitman | W, 8-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | at Whitman | W, 8-6 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 7 | Lewis & Clark | W, 9-6 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Apr 8 | Lewis & Clark | L, 9-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Apr 8 | Lewis & Clark | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 14 | at Linfield | L, 7-6 | 1 | 5 | 2 | 2 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | - | 3 | - | - | 5 |
| Apr 15 | at Linfield | W, 9-6 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | 1 | 3 | 1 | 3.00 | 4 |
| Apr 15 | at Linfield | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | vs. Lewis & Clark | L, 10-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 22 | vs. Whitman | L, 6-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 28 | at Pacific | L, 18-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 29 | Whitworth | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Puget Sound | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Occidental | W, 10-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | Occidental | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Occidental | W, 12-9 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 4 | at Redlands | W, 3-2 | 1 | 0 | 0 | - | - |
| Feb 4 | at Redlands | W, 13-12 | 1 | 0 | 0 | - | - |
| Feb 5 | at Redlands | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 11 | at Pomona-Pitzer | L, 2-1 | 1 | 0 | 1 | - | - |
| Feb 11 | at Pomona-Pitzer | W, 9-4 | 1 | 2 | 3 | 2 | - |
| Feb 12 | at Pomona-Pitzer | W, 7-5 | 1 | 1 | 2 | - | - |
| Feb 18 | Pacific | W, 11-9 | 1 | 2 | 3 | - | - |
| Feb 18 | Pacific | W, 9-4 | 1 | 0 | 0 | - | - |
| Feb 19 | Pacific | L, 10-1 | 1 | 0 | 1 | - | 1 |
| Feb 25 | at Cal Lutheran | - | - | - | - | - | |
| Feb 25 | at Cal Lutheran | - | - | - | - | - | |
| Feb 26 | at Cal Lutheran | - | - | - | - | - | |
| Mar 4 | at George Fox | W, 7-6 | 1 | 1 | 0 | - | - |
| Mar 5 | at George Fox | W, 4-3 | 1 | 1 | 1 | - | - |
| Mar 5 | at George Fox | W, 9-5 | - | - | - | - | - |
| Mar 11 | Pacific Lutheran | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 11 | Pacific Lutheran | L, 5-1 | - | - | - | - | - |
| Mar 12 | Pacific Lutheran | W, 19-12 | - | - | - | - | - |
| Mar 18 | at Puget Sound | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 18 | at Puget Sound | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at Puget Sound | L, 4-2 | 1 | 0 | 0 | - | - |
| Mar 22 | Linfield | W, 10-5 | 1 | 0 | 1 | - | - |
| Mar 26 | Whitworth | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 26 | Whitworth | W, 16-7 | 1 | 0 | 2 | - | - |
| Mar 27 | Whitworth | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Whitman | W, 21-6 | 1 | 1 | 1 | 2 | - |
| Apr 1 | at Whitman | W, 8-6 | 1 | 1 | 1 | - | 1 |
| Apr 2 | at Whitman | W, 8-6 | 1 | 0 | 2 | - | - |
| Apr 7 | Lewis & Clark | W, 9-6 | 1 | 2 | 2 | - | - |
| Apr 8 | Lewis & Clark | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 8 | Lewis & Clark | L, 5-1 | 1 | 0 | 0 | 1 | - |
| Apr 14 | at Linfield | L, 7-6 | 1 | 0 | 4 | - | - |
| Apr 15 | at Linfield | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 15 | at Linfield | L, 3-1 | - | - | - | - | - |
| Apr 21 | vs. Lewis & Clark | L, 10-4 | 1 | 0 | 1 | 1 | - |
| Apr 22 | vs. Whitman | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 28 | at Pacific | L, 18-1 | 1 | 0 | 0 | - | - |
| Apr 29 | Whitworth | W, 14-5 | - | - | - | - | - |
| Apr 30 | Puget Sound | W, 11-8 | - | - | - | - | - |
| May 6 | Occidental | W, 10-0 | 1 | 0 | 0 | - | - |
| May 6 | Occidental | W, 13-3 | - | - | - | - | - |
| May 7 | Occidental | W, 12-9 | 1 | 2 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Redlands | W, 3-2 | 0 | 0 | 6.0 | 4 | 1 | 1 | 1.50 | 8 | 12.00 | - | .83 |
| Feb 4 | at Redlands | W, 13-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Redlands | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Pomona-Pitzer | L, 2-1 | 0 | 1 | 6.0 | 4 | 2 | 0 | 0.00 | 9 | 13.50 | - | 1.17 |
| Feb 11 | at Pomona-Pitzer | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Pomona-Pitzer | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Pacific | W, 11-9 | 0 | 0 | 4.1 | 9 | 8 | 7 | 14.54 | 6 | 12.46 | 4 | 2.54 |
| Feb 18 | Pacific | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Pacific | L, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at George Fox | W, 7-6 | 1 | 0 | 6.0 | 11 | 5 | 5 | 7.50 | 2 | 3.00 | - | 2.00 |
| Mar 5 | at George Fox | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at George Fox | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Pacific Lutheran | W, 7-3 | 1 | 0 | 7.0 | 4 | 3 | 3 | 3.86 | 11 | 14.14 | 2 | .57 |
| Mar 11 | Pacific Lutheran | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Pacific Lutheran | W, 19-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Puget Sound | L, 6-4 | 0 | 1 | 5.0 | 7 | 4 | 4 | 7.20 | 5 | 9.00 | - | 1.80 |
| Mar 18 | at Puget Sound | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Puget Sound | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Linfield | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Whitworth | W, 3-2 | 0 | 0 | 7.0 | 6 | 2 | 2 | 2.57 | 9 | 11.57 | - | 1.14 |
| Mar 26 | Whitworth | W, 16-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Whitworth | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Whitman | W, 21-6 | 1 | 0 | 6.0 | 6 | 5 | 3 | 4.50 | 3 | 4.50 | 3 | 1.00 |
| Apr 1 | at Whitman | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Whitman | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Lewis & Clark | W, 9-6 | 1 | 0 | 6.1 | 7 | 4 | 4 | 5.68 | 6 | 8.53 | 2 | 1.42 |
| Apr 8 | Lewis & Clark | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Lewis & Clark | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Linfield | L, 7-6 | 0 | 0 | 6.0 | 8 | 1 | 1 | 1.50 | 6 | 9.00 | - | 1.67 |
| Apr 15 | at Linfield | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Linfield | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | vs. Lewis & Clark | L, 10-4 | 0 | 1 | 6.0 | 10 | 7 | 7 | 10.50 | 4 | 6.00 | 1 | 2.50 |
| Apr 22 | vs. Whitman | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Pacific | L, 18-1 | 0 | 1 | 6.0 | 7 | 4 | 4 | 6.00 | 11 | 16.50 | 2 | 1.17 |
| Apr 29 | Whitworth | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Puget Sound | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Occidental | W, 10-0 | 1 | 0 | 6.0 | 6 | 0 | 0 | 0.00 | 10 | 15.00 | - | 1.00 |
| May 6 | Occidental | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Occidental | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | at Redlands | W, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 4 | at Redlands | W, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at Redlands | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at Pomona-Pitzer | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | at Pomona-Pitzer | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Pomona-Pitzer | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | Pacific | W, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Feb 18 | Pacific | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Pacific | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Cal Lutheran | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at George Fox | W, 7-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 5 | at George Fox | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at George Fox | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Pacific Lutheran | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 11 | Pacific Lutheran | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Pacific Lutheran | W, 19-12 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Puget Sound | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 18 | at Puget Sound | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Puget Sound | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Linfield | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Whitworth | W, 3-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 26 | Whitworth | W, 16-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Whitworth | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Whitman | W, 21-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Whitman | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Whitman | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Lewis & Clark | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 8 | Lewis & Clark | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Lewis & Clark | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Linfield | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Linfield | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Linfield | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | vs. Lewis & Clark | L, 10-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 22 | vs. Whitman | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Pacific | L, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 29 | Whitworth | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Puget Sound | W, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Occidental | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | Occidental | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Occidental | W, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 16 | 61 | 21 | 12 | 10 | 6 | - | 1 | 7 | 11 | .344 | .437 | .492 | - | - | - | 1 | 8 | 17 | 0.47 | 71 |
| 2020-21 | 40 | 131 | 37 | 15 | 11 | 8 | - | 2 | 10 | 19 | .282 | .351 | .389 | 4 | 2 | - | 3 | 38 | 32 | 1.19 | 148 |
| 2021-22 | 35 | 134 | 43 | 29 | 13 | 8 | 1 | 6 | 15 | 28 | .321 | .380 | .530 | 1 | 2 | 1 | 4 | 35 | 30 | 1.17 | 151 |
| 2022-23 | 32 | 98 | 25 | 18 | 7 | 3 | - | - | 3 | 14 | .255 | .299 | .286 | - | 2 | - | 5 | 30 | 25 | 1.20 | 107 |
| 2023-24 | 25 | 44 | 9 | 8 | 4 | 4 | - | - | 4 | 11 | .205 | .280 | .295 | 1 | 1 | - | - | 12 | 13 | 0.92 | 50 |
| Total | 148 | 468 | 135 | 82 | 45 | 29 | 1 | 9 | 39 | 83 | .288 | .354 | .412 | 6 | 7 | 1 | 13 | 123 | 117 | 1.05 | 527 |
Career Stats: Hitting
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 0.00 | 0 | 0 | 3 | 0 | 0 | 7.1 | 5 | 2 | - | 3 | 6 | 7.36 | - | 1.09 | 31 | - | - |
| 2020-21 | 2.79 | 7 | 1 | 12 | 12 | 0 | 67.2 | 62 | 35 | 21 | 19 | 66 | 8.78 | 2 | 1.20 | 287 | 7 | 7 |
| 2021-22 | 9.47 | 0 | 3 | 7 | 6 | 0 | 25.2 | 33 | 31 | 27 | 11 | 30 | 10.52 | 2 | 1.71 | 126 | 1 | 7 |
| 2022-23 | 4.75 | 5 | 4 | 13 | 13 | 0 | 77.2 | 89 | 46 | 41 | 20 | 90 | 10.43 | 14 | 1.40 | 336 | 2 | 2 |
| 2023-24 | 3.38 | 10 | 3 | 13 | 13 | 0 | 85.1 | 83 | 44 | 32 | 28 | 80 | 8.44 | 8 | 1.30 | 378 | 4 | 8 |
| Total | 4.13 | 22 | 11 | 48 | 44 | 0 | 263.2 | 272 | 158 | 121 | 81 | 272 | 9.28 | 26 | 1.34 | 1158 | 14 | 24 |
Career Stats: Pitching
Career Stats: Fielding
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 32 | 98 | 25 | 18 | 7 | 3 | - | - | 3 | 14 | .255 | .299 | .286 | - | 2 | - | 5 | 30 | 25 | 1.20 | 107 |
| Conference | 20 | 57 | 15 | 11 | 6 | 3 | - | - | 3 | 5 | .263 | .323 | .316 | - | 2 | - | 5 | 22 | 13 | 1.69 | 65 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 36 | 10 | 4 | 4 | 1 | - | - | 1 | 4 | .278 | .341 | .306 | - | 1 | - | 2 | 8 | 14 | 0.57 | 41 |
| Away | 17 | 55 | 13 | 12 | 3 | 2 | - | - | 2 | 10 | .236 | .271 | .273 | - | 1 | - | 3 | 21 | 7 | 3.00 | 59 |
| Neutral | 2 | 7 | 2 | 2 | - | - | - | - | 0 | - | .286 | .286 | .286 | - | - | - | - | 1 | 4 | 0.25 | 7 |
| Result | |||||||||||||||||||||
| Wins | 20 | 64 | 19 | 14 | 7 | 1 | - | - | 1 | 9 | .297 | .356 | .313 | - | 2 | - | 5 | 19 | 14 | 1.36 | 73 |
| Losses | 12 | 34 | 6 | 4 | - | 2 | - | - | 2 | 5 | .176 | .176 | .235 | - | - | - | - | 11 | 11 | 1.00 | 34 |
| Month | |||||||||||||||||||||
| February | 9 | 36 | 10 | 4 | 1 | - | - | - | 0 | 8 | .278 | .297 | .278 | - | - | - | 1 | 8 | 7 | 1.14 | 37 |
| March | 10 | 21 | 5 | 4 | 2 | - | - | - | 0 | 3 | .238 | .292 | .238 | - | 1 | - | 2 | 4 | 7 | 0.57 | 24 |
| April | 11 | 38 | 9 | 10 | 3 | 3 | - | - | 3 | 3 | .237 | .286 | .316 | - | 1 | - | 2 | 18 | 9 | 2.00 | 42 |
| May | 2 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
Splits Stats: Hitting
