2023-24 Baseball Statistics Willamette

  • Games
    45
  • Runs
    365
  • Batting Average
    .296
  • On Base Percentage
    .410
  • Slugging Percentage
    .457
  • Home Runs
    49
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
5/5/2024 Whitman L, 9-2
5/5/2024 Whitman W, 16-7
5/6/2024 Whitman W, 9-2
5/10/2024 Whitworth W, 5-1
5/11/2024 at Whitman W, 6-3
5/12/2024 Whitworth W, 8-4
5/17/2024 at Pomona-Pitzer W, 13-8
5/18/2024 vs. Pomona-Pitzer L, 11-5
5/18/2024 at Pomona-Pitzer L, 10-7
5/19/2024 vs. Pomona-Pitzer L, 24-10
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 23 Oneonta W, 13-1 32 14 13 3 0 1 3 4 7 .438 .472 .781 0 1 0 0 4 7 .57 36
Feb 23 Oneonta W, 13-12 34 11 12 13 1 0 0 1 7 .324 .520 .353 2 1 1 1 8 9 .89 51
Feb 24 Oneonta W, 10-0 22 7 8 11 1 0 0 1 2 .318 .568 .364 3 1 0 1 5 9 .56 37
Feb 24 Oneonta W, 8-7 36 13 7 5 2 0 2 4 7 .361 .489 .583 4 0 0 1 8 7 1.14 45
Mar 2 at Lewis & Clark W, 6-3 37 11 6 2 3 0 1 4 8 .297 .357 .459 2 1 0 0 12 7 1.71 42
Mar 2 at Lewis & Clark W, 6-5 37 13 6 2 3 1 2 6 6 .351 .385 .649 0 0 0 1 11 6 1.83 39
Mar 3 at Lewis & Clark W, 4-3 31 5 4 7 0 0 0 0 8 .161 .341 .161 2 1 0 0 5 13 .38 41
Mar 5 Bethany Lutheran W, 12-0 26 10 10 8 2 1 0 3 3 .385 .514 .538 1 2 0 0 7 8 .88 37
Mar 9 at Pacific Lutheran L, 7-2 33 7 2 3 1 0 0 1 7 .212 .297 .242 1 0 0 2 12 6 2.00 37
Mar 9 at Pacific Lutheran L, 1-0 31 3 0 6 0 0 0 0 13 .097 .282 .097 2 0 1 0 9 5 1.80 40
Mar 10 at Pacific Lutheran W, 9-5 36 11 9 10 1 0 0 1 13 .306 .479 .333 2 0 2 1 10 3 3.33 50
Mar 13 Alfred St. W, 11-2 36 12 9 4 4 0 2 6 3 .333 .415 .611 1 0 0 0 10 10 1.00 41
Mar 14 Alfred St. W, 12-3 34 12 11 4 4 0 1 5 5 .353 .452 .559 3 1 0 1 3 15 .20 42
Mar 16 Puget Sound W, 2-1 26 4 2 6 0 0 1 1 6 .154 .333 .269 1 0 0 2 7 9 .78 33
Mar 16 Puget Sound W, 14-10 39 15 13 4 2 0 2 4 8 .385 .455 .590 1 0 0 0 7 8 .88 44
Mar 17 Puget Sound W, 7-1 31 12 7 2 4 0 2 6 6 .387 .429 .710 1 1 0 3 6 7 .86 35
Mar 23 at Whitworth W, 6-2 31 7 6 3 1 0 2 3 5 .226 .306 .452 1 1 1 0 6 15 .40 37
Mar 23 at Whitworth L, 6-2 34 10 2 2 1 1 0 2 7 .294 .351 .382 1 0 0 4 9 7 1.29 37
Mar 24 at Whitworth L, 9-2 34 9 2 2 3 0 0 3 7 .265 .366 .353 4 1 0 1 8 12 .67 41
Mar 29 Linfield W, 17-9 40 18 14 7 6 0 2 8 4 .450 .519 .750 2 3 0 0 10 9 1.11 52
Mar 29 Linfield W, 7-3 33 11 6 4 1 1 2 4 4 .333 .450 .606 3 0 0 2 10 8 1.25 40
Mar 30 Linfield L, 8-7 41 10 6 1 1 0 2 3 9 .244 .289 .415 2 1 0 0 12 10 1.20 45
Apr 6 at Pacific W, 23-6 44 19 22 9 4 0 2 6 7 .432 .548 .659 6 3 0 0 8 10 .80 62
Apr 6 at Pacific W, 15-2 42 15 12 5 4 0 3 7 7 .357 .449 .667 2 0 0 0 6 13 .46 49
Apr 7 at Pacific L, 19-9 36 10 7 10 3 0 0 3 7 .278 .471 .361 4 1 0 0 10 8 1.25 51
Apr 12 at North Central (Ill.) W, 18-3 45 15 15 5 4 - 1 5 9 .333 .429 .489 4 2 - - 4 14 .29 56
Apr 13 at North Central (Ill.) W, 12-8 38 13 11 7 3 - 2 5 10 .342 .449 .579 2 2 - 1 6 9 .67 49
Apr 13 at North Central (Ill.) L, 7-4 35 8 4 2 3 - 1 4 7 .229 .282 .400 1 1 - - 6 15 .40 39
Apr 14 at Concordia Chicago L, 4-2 28 4 2 7 0 0 0 0 9 .143 .324 .143 1 1 0 3 5 9 .56 37
Apr 20 George Fox W, 12-4 36 15 12 4 6 0 3 9 6 .417 .476 .833 1 1 0 1 6 10 .60 42
Apr 20 George Fox L, 10-3 35 6 2 2 1 0 0 1 11 .171 .256 .200 2 0 0 1 8 8 1.00 39
Apr 21 George Fox L, 3-2 41 11 2 3 1 0 0 1 11 .268 .326 .293 1 1 1 0 9 11 .82 47
Apr 27 Cal Lutheran L, 9-2 35 8 2 0 2 0 1 3 9 .229 .229 .371 0 0 0 0 7 11 .64 35
Apr 27 Cal Lutheran W, 6-0 32 11 6 4 1 0 2 3 4 .344 .432 .563 1 0 0 0 6 11 .55 37
Apr 28 Cal Lutheran L, 10-6 37 10 3 5 2 1 2 5 10 .270 .400 .541 3 0 0 0 7 10 .70 45
May 5 Whitman L, 9-2 33 6 2 4 2 0 0 2 12 .182 .263 .242 0 1 0 0 5 11 .45 38
May 5 Whitman W, 16-7 35 14 11 12 1 0 0 1 6 .400 .585 .429 5 1 0 1 6 9 .67 53
May 6 Whitman W, 9-2 35 12 5 7 2 0 1 3 10 .343 .465 .486 1 0 0 0 7 5 1.40 43
May 10 Whitworth W, 5-1 30 7 5 4 0 0 0 0 11 .233 .410 .233 5 0 0 1 7 4 1.75 39
May 11 at Whitman W, 6-3 36 8 5 4 1 0 1 2 7 .222 .333 .333 2 0 0 0 10 10 1.00 42
May 12 Whitworth W, 8-4 31 11 7 6 1 0 2 3 7 .355 .487 .581 2 0 2 2 8 7 1.14 41
May 17 at Pomona-Pitzer W, 13-8 37 13 12 8 3 0 1 4 12 .351 .489 .514 2 0 1 2 4 8 .50 48
May 18 vs. Pomona-Pitzer L, 11-5 35 6 4 4 1 1 1 3 8 .171 .256 .343 0 0 0 1 9 9 1.00 39
May 18 at Pomona-Pitzer L, 10-7 36 8 6 6 1 0 1 2 9 .222 .333 .333 0 0 0 1 8 9 .89 42
May 19 vs. Pomona-Pitzer L, 24-10 31 6 10 9 3 0 1 4 8 .194 .386 .387 2 2 0 1 7 11 .64 44
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 23 Oneonta W, 13-1 13 25 1 0
Feb 23 Oneonta W, 13-12 13 12 3 1
Feb 24 Oneonta W, 10-0 10 8 2 0
Feb 24 Oneonta W, 8-7 8 21 2 1
Mar 2 at Lewis & Clark W, 6-3 6 17 0 0
Mar 2 at Lewis & Clark W, 6-5 6 24 1 1
Mar 3 at Lewis & Clark W, 4-3 4 5 0 0
Mar 5 Bethany Lutheran W, 12-0 12 14 1 0
Mar 9 at Pacific Lutheran L, 7-2 2 8 0 0
Mar 9 at Pacific Lutheran L, 1-0 0 3 1 0
Mar 10 at Pacific Lutheran W, 9-5 9 12 0 0
Mar 13 Alfred St. W, 11-2 11 22 3 1
Mar 14 Alfred St. W, 12-3 12 19 3 0
Mar 16 Puget Sound W, 2-1 2 7 1 0
Mar 16 Puget Sound W, 14-10 14 23 1 0
Mar 17 Puget Sound W, 7-1 7 22 0 1
Mar 23 at Whitworth W, 6-2 6 14 0 1
Mar 23 at Whitworth L, 6-2 2 13 1 0
Mar 24 at Whitworth L, 9-2 2 12 1 0
Mar 29 Linfield W, 17-9 17 30 0 0
Mar 29 Linfield W, 7-3 7 20 0 0
Mar 30 Linfield L, 8-7 7 17 1 2
Apr 6 at Pacific W, 23-6 23 29 3 1
Apr 6 at Pacific W, 15-2 15 28 1 1
Apr 7 at Pacific L, 19-9 9 13 2 0
Apr 12 at North Central (Ill.) W, 18-3 18 22 6 -
Apr 13 at North Central (Ill.) W, 12-8 12 22 5 1
Apr 13 at North Central (Ill.) L, 7-4 4 14 1 -
Apr 14 at Concordia Chicago L, 4-2 2 4 1 0
Apr 20 George Fox W, 12-4 12 30 1 1
Apr 20 George Fox L, 10-3 3 7 0 0
Apr 21 George Fox L, 3-2 2 12 1 1
Apr 27 Cal Lutheran L, 9-2 2 13 0 0
Apr 27 Cal Lutheran W, 6-0 6 18 0 2
Apr 28 Cal Lutheran L, 10-6 6 20 0 0
May 5 Whitman L, 9-2 2 8 0 0
May 5 Whitman W, 16-7 16 15 0 1
May 6 Whitman W, 9-2 9 17 4 0
May 10 Whitworth W, 5-1 5 7 1 0
May 11 at Whitman W, 6-3 6 12 1 0
May 12 Whitworth W, 8-4 8 18 4 0
May 17 at Pomona-Pitzer W, 13-8 13 19 1 1
May 18 vs. Pomona-Pitzer L, 11-5 5 12 0 0
May 18 at Pomona-Pitzer L, 10-7 7 12 0 0
May 19 vs. Pomona-Pitzer L, 24-10 10 12 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 23 Oneonta W, 13-1 1 0 7.0 4 1 0 0.00 4 5.14 0 0.71
Feb 23 Oneonta W, 13-12 1 0 9.0 15 12 9 9.00 8 8.00 0 2.22
Feb 24 Oneonta W, 10-0 1 0 7.0 5 0 0 0.00 10 12.86 0 1.14
Feb 24 Oneonta W, 8-7 1 0 9.0 11 7 5 5.00 12 12.00 0 1.78
Mar 2 at Lewis & Clark W, 6-3 1 0 9.0 8 3 0 0.00 8 8.00 0 1.11
Mar 2 at Lewis & Clark W, 6-5 1 0 9.0 6 5 4 4.00 15 15.00 0 1.22
Mar 3 at Lewis & Clark W, 4-3 1 0 9.0 6 3 3 3.00 7 7.00 0 1.22
Mar 5 Bethany Lutheran W, 12-0 1 0 7.0 2 0 0 0.00 6 7.71 0 0.57
Mar 9 at Pacific Lutheran L, 7-2 0 1 8.0 10 7 4 4.50 13 14.63 1 1.63
Mar 9 at Pacific Lutheran L, 1-0 0 1 8.0 7 1 1 1.13 5 5.63 1 1.00
Mar 10 at Pacific Lutheran W, 9-5 1 0 9.0 10 5 2 2.00 14 14.00 0 1.89
Mar 13 Alfred St. W, 11-2 1 0 9.0 7 2 1 1.00 8 8.00 0 1.00
Mar 14 Alfred St. W, 12-3 1 0 9.0 7 3 1 1.00 5 5.00 0 1.00
Mar 16 Puget Sound W, 2-1 1 0 9.0 4 1 1 1.00 13 13.00 1 0.67
Mar 16 Puget Sound W, 14-10 1 0 9.0 11 10 7 7.00 5 5.00 4 1.44
Mar 17 Puget Sound W, 7-1 1 0 9.0 4 1 1 1.00 12 12.00 1 0.67
Mar 23 at Whitworth W, 6-2 1 0 9.0 7 2 1 1.00 12 12.00 0 1.44
Mar 23 at Whitworth L, 6-2 0 1 8.0 14 6 6 6.75 5 5.63 0 2.00
Mar 24 at Whitworth L, 9-2 0 1 8.0 11 9 9 10.13 9 10.13 2 1.88
Mar 29 Linfield W, 17-9 1 0 9.0 16 9 7 7.00 8 8.00 0 2.22
Mar 29 Linfield W, 7-3 1 0 9.0 6 3 1 1.00 5 5.00 1 0.67
Mar 30 Linfield L, 8-7 0 1 11.0 15 8 8 6.55 16 13.09 1 1.91
Apr 6 at Pacific W, 23-6 1 0 9.0 10 6 2 2.00 5 5.00 1 1.44
Apr 6 at Pacific W, 15-2 1 0 9.0 8 2 2 2.00 9 9.00 1 1.22
Apr 7 at Pacific L, 19-9 0 1 8.0 16 19 7 7.88 5 5.63 1 2.63
Apr 12 at North Central (Ill.) W, 18-3 1 0 9.0 7 3 3 3.00 3 3.00 - 1.56
Apr 13 at North Central (Ill.) W, 12-8 1 0 9.0 11 8 4 4.00 8 8.00 - 1.56
Apr 13 at North Central (Ill.) L, 7-4 0 1 8.0 8 7 7 7.88 9 10.13 - 1.63
Apr 14 at Concordia Chicago L, 4-2 0 1 8.0 6 4 3 3.38 10 11.25 0 1.38
Apr 20 George Fox W, 12-4 1 0 9.0 6 4 4 4.00 11 11.00 1 0.67
Apr 20 George Fox L, 10-3 0 1 9.0 13 10 8 8.00 5 5.00 3 1.56
Apr 21 George Fox L, 3-2 0 1 11.0 9 3 2 1.64 8 6.55 0 1.09
Apr 27 Cal Lutheran L, 9-2 0 1 9.0 16 9 7 7.00 5 5.00 3 2.33
Apr 27 Cal Lutheran W, 6-0 1 0 9.0 8 0 0 0.00 9 9.00 0 1.11
Apr 28 Cal Lutheran L, 10-6 0 1 9.0 14 10 6 6.00 7 7.00 0 1.89
May 5 Whitman L, 9-2 0 1 9.0 13 9 9 9.00 9 9.00 1 1.89
May 5 Whitman W, 16-7 1 0 9.0 11 7 4 4.00 6 6.00 3 1.44
May 6 Whitman W, 9-2 1 0 9.0 6 2 2 2.00 13 13.00 1 1.33
May 10 Whitworth W, 5-1 1 0 9.0 5 1 1 1.00 11 11.00 0 0.67
May 11 at Whitman W, 6-3 1 0 9.0 9 3 2 2.00 4 4.00 1 1.33
May 12 Whitworth W, 8-4 1 0 9.0 10 4 4 4.00 12 12.00 0 1.22
May 17 at Pomona-Pitzer W, 13-8 1 0 9.0 10 8 8 8.00 3 3.00 2 1.67
May 18 vs. Pomona-Pitzer L, 11-5 0 1 9.0 12 11 8 8.00 11 11.00 4 1.89
May 18 at Pomona-Pitzer L, 10-7 0 1 8.0 10 10 10 11.25 7 7.88 4 1.88
May 19 vs. Pomona-Pitzer L, 24-10 0 1 9.0 23 24 22 22.00 9 9.00 2 3.89
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 23 Oneonta W, 13-1 33 21 10 2 0 .939 - - 1 1.000 0
Feb 23 Oneonta W, 13-12 42 27 11 4 1 .905 - - 2 1.000 1
Feb 24 Oneonta W, 10-0 29 21 8 0 0 1.000 2 - - - 0
Feb 24 Oneonta W, 8-7 41 27 12 2 0 .951 1 2 1 .333 0
Mar 2 at Lewis & Clark W, 6-3 42 27 11 4 0 .905 3 - 1 1.000 0
Mar 2 at Lewis & Clark W, 6-5 34 27 6 1 0 .971 - 2 - - 0
Mar 3 at Lewis & Clark W, 4-3 37 27 8 2 0 .946 - 1 0 .000 0
Mar 5 Bethany Lutheran W, 12-0 32 21 11 0 0 1.000 3 - - - 0
Mar 9 at Pacific Lutheran L, 7-2 31 24 2 5 0 .839 - - - - 0
Mar 9 at Pacific Lutheran L, 1-0 32 24 8 0 0 1.000 - - - - 0
Mar 10 at Pacific Lutheran W, 9-5 38 27 8 3 0 .921 - 3 - - 0
Mar 13 Alfred St. W, 11-2 42 27 12 3 0 .929 1 1 1 .500 0
Mar 14 Alfred St. W, 12-3 41 27 11 3 0 .927 - 2 1 .333 0
Mar 16 Puget Sound W, 2-1 34 27 6 1 0 .971 1 - - - 0
Mar 16 Puget Sound W, 14-10 41 27 10 4 0 .902 1 2 - - 0
Mar 17 Puget Sound W, 7-1 35 27 7 1 0 .971 - - - - 0
Mar 23 at Whitworth W, 6-2 33 27 5 1 0 .970 - 1 - - 0
Mar 23 at Whitworth L, 6-2 36 24 12 0 0 1.000 1 2 1 .333 0
Mar 24 at Whitworth L, 9-2 33 24 8 1 0 .970 - 2 - - 0
Mar 29 Linfield W, 17-9 40 27 11 2 2 .950 - - - - 0
Mar 29 Linfield W, 7-3 39 27 11 1 1 .974 - - - - 0
Mar 30 Linfield L, 8-7 46 33 11 2 0 .957 2 3 - - 1
Apr 6 at Pacific W, 23-6 41 27 14 0 3 1.000 2 3 - - 0
Apr 6 at Pacific W, 15-2 37 27 10 0 0 1.000 - - - - 0
Apr 7 at Pacific L, 19-9 39 24 12 3 1 .923 1 7 - - 0
Apr 12 at North Central (Ill.) W, 18-3 34 27 7 0 - 1.000 1 1 - - -
Apr 13 at North Central (Ill.) W, 12-8 33 27 3 3 1 .909 - - - - -
Apr 13 at North Central (Ill.) L, 7-4 31 24 7 0 - 1.000 1 2 - - -
Apr 14 at Concordia Chicago L, 4-2 30 24 6 0 1 1.000 - - - - 0
Apr 20 George Fox W, 12-4 31 27 4 0 0 1.000 - - - - 0
Apr 20 George Fox L, 10-3 34 27 6 1 0 .971 - 3 - - 0
Apr 21 George Fox L, 3-2 48 33 12 3 1 .938 - 3 0 .000 0
Apr 27 Cal Lutheran L, 9-2 41 27 13 1 0 .976 1 - - - 0
Apr 27 Cal Lutheran W, 6-0 36 27 9 0 0 1.000 1 - 1 1.000 0
Apr 28 Cal Lutheran L, 10-6 42 27 12 3 1 .929 1 4 - - 0
May 5 Whitman L, 9-2 29 27 2 0 0 1.000 - 2 - - 0
May 5 Whitman W, 16-7 34 27 6 1 0 .971 1 1 - - 0
May 6 Whitman W, 9-2 29 27 1 1 0 .966 - - - - 0
May 10 Whitworth W, 5-1 34 27 7 0 0 1.000 - 1 2 .667 0
May 11 at Whitman W, 6-3 41 27 12 2 0 .951 2 - 2 1.000 0
May 12 Whitworth W, 8-4 35 27 8 0 0 1.000 - 2 - - 0
May 17 at Pomona-Pitzer W, 13-8 38 27 8 3 0 .921 - - - - 0
May 18 vs. Pomona-Pitzer L, 11-5 35 27 6 2 0 .943 - 4 - - 0
May 18 at Pomona-Pitzer L, 10-7 29 24 5 0 0 1.000 - - - - 0
May 19 vs. Pomona-Pitzer L, 24-10 37 27 8 2 0 .946 - 4 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 45 1557 461 322 236 90 7 49 146 342 .296 .410 .457 86 31 9 35 338 412 .82 1919
Conference 24 851 254 160 117 51 3 25 79 188 .298 .405 .454 47 17 5 19 199 210 .95 1037
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 24 810 260 175 123 47 4 30 81 168 .321 .431 .500 45 15 4 17 173 213 .81 997
Away 19 681 189 133 100 39 2 17 58 158 .278 .393 .416 39 14 5 16 149 179 .83 839
Neutral 2 66 12 14 13 4 1 2 7 16 .182 .325 .364 2 2 0 2 16 20 .80 83
 
Wins 29 1002 339 266 170 65 4 40 109 198 .338 .455 .531 62 22 7 21 207 260 .80 1263
Losses 16 555 122 56 66 25 3 9 37 144 .220 .324 .324 24 9 2 14 131 152 .86 656
 
February 4 124 45 40 32 4 1 5 10 23 .363 .512 .532 9 3 1 3 25 32 .78 169
March 18 610 180 115 77 37 4 19 60 122 .295 .394 .462 30 12 4 17 154 158 .97 733
April 13 484 145 100 63 34 1 17 52 107 .300 .402 .479 28 12 1 6 88 139 .63 588
May 10 339 91 67 64 15 1 8 24 90 .268 .408 .389 19 4 3 9 71 83 .86 429
Base Running — Split Statistics
gp r tb sb cs
Total 45 365 712 54 17
Conference 24 182 386 19 10
Exhibition - - 0 - -
 
Home 24 204 405 29 11
Away 19 146 283 25 6
Neutral 2 15 24 0 0
 
Wins 29 300 532 45 14
Losses 16 65 180 9 3
 
February 4 44 66 8 2
March 18 126 282 14 6
April 13 114 232 21 7
May 10 81 132 11 2
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 4.47 29 16 45 45 9 395.0 427 262 196 160 379 8.64 40 1.49 1810 29 41
Conference 3.98 15 9 24 24 6 215.0 227 135 95 78 218 9.13 24 1.42 971 11 18
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.70 18 6 24 24 3 214.0 218 116 88 64 208 8.75 20 1.32 937 17 18
Away 4.31 11 8 19 19 6 163.0 174 111 78 79 151 8.34 14 1.55 763 8 20
Neutral 15.00 0 2 2 2 0 18.0 35 35 30 17 20 10.00 6 2.89 110 4 3
 
Wins 2.79 29 0 29 29 9 255.0 230 115 79 91 246 8.68 17 1.26 1103 14 24
Losses 7.52 0 16 16 16 0 140.0 197 147 117 69 133 8.55 23 1.90 707 15 17
 
February 3.94 4 0 4 4 1 32.0 35 20 14 14 34 9.56 0 1.53 146 4 1
March 3.25 13 5 18 18 4 158.0 151 78 57 57 166 9.46 12 1.32 694 6 12
April 4.27 6 7 13 13 2 116.0 132 85 55 45 94 7.29 10 1.53 546 12 18
May 7.08 6 4 10 10 2 89.0 109 79 70 44 85 8.60 18 1.72 424 7 10
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 45 1629 1185 377 67 12 .959 26 58 13 .183 2
Conference 24 873 645 191 37 8 .958 12 35 2 .054 1
Exhibition - 0 - - - - - - - - - -
 
Home 24 888 642 211 35 6 .961 15 26 9 .257 2
Away 19 669 489 152 28 6 .958 11 24 4 .143 0
Neutral 2 72 54 14 4 0 .944 - 8 - - 0
 
Wins 29 1056 765 247 44 8 .958 19 22 12 .353 1
Losses 16 573 420 130 23 4 .960 7 36 1 .027 1
 
February 4 145 96 41 8 1 .945 3 2 4 .667 1
March 18 666 474 158 34 3 .949 12 19 4 .174 1
April 13 477 348 115 14 8 .971 8 23 1 .042 0
May 10 341 267 63 11 0 .968 3 14 4 .222 0
Attendance Statistics
Date Opponent Score Attend
Feb 23 Oneonta W, 13-1 153
Feb 23 Oneonta W, 13-12 153
Feb 24 Oneonta W, 10-0 100
Feb 24 Oneonta W, 8-7 100
Mar 2 at Lewis & Clark W, 6-3 136
Mar 2 at Lewis & Clark W, 6-5 136
Mar 3 at Lewis & Clark W, 4-3 117
Mar 5 Bethany Lutheran W, 12-0 65
Mar 9 at Pacific Lutheran L, 7-2 0
Mar 9 at Pacific Lutheran L, 1-0 120
Mar 10 at Pacific Lutheran W, 9-5 115
Mar 13 Alfred St. W, 11-2 50
Mar 14 Alfred St. W, 12-3 70
Mar 16 Puget Sound W, 2-1 180
Mar 16 Puget Sound W, 14-10 180
Mar 17 Puget Sound W, 7-1 150
Mar 23 at Whitworth W, 6-2 75
Mar 23 at Whitworth L, 6-2 75
Mar 24 at Whitworth L, 9-2 80
Mar 29 Linfield W, 17-9 150
Mar 29 Linfield W, 7-3 150
Mar 30 Linfield L, 8-7 150
Apr 6 at Pacific W, 23-6 55
Apr 6 at Pacific W, 15-2 55
Apr 7 at Pacific L, 19-9 0
Apr 12 at North Central (Ill.) W, 18-3 80
Apr 13 at North Central (Ill.) W, 12-8 140
Apr 13 at North Central (Ill.) L, 7-4 130
Apr 14 at Concordia Chicago L, 4-2 291
Apr 20 George Fox W, 12-4 257
Apr 20 George Fox L, 10-3 257
Apr 21 George Fox L, 3-2 301
Apr 27 Cal Lutheran L, 9-2 65
Apr 27 Cal Lutheran W, 6-0 65
Apr 28 Cal Lutheran L, 10-6 75
May 5 Whitman L, 9-2 156
May 5 Whitman W, 16-7 156
May 6 Whitman W, 9-2 65
May 10 Whitworth W, 5-1 80
May 11 at Whitman W, 6-3 115
May 12 Whitworth W, 8-4 75
May 17 at Pomona-Pitzer W, 13-8 365
May 18 vs. Pomona-Pitzer L, 11-5 0
May 18 at Pomona-Pitzer L, 10-7 367
May 19 vs. Pomona-Pitzer L, 24-10 432