-
- Height:
- 5-6
-
- Weight:
- 160
-
- Hometown:
- Kit Carson, Colorado
-
- Position:
- RB
-
- Year:
- Jr.
-
- High School:
- Kit Carson School
-
- Major:
- Economics
-
- gp
- 9
-
- yds
- 102
-
- yds/g
- 11.3
-
- td
- 1
Bio
Enters his junior season as a running back on the Willamette football team ... Will challenge to be a starter this year ... Played in all nine games for the Bearcats in 2017 ... Carried the ball 25 times for 44 yards ... Competed in three games as a freshman ... Earned All-State honors three times at Kit Carson High School in Colorado ... Received All-Conference recognition for all four seasons ... Played in the All-State Game ... Was chosen All-Conference in basketball during three seasons ... Received Honorable Mention All-Conference recognition in baseball in 2015 and 2016 ... Salutatorian of his graduating class ... Qualified for the Honor Roll all four years in high school ... National Honor Society member ... Student Council President ... Is majoring in Economics ... Parents are Jason and Kathryn Farmer.
|   | Overall | Conference |
|---|---|---|
| Rushes | 45 | 30 |
| Yards | 102 | 49 |
| Yards per game | 11.3 | 7.0 |
| Yards per rush | 2.3 | 1.6 |
| Touchdowns | 1 | 0 |
| Fumbles | 1 | 1 |
| Fumbles lost | 0 | 0 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Simon Fraser | L, 54-7 | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Occidental | W, 25-6 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Lewis & Clark | L, 39-21 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Linfield | L, 59-0 | - | - | - | - | - | - | - | - | - |
| Oct 13 | George Fox | L, 28-6 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Pacific Lutheran | L, 33-20 | - | - | - | - | - | - | - | - | - |
| Oct 27 | Puget Sound | L, 42-28 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Pacific | L, 44-13 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Whitworth | L, 52-0 | 1 | 1 | 100.0% | 28 | 28.0 | 0 | 0 | 0 | 0 |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Simon Fraser | L, 54-7 | 5 | 17 | 3.4 | 7 | 0 | - | - |
| Sep 15 | at Occidental | W, 25-6 | 10 | 36 | 3.6 | 8 | 1 | - | - |
| Sep 29 | Lewis & Clark | L, 39-21 | 6 | 10 | 1.7 | 3 | 0 | - | - |
| Oct 6 | at Linfield | L, 59-0 | 4 | 2 | 0.5 | 3 | 0 | 1 | 0 |
| Oct 13 | George Fox | L, 28-6 | 3 | 9 | 3.0 | 8 | 0 | - | - |
| Oct 20 | at Pacific Lutheran | L, 33-20 | 2 | 0 | 0.0 | 1 | 0 | - | - |
| Oct 27 | Puget Sound | L, 42-28 | 8 | 23 | 2.9 | 10 | 0 | - | - |
| Nov 3 | at Pacific | L, 44-13 | 4 | 4 | 1.0 | 2 | 0 | - | - |
| Nov 10 | Whitworth | L, 52-0 | 3 | 1 | 0.3 | 5 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Simon Fraser | L, 54-7 | 2 | -1 | -0.5 | 0 | 0 | - | - |
| Sep 15 | at Occidental | W, 25-6 | 2 | 8 | 4.0 | 5 | 0 | - | - |
| Sep 29 | Lewis & Clark | L, 39-21 | - | - | - | - | - | - | - |
| Oct 6 | at Linfield | L, 59-0 | 2 | 13 | 6.5 | 8 | 0 | 1 | 0 |
| Oct 13 | George Fox | L, 28-6 | 3 | 12 | 4.0 | 12 | 0 | - | - |
| Oct 20 | at Pacific Lutheran | L, 33-20 | 1 | 3 | 3.0 | 3 | 0 | - | - |
| Oct 27 | Puget Sound | L, 42-28 | 2 | 15 | 7.5 | 8 | 0 | - | - |
| Nov 3 | at Pacific | L, 44-13 | 4 | 12 | 3.0 | 7 | 0 | - | - |
| Nov 10 | Whitworth | L, 52-0 | 1 | 4 | 4.0 | 4 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Simon Fraser | L, 54-7 | - | - | - | - | - | 0 |
| Sep 15 | at Occidental | W, 25-6 | - | - | - | - | - | 0 |
| Sep 29 | Lewis & Clark | L, 39-21 | - | - | - | - | - | 0 |
| Oct 6 | at Linfield | L, 59-0 | - | - | - | - | - | 0 |
| Oct 13 | George Fox | L, 28-6 | - | - | - | - | - | 0 |
| Oct 20 | at Pacific Lutheran | L, 33-20 | - | - | - | - | - | 0 |
| Oct 27 | Puget Sound | L, 42-28 | - | - | - | - | - | 0 |
| Nov 3 | at Pacific | L, 44-13 | - | - | - | - | - | 0 |
| Nov 10 | Whitworth | L, 52-0 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Simon Fraser | L, 54-7 | - | - | - | - | - | - | - | - |
| Sep 15 | at Occidental | W, 25-6 | - | - | - | - | - | - | - | - |
| Sep 29 | Lewis & Clark | L, 39-21 | - | - | - | - | - | - | - | - |
| Oct 6 | at Linfield | L, 59-0 | - | - | - | - | - | - | - | - |
| Oct 13 | George Fox | L, 28-6 | - | - | - | - | - | - | - | - |
| Oct 20 | at Pacific Lutheran | L, 33-20 | - | - | - | - | - | - | - | - |
| Oct 27 | Puget Sound | L, 42-28 | - | - | - | - | - | - | - | - |
| Nov 3 | at Pacific | L, 44-13 | - | - | - | - | - | - | - | - |
| Nov 10 | Whitworth | L, 52-0 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Simon Fraser | L, 54-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Occidental | W, 25-6 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Lewis & Clark | L, 39-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Linfield | L, 59-0 | 3 | 50 | 16.7 | 20 | 0 | - | - | - | - | - |
| Oct 13 | George Fox | L, 28-6 | 5 | 88 | 17.6 | 27 | 0 | - | - | - | - | - |
| Oct 20 | at Pacific Lutheran | L, 33-20 | 2 | 40 | 20.0 | 21 | 0 | - | - | - | - | - |
| Oct 27 | Puget Sound | L, 42-28 | 4 | 44 | 11.0 | 20 | 0 | - | - | - | - | - |
| Nov 3 | at Pacific | L, 44-13 | 2 | 27 | 13.5 | 16 | 0 | - | - | - | - | - |
| Nov 10 | Whitworth | L, 52-0 | 1 | 18 | 18.0 | 18 | 0 | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Simon Fraser | L, 54-7 | 1 | 17 | -1 | - | - | 16 |
| Sep 15 | at Occidental | W, 25-6 | 1 | 36 | 8 | - | - | 44 |
| Sep 29 | Lewis & Clark | L, 39-21 | 1 | 10 | - | - | - | 10 |
| Oct 6 | at Linfield | L, 59-0 | 1 | 2 | 13 | - | 50 | 65 |
| Oct 13 | George Fox | L, 28-6 | 1 | 9 | 12 | - | 88 | 109 |
| Oct 20 | at Pacific Lutheran | L, 33-20 | 1 | 0 | 3 | - | 40 | 43 |
| Oct 27 | Puget Sound | L, 42-28 | 1 | 23 | 15 | - | 44 | 82 |
| Nov 3 | at Pacific | L, 44-13 | 1 | 4 | 12 | - | 27 | 43 |
| Nov 10 | Whitworth | L, 52-0 | 1 | 1 | 4 | - | 18 | 23 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Simon Fraser | L, 54-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 15 | at Occidental | W, 25-6 | 6 | 1 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 29 | Lewis & Clark | L, 39-21 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 6 | at Linfield | L, 59-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 13 | George Fox | L, 28-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 20 | at Pacific Lutheran | L, 33-20 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Oct 27 | Puget Sound | L, 42-28 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 3 | at Pacific | L, 44-13 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
| Nov 10 | Whitworth | L, 52-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Simon Fraser | L, 54-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | at Occidental | W, 25-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Lewis & Clark | L, 39-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Linfield | L, 59-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | George Fox | L, 28-6 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Pacific Lutheran | L, 33-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Puget Sound | L, 42-28 | 2 | 0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Pacific | L, 44-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Whitworth | L, 52-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats: Defense
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 9 | 1 | 1 | 100.0% | 28 | 3.1 | 28.0 | 0 | 0 | 28 | 335.2 |
| Conference | 7 | 1 | 1 | 100.0% | 28 | 4.0 | 28.0 | 0 | 0 | 28 | 335.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 4 | 1 | 1 | 100.0% | 28 | 7.0 | 28.0 | 0 | 0 | 28 | 335.2 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | 1 | 1 | 100.0% | 28 | 3.5 | 28.0 | 0 | 0 | 28 | 335.2 |
| Month | |||||||||||
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | 1 | 1 | 100.0% | 28 | 14.0 | 28.0 | 0 | 0 | 28 | 335.2 |
Splits Stats: Passing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 9 | 45 | 102 | 11.3 | 2.3 | 1 | 10 | 1 | 0 |
| Conference | 7 | 30 | 49 | 7.0 | 1.6 | 0 | 10 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | 20 | 43 | 10.8 | 2.1 | 0 | 10 | - | - |
| Away | 5 | 25 | 59 | 11.8 | 2.4 | 1 | 8 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | 10 | 36 | 36.0 | 3.6 | 1 | 8 | - | - |
| Losses | 8 | 35 | 66 | 8.3 | 1.9 | 0 | 10 | 1 | 0 |
| Month | |||||||||
| September | 3 | 21 | 63 | 21.0 | 3.0 | 1 | 8 | - | - |
| October | 4 | 17 | 34 | 8.5 | 2.0 | 0 | 10 | 1 | 0 |
| November | 2 | 7 | 5 | 2.5 | 0.7 | 0 | 5 | - | - |
Splits Stats: Rushing
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 9 | 17 | 1.9 | 66 | 7.3 | 3.9 | 0 | 12 |
| Conference | 7 | 13 | 1.9 | 59 | 8.4 | 4.5 | 0 | 12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 4 | 6 | 1.5 | 31 | 7.8 | 5.2 | 0 | 12 |
| Away | 5 | 11 | 2.2 | 35 | 7.0 | 3.2 | 0 | 8 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 1 | 2 | 2.0 | 8 | 8.0 | 4.0 | 0 | 5 |
| Losses | 8 | 15 | 1.9 | 58 | 7.3 | 3.9 | 0 | 12 |
| Month | ||||||||
| September | 3 | 4 | 1.3 | 7 | 2.3 | 1.8 | 0 | 5 |
| October | 4 | 8 | 2.0 | 43 | 10.8 | 5.4 | 0 | 12 |
| November | 2 | 5 | 2.5 | 16 | 8.0 | 3.2 | 0 | 7 |
Splits Stats: Receiving
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats: Kicking
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| September | 3 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats: Punting
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 267 | 15.7 | 0 | 27 | - | - | - | - | - |
| Conference | 17 | 267 | 15.7 | 0 | 27 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | 10 | 150 | 15.0 | 0 | 27 | - | - | - | - | - |
| Away | 7 | 117 | 16.7 | 0 | 21 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | 17 | 267 | 15.7 | 0 | 27 | - | - | - | - | - |
| Month | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | 14 | 222 | 15.9 | 0 | 27 | - | - | - | - | - |
| November | 3 | 45 | 15.0 | 0 | 18 | - | - | - | - | - |
Splits Stats: Returns
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 9 | 102 | 66 | - | 267 | 435 | 48.3 |
| Conference | 7 | 49 | 59 | - | 267 | 375 | 53.6 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 4 | 43 | 31 | - | 150 | 224 | 56.0 |
| Away | 5 | 59 | 35 | - | 117 | 211 | 42.2 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 1 | 36 | 8 | - | - | 44 | 44.0 |
| Losses | 8 | 66 | 58 | - | 267 | 391 | 48.9 |
| Month | |||||||
| September | 3 | 63 | 7 | - | - | 70 | 23.3 |
| October | 4 | 34 | 43 | - | 222 | 299 | 74.8 |
| November | 2 | 5 | 16 | - | 45 | 66 | 33.0 |
Splits Stats: All-Purpose
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 6 | 0.7 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | 1 | 0 | 0 | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 6 | 6.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| Month | ||||||||||||
| September | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
Splits Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 9 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 7 | 2 | 1 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 4 | 2 | 1 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 8 | 2 | 1 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Month | ||||||||||||||||
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 2 | 1 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats: Defense