-
- Height:
- 5-11
-
- Weight:
- 190
-
- Hometown:
- Ketchikan, Alaska
-
- Position:
- LB
-
- Year:
- Sr.
-
- High School:
- Ketchikan HS
-
- Major:
- Undecided
-
- gp
- 10
-
- tk
- 41.0
-
- sac
- 0.0
-
- int
- 0
-
- ffum
- 1
Bio
Enters his senior year as a linebacker for the 2022 season ... Played in all 10 games during the 2021 season, earning career highs of 18 unassisted tackles and 24 assists ... Also earned 2.5 tackles for loss for a total of 12 yards ... Northwest Conference Scholar-Athlete ... Earned six total tackles as a first-year player in the 2019 season ... Is from Ketchikan, Alaska...Was chosen Second Team All-Conference at Ketchikan High School in both 2017 and 2018 ... Was a team captain for two years ... Qualified for the Honor Roll at KHS and participated on the debate team ... Undecided regarding his major at Willamette ... Served as a SAAC representative during the 2019-2020 academic year ... Son of Glenn Brown and Cheryl Collier-Brown.
|   | Overall | Conference |
|---|---|---|
| Solo tackles | 25 | 12 |
| Assists | 16 | 10 |
| Tackles | 41.0 | 22.0 |
| Tackles per game | 4.1 | 3.1 |
| Sacks | 0.0 | 0.0 |
| Sack yards | 0 | 0 |
| Interceptions | 0 | 0 |
| Returned for touchdown | - | - |
| Fumble recoveries | 1 | 1 |
| Fumble return TDs | - | - |
| Tackle for loss | 1.5 | 1.0 |
| Tackle for loss yards | 4 | 1 |
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Pomona-Pitzer | L, 44-21 | - | - | - | - | - | - | - | - | - |
| Sep 10 | La Verne | W, 26-14 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Hilbert | W, 31-20 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Pacific | L, 35-0 | - | - | - | - | - | - | - | - | - |
| Oct 8 | George Fox | L, 27-10 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Lewis & Clark | L, 39-17 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Whitworth | L, 42-14 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Pacific Lutheran | L, 53-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Linfield | L, 65-0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Puget Sound | L, 26-20 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Pomona-Pitzer | L, 44-21 | - | - | - | - | - | - | - |
| Sep 10 | La Verne | W, 26-14 | - | - | - | - | - | - | - |
| Sep 17 | at Hilbert | W, 31-20 | - | - | - | - | - | - | - |
| Oct 1 | at Pacific | L, 35-0 | - | - | - | - | - | - | - |
| Oct 8 | George Fox | L, 27-10 | - | - | - | - | - | - | - |
| Oct 15 | at Lewis & Clark | L, 39-17 | - | - | - | - | - | - | - |
| Oct 22 | Whitworth | L, 42-14 | - | - | - | - | - | - | - |
| Oct 29 | at Pacific Lutheran | L, 53-0 | - | - | - | - | - | - | - |
| Nov 5 | at Linfield | L, 65-0 | - | - | - | - | - | - | - |
| Nov 12 | Puget Sound | L, 26-20 | - | - | - | - | - | 0 | 0 |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Pomona-Pitzer | L, 44-21 | - | - | - | - | - | - | - |
| Sep 10 | La Verne | W, 26-14 | - | - | - | - | - | - | - |
| Sep 17 | at Hilbert | W, 31-20 | - | - | - | - | - | - | - |
| Oct 1 | at Pacific | L, 35-0 | - | - | - | - | - | - | - |
| Oct 8 | George Fox | L, 27-10 | - | - | - | - | - | - | - |
| Oct 15 | at Lewis & Clark | L, 39-17 | - | - | - | - | - | - | - |
| Oct 22 | Whitworth | L, 42-14 | - | - | - | - | - | - | - |
| Oct 29 | at Pacific Lutheran | L, 53-0 | - | - | - | - | - | - | - |
| Nov 5 | at Linfield | L, 65-0 | - | - | - | - | - | - | - |
| Nov 12 | Puget Sound | L, 26-20 | - | - | - | - | - | 0 | 0 |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | Pomona-Pitzer | L, 44-21 | - | - | - | - | - | 0 |
| Sep 10 | La Verne | W, 26-14 | - | - | - | - | - | 0 |
| Sep 17 | at Hilbert | W, 31-20 | - | - | - | - | - | 0 |
| Oct 1 | at Pacific | L, 35-0 | - | - | - | - | - | 0 |
| Oct 8 | George Fox | L, 27-10 | - | - | - | - | - | 0 |
| Oct 15 | at Lewis & Clark | L, 39-17 | - | - | - | - | - | 0 |
| Oct 22 | Whitworth | L, 42-14 | - | - | - | - | - | 0 |
| Oct 29 | at Pacific Lutheran | L, 53-0 | - | - | - | - | - | 0 |
| Nov 5 | at Linfield | L, 65-0 | - | - | - | - | - | 0 |
| Nov 12 | Puget Sound | L, 26-20 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Pomona-Pitzer | L, 44-21 | - | - | - | - | - | - | - | - |
| Sep 10 | La Verne | W, 26-14 | - | - | - | - | - | - | - | - |
| Sep 17 | at Hilbert | W, 31-20 | - | - | - | - | - | - | - | - |
| Oct 1 | at Pacific | L, 35-0 | - | - | - | - | - | - | - | - |
| Oct 8 | George Fox | L, 27-10 | - | - | - | - | - | - | - | - |
| Oct 15 | at Lewis & Clark | L, 39-17 | - | - | - | - | - | - | - | - |
| Oct 22 | Whitworth | L, 42-14 | - | - | - | - | - | - | - | - |
| Oct 29 | at Pacific Lutheran | L, 53-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Linfield | L, 65-0 | - | - | - | - | - | - | - | - |
| Nov 12 | Puget Sound | L, 26-20 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Pomona-Pitzer | L, 44-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | La Verne | W, 26-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Hilbert | W, 31-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Pacific | L, 35-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 8 | George Fox | L, 27-10 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Lewis & Clark | L, 39-17 | - | - | - | - | - | 0 | 1 | - | 1 | 0 |
| Oct 22 | Whitworth | L, 42-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Pacific Lutheran | L, 53-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Linfield | L, 65-0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Puget Sound | L, 26-20 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | Pomona-Pitzer | L, 44-21 | 1 | - | - | - | - | 0 |
| Sep 10 | La Verne | W, 26-14 | 1 | - | - | - | - | 0 |
| Sep 17 | at Hilbert | W, 31-20 | 1 | - | - | - | - | 0 |
| Oct 1 | at Pacific | L, 35-0 | 1 | - | - | - | - | 0 |
| Oct 8 | George Fox | L, 27-10 | 1 | - | - | - | - | 0 |
| Oct 15 | at Lewis & Clark | L, 39-17 | 1 | - | - | 1 | - | 1 |
| Oct 22 | Whitworth | L, 42-14 | 1 | - | - | - | - | 0 |
| Oct 29 | at Pacific Lutheran | L, 53-0 | 1 | - | - | - | - | 0 |
| Nov 5 | at Linfield | L, 65-0 | 1 | - | - | - | - | 0 |
| Nov 12 | Puget Sound | L, 26-20 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Pomona-Pitzer | L, 44-21 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Sep 10 | La Verne | W, 26-14 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Sep 17 | at Hilbert | W, 31-20 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Oct 1 | at Pacific | L, 35-0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Oct 8 | George Fox | L, 27-10 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Oct 15 | at Lewis & Clark | L, 39-17 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Oct 22 | Whitworth | L, 42-14 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Oct 29 | at Pacific Lutheran | L, 53-0 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
| Nov 5 | at Linfield | L, 65-0 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | Puget Sound | L, 26-20 | 0 | - | - | - | - | - | - | - | - | 0 | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Pomona-Pitzer | L, 44-21 | 3 | 2 | 5.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 10 | La Verne | W, 26-14 | 1 | 1 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Sep 17 | at Hilbert | W, 31-20 | 9 | 3 | 12.0 | 0.0 | 0 | 0.5 | 3 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 1 | at Pacific | L, 35-0 | 2 | 1 | 3.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 8 | George Fox | L, 27-10 | 1 | 1 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 15 | at Lewis & Clark | L, 39-17 | 1 | 6 | 7.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Whitworth | L, 42-14 | 2 | 1 | 3.0 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Oct 29 | at Pacific Lutheran | L, 53-0 | 2 | 0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 |
| Nov 5 | at Linfield | L, 65-0 | 3 | 1 | 4.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Puget Sound | L, 26-20 | 1 | 0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6 | 3 | 3 | 6.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2020-21 | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2021-22 | 10 | 17 | 24 | 41.0 | 4.1 | 0.5 | 3 | 1.5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022-23 | 10 | 25 | 16 | 41.0 | 4.1 | 0.0 | 0 | 1.5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 26 | 45 | 43 | 88.0 | 3.4 | 0.5 | 3 | 3.0 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Career Stats: Defense
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Location | |||||||||||
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Result | |||||||||||
| Wins | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 8 | - | - | - | - | - | - | - | - | - | 0.0 |
| Month | |||||||||||
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats: Passing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 10 | - | - | - | - | - | - | 0 | 0 |
| Conference | 7 | - | - | - | - | - | - | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 5 | - | - | - | - | - | - | 0 | 0 |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | 0 | 0 |
| Month | |||||||||
| September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | 0 | 0 |
Splits Stats: Rushing
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 10 | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 5 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - |
| Month | ||||||||
| September | 3 | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - |
Splits Stats: Receiving
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 7 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||
| Wins | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 8 | - | - | - | - | - | - | - | 0 |
| Month | |||||||||
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 5 | - | - | - | - | - | - | - | 0 |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats: Kicking
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 2 | - | - | - | - | - | - | - | - |
| Losses | 8 | - | - | - | - | - | - | - | - |
| Month | |||||||||
| September | 3 | - | - | - | - | - | - | - | - |
| October | 5 | - | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats: Punting
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | - | 0 | 1 | - | 0 | 1 |
| Conference | - | - | - | - | - | 0 | 1 | - | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | 0 | 1 | - | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | 0 | 1 | - | 0 | 1 |
| Month | ||||||||||
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | 0 | 1 | - | 0 | 1 |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats: Returns
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 10 | - | - | 1 | - | 1 | .1 |
| Conference | 7 | - | - | 1 | - | 1 | .1 |
| Exhibition | - | - | - | - | - | 0 | - |
| Location | |||||||
| Home | 5 | - | - | - | - | 0 | .0 |
| Away | 5 | - | - | 1 | - | 1 | .2 |
| Neutral | - | - | - | - | - | 0 | - |
| Result | |||||||
| Wins | 2 | - | - | - | - | 0 | .0 |
| Losses | 8 | - | - | 1 | - | 1 | .1 |
| Month | |||||||
| September | 3 | - | - | - | - | 0 | .0 |
| October | 5 | - | - | 1 | - | 1 | .2 |
| November | 2 | - | - | - | - | 0 | .0 |
Splits Stats: All-Purpose
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 0 | 0.0 | - | - | - | 0 | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | ||||||||||||
| Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | ||||||||||||
| Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | 0 | - | - | - | - | - | 0 |
| Month | ||||||||||||
| September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | 0 | - | - | - | - | - | 0 |
| November | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats: Scoring
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||
| Total | 10 | 25 | 16 | 41.0 | 4.1 | 0.0 | 0 | 1.5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conference | 7 | 12 | 10 | 22.0 | 3.1 | 0.0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Location | ||||||||||||||||
| Home | 5 | 8 | 5 | 13.0 | 2.6 | 0.0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | 17 | 11 | 28.0 | 5.6 | 0.0 | 0 | 0.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Result | ||||||||||||||||
| Wins | 2 | 10 | 4 | 14.0 | 7.0 | 0.0 | 0 | 0.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 8 | 15 | 12 | 27.0 | 3.4 | 0.0 | 0 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||||||||
| September | 3 | 13 | 6 | 19.0 | 6.3 | 0.0 | 0 | 0.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 5 | 8 | 9 | 17.0 | 3.4 | 0.0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | 4 | 1 | 5.0 | 2.5 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Splits Stats: Defense