32 Ryan Meehan
  • Position:
    W
  • Year:
    Sr
  • gp
    25
  • pts/g
    11.8
  • fg %
    42.2
  • 3pt %
    39.4
  • ft %
    68.6
  • reb/g
    3.6
  • a/g
    1.4
Player statistics
  Overall Conference
Games 25 16
Games started 24 15
Minutes 687 439
Minutes per game 27.5 27.4
FG 109-258 63-149
FG Pct 42.2 42.3
3PT 43-109 27-65
3PT Pct 39.4 41.5
FT 35-51 16-23
FT Pct 68.6 69.6
Off rebounds 27 16
Def rebounds 64 40
Total rebounds 91 56
Rebounds per game 3.6 3.5
Personal fouls 48 31
Disqualifications 1 1
Assists 34 18
Turnovers 35 20
Assist to turnover ratio 1.0 0.9
Steals 30 19
Blocks 8 6
Points 296 169
Points per game 11.8 10.6
Points per 40 min 17.2 15.4
Recent results
Date Opponent Result
Feb 3 Linfield W, 83-78
Feb 4 at Pacific L, 69-64
Feb 9 Lewis & Clark W, 79-70
Feb 11 George Fox W, 77-75
Feb 17 at Whitman L, 103-71
Feb 18 at Whitworth L, 93-65
Game Log - Shooting
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 at University of Idaho L, 114-73 1 31 5-9 55.6 2-5 40.0 4-5 80.0 16
Nov 18 vs. D'Youville W, 108-101 1 29 7-18 38.9 1-5 20.0 8-11 72.7 23
Nov 19 at Calvin L, 81-76 1 33 5-12 41.7 1-5 20.0 3-4 75.0 14
Nov 25 Montana Tech L, 79-74 1 31 7-13 53.8 3-6 50.0 3-6 50.0 20
Nov 26 Corban L, 105-69 1 21 3-7 42.9 0-1 0.0 0-0 - 6
Dec 2 Pacific Lutheran L, 82-81 1 37 3-12 25.0 1-5 20.0 3-3 100.0 10
Dec 3 Puget Sound L, 73-59 1 28 1-6 16.7 1-3 33.3 0-0 - 3
Dec 6 at St. Martin's L, 93-83 1 28 8-13 61.5 4-6 66.7 2-2 100.0 22
Dec 7 at Montana St. L, 109-64 1 22 3-11 27.3 2-4 50.0 0-0 - 8
Dec 10 at Northwest Chrst. W, 64-63 1 31 3-12 25.0 1-4 25.0 2-3 66.7 9
Dec 20 vs. Wis.-Whitewater L, 89-69 1 29 5-12 41.7 1-5 20.0 1-2 50.0 12
Dec 21 at Trinity (Tex.) L, 77-71 1 24 5-11 45.5 3-8 37.5 0-0 - 13
Jan 6 Pacific L, 78-66 1 21 3-8 37.5 2-5 40.0 0-0 - 8
Jan 7 at Linfield L, 95-71 1 25 6-13 46.2 0-4 0.0 2-3 66.7 14
Jan 13 at George Fox L, 89-87 1 24 4-7 57.1 2-2 100.0 0-0 - 10
Jan 14 at Lewis & Clark L, 87-74 1 32 4-10 40.0 1-5 20.0 1-1 100.0 10
Jan 20 Whitworth L, 83-69 1 29 7-15 46.7 3-7 42.9 1-1 100.0 18
Jan 21 Whitman L, 98-65 1 23 3-6 50.0 2-3 66.7 3-4 75.0 11
Jan 27 at Puget Sound L, 85-64 1 28 3-11 27.3 1-5 20.0 0-0 - 7
Jan 28 at Pacific Lutheran L, 89-78 1 25 3-7 42.9 2-2 100.0 1-2 50.0 9
Feb 3 Linfield W, 83-78 - 29 5-10 50.0 2-4 50.0 2-3 66.7 14
Feb 4 at Pacific L, 69-64 1 32 5-10 50.0 5-8 62.5 1-2 50.0 16
Feb 9 Lewis & Clark W, 79-70 1 28 5-8 62.5 1-3 33.3 0-0 - 11
Feb 11 George Fox W, 77-75 1 29 2-7 28.6 0-1 0.0 1-2 50.0 5
Feb 17 at Whitman L, 103-71 1 20 5-12 41.7 2-4 50.0 0-0 - 12
Feb 18 at Whitworth L, 93-65 1 29 4-7 57.1 2-4 50.0 1-2 50.0 11
Game Log - Ball control
Date Opponent Score gs min off def reb ast to stl blk
Nov 5 at University of Idaho L, 114-73 1 31 0 1 1 2 1 2 1
Nov 18 vs. D'Youville W, 108-101 1 29 2 5 7 4 2 1 2
Nov 19 at Calvin L, 81-76 1 33 0 3 3 2 2 4 0
Nov 25 Montana Tech L, 79-74 1 31 1 5 6 3 2 0 0
Nov 26 Corban L, 105-69 1 21 0 2 2 1 1 0 0
Dec 2 Pacific Lutheran L, 82-81 1 37 2 5 7 1 3 2 4
Dec 3 Puget Sound L, 73-59 1 28 0 3 3 2 3 1 1
Dec 6 at St. Martin's L, 93-83 1 28 3 2 5 1 2 3 0
Dec 7 at Montana St. L, 109-64 1 22 2 2 4 0 3 0 0
Dec 10 at Northwest Chrst. W, 64-63 1 31 1 3 4 1 2 1 0
Dec 20 vs. Wis.-Whitewater L, 89-69 1 29 1 0 1 2 1 0 0
Dec 21 at Trinity (Tex.) L, 77-71 1 24 1 2 3 2 0 2 0
Jan 6 Pacific L, 78-66 1 21 2 1 3 0 1 0 0
Jan 7 at Linfield L, 95-71 1 25 1 5 6 1 1 0 0
Jan 13 at George Fox L, 89-87 1 24 1 2 3 1 1 0 0
Jan 14 at Lewis & Clark L, 87-74 1 32 0 2 2 2 1 0 0
Jan 20 Whitworth L, 83-69 1 29 2 2 4 2 2 0 0
Jan 21 Whitman L, 98-65 1 23 0 1 1 3 1 0 0
Jan 27 at Puget Sound L, 85-64 1 28 0 1 1 1 0 7 0
Jan 28 at Pacific Lutheran L, 89-78 1 25 0 3 3 2 1 0 0
Feb 3 Linfield W, 83-78 - 29 3 3 6 1 2 3 0
Feb 4 at Pacific L, 69-64 1 32 2 1 3 0 0 1 1
Feb 9 Lewis & Clark W, 79-70 1 28 0 3 3 0 2 1 0
Feb 11 George Fox W, 77-75 1 29 3 4 7 2 1 1 0
Feb 17 at Whitman L, 103-71 1 20 0 1 1 0 0 3 0
Feb 18 at Whitworth L, 93-65 1 29 0 3 3 0 1 0 0
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 5 at University of Idaho L, 114-73 1 2 0 2.0
Nov 18 vs. D'Youville W, 108-101 1 2 0 2.0
Nov 19 at Calvin L, 81-76 1 2 0 1.0
Nov 25 Montana Tech L, 79-74 1 3 0 1.5
Nov 26 Corban L, 105-69 1 1 0 1.0
Dec 2 Pacific Lutheran L, 82-81 1 1 0 0.3
Dec 3 Puget Sound L, 73-59 1 2 0 0.7
Dec 6 at St. Martin's L, 93-83 1 1 0 0.5
Dec 7 at Montana St. L, 109-64 1 2 0 0.0
Dec 10 at Northwest Chrst. W, 64-63 1 3 0 0.5
Dec 20 vs. Wis.-Whitewater L, 89-69 1 2 0 2.0
Dec 21 at Trinity (Tex.) L, 77-71 1 1 0 -
Jan 6 Pacific L, 78-66 1 1 0 0.0
Jan 7 at Linfield L, 95-71 1 2 0 1.0
Jan 13 at George Fox L, 89-87 1 5 1 1.0
Jan 14 at Lewis & Clark L, 87-74 1 2 0 2.0
Jan 20 Whitworth L, 83-69 1 2 0 1.0
Jan 21 Whitman L, 98-65 1 1 0 3.0
Jan 27 at Puget Sound L, 85-64 1 1 0 -
Jan 28 at Pacific Lutheran L, 89-78 1 3 0 2.0
Feb 3 Linfield W, 83-78 - 2 0 0.5
Feb 4 at Pacific L, 69-64 1 3 0 -
Feb 9 Lewis & Clark W, 79-70 1 2 0 0.0
Feb 11 George Fox W, 77-75 1 2 0 2.0
Feb 17 at Whitman L, 103-71 1 1 0 -
Feb 18 at Whitworth L, 93-65 1 1 0 0.0
gp min/g fg/g 3pt/g ft/g ppg
2011-12 25 27.5 4.4-10.3 1.7-4.4 1.4-2.0 11.8
Total 25 27.5 4.4-10.3 1.7-4.4 1.4-2.0 11.8

Career Stats: Shooting per game

gp gs min fg pct 3pt pct ft pct pts
2011-12 25 24 687 109-258 42.2 43-109 39.4 35-51 68.6 296
Total 25 24 687 109-258 42.2 43-109 39.4 35-51 68.6 296

Career Stats: Shooting totals

gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2011-12 25 687 27.5 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
Total 25 687 27.5 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0

Career Stats: Shooting per 40 min

gp off/g def/g reb/g ast/g to/g stl/g blk/g
2011-12 25 1.1 2.6 3.6 1.4 1.4 1.2 0.3
Total 25 1.1 2.6 3.6 1.4 1.4 1.2 0.3

Career Stats: Ball control per game

gp gs off def reb ast to stl blk
2011-12 25 24 27 64 91 34 35 30 8
Total 25 24 27 64 91 34 35 30 8

Career Stats: Ball control totals

gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2011-12 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Career Stats: Ball control per 40 min

gp min/g fg/g 3pt/g ft/g ppg
Event
Total 25 27.5 4.4-10.3 1.7-4.4 1.4-2.0 11.8
Conference 16 27.4 3.9-9.3 1.7-4.1 1.0-1.4 10.6
Exhibition 1 31.0 5.0-9.0 2.0-5.0 4.0-5.0 16.0
Location
Home 10 27.6 3.9-9.2 1.5-3.8 1.3-1.9 10.6
Away 13 27.2 4.5-10.5 2.0-4.7 1.0-1.5 11.9
Neutral 2 29.0 6.0-15.0 1.0-5.0 4.5-6.5 17.5
Result
Wins 5 29.2 4.4-11.0 1.0-3.4 2.6-3.8 12.4
Losses 20 27.1 4.3-10.2 1.9-4.6 1.1-1.6 11.7
Month
November 4 28.5 5.5-12.5 1.2-4.2 3.5-5.2 15.8
December 7 28.4 4.0-11.0 1.9-5.0 1.1-1.4 11.0
January 8 25.9 4.1-9.6 1.6-4.1 1.0-1.4 10.9
February 6 27.8 4.3-9.0 2.0-4.0 0.8-1.5 11.5

Splits Stats: Shooting per game

gp gs min fg pct 3pt pct ft pct pts
Event
Total 25 24 687 109-258 42.2 43-109 39.4 35-51 68.6 296
Conference 16 15 439 63-149 42.3 27-65 41.5 16-23 69.6 169
Exhibition 1 1 31 5-9 55.6 2-5 40.0 4-5 80.0 16
Location
Home 10 9 276 39-92 42.4 15-38 39.5 13-19 68.4 106
Away 13 13 353 58-136 42.6 26-61 42.6 13-19 68.4 155
Neutral 2 2 58 12-30 40.0 2-10 20.0 9-13 69.2 35
Result
Wins 5 4 146 22-55 40.0 5-17 29.4 13-19 68.4 62
Losses 20 20 541 87-203 42.9 38-92 41.3 22-32 68.8 234
Month
November 4 4 114 22-50 44.0 5-17 29.4 14-21 66.7 63
December 7 7 199 28-77 36.4 13-35 37.1 8-10 80.0 77
January 8 8 207 33-77 42.9 13-33 39.4 8-11 72.7 87
February 6 5 167 26-54 48.1 12-24 50.0 5-9 55.6 69

Splits Stats: Shooting totals

gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 25 687 27.5 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
Conference 16 439 27.4 0.0-0.0 0.0-0.0 41.5 0.0-0.0 0.0
Exhibition 1 31 31.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
Location
Home 10 276 27.6 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
Away 13 353 27.2 0.0-0.0 0.0-0.0 42.6 0.0-0.0 0.0
Neutral 2 58 29.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Result
Wins 5 146 29.2 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
Losses 20 541 27.1 0.0-0.0 0.0-0.0 41.3 0.0-0.0 0.0
Month
November 4 114 28.5 0.0-0.0 0.0-0.0 29.4 0.0-0.0 0.0
December 7 199 28.4 0.0-0.0 0.0-0.0 37.1 0.0-0.0 0.0
January 8 207 25.9 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
February 6 167 27.8 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0

Splits Stats: Shooting per 40 min

gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 25 1.1 2.6 3.6 1.4 1.4 1.2 0.3
Conference 16 1.0 2.5 3.5 1.1 1.3 1.2 0.4
Exhibition 1 0.0 1.0 1.0 2.0 1.0 2.0 1.0
Location
Home 10 1.3 2.9 4.2 1.5 1.8 0.8 0.5
Away 13 0.8 2.3 3.2 1.0 1.1 1.6 0.1
Neutral 2 1.5 2.5 4.0 3.0 1.5 0.5 1.0
Result
Wins 5 1.8 3.6 5.4 1.6 1.8 1.4 0.4
Losses 20 0.9 2.3 3.2 1.3 1.3 1.1 0.3
Month
November 4 0.8 3.8 4.5 2.5 1.8 1.3 0.5
December 7 1.4 2.4 3.9 1.3 2.0 1.3 0.7
January 8 0.8 2.1 2.9 1.5 1.0 0.9 0.0
February 6 1.3 2.5 3.8 0.5 1.0 1.5 0.2

Splits Stats: Ball control per game

gp gs off def reb ast to stl blk
Event
Total 25 24 27 64 91 34 35 30 8
Conference 16 15 16 40 56 18 20 19 6
Exhibition 1 1 0 1 1 2 1 2 1
Location
Home 10 9 13 29 42 15 18 8 5
Away 13 13 11 30 41 13 14 21 1
Neutral 2 2 3 5 8 6 3 1 2
Result
Wins 5 4 9 18 27 8 9 7 2
Losses 20 20 18 46 64 26 26 23 6
Month
November 4 4 3 15 18 10 7 5 2
December 7 7 10 17 27 9 14 9 5
January 8 8 6 17 23 12 8 7 0
February 6 5 8 15 23 3 6 9 1

Splits Stats: Ball control totals

gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Splits Stats: Ball control per 40 min