Brendon McCullough
24 Brendon McCullough
  • Height:
    6-1
  • Weight:
    170
  • Hometown:
    San Antonio, Texas
  • Position:
    G
  • Year:
    So.
  • High School:
    Home Schooled
  • Major:
    Chemistry
  • gp
    25
  • pts/g
    10.2
  • fg %
    35.7
  • 3pt %
    30.6
  • ft %
    73.0
  • reb/g
    2.9
  • a/g
    1.9
Bio

Is from San Antonio, Texas, where he was home schooled ... Played in 25 games, making 22 starts last year as a freshman ... Was second on the team in scoring, averaging 10.8 points per game, and led the team in assists, averaging 2.4 per game ... Scored a career high 22 points while adding 4 steals, 3 assists, and 3 rebounds against Colorado College on Dec. 30, 2014 ... Played basketball for three seasons on the FEAST home schooled team, averaging 13.9 points, 3.4 assists and 4.8 rebounds as a senior ... Named a National Home School All-American in 2013-14 ... Was a National Home School Honor Society recipient ... Majoring in Chemistry ... Parents are Alex and Brenda McCullough.

Player statistics
  Overall Conference
Games 25 16
Games started 25 16
Minutes 670 439
Minutes per game 26.8 27.4
FG 74-207 46-128
FG Pct 35.7 35.9
3PT 19-62 16-43
3PT Pct 30.6 37.2
FT 89-122 63-84
FT Pct 73.0 75.0
Off rebounds 22 14
Def rebounds 51 36
Total rebounds 73 50
Rebounds per game 2.9 3.1
Personal fouls 63 41
Disqualifications 2 1
Assists 48 27
Turnovers 76 58
Assist to turnover ratio 0.6 0.5
Steals 25 20
Blocks 2 2
Points 256 171
Points per game 10.2 10.7
Points per 40 min 15.3 15.6
Recent results
Date Opponent Result
Feb 5 at Linfield L, 64-59
Feb 6 Puget Sound W, 100-89
Feb 12 at Whitman L, 103-52
Feb 13 at Whitworth L, 72-53
Feb 16 at George Fox L, 85-73
Feb 19 Lewis & Clark W, 74-69
Game Log - Shooting
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Alumni W, 87-83 - - - - - - - - -
Nov 13 Macalester W, 78-69 1 22 1-5 20.0 0-1 0.0 2-2 100.0 4
Nov 14 Southern Oregon L, 96-84 1 27 6-14 42.9 0-3 0.0 2-2 100.0 14
Nov 20 at Chapman L, 72-62 1 18 3-12 25.0 0-2 0.0 1-4 25.0 7
Nov 21 at La Verne L, 90-87 1 31 7-16 43.8 2-5 40.0 4-6 66.7 20
Nov 28 Corban L, 75-74 1 27 2-7 28.6 0-2 0.0 5-6 83.3 9
Dec 2 at Boise State L, 100-36 1 24 1-3 33.3 0-1 0.0 0-0 - 2
Dec 4 at Pacific L, 72-56 1 28 1-7 14.3 0-0 - 4-6 66.7 6
Dec 5 Pacific Lutheran L, 77-67 1 32 4-11 36.4 2-5 40.0 4-6 66.7 14
Dec 19 Occidental W, 74-68 1 35 3-7 42.9 1-2 50.0 6-8 75.0 13
Dec 20 at Western Oregon L, 85-50 1 20 2-4 50.0 0-0 - 3-4 75.0 7
Dec 29 at Whittier W, 84-71 1 25 3-7 42.9 0-2 0.0 2-3 66.7 8
Dec 30 vs. Chapman L, 94-78 1 26 1-7 14.3 0-2 0.0 1-3 33.3 3
Jan 8 at Puget Sound L, 87-54 1 23 2-7 28.6 1-4 25.0 3-3 100.0 8
Jan 9 Linfield W, 70-68 1 25 1-6 16.7 0-2 0.0 10-12 83.3 12
Jan 15 Whitworth L, 81-77 1 39 3-11 27.3 1-4 25.0 5-5 100.0 12
Jan 16 Whitman L, 80-67 1 26 3-7 42.9 2-2 100.0 4-4 100.0 12
Jan 19 George Fox W, 84-71 1 28 6-8 75.0 1-1 100.0 3-4 75.0 16
Jan 23 at Lewis & Clark W, 71-66 1 30 1-6 16.7 0-2 0.0 1-2 50.0 3
Jan 29 at Pacific Lutheran L, 87-58 1 27 4-9 44.4 1-3 33.3 4-7 57.1 13
Jan 30 Pacific L, 92-81 1 36 7-12 58.3 2-5 40.0 6-9 66.7 22
Feb 5 at Linfield L, 64-59 1 32 2-8 25.0 1-3 33.3 4-6 66.7 9
Feb 6 Puget Sound W, 100-89 1 20 4-4 100.0 2-2 100.0 11-15 73.3 21
Feb 12 at Whitman L, 103-52 1 21 3-10 30.0 1-4 25.0 3-3 100.0 10
Feb 13 at Whitworth L, 72-53 1 26 2-9 22.2 1-3 33.3 0-0 - 5
Feb 16 at George Fox L, 85-73 1 18 2-7 28.6 1-3 33.3 0-0 - 5
Feb 19 Lewis & Clark W, 74-69 1 28 1-6 16.7 0-0 - 1-2 50.0 3
Game Log - Ball control
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Alumni W, 87-83 - - - - - - - - -
Nov 13 Macalester W, 78-69 1 22 0 0 0 2 1 1 0
Nov 14 Southern Oregon L, 96-84 1 27 0 2 2 3 3 1 0
Nov 20 at Chapman L, 72-62 1 18 1 3 4 0 4 1 0
Nov 21 at La Verne L, 90-87 1 31 3 2 5 6 3 1 0
Nov 28 Corban L, 75-74 1 27 1 3 4 4 0 0 0
Dec 2 at Boise State L, 100-36 1 24 1 1 2 3 4 0 0
Dec 4 at Pacific L, 72-56 1 28 1 2 3 1 3 3 0
Dec 5 Pacific Lutheran L, 77-67 1 32 2 1 3 0 5 3 1
Dec 19 Occidental W, 74-68 1 35 1 2 3 4 0 0 0
Dec 20 at Western Oregon L, 85-50 1 20 0 1 1 0 4 0 0
Dec 29 at Whittier W, 84-71 1 25 2 2 4 1 2 0 0
Dec 30 vs. Chapman L, 94-78 1 26 0 0 0 1 1 1 0
Jan 8 at Puget Sound L, 87-54 1 23 0 2 2 1 4 0 0
Jan 9 Linfield W, 70-68 1 25 0 4 4 0 0 1 0
Jan 15 Whitworth L, 81-77 1 39 2 2 4 2 1 0 0
Jan 16 Whitman L, 80-67 1 26 0 2 2 2 7 1 0
Jan 19 George Fox W, 84-71 1 28 1 1 2 4 4 1 0
Jan 23 at Lewis & Clark W, 71-66 1 30 0 6 6 3 6 2 0
Jan 29 at Pacific Lutheran L, 87-58 1 27 3 2 5 0 6 0 0
Jan 30 Pacific L, 92-81 1 36 3 3 6 3 4 0 1
Feb 5 at Linfield L, 64-59 1 32 1 0 1 1 4 2 0
Feb 6 Puget Sound W, 100-89 1 20 0 1 1 3 3 3 0
Feb 12 at Whitman L, 103-52 1 21 1 2 3 0 2 1 0
Feb 13 at Whitworth L, 72-53 1 26 0 2 2 3 1 1 0
Feb 16 at George Fox L, 85-73 1 18 0 3 3 2 7 1 0
Feb 19 Lewis & Clark W, 74-69 1 28 0 3 3 2 1 1 0
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 1 Alumni W, 87-83 - - - -
Nov 13 Macalester W, 78-69 1 5 1 2.0
Nov 14 Southern Oregon L, 96-84 1 2 0 1.0
Nov 20 at Chapman L, 72-62 1 2 - 0.0
Nov 21 at La Verne L, 90-87 1 4 - 2.0
Nov 28 Corban L, 75-74 1 3 0 -
Dec 2 at Boise State L, 100-36 1 1 0 0.8
Dec 4 at Pacific L, 72-56 1 2 0 0.3
Dec 5 Pacific Lutheran L, 77-67 1 3 0 0.0
Dec 19 Occidental W, 74-68 1 1 0 -
Dec 20 at Western Oregon L, 85-50 1 2 0 0.0
Dec 29 at Whittier W, 84-71 1 2 - 0.5
Dec 30 vs. Chapman L, 94-78 1 1 0 1.0
Jan 8 at Puget Sound L, 87-54 1 5 1 0.3
Jan 9 Linfield W, 70-68 1 4 0 -
Jan 15 Whitworth L, 81-77 1 3 0 2.0
Jan 16 Whitman L, 80-67 1 1 0 0.3
Jan 19 George Fox W, 84-71 1 1 0 1.0
Jan 23 at Lewis & Clark W, 71-66 1 3 - 0.5
Jan 29 at Pacific Lutheran L, 87-58 1 2 - 0.0
Jan 30 Pacific L, 92-81 1 4 0 0.8
Feb 5 at Linfield L, 64-59 1 2 0 0.3
Feb 6 Puget Sound W, 100-89 1 4 0 1.0
Feb 12 at Whitman L, 103-52 1 1 0 0.0
Feb 13 at Whitworth L, 72-53 1 3 - 3.0
Feb 16 at George Fox L, 85-73 1 1 0 0.3
Feb 19 Lewis & Clark W, 74-69 1 2 0 2.0
gp min/g fg/g 3pt/g ft/g ppg
2014-15 25 25.7 2.8-8.4 0.8-3.2 4.3-5.2 10.8
2015-16 25 26.8 3.0-8.3 0.8-2.5 3.6-4.9 10.2
2016-17 21 18.9 1.8-6.0 0.4-1.7 2.2-3.0 6.2
2017-18 25 26.5 3.2-8.5 1.2-3.5 2.1-2.8 9.8
Total 96 24.7 2.7-7.9 0.8-2.8 3.1-4.0 9.4

Career Stats: Shooting per game

gp gs min fg pct 3pt pct ft pct pts
2014-15 25 22 643 71-211 33.6 20-81 24.7 108-131 82.4 270
2015-16 25 25 670 74-207 35.7 19-62 30.6 89-122 73.0 256
2016-17 21 11 397 37-127 29.1 9-35 25.7 47-64 73.4 130
2017-18 25 25 663 81-212 38.2 31-87 35.6 53-69 76.8 246
Total 96 83 2373 263-757 34.7 79-265 29.8 297-386 76.9 902

Career Stats: Shooting totals

gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 25 643 25.7 0.0-0.0 0.0-0.0 24.7 0.0-0.0 0.0
2015-16 25 670 26.8 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
2016-17 21 397 18.9 0.0-0.0 0.0-0.0 25.7 0.0-0.0 0.0
2017-18 25 663 26.5 0.0-0.0 0.0-0.0 35.6 0.0-0.0 0.0
Total 96 2373 24.7 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0

Career Stats: Shooting per 40 min

gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 25 0.7 1.9 2.6 2.4 3.2 1.2 0.1
2015-16 25 0.9 2.0 2.9 1.9 3.0 1.0 0.1
2016-17 21 0.5 1.6 2.1 1.1 2.0 0.6 0.1
2017-18 25 0.5 2.6 3.1 1.7 2.4 1.6 0.1
Total 96 0.6 2.1 2.7 1.8 2.7 1.1 0.1

Career Stats: Ball control per game

gp gs off def reb ast to stl blk
2014-15 25 22 17 47 64 60 79 29 2
2015-16 25 25 22 51 73 48 76 25 2
2016-17 21 11 10 34 44 24 41 13 3
2017-18 25 25 12 66 78 43 59 39 2
Total 96 83 61 198 259 175 255 106 9

Career Stats: Ball control totals

gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 96 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Career Stats: Ball control per 40 min

gp min/g fg/g 3pt/g ft/g ppg
Event
Total 25 26.8 3.0-8.3 0.8-2.5 3.6-4.9 10.2
Conference 16 27.4 2.9-8.0 1.0-2.7 3.9-5.2 10.7
Exhibition 1 24.0 1.0-3.0 0.0-1.0 0.0-0.0 2.0
Location
Home 12 28.8 3.4-8.2 0.9-2.4 4.9-6.2 12.7
Away 12 24.9 2.7-8.5 0.7-2.6 2.4-3.7 8.4
Neutral 1 26.0 1.0-7.0 0.0-2.0 1.0-3.0 3.0
Result
Wins 8 26.6 2.5-6.1 0.5-1.5 4.5-6.0 10.0
Losses 17 26.9 3.2-9.3 0.9-2.9 3.1-4.4 10.4
Month
November 5 25.0 3.8-10.8 0.4-2.6 2.8-4.0 10.8
December 6 27.7 2.3-7.2 0.5-1.8 3.3-5.0 8.5
January 8 29.3 3.4-8.2 1.0-2.9 4.5-5.8 12.3
February 6 24.2 2.3-7.3 1.0-2.5 3.2-4.3 8.8

Splits Stats: Shooting per game

gp gs min fg pct 3pt pct ft pct pts
Event
Total 25 25 670 74-207 35.7 19-62 30.6 89-122 73.0 256
Conference 16 16 439 46-128 35.9 16-43 37.2 63-84 75.0 171
Exhibition 1 1 24 1-3 33.3 0-1 0.0 0-0 - 2
Location
Home 12 12 345 41-98 41.8 11-29 37.9 59-75 78.7 152
Away 12 12 299 32-102 31.4 8-31 25.8 29-44 65.9 101
Neutral 1 1 26 1-7 14.3 0-2 0.0 1-3 33.3 3
Result
Wins 8 8 213 20-49 40.8 4-12 33.3 36-48 75.0 80
Losses 17 17 457 54-158 34.2 15-50 30.0 53-74 71.6 176
Month
November 5 5 125 19-54 35.2 2-13 15.4 14-20 70.0 54
December 6 6 166 14-43 32.6 3-11 27.3 20-30 66.7 51
January 8 8 234 27-66 40.9 8-23 34.8 36-46 78.3 98
February 6 6 145 14-44 31.8 6-15 40.0 19-26 73.1 53

Splits Stats: Shooting totals

gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 25 670 26.8 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Conference 16 439 27.4 0.0-0.0 0.0-0.0 37.2 0.0-0.0 0.0
Exhibition 1 24 24.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Location
Home 12 345 28.8 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
Away 12 299 24.9 0.0-0.0 0.0-0.0 25.8 0.0-0.0 0.0
Neutral 1 26 26.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Result
Wins 8 213 26.6 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Losses 17 457 26.9 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Month
November 5 125 25.0 0.0-0.0 0.0-0.0 15.4 0.0-0.0 0.0
December 6 166 27.7 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
January 8 234 29.3 0.0-0.0 0.0-0.0 34.8 0.0-0.0 0.0
February 6 145 24.2 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0

Splits Stats: Shooting per 40 min

gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 25 0.9 2.0 2.9 1.9 3.0 1.0 0.1
Conference 16 0.9 2.3 3.1 1.7 3.6 1.3 0.1
Exhibition 1 1.0 1.0 2.0 3.0 4.0 0.0 0.0
Location
Home 12 0.8 2.0 2.8 2.4 2.4 1.0 0.2
Away 12 1.0 2.3 3.3 1.5 3.8 1.0 0.0
Neutral 1 0.0 0.0 0.0 1.0 1.0 1.0 0.0
Result
Wins 8 0.5 2.4 2.9 2.4 2.1 1.1 0.0
Losses 17 1.1 1.9 2.9 1.7 3.5 0.9 0.1
Month
November 5 1.0 2.0 3.0 3.0 2.2 0.8 0.0
December 6 1.0 1.3 2.3 1.2 2.5 1.2 0.2
January 8 1.1 2.8 3.9 1.9 4.0 0.6 0.1
February 6 0.3 1.8 2.2 1.8 3.0 1.5 0.0

Splits Stats: Ball control per game

gp gs off def reb ast to stl blk
Event
Total 25 25 22 51 73 48 76 25 2
Conference 16 16 14 36 50 27 58 20 2
Exhibition 1 1 1 1 2 3 4 0 0
Location
Home 12 12 10 24 34 29 29 12 2
Away 12 12 12 27 39 18 46 12 0
Neutral 1 1 0 0 0 1 1 1 0
Result
Wins 8 8 4 19 23 19 17 9 0
Losses 17 17 18 32 50 29 59 16 2
Month
November 5 5 5 10 15 15 11 4 0
December 6 6 6 8 14 7 15 7 1
January 8 8 9 22 31 15 32 5 1
February 6 6 2 11 13 11 18 9 0

Splits Stats: Ball control totals

gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Splits Stats: Ball control per 40 min

News mentions
Alex Brown (Sr., F, Happy Valley, OR/Clackamas HS)
Brendon McCullough (So., G, San Antonio, TX/Home Schooled)
Bridger Harlington (Sr., W, Lake Tapps, WA/Auburn Riverside HS)
Nico Troplent (So., W, Los Angeles, CA/Cathedral HS)
Hayden Russell (Jr., W, Woodland, CA/Da Vinci Charter Academy)
Jared Baumgartner (Jr., W, Albany, OR/Crescent Valley HS)
Bearcats Fall to Undefeated Western Oregon
Brendon McCullough (So., G, San Antonio, TX/Home Schooled)
Brandon Luedtke (Sr., F, Meridian, ID/Mountain View HS)
Nico Troplent (So., W, Los Angeles, CA/Cathedral HS)
Bridger Harlington (Sr., W, Lake Tapps, WA/Auburn Riverside HS)
Brendon McCullough (So., G, San Antonio, TX/Home Schooled)
Brandon Luedtke (Sr., F, Meridian, OH/Mountain View HS)