Nico Troplent
20 Nico Troplent
  • Height:
    6-3
  • Weight:
    185
  • Hometown:
    Los Angeles, California
  • Position:
    W
  • Year:
    So.
  • High School:
    Cathedral HS
  • Major:
    Undecided
  • gp
    23
  • pts/g
    10.6
  • fg %
    41.8
  • 3pt %
    35.2
  • ft %
    80.3
  • reb/g
    3.6
  • a/g
    1.1
Bio

Returns for his sophomore season with the Bearcats ... Played in all 26 games, while making 19 starts as a freshman in 2014-15 ... Was fourth on the team in scoring, averaging 9.0 points per contest ... Also was third on the team in rebounding, averaging 3.0 boards per game ... Averaged 12.5 points and 5.1 rebounds per game at Cathedral High School in Los Angeles, California, his senior season ... Also managed an impressive 2.1 steals per contest ... In 2013-14, he helped lead Cathedral High School to a 15-8 overall record, including an 8-2 league mark ... Originally hails from Pointe-à-Pitre, France ... Undecided regarding his major at Willamette ... Son of Yves Troplent.

Player statistics
  Overall Conference
Games 23 16
Games started 23 16
Minutes 597 421
Minutes per game 26.0 26.3
FG 82-196 55-131
FG Pct 41.8 42.0
3PT 31-88 22-57
3PT Pct 35.2 38.6
FT 49-61 28-35
FT Pct 80.3 80.0
Off rebounds 19 10
Def rebounds 64 45
Total rebounds 83 55
Rebounds per game 3.6 3.4
Personal fouls 67 45
Disqualifications 1 1
Assists 26 19
Turnovers 61 46
Assist to turnover ratio 0.4 0.4
Steals 31 24
Blocks 7 7
Points 244 160
Points per game 10.6 10.0
Points per 40 min 16.3 15.2
Recent results
Date Opponent Result
Feb 5 at Linfield L, 64-59
Feb 6 Puget Sound W, 100-89
Feb 12 at Whitman L, 103-52
Feb 13 at Whitworth L, 72-53
Feb 16 at George Fox L, 85-73
Feb 19 Lewis & Clark W, 74-69
Game Log - Shooting
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Alumni W, 87-83 - - - - - - - - -
Nov 13 Macalester W, 78-69 1 22 4-8 50.0 1-3 33.3 1-1 100.0 10
Nov 14 Southern Oregon L, 96-84 1 30 7-14 50.0 4-9 44.4 6-7 85.7 24
Nov 20 at Chapman L, 72-62 1 16 1-5 20.0 0-3 0.0 0-0 - 2
Nov 21 at La Verne L, 90-87 1 31 5-14 35.7 2-7 28.6 4-4 100.0 16
Nov 28 Corban L, 75-74 1 21 2-6 33.3 0-2 0.0 3-4 75.0 7
Dec 2 at Boise State L, 100-36 1 25 5-12 41.7 4-9 44.4 0-0 - 14
Dec 4 at Pacific L, 72-56 1 25 2-6 33.3 1-4 25.0 0-0 - 5
Dec 5 Pacific Lutheran L, 77-67 1 19 4-8 50.0 2-3 66.7 0-0 - 10
Dec 19 Occidental W, 74-68 - - - - - - - - -
Dec 20 at Western Oregon L, 85-50 - - - - - - - - -
Dec 29 at Whittier W, 84-71 1 32 4-10 40.0 0-4 0.0 6-8 75.0 14
Dec 30 vs. Chapman L, 94-78 1 24 4-8 50.0 2-3 66.7 1-2 50.0 11
Jan 8 at Puget Sound L, 87-54 1 25 2-8 25.0 1-3 33.3 2-3 66.7 7
Jan 9 Linfield W, 70-68 1 24 2-5 40.0 2-3 66.7 5-8 62.5 11
Jan 15 Whitworth L, 81-77 1 42 7-16 43.8 4-7 57.1 0-1 0.0 18
Jan 16 Whitman L, 80-67 1 23 3-7 42.9 2-4 50.0 0-0 - 8
Jan 19 George Fox W, 84-71 1 21 6-10 60.0 1-4 25.0 1-1 100.0 14
Jan 23 at Lewis & Clark W, 71-66 1 30 8-11 72.7 0-1 0.0 4-4 100.0 20
Jan 29 at Pacific Lutheran L, 87-58 1 26 0-9 0.0 0-3 0.0 0-0 - 0
Jan 30 Pacific L, 92-81 1 38 2-5 40.0 1-1 100.0 5-5 100.0 10
Feb 5 at Linfield L, 64-59 1 31 2-6 33.3 0-2 0.0 4-4 100.0 8
Feb 6 Puget Sound W, 100-89 1 22 7-9 77.8 4-6 66.7 4-4 100.0 22
Feb 12 at Whitman L, 103-52 1 17 1-7 14.3 0-2 0.0 0-0 - 2
Feb 13 at Whitworth L, 72-53 1 27 2-11 18.2 1-7 14.3 0-0 - 5
Feb 16 at George Fox L, 85-73 1 27 3-9 33.3 2-6 33.3 1-2 50.0 9
Feb 19 Lewis & Clark W, 74-69 1 24 4-4 100.0 1-1 100.0 2-3 66.7 11
Game Log - Ball control
Date Opponent Score gs min off def reb ast to stl blk
Nov 1 Alumni W, 87-83 - - - - - - - - -
Nov 13 Macalester W, 78-69 1 22 0 4 4 0 2 1 0
Nov 14 Southern Oregon L, 96-84 1 30 0 3 3 1 1 1 0
Nov 20 at Chapman L, 72-62 1 16 0 2 2 0 2 1 0
Nov 21 at La Verne L, 90-87 1 31 0 5 5 3 1 0 0
Nov 28 Corban L, 75-74 1 21 4 1 5 1 4 1 0
Dec 2 at Boise State L, 100-36 1 25 3 1 4 2 1 1 0
Dec 4 at Pacific L, 72-56 1 25 1 2 3 1 4 1 0
Dec 5 Pacific Lutheran L, 77-67 1 19 0 4 4 1 2 0 0
Dec 19 Occidental W, 74-68 - - - - - - - - -
Dec 20 at Western Oregon L, 85-50 - - - - - - - - -
Dec 29 at Whittier W, 84-71 1 32 3 4 7 0 3 2 0
Dec 30 vs. Chapman L, 94-78 1 24 2 0 2 2 2 1 0
Jan 8 at Puget Sound L, 87-54 1 25 0 1 1 1 4 1 1
Jan 9 Linfield W, 70-68 1 24 0 5 5 0 4 1 0
Jan 15 Whitworth L, 81-77 1 42 0 5 5 1 5 1 1
Jan 16 Whitman L, 80-67 1 23 0 1 1 1 3 1 0
Jan 19 George Fox W, 84-71 1 21 1 4 5 3 6 4 1
Jan 23 at Lewis & Clark W, 71-66 1 30 1 4 5 2 5 1 0
Jan 29 at Pacific Lutheran L, 87-58 1 26 1 1 2 0 1 1 0
Jan 30 Pacific L, 92-81 1 38 2 4 6 2 2 2 1
Feb 5 at Linfield L, 64-59 1 31 1 1 2 1 2 2 0
Feb 6 Puget Sound W, 100-89 1 22 0 2 2 2 2 0 0
Feb 12 at Whitman L, 103-52 1 17 0 2 2 0 3 3 1
Feb 13 at Whitworth L, 72-53 1 27 0 3 3 1 0 2 1
Feb 16 at George Fox L, 85-73 1 27 2 2 4 2 2 3 1
Feb 19 Lewis & Clark W, 74-69 1 24 1 4 5 1 1 1 0
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 1 Alumni W, 87-83 - - - -
Nov 13 Macalester W, 78-69 1 4 - 0.0
Nov 14 Southern Oregon L, 96-84 1 4 0 1.0
Nov 20 at Chapman L, 72-62 1 4 - 0.0
Nov 21 at La Verne L, 90-87 1 2 - 3.0
Nov 28 Corban L, 75-74 1 4 0 0.3
Dec 2 at Boise State L, 100-36 1 0 0 2.0
Dec 4 at Pacific L, 72-56 1 2 0 0.3
Dec 5 Pacific Lutheran L, 77-67 1 4 0 0.5
Dec 19 Occidental W, 74-68 - - - -
Dec 20 at Western Oregon L, 85-50 - - - -
Dec 29 at Whittier W, 84-71 1 1 - 0.0
Dec 30 vs. Chapman L, 94-78 1 3 0 1.0
Jan 8 at Puget Sound L, 87-54 1 2 - 0.3
Jan 9 Linfield W, 70-68 1 4 0 0.0
Jan 15 Whitworth L, 81-77 1 4 0 0.2
Jan 16 Whitman L, 80-67 1 2 0 0.3
Jan 19 George Fox W, 84-71 1 3 0 0.5
Jan 23 at Lewis & Clark W, 71-66 1 4 - 0.4
Jan 29 at Pacific Lutheran L, 87-58 1 3 - 0.0
Jan 30 Pacific L, 92-81 1 1 0 1.0
Feb 5 at Linfield L, 64-59 1 2 0 0.5
Feb 6 Puget Sound W, 100-89 1 5 1 1.0
Feb 12 at Whitman L, 103-52 1 1 0 0.0
Feb 13 at Whitworth L, 72-53 1 2 - -
Feb 16 at George Fox L, 85-73 1 3 0 1.0
Feb 19 Lewis & Clark W, 74-69 1 3 0 1.0
gp min/g fg/g 3pt/g ft/g ppg
2014-15 26 24.5 3.2-9.2 1.0-3.6 1.7-2.0 9.0
2015-16 23 26.0 3.6-8.5 1.3-3.8 2.1-2.7 10.6
2016-17 25 26.8 2.7-8.3 0.7-2.7 2.3-3.1 8.4
2017-18 25 27.1 4.0-8.2 1.0-2.8 2.7-3.2 11.7
Total 99 26.1 3.4-8.5 1.0-3.2 2.2-2.7 9.9

Career Stats: Shooting per game

gp gs min fg pct 3pt pct ft pct pts
2014-15 26 19 637 83-238 34.9 25-93 26.9 43-52 82.7 234
2015-16 23 23 597 82-196 41.8 31-88 35.2 49-61 80.3 244
2016-17 25 22 671 68-208 32.7 17-68 25.0 57-78 73.1 210
2017-18 25 25 677 100-204 49.0 25-71 35.2 68-79 86.1 293
Total 99 89 2582 333-846 39.4 98-320 30.6 217-270 80.4 981

Career Stats: Shooting totals

gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 26 637 24.5 0.0-0.0 0.0-0.0 26.9 0.0-0.0 0.0
2015-16 23 597 26.0 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
2016-17 25 671 26.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
2017-18 25 677 27.1 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
Total 99 2582 26.1 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0

Career Stats: Shooting per 40 min

gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 26 0.8 2.2 3.0 1.2 2.5 1.2 0.1
2015-16 23 0.8 2.8 3.6 1.1 2.7 1.3 0.3
2016-17 25 1.2 4.0 5.3 1.3 2.6 1.3 0.3
2017-18 25 1.7 3.4 5.1 1.8 2.4 1.1 0.3
Total 99 1.1 3.1 4.2 1.4 2.5 1.2 0.3

Career Stats: Ball control per game

gp gs off def reb ast to stl blk
2014-15 26 19 20 57 77 31 64 30 2
2015-16 23 23 19 64 83 26 61 31 7
2016-17 25 22 31 101 132 32 65 32 8
2017-18 25 25 42 85 127 46 60 28 8
Total 99 89 112 307 419 135 250 121 25

Career Stats: Ball control totals

gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 99 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Career Stats: Ball control per 40 min

gp min/g fg/g 3pt/g ft/g ppg
Event
Total 23 26.0 3.6-8.5 1.3-3.8 2.1-2.7 10.6
Conference 16 26.3 3.4-8.2 1.4-3.6 1.8-2.2 10.0
Exhibition 1 25.0 5.0-12.0 4.0-9.0 0.0-0.0 14.0
Location
Home 11 26.0 4.4-8.4 2.0-3.9 2.5-3.1 13.2
Away 11 26.1 2.7-8.7 0.6-3.8 1.9-2.3 8.0
Neutral 1 24.0 4.0-8.0 2.0-3.0 1.0-2.0 11.0
Result
Wins 7 25.0 5.0-8.1 1.3-3.1 3.3-4.1 14.6
Losses 16 26.4 2.9-8.7 1.4-4.1 1.6-2.0 8.9
Month
November 5 24.0 3.8-9.4 1.4-4.8 2.8-3.2 11.8
December 4 25.0 3.5-8.0 1.2-3.5 1.8-2.5 10.0
January 8 28.6 3.8-8.9 1.4-3.2 2.1-2.8 11.0
February 6 24.7 3.2-7.7 1.3-4.0 1.8-2.2 9.5

Splits Stats: Shooting per game

gp gs min fg pct 3pt pct ft pct pts
Event
Total 23 23 597 82-196 41.8 31-88 35.2 49-61 80.3 244
Conference 16 16 421 55-131 42.0 22-57 38.6 28-35 80.0 160
Exhibition 1 1 25 5-12 41.7 4-9 44.4 0-0 - 14
Location
Home 11 11 286 48-92 52.2 22-43 51.2 27-34 79.4 145
Away 11 11 287 30-96 31.3 7-42 16.7 21-25 84.0 88
Neutral 1 1 24 4-8 50.0 2-3 66.7 1-2 50.0 11
Result
Wins 7 7 175 35-57 61.4 9-22 40.9 23-29 79.3 102
Losses 16 16 422 47-139 33.8 22-66 33.3 26-32 81.3 142
Month
November 5 5 120 19-47 40.4 7-24 29.2 14-16 87.5 59
December 4 4 100 14-32 43.8 5-14 35.7 7-10 70.0 40
January 8 8 229 30-71 42.3 11-26 42.3 17-22 77.3 88
February 6 6 148 19-46 41.3 8-24 33.3 11-13 84.6 57

Splits Stats: Shooting totals

gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 23 597 26.0 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
Conference 16 421 26.3 0.0-0.0 0.0-0.0 38.6 0.0-0.0 0.0
Exhibition 1 25 25.0 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
Location
Home 11 286 26.0 0.0-0.0 0.0-0.0 51.2 0.0-0.0 0.0
Away 11 287 26.1 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
Neutral 1 24 24.0 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
Result
Wins 7 175 25.0 0.0-0.0 0.0-0.0 40.9 0.0-0.0 0.0
Losses 16 422 26.4 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Month
November 5 120 24.0 0.0-0.0 0.0-0.0 29.2 0.0-0.0 0.0
December 4 100 25.0 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
January 8 229 28.6 0.0-0.0 0.0-0.0 42.3 0.0-0.0 0.0
February 6 148 24.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0

Splits Stats: Shooting per 40 min

gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 23 0.8 2.8 3.6 1.1 2.7 1.3 0.3
Conference 16 0.6 2.8 3.4 1.2 2.9 1.5 0.4
Exhibition 1 3.0 1.0 4.0 2.0 1.0 1.0 0.0
Location
Home 11 0.7 3.4 4.1 1.2 2.9 1.2 0.3
Away 11 0.8 2.5 3.3 1.0 2.5 1.5 0.4
Neutral 1 2.0 0.0 2.0 2.0 2.0 1.0 0.0
Result
Wins 7 0.9 3.9 4.7 1.1 3.3 1.4 0.1
Losses 16 0.8 2.3 3.1 1.1 2.4 1.3 0.4
Month
November 5 0.8 3.0 3.8 1.0 2.0 0.8 0.0
December 4 1.5 2.5 4.0 1.0 2.8 1.0 0.0
January 8 0.6 3.1 3.8 1.3 3.8 1.5 0.5
February 6 0.7 2.3 3.0 1.2 1.7 1.8 0.5

Splits Stats: Ball control per game

gp gs off def reb ast to stl blk
Event
Total 23 23 19 64 83 26 61 31 7
Conference 16 16 10 45 55 19 46 24 7
Exhibition 1 1 3 1 4 2 1 1 0
Location
Home 11 11 8 37 45 13 32 13 3
Away 11 11 9 27 36 11 27 17 4
Neutral 1 1 2 0 2 2 2 1 0
Result
Wins 7 7 6 27 33 8 23 10 1
Losses 16 16 13 37 50 18 38 21 6
Month
November 5 5 4 15 19 5 10 4 0
December 4 4 6 10 16 4 11 4 0
January 8 8 5 25 30 10 30 12 4
February 6 6 4 14 18 7 10 11 3

Splits Stats: Ball control totals

gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 23 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Splits Stats: Ball control per 40 min

News mentions
Alex Brown (Sr., F, Happy Valley, OR/Clackamas HS)
Bridger Harlington (Sr., W, Lake Tapps, WA/Auburn Riverside HS)
Nico Troplent (So., W, Los Angeles, CA/Cathedral HS)
Hayden Russell (Jr., W, Woodland, CA/Da Vinci Charter Academy)
Brendon McCullough (So., G, San Antonio, TX/Home Schooled)
Brandon Luedtke (Sr., F, Meridian, ID/Mountain View HS)
Nico Troplent (So., W, Los Angeles, CA/Cathedral HS)
Brendon McCullough (So., G, San Antonio, TX/Home Schooled)
Brandon Luedtke (Sr., F, Meridian, OH/Mountain View HS)