2015-16 Basketball Statistics Willamette

  • Games
    25
  • Pts
    70.7
  • FG %
    40.7
  • 3PT %
    32.9
  • FT %
    68.9
  • Reb
    36.0
  • Ast
    11.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2016 George Fox W, 84-71
1/23/2016 at Lewis & Clark W, 71-66
1/29/2016 at Pacific Lutheran L, 87-58
1/30/2016 Pacific L, 92-81
2/5/2016 at Linfield L, 64-59
2/6/2016 Puget Sound W, 100-89
2/12/2016 at Whitman L, 103-52
2/13/2016 at Whitworth L, 72-53
2/16/2016 at George Fox L, 85-73
2/19/2016 Lewis & Clark W, 74-69
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 1 # Alumni W, 87-83 - - - - - - -
Nov 13 Macalester W, 78-69 27-61 44.3 5-19 26.3 19-28 67.9 78.0
Nov 14 Southern Oregon L, 96-84 29-67 43.3 7-28 25.0 19-25 76.0 84.0
Nov 20 at Chapman L, 72-62 22-68 32.4 5-23 21.7 13-18 72.2 62.0
Nov 21 at La Verne L, 90-87 29-66 43.9 10-25 40.0 19-29 65.5 87.0
Nov 28 Corban L, 75-74 28-68 41.2 6-26 23.1 12-16 75.0 74.0
Dec 2 # at Boise State L, 100-36 13-57 22.8 8-34 23.5 2-3 66.7 36.0
Dec 4 at Pacific L, 72-56 20-56 35.7 4-15 26.7 12-22 54.5 56.0
Dec 5 Pacific Lutheran L, 77-67 21-59 35.6 6-18 33.3 19-31 61.3 67.0
Dec 19 Occidental W, 74-68 22-46 47.8 7-16 43.8 23-35 65.7 74.0
Dec 20 at Western Oregon L, 85-50 14-48 29.2 5-19 26.3 17-25 68.0 50.0
Dec 29 at Whittier W, 84-71 29-60 48.3 9-21 42.9 17-28 60.7 84.0
Dec 30 vs. Chapman L, 94-78 30-62 48.4 6-19 31.6 12-17 70.6 78.0
Jan 8 at Puget Sound L, 87-54 16-52 30.8 4-20 20.0 18-25 72.0 54.0
Jan 9 Linfield W, 70-68 18-45 40.0 8-19 42.1 26-38 68.4 70.0
Jan 15 Whitworth L, 81-77 27-64 42.2 7-19 36.8 16-21 76.2 77.0
Jan 16 Whitman L, 80-67 24-47 51.1 10-15 66.7 9-16 56.3 67.0
Jan 19 George Fox W, 84-71 32-65 49.2 9-19 47.4 11-23 47.8 84.0
Jan 23 at Lewis & Clark W, 71-66 30-56 53.6 4-14 28.6 7-8 87.5 71.0
Jan 29 at Pacific Lutheran L, 87-58 21-69 30.4 6-22 27.3 10-18 55.6 58.0
Jan 30 Pacific L, 92-81 26-60 43.3 8-21 38.1 21-27 77.8 81.0
Feb 5 at Linfield L, 64-59 20-60 33.3 6-17 35.3 13-16 81.3 59.0
Feb 6 Puget Sound W, 100-89 30-52 57.7 11-20 55.0 29-37 78.4 100.0
Feb 12 at Whitman L, 103-52 18-56 32.1 6-26 23.1 10-14 71.4 52.0
Feb 13 at Whitworth L, 72-53 20-63 31.7 4-20 20.0 9-12 75.0 53.0
Feb 16 at George Fox L, 85-73 26-75 34.7 6-29 20.7 15-22 68.2 73.0
Feb 19 Lewis & Clark W, 74-69 24-58 41.4 7-15 46.7 19-22 86.4 74.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 # Alumni W, 87-83 - - - -
Nov 13 Macalester W, 78-69 9 32 41 2.0
Nov 14 Southern Oregon L, 96-84 9 26 35 -3.0
Nov 20 at Chapman L, 72-62 13 28 41 -9.0
Nov 21 at La Verne L, 90-87 9 30 39 -3.0
Nov 28 Corban L, 75-74 8 24 32 -9.0
Dec 2 # at Boise State L, 100-36 11 15 26 -23.0
Dec 4 at Pacific L, 72-56 9 17 26 -18.0
Dec 5 Pacific Lutheran L, 77-67 13 21 34 -17.0
Dec 19 Occidental W, 74-68 4 26 30 -6.0
Dec 20 at Western Oregon L, 85-50 8 24 32 -14.0
Dec 29 at Whittier W, 84-71 13 35 48 13.0
Dec 30 vs. Chapman L, 94-78 11 15 26 -4.0
Jan 8 at Puget Sound L, 87-54 8 26 34 -8.0
Jan 9 Linfield W, 70-68 7 21 28 -7.0
Jan 15 Whitworth L, 81-77 7 35 42 -2.0
Jan 16 Whitman L, 80-67 7 26 33 -7.0
Jan 19 George Fox W, 84-71 15 39 54 21.0
Jan 23 at Lewis & Clark W, 71-66 7 31 38 10.0
Jan 29 at Pacific Lutheran L, 87-58 18 26 44 0.0
Jan 30 Pacific L, 92-81 12 20 32 -9.0
Feb 5 at Linfield L, 64-59 11 25 36 -7.0
Feb 6 Puget Sound W, 100-89 7 31 38 11.0
Feb 12 at Whitman L, 103-52 5 25 30 -23.0
Feb 13 at Whitworth L, 72-53 6 29 35 -17.0
Feb 16 at George Fox L, 85-73 16 27 43 -1.0
Feb 19 Lewis & Clark W, 74-69 4 26 30 -24.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 # Alumni W, 87-83 - - - -
Nov 13 Macalester W, 78-69 19 12 2 10
Nov 14 Southern Oregon L, 96-84 14 8 0 12
Nov 20 at Chapman L, 72-62 14 10 4 9
Nov 21 at La Verne L, 90-87 11 4 1 16
Nov 28 Corban L, 75-74 12 6 2 14
Dec 2 # at Boise State L, 100-36 21 4 0 11
Dec 4 at Pacific L, 72-56 12 9 3 8
Dec 5 Pacific Lutheran L, 77-67 14 9 4 9
Dec 19 Occidental W, 74-68 11 5 2 15
Dec 20 at Western Oregon L, 85-50 20 5 0 6
Dec 29 at Whittier W, 84-71 21 5 0 9
Dec 30 vs. Chapman L, 94-78 14 7 1 11
Jan 8 at Puget Sound L, 87-54 23 6 2 7
Jan 9 Linfield W, 70-68 13 6 3 12
Jan 15 Whitworth L, 81-77 15 2 4 14
Jan 16 Whitman L, 80-67 29 6 2 15
Jan 19 George Fox W, 84-71 28 14 8 18
Jan 23 at Lewis & Clark W, 71-66 17 4 3 11
Jan 29 at Pacific Lutheran L, 87-58 20 5 3 6
Jan 30 Pacific L, 92-81 12 6 3 14
Feb 5 at Linfield L, 64-59 8 9 0 7
Feb 6 Puget Sound W, 100-89 24 9 2 16
Feb 12 at Whitman L, 103-52 26 8 4 8
Feb 13 at Whitworth L, 72-53 7 7 4 9
Feb 16 at George Fox L, 85-73 21 9 1 11
Feb 19 Lewis & Clark W, 74-69 8 9 2 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 1 # Alumni W, 87-83 - - -
Nov 13 Macalester W, 78-69 35 - -
Nov 14 Southern Oregon L, 96-84 19 - -
Nov 20 at Chapman L, 72-62 22 - -
Nov 21 at La Verne L, 90-87 25 - -
Nov 28 Corban L, 75-74 18 - -
Dec 2 # at Boise State L, 100-36 19 - -
Dec 4 at Pacific L, 72-56 15 - -
Dec 5 Pacific Lutheran L, 77-67 23 - -
Dec 19 Occidental W, 74-68 23 - -
Dec 20 at Western Oregon L, 85-50 20 - -
Dec 29 at Whittier W, 84-71 15 - -
Dec 30 vs. Chapman L, 94-78 16 - -
Jan 8 at Puget Sound L, 87-54 22 - -
Jan 9 Linfield W, 70-68 23 - -
Jan 15 Whitworth L, 81-77 30 - -
Jan 16 Whitman L, 80-67 23 - -
Jan 19 George Fox W, 84-71 20 - -
Jan 23 at Lewis & Clark W, 71-66 18 - -
Jan 29 at Pacific Lutheran L, 87-58 16 - -
Jan 30 Pacific L, 92-81 23 - -
Feb 5 at Linfield L, 64-59 18 - -
Feb 6 Puget Sound W, 100-89 27 - -
Feb 12 at Whitman L, 103-52 18 - -
Feb 13 at Whitworth L, 72-53 15 - -
Feb 16 at George Fox L, 85-73 20 - -
Feb 19 Lewis & Clark W, 74-69 21 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 1 # Alumni W, 87-83 - - - - -
Nov 13 Macalester W, 78-69 19-55 34.5 4-19 21.1 69.0
Nov 14 Southern Oregon L, 96-84 34-61 55.7 12-28 42.9 96.0
Nov 20 at Chapman L, 72-62 25-58 43.1 8-19 42.1 72.0
Nov 21 at La Verne L, 90-87 29-60 48.3 14-27 51.9 90.0
Nov 28 Corban L, 75-74 32-62 51.6 3-9 33.3 75.0
Dec 2 # at Boise State L, 100-36 37-66 56.1 11-28 39.3 100.0
Dec 4 at Pacific L, 72-56 31-55 56.4 5-15 33.3 72.0
Dec 5 Pacific Lutheran L, 77-67 23-62 37.1 7-15 46.7 77.0
Dec 19 Occidental W, 74-68 25-61 41.0 5-19 26.3 68.0
Dec 20 at Western Oregon L, 85-50 31-67 46.3 5-20 25.0 85.0
Dec 29 at Whittier W, 84-71 28-69 40.6 2-20 10.0 71.0
Dec 30 vs. Chapman L, 94-78 35-54 64.8 8-12 66.7 94.0
Jan 8 at Puget Sound L, 87-54 30-62 48.4 9-28 32.1 87.0
Jan 9 Linfield W, 70-68 21-51 41.2 6-22 27.3 68.0
Jan 15 Whitworth L, 81-77 27-64 42.2 3-14 21.4 81.0
Jan 16 Whitman L, 80-67 31-74 41.9 5-17 29.4 80.0
Jan 19 George Fox W, 84-71 27-69 39.1 9-27 33.3 71.0
Jan 23 at Lewis & Clark W, 71-66 26-62 41.9 7-28 25.0 66.0
Jan 29 at Pacific Lutheran L, 87-58 31-63 49.2 12-22 54.5 87.0
Jan 30 Pacific L, 92-81 30-63 47.6 9-22 40.9 92.0
Feb 5 at Linfield L, 64-59 21-54 38.9 4-15 26.7 64.0
Feb 6 Puget Sound W, 100-89 32-67 47.8 4-20 20.0 89.0
Feb 12 at Whitman L, 103-52 41-76 53.9 11-21 52.4 103.0
Feb 13 at Whitworth L, 72-53 28-66 42.4 8-21 38.1 72.0
Feb 16 at George Fox L, 85-73 30-64 46.9 6-20 30.0 85.0
Feb 19 Lewis & Clark W, 74-69 23-65 35.4 5-21 23.8 69.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 1 # Alumni W, 87-83 - - - -
Nov 13 Macalester W, 78-69 12.0 27.0 39.0 2.0
Nov 14 Southern Oregon L, 96-84 3.0 35.0 38.0 -3.0
Nov 20 at Chapman L, 72-62 14.0 36.0 50.0 -9.0
Nov 21 at La Verne L, 90-87 9.0 33.0 42.0 -3.0
Nov 28 Corban L, 75-74 7.0 34.0 41.0 -9.0
Dec 2 # at Boise State L, 100-36 16.0 33.0 49.0 -23.0
Dec 4 at Pacific L, 72-56 10.0 34.0 44.0 -18.0
Dec 5 Pacific Lutheran L, 77-67 19.0 32.0 51.0 -17.0
Dec 19 Occidental W, 74-68 12.0 24.0 36.0 -6.0
Dec 20 at Western Oregon L, 85-50 16.0 30.0 46.0 -14.0
Dec 29 at Whittier W, 84-71 9.0 26.0 35.0 13.0
Dec 30 vs. Chapman L, 94-78 5.0 25.0 30.0 -4.0
Jan 8 at Puget Sound L, 87-54 11.0 31.0 42.0 -8.0
Jan 9 Linfield W, 70-68 9.0 26.0 35.0 -7.0
Jan 15 Whitworth L, 81-77 12.0 32.0 44.0 -2.0
Jan 16 Whitman L, 80-67 19.0 21.0 40.0 -7.0
Jan 19 George Fox W, 84-71 9.0 24.0 33.0 21.0
Jan 23 at Lewis & Clark W, 71-66 8.0 20.0 28.0 10.0
Jan 29 at Pacific Lutheran L, 87-58 9.0 35.0 44.0 0.0
Jan 30 Pacific L, 92-81 16.0 25.0 41.0 -9.0
Feb 5 at Linfield L, 64-59 11.0 32.0 43.0 -7.0
Feb 6 Puget Sound W, 100-89 10.0 17.0 27.0 11.0
Feb 12 at Whitman L, 103-52 16.0 37.0 53.0 -23.0
Feb 13 at Whitworth L, 72-53 13.0 39.0 52.0 -17.0
Feb 16 at George Fox L, 85-73 9.0 35.0 44.0 -1.0
Feb 19 Lewis & Clark W, 74-69 23.0 31.0 54.0 -24.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 1 # Alumni W, 87-83 - - - -
Nov 13 Macalester W, 78-69 20.0 6.0 1.0 11.0
Nov 14 Southern Oregon L, 96-84 13.0 5.0 3.0 23.0
Nov 20 at Chapman L, 72-62 15.0 3.0 7.0 14.0
Nov 21 at La Verne L, 90-87 16.0 3.0 0.0 18.0
Nov 28 Corban L, 75-74 16.0 4.0 2.0 10.0
Dec 2 # at Boise State L, 100-36 10.0 9.0 2.0 20.0
Dec 4 at Pacific L, 72-56 19.0 8.0 4.0 16.0
Dec 5 Pacific Lutheran L, 77-67 19.0 6.0 4.0 11.0
Dec 19 Occidental W, 74-68 14.0 8.0 1.0 14.0
Dec 20 at Western Oregon L, 85-50 11.0 10.0 4.0 12.0
Dec 29 at Whittier W, 84-71 14.0 9.0 3.0 5.0
Dec 30 vs. Chapman L, 94-78 12.0 8.0 3.0 13.0
Jan 8 at Puget Sound L, 87-54 14.0 12.0 1.0 20.0
Jan 9 Linfield W, 70-68 17.0 5.0 1.0 10.0
Jan 15 Whitworth L, 81-77 11.0 5.0 5.0 10.0
Jan 16 Whitman L, 80-67 9.0 17.0 2.0 7.0
Jan 19 George Fox W, 84-71 20.0 20.0 2.0 10.0
Jan 23 at Lewis & Clark W, 71-66 10.0 10.0 1.0 9.0
Jan 29 at Pacific Lutheran L, 87-58 13.0 7.0 8.0 14.0
Jan 30 Pacific L, 92-81 10.0 7.0 5.0 14.0
Feb 5 at Linfield L, 64-59 17.0 3.0 1.0 10.0
Feb 6 Puget Sound W, 100-89 13.0 10.0 0.0 12.0
Feb 12 at Whitman L, 103-52 16.0 17.0 3.0 16.0
Feb 13 at Whitworth L, 72-53 11.0 4.0 9.0 9.0
Feb 16 at George Fox L, 85-73 21.0 12.0 4.0 12.0
Feb 19 Lewis & Clark W, 74-69 14.0 4.0 1.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 1 # Alumni W, 87-83 - - -
Nov 13 Macalester W, 78-69 28.0 - -
Nov 14 Southern Oregon L, 96-84 24.0 - -
Nov 20 at Chapman L, 72-62 16.0 - -
Nov 21 at La Verne L, 90-87 26.0 - -
Nov 28 Corban L, 75-74 15.0 - -
Dec 2 # at Boise State L, 100-36 9.0 - -
Dec 4 at Pacific L, 72-56 21.0 - -
Dec 5 Pacific Lutheran L, 77-67 20.0 - -
Dec 19 Occidental W, 74-68 26.0 - -
Dec 20 at Western Oregon L, 85-50 20.0 - -
Dec 29 at Whittier W, 84-71 25.0 - -
Dec 30 vs. Chapman L, 94-78 18.0 - -
Jan 8 at Puget Sound L, 87-54 24.0 - -
Jan 9 Linfield W, 70-68 25.0 - -
Jan 15 Whitworth L, 81-77 18.0 - -
Jan 16 Whitman L, 80-67 15.0 - -
Jan 19 George Fox W, 84-71 21.0 - -
Jan 23 at Lewis & Clark W, 71-66 14.0 - -
Jan 29 at Pacific Lutheran L, 87-58 16.0 - -
Jan 30 Pacific L, 92-81 22.0 - -
Feb 5 at Linfield L, 64-59 17.0 - -
Feb 6 Puget Sound W, 100-89 24.0 - -
Feb 12 at Whitman L, 103-52 19.0 - -
Feb 13 at Whitworth L, 72-53 12.0 - -
Feb 16 at George Fox L, 85-73 15.0 - -
Feb 19 Lewis & Clark W, 74-69 20.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 603-1483 40.7 166-505 32.9 395-573 68.9 70.7
Conference 16 373-937 39.8 106-309 34.3 244-352 69.3 68.5
Exhibition 1 13-57 22.8 8-34 23.5 2-3 66.7 36.0
 
Home 12 308-692 44.5 91-235 38.7 223-319 69.9 77.5
Away 12 265-729 36.4 69-251 27.5 160-237 67.5 63.3
Neutral 1 30-62 48.4 6-19 31.6 12-17 70.6 78.0
 
Wins 8 212-443 47.9 60-143 42.0 151-219 68.9 79.4
Losses 17 391-1040 37.6 106-362 29.3 244-354 68.9 66.6
 
November 5 135-330 40.9 33-121 27.3 82-116 70.7 77.0
December 6 136-331 41.1 37-108 34.3 100-158 63.3 68.2
January 8 194-458 42.4 56-149 37.6 118-176 67.0 70.3
February 6 138-364 37.9 40-127 31.5 95-123 77.2 68.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 9.4 26.6 36.0 -5.2
Conference 16 9.5 26.6 36.1 -6.1
Exhibition 1 11.0 15.0 26.0 -23.0
 
Home 12 8.5 27.3 35.8 -4.2
Away 12 10.3 26.9 37.2 -6.4
Neutral 1 11.0 15.0 26.0 -4.0
 
Wins 8 8.3 30.1 38.4 2.5
Losses 17 10.0 24.9 34.9 -8.9
 
November 5 9.6 28.0 37.6 -4.4
December 6 9.7 23.0 32.7 -7.7
January 8 10.1 28.0 38.1 -0.3
February 6 8.2 27.2 35.3 -10.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 16.5 8.1 3.0 11.2
Conference 16 17.3 9.2 3.2 11.1
Exhibition 1 21.0 9.0 2.0 11.0
 
Home 12 16.6 8.1 2.3 13.4
Away 12 16.7 8.2 3.8 8.9
Neutral 1 14.0 8.0 3.0 11.0
 
Wins 8 17.6 9.0 1.3 12.9
Losses 17 16.0 7.7 3.8 10.4
 
November 5 14.0 4.2 2.6 12.2
December 6 15.3 8.2 3.2 9.7
January 8 19.6 10.4 3.1 12.1
February 6 15.7 8.3 3.0 10.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 21.0 1.064 -0.146
Conference 16 20.8 1.032 -0.174
Exhibition 1 19.0 0.537 -1.129
 
Home 12 23.8 1.179 -0.022
Away 12 18.7 0.942 -0.254
Neutral 1 16.0 1.200 -0.341
 
Wins 8 22.8 1.226 0.146
Losses 17 20.2 0.991 -0.282
 
November 5 23.8 1.094 -0.121
December 6 18.7 1.121 -0.089
January 8 21.9 1.052 -0.165
February 6 19.8 1.005 -0.194
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 710-1564 45.4 171-501 34.1 79.3
Conference 16 452-1017 44.4 110-328 33.5 78.9
Exhibition 1 37-66 56.1 11-28 39.3 100.0
 
Home 12 324-754 43.0 72-233 30.9 77.9
Away 12 351-756 46.4 91-256 35.5 79.5
Neutral 1 35-54 64.8 8-12 66.7 94.0
 
Wins 8 201-499 40.3 42-176 23.9 71.4
Losses 17 509-1065 47.8 129-325 39.7 83.1
 
November 5 139-296 47.0 41-102 40.2 80.4
December 6 173-368 47.0 32-101 31.7 77.8
January 8 223-508 43.9 60-180 33.3 79.0
February 6 175-392 44.6 38-118 32.2 80.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.6 29.6 41.3 -5.2
Conference 16 12.8 29.4 42.2 -6.1
Exhibition 1 16.0 33.0 49.0 -23.0
 
Home 12 12.6 27.3 39.9 -4.2
Away 12 11.3 32.3 43.6 -6.4
Neutral 1 5.0 25.0 30.0 -4.0
 
Wins 8 11.5 24.4 35.9 2.5
Losses 17 11.7 32.1 43.8 -8.9
 
November 5 9.0 33.0 42.0 -4.4
December 6 11.8 28.5 40.3 -7.7
January 8 11.6 26.8 38.4 -0.3
February 6 13.7 31.8 45.5 -10.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 14.6 7.2 2.4 12.4
Conference 16 14.6 7.4 3.0 11.8
Exhibition 1 10.0 4.0 0.0 20.0
 
Home 12 14.7 7.7 2.8 11.8
Away 12 14.8 6.8 2.1 12.9
Neutral 1 12.0 7.0 1.0 13.0
 
Wins 8 15.3 8.0 2.8 10.0
Losses 17 14.3 6.8 2.2 13.5
 
November 5 16.0 8.0 1.8 15.2
December 6 14.8 6.7 1.7 11.8
January 8 13.0 6.1 3.5 11.8
February 6 15.3 8.5 2.2 11.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 20.0 1.211 -0.146
Conference 16 18.9 1.206 -0.174
Exhibition 1 9.0 1.667 -1.129
 
Home 12 21.5 1.200 -0.022
Away 12 18.8 1.195 -0.254
Neutral 1 18.0 1.541 -0.341
 
Wins 8 22.9 1.079 0.146
Losses 17 18.7 1.273 -0.282
 
November 5 21.8 1.215 -0.121
December 6 21.7 1.210 -0.089
January 8 19.4 1.218 -0.165
February 6 17.8 1.199 -0.194
Attendance Statistics
Date Opponent Score Attend
Nov 1 Alumni 87-83 Win -
Nov 13 Macalester W, 78-69 625
Nov 14 Southern Oregon L, 96-84 400
Nov 20 at Chapman L, 72-62 122
Nov 21 at La Verne L, 90-87 287
Nov 28 Corban L, 75-74 250
Dec 2 at Boise State L, 100-36 3,426
Dec 4 at Pacific L, 72-56 157
Dec 5 Pacific Lutheran L, 77-67 285
Dec 19 Occidental W, 74-68 150
Dec 20 at Western Oregon L, 85-50 379
Dec 29 at Whittier W, 84-71 0
Dec 30 vs. Chapman L, 94-78 55
Jan 8 at Puget Sound L, 87-54 337
Jan 9 Linfield W, 70-68 400
Jan 15 Whitworth L, 81-77 250
Jan 16 Whitman L, 80-67 165
Jan 19 George Fox W, 84-71 180
Jan 23 at Lewis & Clark W, 71-66 176
Jan 29 at Pacific Lutheran L, 87-58 149
Jan 30 Pacific L, 92-81 410
Feb 5 at Linfield L, 64-59 130
Feb 6 Puget Sound W, 100-89 455
Feb 12 at Whitman L, 103-52 271
Feb 13 at Whitworth L, 72-53 1,115
Feb 16 at George Fox L, 85-73 237
Feb 19 Lewis & Clark W, 74-69 450