-
- Height:
- 6-3
-
- Weight:
- 170
-
- Hometown:
- Napa, California
-
- Position:
- W
-
- Year:
- Fr.
-
- High School:
- Napa HS
-
- Major:
- Economics
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
Begins his freshman year with the Bearcats ... Was a 2 year team captain at Napa High School ... Named first team All-Monticello Empire League ... Was offensive player of the year in high school ... California Scholarship Federation Lifetime Member ... Had a 4.33 cumulative GPA in high school ... Is an Economics major at Willamette ... Son of Terrence and Melissa Peterson.
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
| Date | Opponent | Result |
|---|---|---|
| Feb 3 | Pacific Lutheran | L, 77-65 |
| Feb 4 | Puget Sound | L, 70-62 |
| Feb 10 | Lewis & Clark | L, 73-57 |
| Feb 11 | at George Fox | W, 86-77 |
| Feb 17 | Pacific | L, 74-62 |
| Feb 18 | at Linfield | L, 75-63 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 18 | Texas-Tyler | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Northwest Chrst. | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Corban | L, 95-56 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Saint John's (Minn.) | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Augsburg | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Whitman | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Whitworth | L, 91-79 | - | - | - | - | - | - | - | - | - |
| Dec 9 | La Verne | L, 88-87 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Alma | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Ripon | L, 87-57 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Portland Bible | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Puget Sound | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Pacific Lutheran | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Jan 13 | George Fox | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Lewis & Clark | L, 74-56 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Linfield | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Pacific | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Whitworth | L, 77-55 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Whitman | L, 100-59 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Pacific Lutheran | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Puget Sound | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Lewis & Clark | L, 73-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at George Fox | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Pacific | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Linfield | L, 75-63 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | Alumni | - | - | - | - | - | - | - | - | - | |
| Nov 18 | Texas-Tyler | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Northwest Chrst. | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Corban | L, 95-56 | - | - | - | - | - | - | - | - | - |
| Nov 25 | vs. Saint John's (Minn.) | L, 76-64 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Augsburg | L, 85-73 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Whitman | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Whitworth | L, 91-79 | - | - | - | - | - | - | - | - | - |
| Dec 9 | La Verne | L, 88-87 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Alma | L, 75-67 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Ripon | L, 87-57 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Portland Bible | W, 79-74 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Puget Sound | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Pacific Lutheran | L, 81-70 | - | - | - | - | - | - | - | - | - |
| Jan 13 | George Fox | L, 88-83 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Lewis & Clark | L, 74-56 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Linfield | L, 77-61 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Pacific | W, 70-69 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Whitworth | L, 77-55 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Whitman | L, 100-59 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Pacific Lutheran | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Puget Sound | L, 70-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Lewis & Clark | L, 73-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at George Fox | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Pacific | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Linfield | L, 75-63 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 5 | Alumni | - | - | - | - | |
| Nov 18 | Texas-Tyler | W, 85-81 | - | - | - | - |
| Nov 19 | Northwest Chrst. | L, 68-64 | - | - | - | - |
| Nov 22 | at Corban | L, 95-56 | - | - | - | - |
| Nov 25 | vs. Saint John's (Minn.) | L, 76-64 | - | - | - | - |
| Nov 26 | vs. Augsburg | L, 85-73 | - | - | - | - |
| Dec 2 | Whitman | L, 80-65 | - | - | - | - |
| Dec 3 | Whitworth | L, 91-79 | - | - | - | - |
| Dec 9 | La Verne | L, 88-87 | - | - | - | - |
| Dec 20 | Alma | L, 75-67 | - | - | - | - |
| Dec 29 | Ripon | L, 87-57 | - | - | - | - |
| Dec 30 | Portland Bible | W, 79-74 | - | - | - | - |
| Jan 6 | at Puget Sound | L, 71-69 | - | - | - | - |
| Jan 7 | at Pacific Lutheran | L, 81-70 | - | - | - | - |
| Jan 13 | George Fox | L, 88-83 | - | - | - | - |
| Jan 14 | at Lewis & Clark | L, 74-56 | - | - | - | - |
| Jan 20 | Linfield | L, 77-61 | - | - | - | - |
| Jan 21 | at Pacific | W, 70-69 | - | - | - | - |
| Jan 27 | at Whitworth | L, 77-55 | - | - | - | - |
| Jan 28 | at Whitman | L, 100-59 | - | - | - | - |
| Feb 3 | Pacific Lutheran | L, 77-65 | - | - | - | - |
| Feb 4 | Puget Sound | L, 70-62 | - | - | - | - |
| Feb 10 | Lewis & Clark | L, 73-57 | - | - | - | - |
| Feb 11 | at George Fox | W, 86-77 | - | - | - | - |
| Feb 17 | Pacific | L, 74-62 | - | - | - | - |
| Feb 18 | at Linfield | L, 75-63 | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
Splits Stats: Ball control per 40 min