2016-17 Basketball Statistics Willamette

  • Games
    25
  • Pts
    67.8
  • FG %
    40.5
  • 3PT %
    29.6
  • FT %
    68.1
  • Reb
    36.0
  • Ast
    12.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2017 Linfield L, 77-61
1/21/2017 at Pacific W, 70-69
1/27/2017 at Whitworth L, 77-55
1/28/2017 at Whitman L, 100-59
2/3/2017 Pacific Lutheran L, 77-65
2/4/2017 Puget Sound L, 70-62
2/10/2017 Lewis & Clark L, 73-57
2/11/2017 at George Fox W, 86-77
2/17/2017 Pacific L, 74-62
2/18/2017 at Linfield L, 75-63
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 5 # Alumni   - - - - - - -
Nov 18 Texas-Tyler W, 85-81 26-55 47.3 7-23 30.4 26-39 66.7 85.0
Nov 19 Northwest Chrst. L, 68-64 26-74 35.1 6-19 31.6 6-11 54.5 64.0
Nov 22 at Corban L, 95-56 18-61 29.5 6-23 26.1 14-24 58.3 56.0
Nov 25 vs. Saint John's (Minn.) L, 76-64 22-59 37.3 5-19 26.3 15-20 75.0 64.0
Nov 26 vs. Augsburg L, 85-73 25-55 45.5 7-24 29.2 16-23 69.6 73.0
Dec 2 Whitman L, 80-65 23-61 37.7 4-19 21.1 15-23 65.2 65.0
Dec 3 Whitworth L, 91-79 30-62 48.4 4-10 40.0 15-16 93.8 79.0
Dec 9 La Verne L, 88-87 31-63 49.2 5-15 33.3 20-23 87.0 87.0
Dec 20 Alma L, 75-67 26-70 37.1 7-28 25.0 8-16 50.0 67.0
Dec 29 Ripon L, 87-57 22-62 35.5 5-23 21.7 8-11 72.7 57.0
Dec 30 Portland Bible W, 79-74 28-68 41.2 4-21 19.0 19-30 63.3 79.0
Jan 6 at Puget Sound L, 71-69 23-62 37.1 3-14 21.4 20-29 69.0 69.0
Jan 7 at Pacific Lutheran L, 81-70 25-60 41.7 2-11 18.2 18-27 66.7 70.0
Jan 13 George Fox L, 88-83 28-59 47.5 3-14 21.4 24-36 66.7 83.0
Jan 14 at Lewis & Clark L, 74-56 17-45 37.8 1-12 8.3 21-33 63.6 56.0
Jan 20 Linfield L, 77-61 20-51 39.2 6-16 37.5 15-24 62.5 61.0
Jan 21 at Pacific W, 70-69 23-50 46.0 8-14 57.1 16-23 69.6 70.0
Jan 27 at Whitworth L, 77-55 19-58 32.8 5-19 26.3 12-16 75.0 55.0
Jan 28 at Whitman L, 100-59 20-62 32.3 9-24 37.5 10-14 71.4 59.0
Feb 3 Pacific Lutheran L, 77-65 25-58 43.1 7-17 41.2 8-13 61.5 65.0
Feb 4 Puget Sound L, 70-62 21-52 40.4 4-13 30.8 16-26 61.5 62.0
Feb 10 Lewis & Clark L, 73-57 22-60 36.7 3-16 18.8 10-10 100.0 57.0
Feb 11 at George Fox W, 86-77 30-62 48.4 7-22 31.8 19-27 70.4 86.0
Feb 17 Pacific L, 74-62 24-50 48.0 5-10 50.0 9-16 56.3 62.0
Feb 18 at Linfield L, 75-63 20-46 43.5 8-17 47.1 15-21 71.4 63.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 # Alumni   - - - -
Nov 18 Texas-Tyler W, 85-81 13 30 43 1.0
Nov 19 Northwest Chrst. L, 68-64 12 30 42 -12.0
Nov 22 at Corban L, 95-56 9 23 32 -21.0
Nov 25 vs. Saint John's (Minn.) L, 76-64 11 22 33 -4.0
Nov 26 vs. Augsburg L, 85-73 9 21 30 -1.0
Dec 2 Whitman L, 80-65 11 31 42 -1.0
Dec 3 Whitworth L, 91-79 8 22 30 2.0
Dec 9 La Verne L, 88-87 5 22 27 -17.0
Dec 20 Alma L, 75-67 16 24 40 -1.0
Dec 29 Ripon L, 87-57 14 19 33 -6.0
Dec 30 Portland Bible W, 79-74 16 43 59 25.0
Jan 6 at Puget Sound L, 71-69 10 35 45 7.0
Jan 7 at Pacific Lutheran L, 81-70 13 25 38 -5.0
Jan 13 George Fox L, 88-83 14 33 47 18.0
Jan 14 at Lewis & Clark L, 74-56 11 25 36 -3.0
Jan 20 Linfield L, 77-61 8 19 27 -8.0
Jan 21 at Pacific W, 70-69 6 23 29 -16.0
Jan 27 at Whitworth L, 77-55 11 24 35 -4.0
Jan 28 at Whitman L, 100-59 10 24 34 -10.0
Feb 3 Pacific Lutheran L, 77-65 12 21 33 -1.0
Feb 4 Puget Sound L, 70-62 9 33 42 7.0
Feb 10 Lewis & Clark L, 73-57 7 25 32 -4.0
Feb 11 at George Fox W, 86-77 12 29 41 11.0
Feb 17 Pacific L, 74-62 6 17 23 -18.0
Feb 18 at Linfield L, 75-63 6 21 27 -6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 # Alumni   - - - -
Nov 18 Texas-Tyler W, 85-81 22 5 8 15
Nov 19 Northwest Chrst. L, 68-64 21 13 8 14
Nov 22 at Corban L, 95-56 14 4 1 9
Nov 25 vs. Saint John's (Minn.) L, 76-64 13 4 2 8
Nov 26 vs. Augsburg L, 85-73 21 7 5 15
Dec 2 Whitman L, 80-65 15 2 4 12
Dec 3 Whitworth L, 91-79 15 7 1 11
Dec 9 La Verne L, 88-87 14 12 5 16
Dec 20 Alma L, 75-67 14 10 2 16
Dec 29 Ripon L, 87-57 14 6 4 15
Dec 30 Portland Bible W, 79-74 21 7 3 20
Jan 6 at Puget Sound L, 71-69 19 4 4 14
Jan 7 at Pacific Lutheran L, 81-70 13 5 2 14
Jan 13 George Fox L, 88-83 23 8 1 15
Jan 14 at Lewis & Clark L, 74-56 20 5 5 4
Jan 20 Linfield L, 77-61 12 7 2 7
Jan 21 at Pacific W, 70-69 18 10 2 8
Jan 27 at Whitworth L, 77-55 17 9 3 9
Jan 28 at Whitman L, 100-59 26 6 5 10
Feb 3 Pacific Lutheran L, 77-65 13 4 5 12
Feb 4 Puget Sound L, 70-62 20 3 5 10
Feb 10 Lewis & Clark L, 73-57 11 7 5 8
Feb 11 at George Fox W, 86-77 17 9 7 15
Feb 17 Pacific L, 74-62 13 7 6 9
Feb 18 at Linfield L, 75-63 18 7 4 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 5 # Alumni   - - -
Nov 18 Texas-Tyler W, 85-81 28 - -
Nov 19 Northwest Chrst. L, 68-64 25 - -
Nov 22 at Corban L, 95-56 25 - -
Nov 25 vs. Saint John's (Minn.) L, 76-64 17 - -
Nov 26 vs. Augsburg L, 85-73 37 - -
Dec 2 Whitman L, 80-65 23 - -
Dec 3 Whitworth L, 91-79 28 - -
Dec 9 La Verne L, 88-87 28 - -
Dec 20 Alma L, 75-67 18 - -
Dec 29 Ripon L, 87-57 13 - -
Dec 30 Portland Bible W, 79-74 24 - -
Jan 6 at Puget Sound L, 71-69 18 - -
Jan 7 at Pacific Lutheran L, 81-70 21 - -
Jan 13 George Fox L, 88-83 22 - -
Jan 14 at Lewis & Clark L, 74-56 20 - -
Jan 20 Linfield L, 77-61 22 - -
Jan 21 at Pacific W, 70-69 19 - -
Jan 27 at Whitworth L, 77-55 19 - -
Jan 28 at Whitman L, 100-59 22 - -
Feb 3 Pacific Lutheran L, 77-65 16 - -
Feb 4 Puget Sound L, 70-62 25 - -
Feb 10 Lewis & Clark L, 73-57 11 - -
Feb 11 at George Fox W, 86-77 18 - -
Feb 17 Pacific L, 74-62 20 - -
Feb 18 at Linfield L, 75-63 20 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 5 # Alumni   - - - - -
Nov 18 Texas-Tyler W, 85-81 28-70 40.0 2-10 20.0 81.0
Nov 19 Northwest Chrst. L, 68-64 21-65 32.3 3-11 27.3 68.0
Nov 22 at Corban L, 95-56 33-63 52.4 9-20 45.0 95.0
Nov 25 vs. Saint John's (Minn.) L, 76-64 28-58 48.3 1-11 9.1 76.0
Nov 26 vs. Augsburg L, 85-73 22-43 51.2 3-8 37.5 85.0
Dec 2 Whitman L, 80-65 31-68 45.6 4-16 25.0 80.0
Dec 3 Whitworth L, 91-79 26-51 51.0 6-16 37.5 91.0
Dec 9 La Verne L, 88-87 34-64 53.1 2-8 25.0 88.0
Dec 20 Alma L, 75-67 29-56 51.8 7-15 46.7 75.0
Dec 29 Ripon L, 87-57 36-65 55.4 8-15 53.3 87.0
Dec 30 Portland Bible W, 79-74 30-75 40.0 3-18 16.7 74.0
Jan 6 at Puget Sound L, 71-69 32-69 46.4 0-14 0.0 71.0
Jan 7 at Pacific Lutheran L, 81-70 29-62 46.8 3-10 30.0 81.0
Jan 13 George Fox L, 88-83 33-66 50.0 5-18 27.8 88.0
Jan 14 at Lewis & Clark L, 74-56 27-60 45.0 11-23 47.8 74.0
Jan 20 Linfield L, 77-61 31-50 62.0 4-10 40.0 77.0
Jan 21 at Pacific W, 70-69 23-61 37.7 4-15 26.7 69.0
Jan 27 at Whitworth L, 77-55 28-57 49.1 7-16 43.8 77.0
Jan 28 at Whitman L, 100-59 37-68 54.4 6-15 40.0 100.0
Feb 3 Pacific Lutheran L, 77-65 27-56 48.2 9-19 47.4 77.0
Feb 4 Puget Sound L, 70-62 23-59 39.0 5-21 23.8 70.0
Feb 10 Lewis & Clark L, 73-57 26-56 46.4 12-25 48.0 73.0
Feb 11 at George Fox W, 86-77 31-63 49.2 6-12 50.0 77.0
Feb 17 Pacific L, 74-62 28-57 49.1 3-14 21.4 74.0
Feb 18 at Linfield L, 75-63 31-57 54.4 1-6 16.7 75.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 5 # Alumni   - - - -
Nov 18 Texas-Tyler W, 85-81 20.0 22.0 42.0 1.0
Nov 19 Northwest Chrst. L, 68-64 17.0 37.0 54.0 -12.0
Nov 22 at Corban L, 95-56 12.0 41.0 53.0 -21.0
Nov 25 vs. Saint John's (Minn.) L, 76-64 10.0 27.0 37.0 -4.0
Nov 26 vs. Augsburg L, 85-73 6.0 25.0 31.0 -1.0
Dec 2 Whitman L, 80-65 14.0 29.0 43.0 -1.0
Dec 3 Whitworth L, 91-79 5.0 23.0 28.0 2.0
Dec 9 La Verne L, 88-87 16.0 28.0 44.0 -17.0
Dec 20 Alma L, 75-67 8.0 33.0 41.0 -1.0
Dec 29 Ripon L, 87-57 12.0 27.0 39.0 -6.0
Dec 30 Portland Bible W, 79-74 9.0 25.0 34.0 25.0
Jan 6 at Puget Sound L, 71-69 6.0 32.0 38.0 7.0
Jan 7 at Pacific Lutheran L, 81-70 13.0 30.0 43.0 -5.0
Jan 13 George Fox L, 88-83 4.0 25.0 29.0 18.0
Jan 14 at Lewis & Clark L, 74-56 13.0 26.0 39.0 -3.0
Jan 20 Linfield L, 77-61 7.0 28.0 35.0 -8.0
Jan 21 at Pacific W, 70-69 19.0 26.0 45.0 -16.0
Jan 27 at Whitworth L, 77-55 10.0 29.0 39.0 -4.0
Jan 28 at Whitman L, 100-59 9.0 35.0 44.0 -10.0
Feb 3 Pacific Lutheran L, 77-65 10.0 24.0 34.0 -1.0
Feb 4 Puget Sound L, 70-62 7.0 28.0 35.0 7.0
Feb 10 Lewis & Clark L, 73-57 6.0 30.0 36.0 -4.0
Feb 11 at George Fox W, 86-77 5.0 25.0 30.0 11.0
Feb 17 Pacific L, 74-62 17.0 24.0 41.0 -18.0
Feb 18 at Linfield L, 75-63 10.0 23.0 33.0 -6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 5 # Alumni   - - - -
Nov 18 Texas-Tyler W, 85-81 13.0 13.0 0.0 12.0
Nov 19 Northwest Chrst. L, 68-64 26.0 8.0 7.0 10.0
Nov 22 at Corban L, 95-56 11.0 7.0 3.0 17.0
Nov 25 vs. Saint John's (Minn.) L, 76-64 13.0 4.0 3.0 10.0
Nov 26 vs. Augsburg L, 85-73 16.0 6.0 1.0 8.0
Dec 2 Whitman L, 80-65 7.0 4.0 3.0 12.0
Dec 3 Whitworth L, 91-79 12.0 6.0 4.0 11.0
Dec 9 La Verne L, 88-87 20.0 8.0 1.0 9.0
Dec 20 Alma L, 75-67 20.0 6.0 2.0 15.0
Dec 29 Ripon L, 87-57 10.0 6.0 4.0 17.0
Dec 30 Portland Bible W, 79-74 12.0 11.0 4.0 12.0
Jan 6 at Puget Sound L, 71-69 16.0 10.0 3.0 14.0
Jan 7 at Pacific Lutheran L, 81-70 12.0 6.0 1.0 14.0
Jan 13 George Fox L, 88-83 12.0 10.0 0.0 15.0
Jan 14 at Lewis & Clark L, 74-56 16.0 9.0 1.0 15.0
Jan 20 Linfield L, 77-61 15.0 9.0 2.0 16.0
Jan 21 at Pacific W, 70-69 19.0 5.0 3.0 12.0
Jan 27 at Whitworth L, 77-55 17.0 8.0 4.0 18.0
Jan 28 at Whitman L, 100-59 17.0 14.0 6.0 10.0
Feb 3 Pacific Lutheran L, 77-65 9.0 9.0 5.0 7.0
Feb 4 Puget Sound L, 70-62 13.0 5.0 3.0 10.0
Feb 10 Lewis & Clark L, 73-57 14.0 8.0 3.0 11.0
Feb 11 at George Fox W, 86-77 18.0 7.0 2.0 11.0
Feb 17 Pacific L, 74-62 12.0 5.0 2.0 9.0
Feb 18 at Linfield L, 75-63 12.0 10.0 1.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 5 # Alumni   - - -
Nov 18 Texas-Tyler W, 85-81 31.0 - -
Nov 19 Northwest Chrst. L, 68-64 17.0 - -
Nov 22 at Corban L, 95-56 26.0 - -
Nov 25 vs. Saint John's (Minn.) L, 76-64 21.0 - -
Nov 26 vs. Augsburg L, 85-73 24.0 - -
Dec 2 Whitman L, 80-65 21.0 - -
Dec 3 Whitworth L, 91-79 18.0 - -
Dec 9 La Verne L, 88-87 21.0 - -
Dec 20 Alma L, 75-67 14.0 - -
Dec 29 Ripon L, 87-57 15.0 - -
Dec 30 Portland Bible W, 79-74 24.0 - -
Jan 6 at Puget Sound L, 71-69 25.0 - -
Jan 7 at Pacific Lutheran L, 81-70 21.0 - -
Jan 13 George Fox L, 88-83 27.0 - -
Jan 14 at Lewis & Clark L, 74-56 28.0 - -
Jan 20 Linfield L, 77-61 22.0 - -
Jan 21 at Pacific W, 70-69 19.0 - -
Jan 27 at Whitworth L, 77-55 17.0 - -
Jan 28 at Whitman L, 100-59 16.0 - -
Feb 3 Pacific Lutheran L, 77-65 17.0 - -
Feb 4 Puget Sound L, 70-62 19.0 - -
Feb 10 Lewis & Clark L, 73-57 11.0 - -
Feb 11 at George Fox W, 86-77 25.0 - -
Feb 17 Pacific L, 74-62 20.0 - -
Feb 18 at Linfield L, 75-63 23.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 594-1465 40.5 131-443 29.6 375-551 68.1 67.8
Conference 16 370-898 41.2 79-248 31.9 243-354 68.6 66.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 352-845 41.7 70-244 28.7 199-294 67.7 69.5
Away 9 195-506 38.5 49-156 31.4 145-214 67.8 64.9
Neutral 2 47-114 41.2 12-43 27.9 31-43 72.1 68.5
 
Wins 4 107-235 45.5 26-80 32.5 80-119 67.2 80.0
Losses 21 487-1230 39.6 105-363 28.9 295-432 68.3 65.4
 
November 5 117-304 38.5 31-108 28.7 77-117 65.8 68.4
December 6 160-386 41.5 29-116 25.0 85-119 71.4 72.3
January 8 175-447 39.1 37-124 29.8 136-202 67.3 65.4
February 6 142-328 43.3 34-95 35.8 77-113 68.1 65.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 10.4 25.6 36.0 -2.7
Conference 16 9.6 25.4 35.1 -1.9
Exhibition - - - - -
 
Home 14 10.8 26.4 37.1 -1.1
Away 9 9.8 25.4 35.2 -5.2
Neutral 2 10.0 21.5 31.5 -2.5
 
Wins 4 11.8 31.3 43.0 5.3
Losses 21 10.1 24.6 34.7 -4.2
 
November 5 10.8 25.2 36.0 -7.4
December 6 11.7 26.8 38.5 0.3
January 8 10.4 26.0 36.4 -2.6
February 6 8.7 24.3 33.0 -1.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 17.0 7.8 2.7 12.0
Conference 16 16.9 7.8 2.7 10.8
Exhibition - - - - -
 
Home 14 16.3 7.7 2.9 12.9
Away 9 18.0 8.4 2.7 10.9
Neutral 2 17.0 5.0 2.0 11.5
 
Wins 4 19.5 9.0 2.3 14.5
Losses 21 16.5 7.5 2.8 11.6
 
November 5 18.2 7.6 2.8 12.2
December 6 15.5 6.8 3.0 15.0
January 8 18.5 8.9 2.5 10.1
February 6 15.3 7.3 2.7 11.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 21.6 1.039 -0.188
Conference 16 20.3 1.047 -0.175
Exhibition - - - -
 
Home 14 21.6 1.055 -0.169
Away 9 20.2 1.007 -0.189
Neutral 2 27.0 1.070 -0.342
 
Wins 4 22.3 1.203 0.120
Losses 21 21.4 1.007 -0.250
 
November 5 26.4 1.003 -0.291
December 6 22.3 1.061 -0.189
January 8 20.4 1.021 -0.167
February 6 18.3 1.073 -0.129
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 724-1519 47.7 124-366 33.9 79.3
Conference 16 463-960 48.2 86-250 34.4 78.4
Exhibition - 0-0 - 0-0 - -
 
Home 14 403-858 47.0 73-216 33.8 78.8
Away 9 271-560 48.4 47-131 35.9 79.9
Neutral 2 50-101 49.5 4-19 21.1 80.5
 
Wins 4 112-269 41.6 15-55 27.3 75.3
Losses 21 612-1250 49.0 109-311 35.0 80.1
 
November 5 132-299 44.1 18-60 30.0 81.0
December 6 186-379 49.1 30-88 34.1 82.5
January 8 240-493 48.7 40-121 33.1 79.6
February 6 166-348 47.7 36-97 37.1 74.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 10.6 28.1 38.7 -2.7
Conference 16 9.7 27.3 37.0 -1.9
Exhibition - - - - -
 
Home 14 10.9 27.4 38.2 -1.1
Away 9 10.8 29.7 40.4 -5.2
Neutral 2 8.0 26.0 34.0 -2.5
 
Wins 4 13.3 24.5 37.8 5.3
Losses 21 10.1 28.8 38.9 -4.2
 
November 5 13.0 30.4 43.4 -7.4
December 6 10.7 27.5 38.2 0.3
January 8 10.1 28.9 39.0 -2.6
February 6 9.2 25.7 34.8 -1.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 14.5 6.7 4.0 12.4
Conference 16 13.8 6.3 3.8 12.6
Exhibition - - - - -
 
Home 14 13.9 7.0 4.2 11.9
Away 9 15.3 6.6 3.7 14.1
Neutral 2 14.5 5.5 3.5 9.0
 
Wins 4 15.5 7.8 5.0 11.8
Losses 21 14.3 6.5 3.8 12.6
 
November 5 15.8 6.6 4.8 11.4
December 6 13.5 7.3 3.2 12.7
January 8 15.5 6.8 3.0 14.3
February 6 13.0 6.2 5.3 10.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 20.9 1.227 -0.188
Conference 16 20.6 1.222 -0.175
Exhibition - - - -
 
Home 14 19.8 1.224 -0.169
Away 9 22.2 1.196 -0.189
Neutral 2 22.5 1.412 -0.342
 
Wins 4 24.8 1.083 0.120
Losses 21 20.1 1.257 -0.250
 
November 5 23.8 1.294 -0.291
December 6 18.8 1.250 -0.189
January 8 21.9 1.188 -0.167
February 6 19.2 1.202 -0.129
Attendance Statistics
Date Opponent Score Attend
Nov 5 Alumni   -
Nov 18 Texas-Tyler W, 85-81 175
Nov 19 Northwest Chrst. L, 68-64 200
Nov 22 at Corban L, 95-56 201
Nov 25 vs. Saint John's (Minn.) L, 76-64 176
Nov 26 vs. Augsburg L, 85-73 234
Dec 2 Whitman L, 80-65 220
Dec 3 Whitworth L, 91-79 250
Dec 9 La Verne L, 88-87 225
Dec 20 Alma L, 75-67 150
Dec 29 Ripon L, 87-57 202
Dec 30 Portland Bible W, 79-74 110
Jan 6 at Puget Sound L, 71-69 531
Jan 7 at Pacific Lutheran L, 81-70 270
Jan 13 George Fox L, 88-83 200
Jan 14 at Lewis & Clark L, 74-56 43
Jan 20 Linfield L, 77-61 475
Jan 21 at Pacific W, 70-69 0
Jan 27 at Whitworth L, 77-55 682
Jan 28 at Whitman L, 100-59 327
Feb 3 Pacific Lutheran L, 77-65 225
Feb 4 Puget Sound L, 70-62 260
Feb 10 Lewis & Clark L, 73-57 360
Feb 11 at George Fox W, 86-77 402
Feb 17 Pacific L, 74-62 270
Feb 18 at Linfield L, 75-63 250