Jordan Jenkins
0 Jordan Jenkins
  • Height:
    6-5
  • Weight:
    190
  • Hometown:
    Placentia, California
  • Position:
    F
  • Year:
    Jr.
  • High School:
    Valencia HS
  • Major:
    Economics
  • gp
    25
  • pts/g
    13.9
  • fg %
    54.1
  • 3pt %
    32.1
  • ft %
    67.2
  • reb/g
    8.2
  • a/g
    2.8
Bio

Returns for his junior season as a forward for the Bearcats ... Started in 22 games and played in 24 as a sophomore scoring 225 points and making 121 rebounds ...  Competed in 6 games as a freshman ... Maintained a 3.2 GPA his freshman year at Willamette ... Was the 2016-2017 Men's Basketball MVP ... Was first team All-League and made the All-Academic team in basketball at Valencia High School ... Also competed in baseball at Valencia and earned 1st team All-League along with the Cy Young Award while being a Scholar Athlete ... Graduated with the Distinguished Scholar Award (3.9+GPA) and as the Scholar Athlete of the Year ... Majoring in Economics ... Son of Darryl and Lisa Jenkins.

Player statistics
  Overall Conference
Games 25 16
Games started 24 15
Minutes 707 456
Minutes per game 28.3 28.5
FG 126-233 92-164
FG Pct 54.1 56.1
3PT 9-28 6-18
3PT Pct 32.1 33.3
FT 86-128 61-91
FT Pct 67.2 67.0
Off rebounds 54 38
Def rebounds 151 95
Total rebounds 205 133
Rebounds per game 8.2 8.3
Personal fouls 64 41
Disqualifications 1 1
Assists 69 40
Turnovers 67 35
Assist to turnover ratio 1.0 1.1
Steals 22 11
Blocks 22 18
Points 347 251
Points per game 13.9 15.7
Points per 40 min 19.6 22.0
Recent results
Date Opponent Result
Jan 30 Linfield L, 61-47
Feb 2 at Puget Sound L, 83-79
Feb 9 at Pacific W, 70-64
Feb 10 Pacific Lutheran W, 60-46
Feb 16 at Whitman L, 93-67
Feb 17 at Whitworth L, 76-60
Game Log - Shooting
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 Concordia (Ore.) L, 84-63 1 23 2-8 25.0 1-1 100.0 2-2 100.0 7
Nov 14 at Portland St. L, 111-60 1 25 3-9 33.3 1-2 50.0 1-2 50.0 8
Nov 18 at Northwest Chrst. L, 89-84 1 36 7-10 70.0 0-1 0.0 4-6 66.7 18
Nov 25 at UC Santa Cruz W, 65-61 1 33 1-6 16.7 0-0 - 5-5 100.0 7
Nov 26 vs. La Verne W, 72-66 1 29 5-10 50.0 0-2 0.0 4-9 44.4 14
Dec 1 Lewis & Clark W, 64-47 1 34 8-14 57.1 1-1 100.0 2-2 100.0 19
Dec 2 George Fox L, 78-75 1 32 4-8 50.0 0-1 0.0 4-4 100.0 12
Dec 8 Corban L, 86-73 1 36 3-9 33.3 0-1 0.0 2-2 100.0 8
Dec 9 at Portland Bible W, 90-73 1 28 6-6 100.0 0-0 - 6-8 75.0 18
Dec 10 Northwest Indian College W, 103-74 1 4 3-3 100.0 1-1 100.0 0-0 - 7
Dec 21 Wis.-Oshkosh L, 77-57 1 32 5-12 41.7 1-2 50.0 1-2 50.0 12
Dec 29 Trinity (Tex.) W, 75-66 1 24 1-5 20.0 0-2 0.0 0-0 - 2
Dec 30 Elmhurst L, 82-80 1 29 3-8 37.5 1-1 100.0 3-5 60.0 10
Jan 3 at Linfield L, 65-49 1 26 3-5 60.0 0-1 0.0 2-5 40.0 8
Jan 6 Puget Sound L, 105-87 1 30 7-9 77.8 1-1 100.0 2-6 33.3 17
Jan 12 at Pacific Lutheran W, 80-49 1 25 8-9 88.9 0-1 0.0 5-7 71.4 21
Jan 13 Pacific W, 83-67 1 17 6-9 66.7 0-1 0.0 3-4 75.0 15
Jan 19 Whitworth L, 67-65 1 29 6-9 66.7 1-3 33.3 5-5 100.0 18
Jan 20 Whitman L, 75-59 1 28 4-8 50.0 0-0 - 3-3 100.0 11
Jan 26 at George Fox W, 89-80 1 32 9-16 56.3 0-1 0.0 3-5 60.0 21
Jan 27 at Lewis & Clark L, 62-57 1 25 4-10 40.0 0-1 0.0 8-13 61.5 16
Jan 30 Linfield L, 61-47 1 30 6-8 75.0 0-0 - 7-12 58.3 19
Feb 2 at Puget Sound L, 83-79 1 28 4-13 30.8 0-2 0.0 8-10 80.0 16
Feb 9 at Pacific W, 70-64 1 32 9-20 45.0 2-3 66.7 2-4 50.0 22
Feb 10 Pacific Lutheran W, 60-46 - 25 5-10 50.0 1-2 50.0 2-3 66.7 13
Feb 16 at Whitman L, 93-67 1 27 4-7 57.1 0-0 - 3-4 75.0 11
Feb 17 at Whitworth L, 76-60 1 36 5-9 55.6 0-0 - 2-4 50.0 12
Game Log - Ball control
Date Opponent Score gs min off def reb ast to stl blk
Nov 7 Concordia (Ore.) L, 84-63 1 23 1 8 9 1 2 0 0
Nov 14 at Portland St. L, 111-60 1 25 0 5 5 4 2 0 0
Nov 18 at Northwest Chrst. L, 89-84 1 36 1 8 9 3 5 0 0
Nov 25 at UC Santa Cruz W, 65-61 1 33 1 8 9 5 6 1 2
Nov 26 vs. La Verne W, 72-66 1 29 4 6 10 2 5 2 0
Dec 1 Lewis & Clark W, 64-47 1 34 1 8 9 5 3 0 0
Dec 2 George Fox L, 78-75 1 32 2 7 9 4 3 1 1
Dec 8 Corban L, 86-73 1 36 4 8 12 6 2 2 0
Dec 9 at Portland Bible W, 90-73 1 28 1 4 5 2 4 3 0
Dec 10 Northwest Indian College W, 103-74 1 4 2 4 6 1 0 0 0
Dec 21 Wis.-Oshkosh L, 77-57 1 32 1 7 8 2 3 0 0
Dec 29 Trinity (Tex.) W, 75-66 1 24 0 5 5 7 5 2 1
Dec 30 Elmhurst L, 82-80 1 29 2 6 8 1 2 1 1
Jan 3 at Linfield L, 65-49 1 26 3 7 10 4 1 1 3
Jan 6 Puget Sound L, 105-87 1 30 2 1 3 4 1 2 0
Jan 12 at Pacific Lutheran W, 80-49 1 25 2 3 5 6 2 0 2
Jan 13 Pacific W, 83-67 1 17 2 2 4 1 1 0 1
Jan 19 Whitworth L, 67-65 1 29 2 3 5 2 4 0 0
Jan 20 Whitman L, 75-59 1 28 3 5 8 0 1 0 2
Jan 26 at George Fox W, 89-80 1 32 3 8 11 3 3 0 1
Jan 27 at Lewis & Clark L, 62-57 1 25 3 12 15 0 2 0 1
Jan 30 Linfield L, 61-47 1 30 2 6 8 2 6 1 1
Feb 2 at Puget Sound L, 83-79 1 28 4 7 11 1 2 1 1
Feb 9 at Pacific W, 70-64 1 32 5 8 13 3 1 1 4
Feb 10 Pacific Lutheran W, 60-46 - 25 2 2 4 2 1 2 0
Feb 16 at Whitman L, 93-67 1 27 2 8 10 0 2 1 0
Feb 17 at Whitworth L, 76-60 1 36 0 8 8 3 2 1 1
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 7 Concordia (Ore.) L, 84-63 1 3 0 0.5
Nov 14 at Portland St. L, 111-60 1 4 0 2.0
Nov 18 at Northwest Chrst. L, 89-84 1 1 0 0.6
Nov 25 at UC Santa Cruz W, 65-61 1 4 0 0.8
Nov 26 vs. La Verne W, 72-66 1 3 0 0.4
Dec 1 Lewis & Clark W, 64-47 1 0 0 1.7
Dec 2 George Fox L, 78-75 1 3 0 1.3
Dec 8 Corban L, 86-73 1 4 0 3.0
Dec 9 at Portland Bible W, 90-73 1 4 0 0.5
Dec 10 Northwest Indian College W, 103-74 1 0 0 -
Dec 21 Wis.-Oshkosh L, 77-57 1 3 0 0.7
Dec 29 Trinity (Tex.) W, 75-66 1 2 0 1.4
Dec 30 Elmhurst L, 82-80 1 2 0 0.5
Jan 3 at Linfield L, 65-49 1 1 0 4.0
Jan 6 Puget Sound L, 105-87 1 3 0 4.0
Jan 12 at Pacific Lutheran W, 80-49 1 2 0 3.0
Jan 13 Pacific W, 83-67 1 5 1 1.0
Jan 19 Whitworth L, 67-65 1 4 0 0.5
Jan 20 Whitman L, 75-59 1 2 0 0.0
Jan 26 at George Fox W, 89-80 1 4 0 1.0
Jan 27 at Lewis & Clark L, 62-57 1 3 - 0.0
Jan 30 Linfield L, 61-47 1 3 0 0.3
Feb 2 at Puget Sound L, 83-79 1 1 - 0.5
Feb 9 at Pacific W, 70-64 1 2 - 3.0
Feb 10 Pacific Lutheran W, 60-46 - 3 0 2.0
Feb 16 at Whitman L, 93-67 1 2 0 0.0
Feb 17 at Whitworth L, 76-60 1 3 - 1.5
gp min/g fg/g 3pt/g ft/g ppg
2015-16 6 3.7 0.2-0.5 0.0-0.2 0.7-1.0 1.0
2016-17 24 23.8 3.6-7.2 0.5-1.4 2.8-4.4 10.6
2017-18 25 28.3 5.0-9.3 0.4-1.1 3.4-5.1 13.9
2018-19 25 30.9 7.2-12.3 0.6-1.7 5.1-6.7 20.0
Total 80 25.9 4.9-9.0 0.5-1.3 3.6-5.1 13.9

Career Stats: Shooting per game

gp gs min fg pct 3pt pct ft pct pts
2015-16 6 - 22 1-3 33.3 0-1 0.0 4-6 66.7 6
2016-17 24 22 572 87-173 50.3 13-33 39.4 68-105 64.8 255
2017-18 25 24 707 126-233 54.1 9-28 32.1 86-128 67.2 347
2018-19 25 25 773 180-308 58.4 14-42 33.3 127-168 75.6 501
Total 80 71 2074 394-717 55.0 36-104 34.6 285-407 70.0 1109

Career Stats: Shooting totals

gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 6 22 3.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2016-17 24 572 23.8 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
2017-18 25 707 28.3 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
2018-19 25 773 30.9 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Total 80 2074 25.9 0.0-0.0 0.0-0.0 34.6 0.0-0.0 0.0

Career Stats: Shooting per 40 min

gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 6 0.2 0.7 0.8 0.5 0.5 0.2 0.0
2016-17 24 1.1 3.9 5.0 1.8 2.1 0.4 0.8
2017-18 25 2.2 6.0 8.2 2.8 2.7 0.9 0.9
2018-19 25 2.3 8.0 10.3 4.2 3.6 1.0 0.8
Total 80 1.8 5.6 7.3 2.7 2.6 0.7 0.8

Career Stats: Ball control per game

gp gs off def reb ast to stl blk
2015-16 6 - 1 4 5 3 3 1 0
2016-17 24 22 27 94 121 42 50 10 20
2017-18 25 24 54 151 205 69 67 22 22
2018-19 25 25 58 199 257 105 90 24 20
Total 80 71 140 448 588 219 210 57 62

Career Stats: Ball control totals

gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 80 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Career Stats: Ball control per 40 min

gp min/g fg/g 3pt/g ft/g ppg
Event
Total 25 28.3 5.0-9.3 0.4-1.1 3.4-5.1 13.9
Conference 16 28.5 5.8-10.2 0.4-1.1 3.8-5.7 15.7
Exhibition 2 24.0 2.5-8.5 1.0-1.5 1.5-2.0 7.5
Location
Home 13 26.9 4.7-8.6 0.5-1.2 2.6-3.7 12.5
Away 11 29.8 5.5-10.1 0.2-0.9 4.4-6.5 15.5
Neutral 1 29.0 5.0-10.0 0.0-2.0 4.0-9.0 14.0
Result
Wins 11 25.7 5.5-9.8 0.5-1.3 2.9-4.3 14.5
Losses 14 30.3 4.6-8.9 0.3-1.0 3.9-5.8 13.4
Month
November 3 32.7 4.3-8.7 0.0-1.0 4.3-6.7 13.0
December 8 27.4 4.1-8.1 0.5-1.1 2.2-2.9 11.0
January 9 26.9 5.9-9.2 0.2-1.0 4.2-6.7 16.2
February 5 29.6 5.4-11.8 0.6-1.4 3.4-5.0 14.8

Splits Stats: Shooting per game

gp gs min fg pct 3pt pct ft pct pts
Event
Total 25 24 707 126-233 54.1 9-28 32.1 86-128 67.2 347
Conference 16 15 456 92-164 56.1 6-18 33.3 61-91 67.0 251
Exhibition 2 2 48 5-17 29.4 2-3 66.7 3-4 75.0 15
Location
Home 13 12 350 61-112 54.5 7-16 43.8 34-48 70.8 163
Away 11 11 328 60-111 54.1 2-10 20.0 48-71 67.6 170
Neutral 1 1 29 5-10 50.0 0-2 0.0 4-9 44.4 14
Result
Wins 11 10 283 61-108 56.5 5-14 35.7 32-47 68.1 159
Losses 14 14 424 65-125 52.0 4-14 28.6 54-81 66.7 188
Month
November 3 3 98 13-26 50.0 0-3 0.0 13-20 65.0 39
December 8 8 219 33-65 50.8 4-9 44.4 18-23 78.3 88
January 9 9 242 53-83 63.9 2-9 22.2 38-60 63.3 146
February 5 4 148 27-59 45.8 3-7 42.9 17-25 68.0 74

Splits Stats: Shooting totals

gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 25 707 28.3 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Conference 16 456 28.5 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Exhibition 2 48 24.0 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
Location
Home 13 350 26.9 0.0-0.0 0.0-0.0 43.8 0.0-0.0 0.0
Away 11 328 29.8 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Neutral 1 29 29.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Result
Wins 11 283 25.7 0.0-0.0 0.0-0.0 35.7 0.0-0.0 0.0
Losses 14 424 30.3 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Month
November 3 98 32.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 8 219 27.4 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
January 9 242 26.9 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
February 5 148 29.6 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0

Splits Stats: Shooting per 40 min

gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 25 2.2 6.0 8.2 2.8 2.7 0.9 0.9
Conference 16 2.4 5.9 8.3 2.5 2.2 0.7 1.1
Exhibition 2 0.5 6.5 7.0 2.5 2.0 0.0 0.0
Location
Home 13 1.9 4.9 6.8 2.8 2.5 0.8 0.5
Away 11 2.3 7.4 9.6 2.7 2.7 0.8 1.4
Neutral 1 4.0 6.0 10.0 2.0 5.0 2.0 0.0
Result
Wins 11 2.1 5.3 7.4 3.4 2.8 1.0 1.0
Losses 14 2.2 6.6 8.9 2.3 2.6 0.8 0.8
Month
November 3 2.0 7.3 9.3 3.3 5.3 1.0 0.7
December 8 1.6 6.1 7.8 3.5 2.8 1.1 0.4
January 9 2.4 5.2 7.7 2.4 2.3 0.4 1.2
February 5 2.6 6.6 9.2 1.8 1.6 1.2 1.2

Splits Stats: Ball control per game

gp gs off def reb ast to stl blk
Event
Total 25 24 54 151 205 69 67 22 22
Conference 16 15 38 95 133 40 35 11 18
Exhibition 2 2 1 13 14 5 4 0 0
Location
Home 13 12 25 64 89 37 32 11 7
Away 11 11 25 81 106 30 30 9 15
Neutral 1 1 4 6 10 2 5 2 0
Result
Wins 11 10 23 58 81 37 31 11 11
Losses 14 14 31 93 124 32 36 11 11
Month
November 3 3 6 22 28 10 16 3 2
December 8 8 13 49 62 28 22 9 3
January 9 9 22 47 69 22 21 4 11
February 5 4 13 33 46 9 8 6 6

Splits Stats: Ball control totals

gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Splits Stats: Ball control per 40 min

News mentions
Nico Troplent (Sr., W, Los Angeles, CA/Cathedral HS)
Nathan Sherfey (Sr., F, Chehalis, WA/W.F. West HS)
Nico Troplent (Sr., W, Los Angeles, CA/Cathedral HS)
Brendon McCullough (Sr., G, San Antonio, TX/Home Schooled)
Jordan Jenkins (Jr., F, Placentia, CA/Valencia HS)
Jameson Willems (Jr./So., F, Billings, MT/Skyview HS)