Alec Barba
12 Alec Barba
  • Height:
    6-3
  • Weight:
    175
  • Hometown:
    Dallas, Oregon
  • Position:
    W
  • Year:
    So.
  • High School:
    Central High School
  • gp
    25
  • pts/g
    7.7
  • fg %
    36.8
  • 3pt %
    38.0
  • ft %
    82.9
  • reb/g
    1.2
  • a/g
    0.8
Bio

Returns to the Bearcats as a sophomore this season ... Competed in 15 games as a freshman in 2017 ... Earned First Team All-League and honorable mention honors at Central High School in Oregon ... Was an academic all star all four years of high school ... Also ran track in high school ... Undeclared regarding his major ... Son of Silvano Barba.

Player statistics
  Overall Conference
Games 25 16
Games started 4 0
Minutes 482 294
Minutes per game 19.3 18.4
FG 56-152 32-84
FG Pct 36.8 38.1
3PT 52-137 29-75
3PT Pct 38.0 38.7
FT 29-35 21-25
FT Pct 82.9 84.0
Off rebounds 5 3
Def rebounds 24 14
Total rebounds 29 17
Rebounds per game 1.2 1.1
Personal fouls 20 13
Disqualifications 0 0
Assists 19 13
Turnovers 22 17
Assist to turnover ratio 0.9 0.8
Steals 4 2
Blocks 1 1
Points 193 114
Points per game 7.7 7.1
Points per 40 min 16.0 15.5
Recent results
Date Opponent Result
Feb 1 Pacific Lutheran W, 85-77
Feb 2 at Linfield L, 82-69
Feb 5 Pacific L, 113-111
Feb 9 Puget Sound W, 98-87
Feb 15 at George Fox L, 92-91
Feb 16 Lewis & Clark W, 92-84
Game Log - Shooting
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Montana Tech L, 77-66 1 21 2-2 100.0 2-2 100.0 0-0 - 6
Nov 9 LeTourneau L, 73-72 1 30 4-10 40.0 4-9 44.4 3-3 100.0 15
Nov 16 at Concordia (Tex.) L, 117-90 1 25 4-7 57.1 3-5 60.0 0-0 - 11
Nov 17 at Portland St. L, 125-61 1 12 2-5 40.0 2-5 40.0 1-2 50.0 7
Nov 23 vs. Pomona-Pitzer L, 85-71 1 24 3-8 37.5 3-8 37.5 0-0 - 9
Nov 24 vs. Claremont-Mudd-Scripps L, 70-43 1 23 0-6 0.0 0-5 0.0 0-0 - 0
Nov 30 at Whitworth L, 86-69 - 23 5-9 55.6 5-8 62.5 3-3 100.0 18
Dec 1 at Whitman L, 104-59 - 23 1-3 33.3 1-3 33.3 3-3 100.0 6
Dec 6 at Corban L, 76-67 - 20 1-8 12.5 1-8 12.5 0-0 - 3
Dec 7 Portland Bible W, 87-54 - 12 2-6 33.3 2-5 40.0 2-3 66.7 8
Dec 20 UC Santa Cruz W, 73-71 - 22 1-5 20.0 1-5 20.0 3-4 75.0 6
Dec 28 Northwestern (Minn.) L, 99-90 0 12 1-3 33.3 1-3 33.3 0-0 - 3
Jan 4 Linfield L, 100-93 - 14 1-6 16.7 1-6 16.7 2-2 100.0 5
Jan 5 at Pacific Lutheran L, 70-64 - 19 0-3 0.0 0-3 0.0 0-0 - 0
Jan 8 at Pacific W, 113-98 - 24 4-11 36.4 3-8 37.5 5-6 83.3 16
Jan 11 at Puget Sound L, 85-75 - 22 2-6 33.3 2-5 40.0 0-0 - 6
Jan 12 Northwest Indian College W, 126-60 - 20 8-15 53.3 8-14 57.1 0-0 - 24
Jan 18 at Lewis & Clark L, 80-73 - 17 0-5 0.0 0-4 0.0 0-0 - 0
Jan 19 George Fox W, 88-74 0 14 2-2 100.0 2-2 100.0 0-0 - 6
Jan 25 Whitman L, 120-78 - 24 5-7 71.4 5-7 71.4 0-0 - 15
Jan 26 Whitworth W, 95-93 - 16 2-3 66.7 2-3 66.7 0-0 - 6
Feb 1 Pacific Lutheran W, 85-77 - 16 2-5 40.0 2-4 50.0 3-3 100.0 9
Feb 2 at Linfield L, 82-69 - 21 3-5 60.0 3-5 60.0 2-4 50.0 11
Feb 5 Pacific L, 113-111 - 19 2-9 22.2 1-8 12.5 3-3 100.0 8
Feb 9 Puget Sound W, 98-87 - 15 1-3 33.3 1-3 33.3 0-1 0.0 3
Feb 15 at George Fox L, 92-91 - 18 2-6 33.3 1-5 20.0 0-0 - 5
Feb 16 Lewis & Clark W, 92-84 0 9 0-1 0.0 0-1 0.0 0-0 - 0
Game Log - Ball control
Date Opponent Score gs min off def reb ast to stl blk
Oct 26 Montana Tech L, 77-66 1 21 0 0 0 0 3 0 0
Nov 9 LeTourneau L, 73-72 1 30 0 2 2 0 0 0 0
Nov 16 at Concordia (Tex.) L, 117-90 1 25 0 3 3 2 3 0 0
Nov 17 at Portland St. L, 125-61 1 12 1 2 3 0 3 0 0
Nov 23 vs. Pomona-Pitzer L, 85-71 1 24 1 0 1 0 1 0 0
Nov 24 vs. Claremont-Mudd-Scripps L, 70-43 1 23 0 2 2 0 0 1 0
Nov 30 at Whitworth L, 86-69 - 23 1 0 1 0 1 0 0
Dec 1 at Whitman L, 104-59 - 23 0 0 0 1 4 2 0
Dec 6 at Corban L, 76-67 - 20 0 2 2 0 0 0 0
Dec 7 Portland Bible W, 87-54 - 12 0 0 0 0 0 0 0
Dec 20 UC Santa Cruz W, 73-71 - 22 1 0 1 0 0 1 0
Dec 28 Northwestern (Minn.) L, 99-90 0 12 0 0 0 1 1 0 0
Jan 4 Linfield L, 100-93 - 14 0 1 1 3 0 0 1
Jan 5 at Pacific Lutheran L, 70-64 - 19 0 3 3 1 2 0 0
Jan 8 at Pacific W, 113-98 - 24 0 2 2 4 2 0 0
Jan 11 at Puget Sound L, 85-75 - 22 0 0 0 0 0 0 0
Jan 12 Northwest Indian College W, 126-60 - 20 0 1 1 3 0 0 0
Jan 18 at Lewis & Clark L, 80-73 - 17 0 1 1 0 0 0 0
Jan 19 George Fox W, 88-74 0 14 0 1 1 1 0 0 0
Jan 25 Whitman L, 120-78 - 24 0 1 1 1 2 0 0
Jan 26 Whitworth W, 95-93 - 16 0 2 2 0 1 0 0
Feb 1 Pacific Lutheran W, 85-77 - 16 0 1 1 0 0 0 0
Feb 2 at Linfield L, 82-69 - 21 0 0 0 0 1 0 0
Feb 5 Pacific L, 113-111 - 19 1 0 1 1 1 0 0
Feb 9 Puget Sound W, 98-87 - 15 0 2 2 1 1 0 0
Feb 15 at George Fox L, 92-91 - 18 0 0 0 0 2 0 0
Feb 16 Lewis & Clark W, 92-84 0 9 1 0 1 0 0 0 0
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 26 Montana Tech L, 77-66 1 2 0 0.0
Nov 9 LeTourneau L, 73-72 1 0 0 -
Nov 16 at Concordia (Tex.) L, 117-90 1 1 0 0.7
Nov 17 at Portland St. L, 125-61 1 1 0 0.0
Nov 23 vs. Pomona-Pitzer L, 85-71 1 0 - 0.0
Nov 24 vs. Claremont-Mudd-Scripps L, 70-43 1 0 - -
Nov 30 at Whitworth L, 86-69 - 1 - 0.0
Dec 1 at Whitman L, 104-59 - 1 0 0.3
Dec 6 at Corban L, 76-67 - 0 0 -
Dec 7 Portland Bible W, 87-54 - 0 0 -
Dec 20 UC Santa Cruz W, 73-71 - 0 0 -
Dec 28 Northwestern (Minn.) L, 99-90 0 2 0 1.0
Jan 4 Linfield L, 100-93 - 0 0 -
Jan 5 at Pacific Lutheran L, 70-64 - 0 0 0.5
Jan 8 at Pacific W, 113-98 - 2 - 2.0
Jan 11 at Puget Sound L, 85-75 - 0 - -
Jan 12 Northwest Indian College W, 126-60 - 4 0 -
Jan 18 at Lewis & Clark L, 80-73 - 0 - -
Jan 19 George Fox W, 88-74 0 1 0 -
Jan 25 Whitman L, 120-78 - 1 0 0.5
Jan 26 Whitworth W, 95-93 - 1 0 0.0
Feb 1 Pacific Lutheran W, 85-77 - 1 0 -
Feb 2 at Linfield L, 82-69 - 1 0 0.0
Feb 5 Pacific L, 113-111 - 0 0 1.0
Feb 9 Puget Sound W, 98-87 - 1 0 1.0
Feb 15 at George Fox L, 92-91 - 1 - 0.0
Feb 16 Lewis & Clark W, 92-84 0 2 0 -
gp min/g fg/g 3pt/g ft/g ppg
2017-18 15 5.3 0.6-1.4 0.4-1.1 0.1-0.1 1.7
2018-19 25 19.3 2.2-6.1 2.1-5.5 1.2-1.4 7.7
2019-20 22 17.4 1.7-4.6 1.5-4.2 0.6-1.1 5.5
Total 62 15.2 1.7-4.4 1.5-4.0 0.7-1.0 5.5

Career Stats: Shooting per game

gp gs min fg pct 3pt pct ft pct pts
2017-18 15 - 80 9-21 42.9 6-16 37.5 1-2 50.0 25
2018-19 25 4 482 56-152 36.8 52-137 38.0 29-35 82.9 193
2019-20 22 0 383 38-101 37.6 33-93 35.5 13-24 54.2 122
Total 62 4 945 103-274 37.6 91-246 37.0 43-61 70.5 340

Career Stats: Shooting totals

gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2017-18 15 80 5.3 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
2018-19 25 482 19.3 0.0-0.0 0.0-0.0 38.0 0.0-0.0 0.0
2019-20 22 383 17.4 0.0-0.0 0.0-0.0 35.5 0.0-0.0 0.0
Total 62 945 15.2 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0

Career Stats: Shooting per 40 min

gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 15 0.1 0.2 0.3 0.0 0.3 0.2 0.0
2018-19 25 0.2 1.0 1.2 0.8 0.9 0.2 0.0
2019-20 22 0.0 0.8 0.8 0.4 0.6 0.3 0.0
Total 62 0.1 0.7 0.8 0.4 0.6 0.2 0.0

Career Stats: Ball control per game

gp gs off def reb ast to stl blk
2017-18 15 - 2 3 5 0 4 3 0
2018-19 25 4 5 24 29 19 22 4 1
2019-20 22 0 1 17 18 8 14 6 0
Total 62 4 8 44 52 27 40 13 1

Career Stats: Ball control totals

gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2017-18 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 62 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Career Stats: Ball control per 40 min

gp min/g fg/g 3pt/g ft/g ppg
Event
Total 25 19.3 2.2-6.1 2.1-5.5 1.2-1.4 7.7
Conference 16 18.4 2.0-5.2 1.8-4.7 1.3-1.6 7.1
Exhibition 2 16.5 2.0-3.5 2.0-3.5 0.5-1.0 6.5
Location
Home 13 17.2 2.4-5.8 2.3-5.4 1.2-1.5 8.3
Away 10 21.2 2.2-6.3 1.9-5.4 1.3-1.6 7.6
Neutral 2 23.5 1.5-7.0 1.5-6.5 0.0-0.0 4.5
Result
Wins 9 16.4 2.4-5.7 2.3-5.0 1.4-1.9 8.7
Losses 16 20.9 2.1-6.3 1.9-5.8 1.0-1.1 7.2
Month
November 5 25.0 3.2-8.0 3.0-7.0 1.2-1.2 10.6
December 5 17.8 1.2-5.0 1.2-4.8 1.6-2.0 5.2
January 9 18.9 2.7-6.4 2.6-5.8 0.8-0.9 8.7
February 6 16.3 1.7-4.8 1.3-4.3 1.3-1.8 6.0

Splits Stats: Shooting per game

gp gs min fg pct 3pt pct ft pct pts
Event
Total 25 4 482 56-152 36.8 52-137 38.0 29-35 82.9 193
Conference 16 0 294 32-84 38.1 29-75 38.7 21-25 84.0 114
Exhibition 2 2 33 4-7 57.1 4-7 57.1 1-2 50.0 13
Location
Home 13 1 223 31-75 41.3 30-70 42.9 16-19 84.2 108
Away 10 1 212 22-63 34.9 19-54 35.2 13-16 81.3 76
Neutral 2 2 47 3-14 21.4 3-13 23.1 0-0 - 9
Result
Wins 9 0 148 22-51 43.1 21-45 46.7 13-17 76.5 78
Losses 16 4 334 34-101 33.7 31-92 33.7 16-18 88.9 115
Month
November 5 4 125 16-40 40.0 15-35 42.9 6-6 100.0 53
December 5 0 89 6-25 24.0 6-24 25.0 8-10 80.0 26
January 9 0 170 24-58 41.4 23-52 44.2 7-8 87.5 78
February 6 0 98 10-29 34.5 8-26 30.8 8-11 72.7 36

Splits Stats: Shooting totals

gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 25 482 19.3 0.0-0.0 0.0-0.0 38.0 0.0-0.0 0.0
Conference 16 294 18.4 0.0-0.0 0.0-0.0 38.7 0.0-0.0 0.0
Exhibition 2 33 16.5 0.0-0.0 0.0-0.0 57.1 0.0-0.0 0.0
Location
Home 13 223 17.2 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
Away 10 212 21.2 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
Neutral 2 47 23.5 0.0-0.0 0.0-0.0 23.1 0.0-0.0 0.0
Result
Wins 9 148 16.4 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
Losses 16 334 20.9 0.0-0.0 0.0-0.0 33.7 0.0-0.0 0.0
Month
November 5 125 25.0 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
December 5 89 17.8 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 9 170 18.9 0.0-0.0 0.0-0.0 44.2 0.0-0.0 0.0
February 6 98 16.3 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0

Splits Stats: Shooting per 40 min

gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 25 0.2 1.0 1.2 0.8 0.9 0.2 0.0
Conference 16 0.2 0.9 1.1 0.8 1.1 0.1 0.1
Exhibition 2 0.5 1.0 1.5 0.0 3.0 0.0 0.0
Location
Home 13 0.2 0.8 1.1 0.8 0.5 0.1 0.1
Away 10 0.1 1.1 1.2 0.8 1.5 0.2 0.0
Neutral 2 0.5 1.0 1.5 0.0 0.5 0.5 0.0
Result
Wins 9 0.2 1.0 1.2 1.0 0.4 0.1 0.0
Losses 16 0.2 0.9 1.1 0.6 1.1 0.2 0.1
Month
November 5 0.4 1.4 1.8 0.4 1.0 0.2 0.0
December 5 0.2 0.4 0.6 0.4 1.0 0.6 0.0
January 9 0.0 1.3 1.3 1.4 0.8 0.0 0.1
February 6 0.3 0.5 0.8 0.3 0.8 0.0 0.0

Splits Stats: Ball control per game

gp gs off def reb ast to stl blk
Event
Total 25 4 5 24 29 19 22 4 1
Conference 16 0 3 14 17 13 17 2 1
Exhibition 2 2 1 2 3 0 6 0 0
Location
Home 13 1 3 11 14 11 6 1 1
Away 10 1 1 11 12 8 15 2 0
Neutral 2 2 1 2 3 0 1 1 0
Result
Wins 9 0 2 9 11 9 4 1 0
Losses 16 4 3 15 18 10 18 3 1
Month
November 5 4 2 7 9 2 5 1 0
December 5 0 1 2 3 2 5 3 0
January 9 0 0 12 12 13 7 0 1
February 6 0 2 3 5 2 5 0 0

Splits Stats: Ball control totals

gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Splits Stats: Ball control per 40 min

News mentions
Justus Eaglesmith (So., G, Sparks NV/Spanish Springs HS)
Jordan Jenkins (Sr., F, Placentia, CA/Valencia HS)
Caleb Roberts (Sr., W, Salem, OR/North HS)
Jordan Jenkins (Sr., F, Placentia, CA/Valencia HS)