2018-19 Basketball Statistics Willamette

  • Games
    25
  • Pts
    82.9
  • FG %
    49.2
  • 3PT %
    41.3
  • FT %
    73.9
  • Reb
    37.0
  • Ast
    16.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2019 at Lewis & Clark L, 80-73
1/19/2019 George Fox W, 88-74
1/25/2019 Whitman L, 120-78
1/26/2019 Whitworth W, 95-93
2/1/2019 Pacific Lutheran W, 85-77
2/2/2019 at Linfield L, 82-69
2/5/2019 Pacific L, 113-111
2/9/2019 Puget Sound W, 98-87
2/15/2019 at George Fox L, 92-91
2/16/2019 Lewis & Clark W, 92-84
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 26 # Montana Tech L, 77-66 24-49 49.0 11-18 61.1 7-9 77.8 66.0
Nov 9 LeTourneau L, 73-72 27-63 42.9 10-26 38.5 8-8 100.0 72.0
Nov 16 at Concordia (Tex.) L, 117-90 34-57 59.6 15-26 57.7 7-15 46.7 90.0
Nov 17 # at Portland St. L, 125-61 18-52 34.6 10-27 37.0 15-22 68.2 61.0
Nov 23 vs. Pomona-Pitzer L, 85-71 25-61 41.0 9-23 39.1 12-18 66.7 71.0
Nov 24 vs. Claremont-Mudd-Scripps L, 70-43 13-49 26.5 5-19 26.3 12-18 66.7 43.0
Nov 30 at Whitworth L, 86-69 26-60 43.3 8-23 34.8 9-14 64.3 69.0
Dec 1 at Whitman L, 104-59 21-42 50.0 4-13 30.8 13-18 72.2 59.0
Dec 6 at Corban L, 76-67 24-58 41.4 8-27 29.6 11-16 68.8 67.0
Dec 7 Portland Bible W, 87-54 30-60 50.0 13-28 46.4 14-19 73.7 87.0
Dec 20 UC Santa Cruz W, 73-71 24-60 40.0 9-27 33.3 16-21 76.2 73.0
Dec 28 Northwestern (Minn.) L, 99-90 31-55 56.4 12-20 60.0 16-25 64.0 90.0
Jan 4 Linfield L, 100-93 29-64 45.3 12-28 42.9 23-26 88.5 93.0
Jan 5 at Pacific Lutheran L, 70-64 25-57 43.9 5-19 26.3 9-15 60.0 64.0
Jan 8 at Pacific W, 113-98 45-70 64.3 10-19 52.6 13-18 72.2 113.0
Jan 11 at Puget Sound L, 85-75 30-74 40.5 10-33 30.3 5-9 55.6 75.0
Jan 12 Northwest Indian College W, 126-60 48-87 55.2 23-46 50.0 7-13 53.8 126.0
Jan 18 at Lewis & Clark L, 80-73 26-61 42.6 6-23 26.1 15-19 78.9 73.0
Jan 19 George Fox W, 88-74 32-51 62.7 11-21 52.4 13-17 76.5 88.0
Jan 25 Whitman L, 120-78 26-54 48.1 10-23 43.5 16-18 88.9 78.0
Jan 26 Whitworth W, 95-93 36-61 59.0 12-20 60.0 11-13 84.6 95.0
Feb 1 Pacific Lutheran W, 85-77 26-54 48.1 9-19 47.4 24-29 82.8 85.0
Feb 2 at Linfield L, 82-69 24-58 41.4 10-26 38.5 11-16 68.8 69.0
Feb 5 Pacific L, 113-111 37-69 53.6 9-30 30.0 28-31 90.3 111.0
Feb 9 Puget Sound W, 98-87 37-65 56.9 10-21 47.6 14-17 82.4 98.0
Feb 15 at George Fox L, 92-91 33-57 57.9 11-23 47.8 14-20 70.0 91.0
Feb 16 Lewis & Clark W, 92-84 32-58 55.2 7-17 41.2 21-30 70.0 92.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 # Montana Tech L, 77-66 9 21 30 5.0
Nov 9 LeTourneau L, 73-72 10 34 44 7.0
Nov 16 at Concordia (Tex.) L, 117-90 5 22 27 -1.0
Nov 17 # at Portland St. L, 125-61 6 21 27 -25.0
Nov 23 vs. Pomona-Pitzer L, 85-71 14 18 32 -8.0
Nov 24 vs. Claremont-Mudd-Scripps L, 70-43 6 16 22 -30.0
Nov 30 at Whitworth L, 86-69 9 23 32 -6.0
Dec 1 at Whitman L, 104-59 4 28 32 -3.0
Dec 6 at Corban L, 76-67 12 28 40 -1.0
Dec 7 Portland Bible W, 87-54 11 32 43 15.0
Dec 20 UC Santa Cruz W, 73-71 8 21 29 -14.0
Dec 28 Northwestern (Minn.) L, 99-90 11 24 35 -1.0
Jan 4 Linfield L, 100-93 15 26 41 14.0
Jan 5 at Pacific Lutheran L, 70-64 12 29 41 7.0
Jan 8 at Pacific W, 113-98 14 38 52 25.0
Jan 11 at Puget Sound L, 85-75 13 22 35 -2.0
Jan 12 Northwest Indian College W, 126-60 26 29 55 35.0
Jan 18 at Lewis & Clark L, 80-73 10 23 33 -6.0
Jan 19 George Fox W, 88-74 7 32 39 14.0
Jan 25 Whitman L, 120-78 9 20 29 -12.0
Jan 26 Whitworth W, 95-93 7 25 32 8.0
Feb 1 Pacific Lutheran W, 85-77 15 28 43 20.0
Feb 2 at Linfield L, 82-69 11 23 34 -5.0
Feb 5 Pacific L, 113-111 20 29 49 29.0
Feb 9 Puget Sound W, 98-87 9 32 41 14.0
Feb 15 at George Fox L, 92-91 7 21 28 -1.0
Feb 16 Lewis & Clark W, 92-84 9 28 37 3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 # Montana Tech L, 77-66 26 4 5 17
Nov 9 LeTourneau L, 73-72 21 5 7 13
Nov 16 at Concordia (Tex.) L, 117-90 26 2 2 23
Nov 17 # at Portland St. L, 125-61 29 7 3 14
Nov 23 vs. Pomona-Pitzer L, 85-71 11 3 3 15
Nov 24 vs. Claremont-Mudd-Scripps L, 70-43 15 11 5 7
Nov 30 at Whitworth L, 86-69 12 2 0 15
Dec 1 at Whitman L, 104-59 32 6 0 13
Dec 6 at Corban L, 76-67 15 3 2 7
Dec 7 Portland Bible W, 87-54 15 8 2 20
Dec 20 UC Santa Cruz W, 73-71 6 5 3 12
Dec 28 Northwestern (Minn.) L, 99-90 17 7 7 18
Jan 4 Linfield L, 100-93 17 9 3 13
Jan 5 at Pacific Lutheran L, 70-64 15 4 5 13
Jan 8 at Pacific W, 113-98 28 4 4 31
Jan 11 at Puget Sound L, 85-75 5 5 2 13
Jan 12 Northwest Indian College W, 126-60 5 11 4 28
Jan 18 at Lewis & Clark L, 80-73 9 8 6 8
Jan 19 George Fox W, 88-74 26 8 1 20
Jan 25 Whitman L, 120-78 25 4 3 16
Jan 26 Whitworth W, 95-93 12 2 0 20
Feb 1 Pacific Lutheran W, 85-77 16 5 2 15
Feb 2 at Linfield L, 82-69 15 3 4 15
Feb 5 Pacific L, 113-111 25 6 2 18
Feb 9 Puget Sound W, 98-87 12 5 1 14
Feb 15 at George Fox L, 92-91 20 11 5 15
Feb 16 Lewis & Clark W, 92-84 9 4 3 19
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 26 # Montana Tech L, 77-66 18 - -
Nov 9 LeTourneau L, 73-72 25 - -
Nov 16 at Concordia (Tex.) L, 117-90 26 - -
Nov 17 # at Portland St. L, 125-61 17 - -
Nov 23 vs. Pomona-Pitzer L, 85-71 17 - -
Nov 24 vs. Claremont-Mudd-Scripps L, 70-43 14 - -
Nov 30 at Whitworth L, 86-69 17 - -
Dec 1 at Whitman L, 104-59 21 - -
Dec 6 at Corban L, 76-67 16 - -
Dec 7 Portland Bible W, 87-54 19 - -
Dec 20 UC Santa Cruz W, 73-71 10 - -
Dec 28 Northwestern (Minn.) L, 99-90 25 - -
Jan 4 Linfield L, 100-93 23 - -
Jan 5 at Pacific Lutheran L, 70-64 20 - -
Jan 8 at Pacific W, 113-98 22 - -
Jan 11 at Puget Sound L, 85-75 15 - -
Jan 12 Northwest Indian College W, 126-60 12 - -
Jan 18 at Lewis & Clark L, 80-73 19 - -
Jan 19 George Fox W, 88-74 18 - -
Jan 25 Whitman L, 120-78 24 - -
Jan 26 Whitworth W, 95-93 24 - -
Feb 1 Pacific Lutheran W, 85-77 17 - -
Feb 2 at Linfield L, 82-69 18 - -
Feb 5 Pacific L, 113-111 20 - -
Feb 9 Puget Sound W, 98-87 17 - -
Feb 15 at George Fox L, 92-91 17 - -
Feb 16 Lewis & Clark W, 92-84 21 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 26 # Montana Tech L, 77-66 27-55 49.1 3-11 27.3 77.0
Nov 9 LeTourneau L, 73-72 29-67 43.3 5-15 33.3 73.0
Nov 16 at Concordia (Tex.) L, 117-90 39-68 57.4 13-27 48.1 117.0
Nov 17 # at Portland St. L, 125-61 46-84 54.8 13-33 39.4 125.0
Nov 23 vs. Pomona-Pitzer L, 85-71 33-64 51.6 5-18 27.8 85.0
Nov 24 vs. Claremont-Mudd-Scripps L, 70-43 27-60 45.0 6-16 37.5 70.0
Nov 30 at Whitworth L, 86-69 31-60 51.7 8-16 50.0 86.0
Dec 1 at Whitman L, 104-59 37-75 49.3 14-34 41.2 104.0
Dec 6 at Corban L, 76-67 29-69 42.0 8-23 34.8 76.0
Dec 7 Portland Bible W, 87-54 20-57 35.1 3-17 17.6 54.0
Dec 20 UC Santa Cruz W, 73-71 30-65 46.2 5-21 23.8 71.0
Dec 28 Northwestern (Minn.) L, 99-90 33-71 46.5 6-16 37.5 99.0
Jan 4 Linfield L, 100-93 35-64 54.7 8-19 42.1 100.0
Jan 5 at Pacific Lutheran L, 70-64 26-63 41.3 2-9 22.2 70.0
Jan 8 at Pacific W, 113-98 33-83 39.8 6-37 16.2 98.0
Jan 11 at Puget Sound L, 85-75 32-57 56.1 10-20 50.0 85.0
Jan 12 Northwest Indian College W, 126-60 24-53 45.3 7-12 58.3 60.0
Jan 18 at Lewis & Clark L, 80-73 28-65 43.1 5-21 23.8 80.0
Jan 19 George Fox W, 88-74 27-67 40.3 4-15 26.7 74.0
Jan 25 Whitman L, 120-78 42-74 56.8 12-27 44.4 120.0
Jan 26 Whitworth W, 95-93 29-55 52.7 8-18 44.4 93.0
Feb 1 Pacific Lutheran W, 85-77 28-61 45.9 9-23 39.1 77.0
Feb 2 at Linfield L, 82-69 30-68 44.1 8-25 32.0 82.0
Feb 5 Pacific L, 113-111 42-76 55.3 16-30 53.3 113.0
Feb 9 Puget Sound W, 98-87 31-68 45.6 9-29 31.0 87.0
Feb 15 at George Fox L, 92-91 33-64 51.6 10-22 45.5 92.0
Feb 16 Lewis & Clark W, 92-84 26-61 42.6 9-24 37.5 84.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 26 # Montana Tech L, 77-66 8.0 17.0 25.0 5.0
Nov 9 LeTourneau L, 73-72 13.0 24.0 37.0 7.0
Nov 16 at Concordia (Tex.) L, 117-90 10.0 18.0 28.0 -1.0
Nov 17 # at Portland St. L, 125-61 19.0 33.0 52.0 -25.0
Nov 23 vs. Pomona-Pitzer L, 85-71 15.0 25.0 40.0 -8.0
Nov 24 vs. Claremont-Mudd-Scripps L, 70-43 19.0 33.0 52.0 -30.0
Nov 30 at Whitworth L, 86-69 9.0 29.0 38.0 -6.0
Dec 1 at Whitman L, 104-59 13.0 22.0 35.0 -3.0
Dec 6 at Corban L, 76-67 16.0 25.0 41.0 -1.0
Dec 7 Portland Bible W, 87-54 7.0 21.0 28.0 15.0
Dec 20 UC Santa Cruz W, 73-71 14.0 29.0 43.0 -14.0
Dec 28 Northwestern (Minn.) L, 99-90 16.0 20.0 36.0 -1.0
Jan 4 Linfield L, 100-93 6.0 21.0 27.0 14.0
Jan 5 at Pacific Lutheran L, 70-64 11.0 23.0 34.0 7.0
Jan 8 at Pacific W, 113-98 15.0 12.0 27.0 25.0
Jan 11 at Puget Sound L, 85-75 4.0 33.0 37.0 -2.0
Jan 12 Northwest Indian College W, 126-60 3.0 17.0 20.0 35.0
Jan 18 at Lewis & Clark L, 80-73 14.0 25.0 39.0 -6.0
Jan 19 George Fox W, 88-74 10.0 15.0 25.0 14.0
Jan 25 Whitman L, 120-78 20.0 21.0 41.0 -12.0
Jan 26 Whitworth W, 95-93 5.0 19.0 24.0 8.0
Feb 1 Pacific Lutheran W, 85-77 8.0 15.0 23.0 20.0
Feb 2 at Linfield L, 82-69 14.0 25.0 39.0 -5.0
Feb 5 Pacific L, 113-111 8.0 12.0 20.0 29.0
Feb 9 Puget Sound W, 98-87 6.0 21.0 27.0 14.0
Feb 15 at George Fox L, 92-91 10.0 19.0 29.0 -1.0
Feb 16 Lewis & Clark W, 92-84 11.0 23.0 34.0 3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 26 # Montana Tech L, 77-66 9.0 15.0 6.0 14.0
Nov 9 LeTourneau L, 73-72 12.0 10.0 5.0 8.0
Nov 16 at Concordia (Tex.) L, 117-90 8.0 17.0 0.0 18.0
Nov 17 # at Portland St. L, 125-61 14.0 21.0 3.0 25.0
Nov 23 vs. Pomona-Pitzer L, 85-71 10.0 4.0 4.0 21.0
Nov 24 vs. Claremont-Mudd-Scripps L, 70-43 18.0 7.0 4.0 13.0
Nov 30 at Whitworth L, 86-69 6.0 6.0 3.0 15.0
Dec 1 at Whitman L, 104-59 10.0 18.0 2.0 18.0
Dec 6 at Corban L, 76-67 7.0 4.0 4.0 15.0
Dec 7 Portland Bible W, 87-54 15.0 7.0 1.0 9.0
Dec 20 UC Santa Cruz W, 73-71 13.0 4.0 3.0 13.0
Dec 28 Northwestern (Minn.) L, 99-90 8.0 9.0 2.0 20.0
Jan 4 Linfield L, 100-93 9.0 13.0 3.0 18.0
Jan 5 at Pacific Lutheran L, 70-64 7.0 5.0 3.0 13.0
Jan 8 at Pacific W, 113-98 9.0 16.0 5.0 20.0
Jan 11 at Puget Sound L, 85-75 10.0 2.0 4.0 18.0
Jan 12 Northwest Indian College W, 126-60 17.0 3.0 0.0 11.0
Jan 18 at Lewis & Clark L, 80-73 12.0 5.0 1.0 17.0
Jan 19 George Fox W, 88-74 12.0 16.0 1.0 13.0
Jan 25 Whitman L, 120-78 10.0 18.0 2.0 19.0
Jan 26 Whitworth W, 95-93 5.0 7.0 0.0 12.0
Feb 1 Pacific Lutheran W, 85-77 10.0 8.0 1.0 18.0
Feb 2 at Linfield L, 82-69 8.0 12.0 2.0 13.0
Feb 5 Pacific L, 113-111 13.0 10.0 1.0 10.0
Feb 9 Puget Sound W, 98-87 8.0 8.0 1.0 9.0
Feb 15 at George Fox L, 92-91 16.0 9.0 2.0 17.0
Feb 16 Lewis & Clark W, 92-84 6.0 4.0 1.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 26 # Montana Tech L, 77-66 14.0 - -
Nov 9 LeTourneau L, 73-72 13.0 - -
Nov 16 at Concordia (Tex.) L, 117-90 22.0 - -
Nov 17 # at Portland St. L, 125-61 19.0 - -
Nov 23 vs. Pomona-Pitzer L, 85-71 20.0 - -
Nov 24 vs. Claremont-Mudd-Scripps L, 70-43 15.0 - -
Nov 30 at Whitworth L, 86-69 12.0 - -
Dec 1 at Whitman L, 104-59 20.0 - -
Dec 6 at Corban L, 76-67 18.0 - -
Dec 7 Portland Bible W, 87-54 18.0 - -
Dec 20 UC Santa Cruz W, 73-71 16.0 - -
Dec 28 Northwestern (Minn.) L, 99-90 24.0 - -
Jan 4 Linfield L, 100-93 19.0 - -
Jan 5 at Pacific Lutheran L, 70-64 19.0 - -
Jan 8 at Pacific W, 113-98 21.0 - -
Jan 11 at Puget Sound L, 85-75 12.0 - -
Jan 12 Northwest Indian College W, 126-60 14.0 - -
Jan 18 at Lewis & Clark L, 80-73 18.0 - -
Jan 19 George Fox W, 88-74 18.0 - -
Jan 25 Whitman L, 120-78 20.0 - -
Jan 26 Whitworth W, 95-93 13.0 - -
Feb 1 Pacific Lutheran W, 85-77 22.0 - -
Feb 2 at Linfield L, 82-69 20.0 - -
Feb 5 Pacific L, 113-111 23.0 - -
Feb 9 Puget Sound W, 98-87 16.0 - -
Feb 15 at George Fox L, 92-91 20.0 - -
Feb 16 Lewis & Clark W, 92-84 22.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 741-1505 49.2 248-600 41.3 342-463 73.9 82.9
Conference 16 485-955 50.8 144-358 40.2 239-310 77.1 84.6
Exhibition 2 42-101 41.6 21-45 46.7 22-31 71.0 63.5
 
Home 13 415-801 51.8 147-326 45.1 211-267 79.0 91.4
Away 10 288-594 48.5 87-232 37.5 107-160 66.9 77.0
Neutral 2 38-110 34.5 14-42 33.3 24-36 66.7 57.0
 
Wins 9 310-566 54.8 104-218 47.7 133-177 75.1 95.2
Losses 16 431-939 45.9 144-382 37.7 209-286 73.1 75.9
 
November 5 125-290 43.1 47-117 40.2 48-73 65.8 69.0
December 5 130-275 47.3 46-115 40.0 70-99 70.7 75.2
January 9 297-579 51.3 99-232 42.7 112-148 75.7 89.4
February 6 189-361 52.4 56-136 41.2 112-143 78.3 91.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.0 26.0 37.0 4.0
Conference 16 10.7 26.7 37.4 6.2
Exhibition 2 7.5 21.0 28.5 -10.0
 
Home 13 12.1 27.7 39.8 10.2
Away 10 9.7 25.7 35.4 0.7
Neutral 2 10.0 17.0 27.0 -19.0
 
Wins 9 11.8 29.4 41.2 13.3
Losses 16 10.5 24.1 34.6 -1.2
 
November 5 8.8 22.6 31.4 -7.6
December 5 9.2 26.6 35.8 -0.8
January 9 12.6 27.1 39.7 9.2
February 6 11.8 26.8 38.7 10.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 16.4 8.9 2.2 16.0
Conference 16 17.4 9.8 2.0 16.1
Exhibition 2 27.5 18.0 4.5 15.5
 
Home 13 15.8 9.0 1.6 17.4
Away 10 17.7 9.4 2.6 15.3
Neutral 2 13.0 5.5 4.0 11.0
 
Wins 9 14.3 8.1 1.4 19.9
Losses 16 17.5 9.3 2.6 13.9
 
November 5 17.0 8.8 3.2 14.6
December 5 17.0 8.4 2.4 14.0
January 9 15.8 9.4 2.1 18.0
February 6 16.2 8.5 1.3 16.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 19.1 1.263 -0.065
Conference 16 19.6 1.274 -0.103
Exhibition 2 17.5 0.901 -0.596
 
Home 13 19.6 1.398 0.098
Away 10 19.1 1.142 -0.226
Neutral 2 15.5 0.983 -0.331
 
Wins 9 17.8 1.455 0.264
Losses 16 19.8 1.156 -0.250
 
November 5 19.8 1.042 -0.355
December 5 18.2 1.197 -0.049
January 9 19.7 1.324 -0.012
February 6 18.3 1.411 0.080
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 774-1635 47.3 196-534 36.7 85.9
Conference 16 510-1061 48.1 138-369 37.4 90.2
Exhibition 2 73-139 52.5 16-44 36.4 101.0
 
Home 13 396-839 47.2 101-266 38.0 85.0
Away 10 318-672 47.3 84-234 35.9 88.8
Neutral 2 60-124 48.4 11-34 32.4 77.5
 
Wins 9 248-570 43.5 60-196 30.6 77.6
Losses 16 526-1065 49.4 136-338 40.2 90.6
 
November 5 159-319 49.8 37-92 40.2 85.8
December 5 149-337 44.2 36-111 32.4 80.8
January 9 276-581 47.5 62-178 34.8 86.7
February 6 190-398 47.7 61-153 39.9 89.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 11.1 21.9 33.0 4.0
Conference 16 10.3 20.9 31.2 6.2
Exhibition 2 13.5 25.0 38.5 -10.0
 
Home 13 9.8 19.8 29.6 10.2
Away 10 11.6 23.1 34.7 0.7
Neutral 2 17.0 29.0 46.0 -19.0
 
Wins 9 8.8 19.1 27.9 13.3
Losses 16 12.4 23.4 35.8 -1.2
 
November 5 13.2 25.8 39.0 -7.6
December 5 13.2 23.4 36.6 -0.8
January 9 9.8 20.7 30.4 9.2
February 6 9.5 19.2 28.7 10.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 10.4 5.6 3.0 14.9
Conference 16 9.4 5.4 2.6 15.3
Exhibition 2 11.5 5.5 4.0 19.5
 
Home 13 10.6 6.1 2.9 13.5
Away 10 9.3 4.8 3.0 16.4
Neutral 2 14.0 7.0 4.0 17.0
 
Wins 9 10.6 5.8 2.2 13.3
Losses 16 10.3 5.6 3.5 15.8
 
November 5 10.8 4.6 3.4 15.0
December 5 10.6 5.8 2.8 15.0
January 9 10.1 6.1 3.1 15.7
February 6 10.2 5.7 2.8 13.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 18.2 1.328 -0.065
Conference 16 18.4 1.377 -0.103
Exhibition 2 16.5 1.496 -0.596
 
Home 13 18.3 1.300 0.098
Away 10 18.2 1.368 -0.226
Neutral 2 17.5 1.314 -0.331
 
Wins 9 17.8 1.191 0.264
Losses 16 18.4 1.406 -0.250
 
November 5 16.4 1.397 -0.355
December 5 19.2 1.247 -0.049
January 9 17.1 1.336 -0.012
February 6 20.5 1.331 0.080
Attendance Statistics
Date Opponent Score Attend
Oct 26 Montana Tech L, 77-66 135
Nov 9 LeTourneau L, 73-72 280
Nov 16 at Concordia (Tex.) L, 117-90 125
Nov 17 at Portland St. L, 125-61 1,010
Nov 23 vs. Pomona-Pitzer L, 85-71 364
Nov 24 vs. Claremont-Mudd-Scripps L, 70-43 100
Nov 30 at Whitworth L, 86-69 1,140
Dec 1 at Whitman L, 104-59 300
Dec 6 at Corban L, 76-67 378
Dec 7 Portland Bible W, 87-54 200
Dec 20 UC Santa Cruz W, 73-71 73
Dec 28 Northwestern (Minn.) L, 99-90 -
Jan 4 Linfield L, 100-93 270
Jan 5 at Pacific Lutheran L, 70-64 340
Jan 8 at Pacific W, 113-98 106
Jan 11 at Puget Sound L, 85-75 547
Jan 12 Northwest Indian College W, 126-60 100
Jan 18 at Lewis & Clark L, 80-73 100
Jan 19 George Fox W, 88-74 -
Jan 25 Whitman L, 120-78 475
Jan 26 Whitworth W, 95-93 410
Feb 1 Pacific Lutheran W, 85-77 350
Feb 2 at Linfield L, 82-69 133
Feb 5 Pacific L, 113-111 155
Feb 9 Puget Sound W, 98-87 550
Feb 15 at George Fox L, 92-91 368
Feb 16 Lewis & Clark W, 92-84 -