-
- Height:
- 6-0
-
- Weight:
- 150
-
- Hometown:
- Orland, California
-
- Position:
- PG
-
- Year:
- Jr./So.
-
- High School:
- Orland HS
-
- Major:
- Sociology
-
- gp
- 16
-
- pts/g
- 1.0
-
- fg %
- 21.7
-
- 3pt %
- 0.0
-
- ft %
- 75.0
-
- reb/g
- 1.0
-
- a/g
- 0.7
Bio
Returns for his junior season with sophomore eligibility at Willamette in 2019-20 ... Missed all of his sophomore year due to injury ... Competed in 13 games as a first-year player in 2017-18 ... Was an Honor Roll student at Orland High School in California ... Started all four years on the varsity basketball team in high school ... Was named Defensive Player of the Year and Butte League MVP ... Is majoring in Sociology with a minor in Business ... Son of Ketina Carrick and Razelle Fleming.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 8 |
| Games started | 0 | - |
| Minutes | 125 | 51 |
| Minutes per game | 7.8 | 6.4 |
| FG | 5-23 | 2-12 |
| FG Pct | 21.7 | 16.7 |
| 3PT | 0-3 | 0-2 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 6-8 | 3-4 |
| FT Pct | 75.0 | 75.0 |
| Off rebounds | 5 | 5 |
| Def rebounds | 11 | 5 |
| Total rebounds | 16 | 10 |
| Rebounds per game | 1.0 | 1.3 |
| Personal fouls | 5 | 2 |
| Disqualifications | 0 | 0 |
| Assists | 11 | 2 |
| Turnovers | 13 | 3 |
| Assist to turnover ratio | 0.8 | 0.7 |
| Steals | 2 | 0 |
| Blocks | 1 | 1 |
| Points | 16 | 7 |
| Points per game | 1.0 | 0.9 |
| Points per 40 min | 5.1 | 5.5 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Lewis-Clark St. | L, 83-57 | 0 | 12 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 5 | at Portland | L, 86-36 | - | 14 | 1-5 | 20.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 9 | Montclair St. | L, 107-74 | 0 | 13 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 16 | Corban | L, 114-73 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | La Verne | W, 84-70 | - | 13 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | Concordia (Tex.) | L, 106-79 | - | 9 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 29 | vs. Buena Vista | L, 96-73 | - | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 30 | at Neb. Wesleyan | L, 101-84 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | Lewis & Clark | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Wis.-La Crosse | L, 89-60 | - | 2 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 21 | Saint John's (Minn.) | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Louisiana Col. | L, 80-69 | 0 | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at George Fox | L, 87-56 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at Whitworth | L, 97-56 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 11 | at Whitman | L, 121-79 | - | 17 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 17 | Pacific Lutheran | L, 97-70 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 18 | at Linfield | L, 111-98 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Pacific | L, 124-113 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Puget Sound | L, 93-84 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Lewis & Clark | L, 89-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | George Fox | L, 86-76 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | Whitman | L, 106-70 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Whitworth | L, 92-58 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Linfield | L, 91-50 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Pacific Lutheran | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Puget Sound | L, 94-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Pacific | L, 99-91 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Lewis-Clark St. | L, 83-57 | 0 | 12 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Nov 5 | at Portland | L, 86-36 | - | 14 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Nov 9 | Montclair St. | L, 107-74 | 0 | 13 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 16 | Corban | L, 114-73 | - | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 23 | La Verne | W, 84-70 | - | 13 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Nov 24 | Concordia (Tex.) | L, 106-79 | - | 9 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 29 | vs. Buena Vista | L, 96-73 | - | 18 | 0 | 2 | 2 | 2 | 4 | 1 | 0 |
| Nov 30 | at Neb. Wesleyan | L, 101-84 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 7 | Lewis & Clark | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Wis.-La Crosse | L, 89-60 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 21 | Saint John's (Minn.) | L, 82-69 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Louisiana Col. | L, 80-69 | 0 | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 3 | at George Fox | L, 87-56 | - | 8 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 10 | at Whitworth | L, 97-56 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Whitman | L, 121-79 | - | 17 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Jan 17 | Pacific Lutheran | L, 97-70 | - | 7 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Jan 18 | at Linfield | L, 111-98 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Pacific | L, 124-113 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Puget Sound | L, 93-84 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Lewis & Clark | L, 89-72 | - | - | - | - | - | - | - | - | - |
| Feb 1 | George Fox | L, 86-76 | - | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 7 | Whitman | L, 106-70 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Whitworth | L, 92-58 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 14 | Linfield | L, 91-50 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at Pacific Lutheran | L, 90-75 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Puget Sound | L, 94-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Pacific | L, 99-91 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 | Lewis-Clark St. | L, 83-57 | 0 | 1 | 0 | 0.5 |
| Nov 5 | at Portland | L, 86-36 | - | 0 | 0 | 1.0 |
| Nov 9 | Montclair St. | L, 107-74 | 0 | 2 | 0 | 1.0 |
| Nov 16 | Corban | L, 114-73 | - | 0 | 0 | 1.0 |
| Nov 23 | La Verne | W, 84-70 | - | 1 | 0 | - |
| Nov 24 | Concordia (Tex.) | L, 106-79 | - | 0 | 0 | 0.0 |
| Nov 29 | vs. Buena Vista | L, 96-73 | - | 0 | 0 | 0.5 |
| Nov 30 | at Neb. Wesleyan | L, 101-84 | - | 0 | 0 | - |
| Dec 7 | Lewis & Clark | L, 79-67 | - | - | - | - |
| Dec 20 | Wis.-La Crosse | L, 89-60 | - | 0 | 0 | 0.0 |
| Dec 21 | Saint John's (Minn.) | L, 82-69 | - | - | - | - |
| Dec 30 | Louisiana Col. | L, 80-69 | 0 | 0 | 0 | 1.0 |
| Jan 3 | at George Fox | L, 87-56 | - | 0 | - | 0.0 |
| Jan 10 | at Whitworth | L, 97-56 | - | 0 | - | - |
| Jan 11 | at Whitman | L, 121-79 | - | 1 | 0 | 0.0 |
| Jan 17 | Pacific Lutheran | L, 97-70 | - | 0 | 0 | - |
| Jan 18 | at Linfield | L, 111-98 | - | - | - | - |
| Jan 24 | at Pacific | L, 124-113 | - | - | - | - |
| Jan 25 | Puget Sound | L, 93-84 | - | - | - | - |
| Jan 28 | at Lewis & Clark | L, 89-72 | - | - | - | - |
| Feb 1 | George Fox | L, 86-76 | - | 1 | 0 | 0.0 |
| Feb 7 | Whitman | L, 106-70 | - | 0 | 0 | - |
| Feb 8 | Whitworth | L, 92-58 | - | 0 | 0 | - |
| Feb 14 | Linfield | L, 91-50 | - | 0 | 0 | - |
| Feb 15 | at Pacific Lutheran | L, 90-75 | - | - | - | - |
| Feb 21 | at Puget Sound | L, 94-66 | - | - | - | - |
| Feb 22 | Pacific | L, 99-91 | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 7.8 | 0.3-1.4 | 0.0-0.2 | 0.4-0.5 | 1.0 |
| Conference | 8 | 6.4 | 0.2-1.5 | 0.0-0.2 | 0.4-0.5 | 0.9 |
| Exhibition | 2 | 13.0 | 1.0-5.0 | 0.0-0.5 | 1.0-2.0 | 3.0 |
| Location | ||||||
| Home | 11 | 6.3 | 0.2-1.2 | 0.0-0.2 | 0.4-0.5 | 0.7 |
| Away | 4 | 9.5 | 0.5-2.0 | 0.0-0.2 | 0.5-0.5 | 1.5 |
| Neutral | 1 | 18.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Result | ||||||
| Wins | 1 | 13.0 | 0.0-3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 15 | 7.5 | 0.3-1.3 | 0.0-0.2 | 0.4-0.5 | 1.1 |
| Month | ||||||
| November | 6 | 10.7 | 0.5-1.5 | 0.0-0.2 | 0.2-0.3 | 1.2 |
| December | 2 | 5.0 | 0.0-1.0 | 0.0-0.0 | 1.0-1.0 | 1.0 |
| January | 4 | 10.0 | 0.5-2.5 | 0.0-0.5 | 0.8-1.0 | 1.8 |
| February | 4 | 2.8 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 0 | 125 | 5-23 | 21.7 | 0-3 | 0.0 | 6-8 | 75.0 | 16 |
| Conference | 8 | - | 51 | 2-12 | 16.7 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Exhibition | 2 | 0 | 26 | 2-10 | 20.0 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Location | ||||||||||
| Home | 11 | 0 | 69 | 2-13 | 15.4 | 0-2 | 0.0 | 4-6 | 66.7 | 8 |
| Away | 4 | - | 38 | 2-8 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Neutral | 1 | - | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Result | ||||||||||
| Wins | 1 | - | 13 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 15 | 0 | 112 | 5-20 | 25.0 | 0-3 | 0.0 | 6-8 | 75.0 | 16 |
| Month | ||||||||||
| November | 6 | 0 | 64 | 3-9 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| December | 2 | 0 | 10 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| January | 4 | - | 40 | 2-10 | 20.0 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| February | 4 | - | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 16 | 125 | 7.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 8 | 51 | 6.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 26 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Location | ||||||||
| Home | 11 | 69 | 6.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 38 | 9.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 18 | 18.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Result | ||||||||
| Wins | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 15 | 112 | 7.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Month | ||||||||
| November | 6 | 64 | 10.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 10 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 40 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 11 | 2.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 16 | 0.3 | 0.7 | 1.0 | 0.7 | 0.8 | 0.1 | 0.1 |
| Conference | 8 | 0.6 | 0.6 | 1.3 | 0.3 | 0.4 | 0.0 | 0.1 |
| Exhibition | 2 | 0.5 | 1.5 | 2.0 | 1.0 | 1.5 | 0.0 | 0.0 |
| Location | ||||||||
| Home | 11 | 0.3 | 0.5 | 0.7 | 0.7 | 0.6 | 0.1 | 0.1 |
| Away | 4 | 0.5 | 1.0 | 1.5 | 0.3 | 0.5 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 2.0 | 4.0 | 1.0 | 0.0 |
| Result | ||||||||
| Wins | 1 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.3 | 0.7 | 1.0 | 0.5 | 0.9 | 0.1 | 0.1 |
| Month | ||||||||
| November | 6 | 0.0 | 1.0 | 1.0 | 1.3 | 1.3 | 0.2 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 |
| January | 4 | 1.3 | 1.0 | 2.3 | 0.5 | 0.5 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.3 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 16 | 0 | 5 | 11 | 16 | 11 | 13 | 2 | 1 |
| Conference | 8 | - | 5 | 5 | 10 | 2 | 3 | 0 | 1 |
| Exhibition | 2 | 0 | 1 | 3 | 4 | 2 | 3 | 0 | 0 |
| Location | |||||||||
| Home | 11 | 0 | 3 | 5 | 8 | 8 | 7 | 1 | 1 |
| Away | 4 | - | 2 | 4 | 6 | 1 | 2 | 0 | 0 |
| Neutral | 1 | - | 0 | 2 | 2 | 2 | 4 | 1 | 0 |
| Result | |||||||||
| Wins | 1 | - | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| Losses | 15 | 0 | 5 | 10 | 15 | 8 | 13 | 2 | 1 |
| Month | |||||||||
| November | 6 | 0 | 0 | 6 | 6 | 8 | 8 | 1 | 0 |
| December | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| January | 4 | - | 5 | 4 | 9 | 2 | 2 | 0 | 0 |
| February | 4 | - | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Location | ||||||||
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Result | ||||||||
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Month | ||||||||
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats: Ball control per 40 min