Daniel Plumer
4 Daniel Plumer
  • Height:
    6-0
  • Weight:
    198
  • Hometown:
    North Las Vegas, Nevada
  • Position:
    PG
  • Year:
    Fy.
  • High School:
    Democracy Preparatory Academy
  • Major:
    Undecided
  • gp
    25
  • pts/g
    15.7
  • fg %
    40.7
  • 3pt %
    32.3
  • ft %
    69.0
  • reb/g
    4.4
  • a/g
    2.5
Bio

Plumer comes to Willamette as a first-year guard ... Was a two-time First Team All-Conference and All-Region selection at Democracy Preparatory Academy in Nevada ... Co-captain for two years ... Scored over 1,000 points in his career ... Team academic MVP twice ... Graduated with High Honors ... National Honor Society member ... Was a youth leader at his church ... Undecided regarding his major ... Son of LeJon Plumer and Sheree Flores.

Player statistics
  Overall Conference
Games 25 16
Games started 25 16
Minutes 756 498
Minutes per game 30.2 31.1
FG 146-359 94-250
FG Pct 40.7 37.6
3PT 43-133 30-96
3PT Pct 32.3 31.3
FT 58-84 35-53
FT Pct 69.0 66.0
Off rebounds 24 20
Def rebounds 85 51
Total rebounds 109 71
Rebounds per game 4.4 4.4
Personal fouls 59 36
Disqualifications 0 0
Assists 62 35
Turnovers 89 51
Assist to turnover ratio 0.7 0.7
Steals 63 44
Blocks 2 2
Points 393 253
Points per game 15.7 15.8
Points per 40 min 20.8 20.3
Recent results
Date Opponent Result
Feb 7 Whitman L, 106-70
Feb 8 Whitworth L, 92-58
Feb 14 Linfield L, 91-50
Feb 15 at Pacific Lutheran L, 90-75
Feb 21 at Puget Sound L, 94-66
Feb 22 Pacific L, 99-91
Game Log - Shooting
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 26 Lewis-Clark St. L, 83-57 1 19 2-9 22.2 1-4 25.0 2-2 100.0 7
Nov 5 at Portland L, 86-36 1 17 0-9 0.0 0-6 0.0 0-0 - 0
Nov 9 Montclair St. L, 107-74 1 26 7-12 58.3 2-4 50.0 4-5 80.0 20
Nov 16 Corban L, 114-73 1 28 6-14 42.9 1-8 12.5 7-8 87.5 20
Nov 23 La Verne W, 84-70 1 20 6-7 85.7 0-0 - 2-2 100.0 14
Nov 24 Concordia (Tex.) L, 106-79 1 27 6-8 75.0 2-3 66.7 2-2 100.0 16
Nov 29 vs. Buena Vista L, 96-73 1 28 7-15 46.7 1-4 25.0 3-4 75.0 18
Nov 30 at Neb. Wesleyan L, 101-84 1 37 11-20 55.0 6-11 54.5 2-4 50.0 30
Dec 7 Lewis & Clark L, 79-67 1 36 7-19 36.8 1-5 20.0 1-4 25.0 16
Dec 20 Wis.-La Crosse L, 89-60 1 27 2-9 22.2 0-2 0.0 1-2 50.0 5
Dec 21 Saint John's (Minn.) L, 82-69 1 33 6-14 42.9 1-2 50.0 1-2 50.0 14
Dec 30 Louisiana Col. L, 80-69 1 32 1-10 10.0 0-3 0.0 1-2 50.0 3
Jan 3 at George Fox L, 87-56 1 22 5-10 50.0 1-2 50.0 0-0 - 11
Jan 10 at Whitworth L, 97-56 1 33 5-13 38.5 0-1 0.0 1-2 50.0 11
Jan 11 at Whitman L, 121-79 1 27 7-16 43.8 2-4 50.0 3-3 100.0 19
Jan 17 Pacific Lutheran L, 97-70 1 33 10-19 52.6 2-5 40.0 1-1 100.0 23
Jan 18 at Linfield L, 111-98 1 36 9-22 40.9 4-11 36.4 1-3 33.3 23
Jan 24 at Pacific L, 124-113 1 36 6-14 42.9 2-6 33.3 3-7 42.9 17
Jan 25 Puget Sound L, 93-84 1 37 10-19 52.6 2-8 25.0 6-9 66.7 28
Jan 28 at Lewis & Clark L, 89-72 1 28 4-12 33.3 3-7 42.9 2-2 100.0 13
Feb 1 George Fox L, 86-76 1 38 5-19 26.3 0-5 0.0 7-8 87.5 17
Feb 7 Whitman L, 106-70 1 22 4-12 33.3 2-7 28.6 0-0 - 10
Feb 8 Whitworth L, 92-58 1 31 5-18 27.8 1-7 14.3 0-0 - 11
Feb 14 Linfield L, 91-50 1 21 2-9 22.2 1-5 20.0 0-0 - 5
Feb 15 at Pacific Lutheran L, 90-75 1 36 5-17 29.4 2-6 33.3 4-7 57.1 16
Feb 21 at Puget Sound L, 94-66 1 25 4-12 33.3 3-9 33.3 1-2 50.0 12
Feb 22 Pacific L, 99-91 1 37 6-19 31.6 4-8 50.0 5-5 100.0 21
Game Log - Ball control
Date Opponent Score gs min off def reb ast to stl blk
Oct 26 Lewis-Clark St. L, 83-57 1 19 0 1 1 0 2 0 0
Nov 5 at Portland L, 86-36 1 17 0 2 2 1 3 1 0
Nov 9 Montclair St. L, 107-74 1 26 0 5 5 2 4 0 0
Nov 16 Corban L, 114-73 1 28 0 2 2 7 3 0 0
Nov 23 La Verne W, 84-70 1 20 0 5 5 2 5 0 0
Nov 24 Concordia (Tex.) L, 106-79 1 27 0 2 2 0 9 4 0
Nov 29 vs. Buena Vista L, 96-73 1 28 0 5 5 2 4 5 0
Nov 30 at Neb. Wesleyan L, 101-84 1 37 1 6 7 6 5 2 0
Dec 7 Lewis & Clark L, 79-67 1 36 2 4 6 2 1 4 0
Dec 20 Wis.-La Crosse L, 89-60 1 27 1 2 3 1 3 5 0
Dec 21 Saint John's (Minn.) L, 82-69 1 33 1 4 5 3 2 1 0
Dec 30 Louisiana Col. L, 80-69 1 32 1 3 4 4 3 2 0
Jan 3 at George Fox L, 87-56 1 22 1 4 5 1 5 3 0
Jan 10 at Whitworth L, 97-56 1 33 0 3 3 1 1 1 0
Jan 11 at Whitman L, 121-79 1 27 1 4 5 4 2 2 0
Jan 17 Pacific Lutheran L, 97-70 1 33 2 1 3 3 3 1 0
Jan 18 at Linfield L, 111-98 1 36 1 3 4 4 5 5 0
Jan 24 at Pacific L, 124-113 1 36 1 3 4 3 5 2 0
Jan 25 Puget Sound L, 93-84 1 37 1 6 7 3 4 5 0
Jan 28 at Lewis & Clark L, 89-72 1 28 0 3 3 1 3 0 1
Feb 1 George Fox L, 86-76 1 38 1 1 2 2 3 2 0
Feb 7 Whitman L, 106-70 1 22 2 3 5 1 6 3 0
Feb 8 Whitworth L, 92-58 1 31 0 4 4 2 2 5 0
Feb 14 Linfield L, 91-50 1 21 1 0 1 4 3 4 0
Feb 15 at Pacific Lutheran L, 90-75 1 36 4 6 10 1 2 3 1
Feb 21 at Puget Sound L, 94-66 1 25 1 1 2 3 2 3 0
Feb 22 Pacific L, 99-91 1 37 2 5 7 0 4 1 0
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 26 Lewis-Clark St. L, 83-57 1 2 0 0.0
Nov 5 at Portland L, 86-36 1 0 0 0.3
Nov 9 Montclair St. L, 107-74 1 3 0 0.5
Nov 16 Corban L, 114-73 1 1 0 2.3
Nov 23 La Verne W, 84-70 1 4 0 0.4
Nov 24 Concordia (Tex.) L, 106-79 1 1 0 0.0
Nov 29 vs. Buena Vista L, 96-73 1 3 0 0.5
Nov 30 at Neb. Wesleyan L, 101-84 1 2 0 1.2
Dec 7 Lewis & Clark L, 79-67 1 4 0 2.0
Dec 20 Wis.-La Crosse L, 89-60 1 1 0 0.3
Dec 21 Saint John's (Minn.) L, 82-69 1 4 0 1.5
Dec 30 Louisiana Col. L, 80-69 1 4 0 1.3
Jan 3 at George Fox L, 87-56 1 1 - 0.2
Jan 10 at Whitworth L, 97-56 1 2 - 1.0
Jan 11 at Whitman L, 121-79 1 2 0 2.0
Jan 17 Pacific Lutheran L, 97-70 1 3 0 1.0
Jan 18 at Linfield L, 111-98 1 2 0 0.8
Jan 24 at Pacific L, 124-113 1 2 - 0.6
Jan 25 Puget Sound L, 93-84 1 4 0 0.8
Jan 28 at Lewis & Clark L, 89-72 1 2 0 0.3
Feb 1 George Fox L, 86-76 1 0 0 0.7
Feb 7 Whitman L, 106-70 1 3 0 0.2
Feb 8 Whitworth L, 92-58 1 2 0 1.0
Feb 14 Linfield L, 91-50 1 3 0 1.3
Feb 15 at Pacific Lutheran L, 90-75 1 1 0 0.5
Feb 21 at Puget Sound L, 94-66 1 2 - 1.5
Feb 22 Pacific L, 99-91 1 3 0 0.0
gp min/g fg/g 3pt/g ft/g ppg
2019-20 25 30.2 5.8-14.4 1.7-5.3 2.3-3.4 15.7
2020-21 4 34.5 7.2-17.0 0.0-3.8 3.0-4.0 17.5
2021-22 24 25.1 4.8-11.2 1.2-4.1 1.3-2.2 12.2
2022-23 - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Total 53 28.2 5.5-13.1 1.4-4.7 1.9-2.9 14.3

Career Stats: Shooting per game

gp gs min fg pct 3pt pct ft pct pts
2019-20 25 25 756 146-359 40.7 43-133 32.3 58-84 69.0 393
2020-21 4 3 138 29-68 42.6 0-15 0.0 12-16 75.0 70
2021-22 24 21 602 116-269 43.1 30-99 30.3 31-52 59.6 293
2022-23 - - - 0-0 - 0-0 - 0-0 - 0
Total 53 49 1496 291-696 41.8 73-247 29.6 101-152 66.4 756

Career Stats: Shooting totals

gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 25 756 30.2 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
2020-21 4 138 34.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2021-22 24 602 25.1 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
2022-23 - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Total 53 1496 28.2 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0

Career Stats: Shooting per 40 min

gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 25 1.0 3.4 4.4 2.5 3.6 2.5 0.1
2020-21 4 1.3 3.8 5.0 1.0 4.5 1.3 0.0
2021-22 24 0.8 2.1 3.0 2.1 2.7 1.6 0.1
2022-23 - - - - - - - -
Total 53 0.9 2.8 3.8 2.2 3.2 2.0 0.1

Career Stats: Ball control per game

gp gs off def reb ast to stl blk
2019-20 25 25 24 85 109 62 89 63 2
2020-21 4 3 5 15 20 4 18 5 0
2021-22 24 21 20 51 71 50 65 39 3
2022-23 - - - - - - - - -
Total 53 49 49 151 200 116 172 107 5

Career Stats: Ball control totals

gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2020-21 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 - - - - - - - -
Total 53 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Career Stats: Ball control per 40 min

gp min/g fg/g 3pt/g ft/g ppg
Event
Total 25 30.2 5.8-14.4 1.7-5.3 2.3-3.4 15.7
Conference 16 31.1 5.9-15.6 1.9-6.0 2.2-3.3 15.8
Exhibition 2 18.0 1.0-9.0 0.5-5.0 1.0-1.0 3.5
Location
Home 15 29.9 5.5-13.9 1.3-4.8 2.5-3.3 14.9
Away 9 31.1 6.2-15.1 2.6-6.3 1.9-3.3 16.9
Neutral 1 28.0 7.0-15.0 1.0-4.0 3.0-4.0 18.0
Result
Wins 1 20.0 6.0-7.0 0.0-0.0 2.0-2.0 14.0
Losses 24 30.7 5.8-14.7 1.8-5.5 2.3-3.4 15.8
Month
November 6 27.7 7.2-12.7 2.0-5.0 3.3-4.2 19.7
December 4 32.0 4.0-13.0 0.5-3.0 1.0-2.5 9.5
January 8 31.5 7.0-15.6 2.0-5.5 2.1-3.4 18.1
February 7 30.0 4.4-15.1 1.9-6.7 2.4-3.1 13.1

Splits Stats: Shooting per game

gp gs min fg pct 3pt pct ft pct pts
Event
Total 25 25 756 146-359 40.7 43-133 32.3 58-84 69.0 393
Conference 16 16 498 94-250 37.6 30-96 31.3 35-53 66.0 253
Exhibition 2 2 36 2-18 11.1 1-10 10.0 2-2 100.0 7
Location
Home 15 15 448 83-208 39.9 19-72 26.4 38-50 76.0 223
Away 9 9 280 56-136 41.2 23-57 40.4 17-30 56.7 152
Neutral 1 1 28 7-15 46.7 1-4 25.0 3-4 75.0 18
Result
Wins 1 1 20 6-7 85.7 0-0 - 2-2 100.0 14
Losses 24 24 736 140-352 39.8 43-133 32.3 56-82 68.3 379
Month
November 6 6 166 43-76 56.6 12-30 40.0 20-25 80.0 118
December 4 4 128 16-52 30.8 2-12 16.7 4-10 40.0 38
January 8 8 252 56-125 44.8 16-44 36.4 17-27 63.0 145
February 7 7 210 31-106 29.2 13-47 27.7 17-22 77.3 92

Splits Stats: Shooting totals

gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 25 756 30.2 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Conference 16 498 31.1 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Exhibition 2 36 18.0 0.0-0.0 0.0-0.0 10.0 0.0-0.0 0.0
Location
Home 15 448 29.9 0.0-0.0 0.0-0.0 26.4 0.0-0.0 0.0
Away 9 280 31.1 0.0-0.0 0.0-0.0 40.4 0.0-0.0 0.0
Neutral 1 28 28.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Result
Wins 1 20 20.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 24 736 30.7 0.0-0.0 0.0-0.0 32.3 0.0-0.0 0.0
Month
November 6 166 27.7 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
December 4 128 32.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
January 8 252 31.5 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
February 7 210 30.0 0.0-0.0 0.0-0.0 27.7 0.0-0.0 0.0

Splits Stats: Shooting per 40 min

gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 25 1.0 3.4 4.4 2.5 3.6 2.5 0.1
Conference 16 1.3 3.2 4.4 2.2 3.2 2.8 0.1
Exhibition 2 0.0 1.5 1.5 0.5 2.5 0.5 0.0
Location
Home 15 0.9 3.1 4.1 2.4 3.7 2.5 0.0
Away 9 1.1 3.7 4.8 2.7 3.3 2.3 0.2
Neutral 1 0.0 5.0 5.0 2.0 4.0 5.0 0.0
Result
Wins 1 0.0 5.0 5.0 2.0 5.0 0.0 0.0
Losses 24 1.0 3.3 4.3 2.5 3.5 2.6 0.1
Month
November 6 0.2 4.2 4.3 3.2 5.0 1.8 0.0
December 4 1.3 3.3 4.5 2.5 2.3 3.0 0.0
January 8 0.9 3.4 4.3 2.5 3.5 2.4 0.1
February 7 1.6 2.9 4.4 1.9 3.1 3.0 0.1

Splits Stats: Ball control per game

gp gs off def reb ast to stl blk
Event
Total 25 25 24 85 109 62 89 63 2
Conference 16 16 20 51 71 35 51 44 2
Exhibition 2 2 0 3 3 1 5 1 0
Location
Home 15 15 14 47 61 36 55 37 0
Away 9 9 10 33 43 24 30 21 2
Neutral 1 1 0 5 5 2 4 5 0
Result
Wins 1 1 0 5 5 2 5 0 0
Losses 24 24 24 80 104 60 84 63 2
Month
November 6 6 1 25 26 19 30 11 0
December 4 4 5 13 18 10 9 12 0
January 8 8 7 27 34 20 28 19 1
February 7 7 11 20 31 13 22 21 1

Splits Stats: Ball control totals

gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Splits Stats: Ball control per 40 min

News mentions
Ben Sutton (Jr., F, Seattle, WA/Ingraham HS)
Sutton Pulls Down Career-High 17 Rebounds in 99-91 Loss against Pacific

SALEM, Ore. – Despite 19 points and a career-high 17 rebounds by Ben Sutton (Jr., F, Seattle, WA/Ingraham HS), Willamette University's men's basketball team nearly completed its second half comeback before falling 99-91 to the Boxers of Pacific University (Ore.) Saturday evening inside Cone Field House.

Jack Boydell (Fy., F, Sonoma, CA/Sonoma Valley HS)
Boydell Scores in Double Figures, but Bearcats Fall to Rival Linfield, 91-50

SALEM, Ore. -- Despite seeing Jack Boydell (Fy., F, Sonoma, CA/Sonoma Valley HS) score in double figures for the seventh time in the last nine games, Willamette's men's basketball team could not overcome a pair of runs in each half by Northwest Conference rival Linfield College en route to suffering a 91-50 loss Friday night inside Cone Field House.

Ben Sutton (Jr., F, Seattle, WA/Ingraham HS)
Sutton Pulls Down Career-High 13 Rebounds in 87-56 Loss to George Fox

NEWBERG, Ore. -- Junior Ben Sutton registered his third double-double of the season that included a career-high 13 rebounds, but it was not enough as Willamette University's men's basketball team dropped its first Northwest Conference game of 2020 to the Bruins of George Fox University, 87-56, Friday night, January 3, inside Miller Gymnasium.

Ben Sutton (Jr., F, Seattle, WA/Ingraham HS)
Pair of Double-Doubles Not Enough in Bearcats' 80-69 Loss to Louisiana College

SALEM, Ore. -- Despite a pair of double-doubles by Ben Sutton and Cade Whicker, Willamette University men's basketball team dropped its final non-conference game of the season falling to the Wildcats of Louisiana College, 80-69, Monday evening inside Cone Field House.

Daniel Plumer (Fy., PG, North Las Vegas, NV/Democracy Preparatory Academy)