-
- Height:
- 6-6
-
- Weight:
- 222
-
- Hometown:
- Sammamish, Washington
-
- Position:
- P
-
- Year:
- So.
-
- High School:
- Seattle Preparatory School
-
- Major:
- Undeicded
-
- gp
- 17
-
- pts/g
- 1.0
-
- fg %
- 24.0
-
- 3pt %
- 20.0
-
- ft %
- 66.7
-
- reb/g
- 1.1
-
- a/g
- 0.4
Bio
Hoffman is a sophomore post player for Willamette in 2021-22 ... Played in all four games of the shortened spring season in 2021 ... Attended Seattle Prep School ... Earned three varsity letters ... Qualified for the State Tournament twice ... Was chosen Honorable Mention All-Metro in football ... Undecided regarding his major ... Qualified for the Dean's List and the Honor Roll all four years ... Parents are Christopher and Joni Hoffman.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 0 | - |
| Minutes | 99 | 38 |
| Minutes per game | 5.8 | 3.8 |
| FG | 6-25 | 2-9 |
| FG Pct | 24.0 | 22.2 |
| 3PT | 3-15 | 2-8 |
| 3PT Pct | 20.0 | 25.0 |
| FT | 2-3 | 2-3 |
| FT Pct | 66.7 | 66.7 |
| Off rebounds | 8 | 3 |
| Def rebounds | 10 | 2 |
| Total rebounds | 18 | 5 |
| Rebounds per game | 1.1 | 0.5 |
| Personal fouls | 19 | 5 |
| Disqualifications | 1 | 0 |
| Assists | 6 | 2 |
| Turnovers | 5 | 2 |
| Assist to turnover ratio | 1.2 | 1.0 |
| Steals | 4 | 1 |
| Blocks | 2 | 0 |
| Points | 17 | 8 |
| Points per game | 1.0 | 0.8 |
| Points per 40 min | 6.9 | 8.4 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at Corban | L, 95-78 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | Bushnell | L, 117-83 | - | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 11 | at Portland | L, 122-78 | - | 15 | 4-7 | 57.1 | 4-6 | 66.7 | 0-0 | - | 12 |
| Nov 12 | Portland Bible | W, 102-59 | - | 13 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 13 | West Coast Baptist | W, 111-89 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | at Chicago | L, 97-68 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 21 | vs. Denison | L, 98-88 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Whitman | L, 99-70 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 4 | Whitworth | L, 94-81 | - | 13 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 10 | at Warner Pacific | W, 98-95 | - | 5 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 11 | Piedmont | L, 83-66 | 0 | 4 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 30 | Neb. Wesleyan | L, 94-77 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Puget Sound | W, 103-86 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Pacific Lutheran | L, 81-62 | - | - | - | - | - | - | - | - | - |
| Jan 14 | George Fox | L, 100-91 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Lewis & Clark | W, 82-78 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Linfield | L, 112-69 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 22 | at Pacific | L, 93-69 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | at Whitworth | L, 102-89 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Pacific Lutheran | L, 102-91 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Puget Sound | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Whitman | L, 99-83 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 11 | at Lewis & Clark | L, 81-75 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 12 | at George Fox | L, 108-94 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 2-3 | 66.7 | 2 |
| Feb 18 | Pacific | L, 99-90 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Linfield | L, 99-85 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at Corban | L, 95-78 | - | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 9 | Bushnell | L, 117-83 | - | 12 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Nov 11 | at Portland | L, 122-78 | - | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 12 | Portland Bible | W, 102-59 | - | 13 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Nov 13 | West Coast Baptist | W, 111-89 | - | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nov 20 | at Chicago | L, 97-68 | - | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Nov 21 | vs. Denison | L, 98-88 | - | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 3 | Whitman | L, 99-70 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | Whitworth | L, 94-81 | - | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 10 | at Warner Pacific | W, 98-95 | - | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Dec 11 | Piedmont | L, 83-66 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 30 | Neb. Wesleyan | L, 94-77 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Puget Sound | W, 103-86 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Pacific Lutheran | L, 81-62 | - | - | - | - | - | - | - | - | - |
| Jan 14 | George Fox | L, 100-91 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Lewis & Clark | W, 82-78 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Linfield | L, 112-69 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 22 | at Pacific | L, 93-69 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 28 | at Whitworth | L, 102-89 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 4 | Pacific Lutheran | L, 102-91 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 5 | Puget Sound | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Whitman | L, 99-83 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Lewis & Clark | L, 81-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | at George Fox | L, 108-94 | - | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 18 | Pacific | L, 99-90 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Linfield | L, 99-85 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 4 | at Corban | L, 95-78 | - | 3 | - | - |
| Nov 9 | Bushnell | L, 117-83 | - | 5 | 1 | - |
| Nov 11 | at Portland | L, 122-78 | - | 3 | 0 | 0.0 |
| Nov 12 | Portland Bible | W, 102-59 | - | 1 | 0 | - |
| Nov 13 | West Coast Baptist | W, 111-89 | - | 0 | 0 | 0.0 |
| Nov 20 | at Chicago | L, 97-68 | - | 3 | 0 | - |
| Nov 21 | vs. Denison | L, 98-88 | - | 2 | - | 0.0 |
| Dec 3 | Whitman | L, 99-70 | - | 0 | 0 | - |
| Dec 4 | Whitworth | L, 94-81 | - | 2 | 0 | - |
| Dec 10 | at Warner Pacific | W, 98-95 | - | 3 | - | - |
| Dec 11 | Piedmont | L, 83-66 | 0 | 0 | 0 | - |
| Dec 30 | Neb. Wesleyan | L, 94-77 | - | - | - | - |
| Jan 7 | at Puget Sound | W, 103-86 | - | - | - | - |
| Jan 8 | at Pacific Lutheran | L, 81-62 | - | - | - | - |
| Jan 14 | George Fox | L, 100-91 | - | - | - | - |
| Jan 15 | Lewis & Clark | W, 82-78 | - | 0 | 0 | - |
| Jan 21 | Linfield | L, 112-69 | - | 1 | 0 | 0.0 |
| Jan 22 | at Pacific | L, 93-69 | - | 0 | 0 | - |
| Jan 28 | at Whitworth | L, 102-89 | - | 1 | 0 | 0.0 |
| Feb 4 | Pacific Lutheran | L, 102-91 | - | 0 | 0 | - |
| Feb 5 | Puget Sound | W, 84-80 | - | - | - | - |
| Feb 6 | Whitman | L, 99-83 | - | 0 | 0 | - |
| Feb 11 | at Lewis & Clark | L, 81-75 | - | 0 | 0 | - |
| Feb 12 | at George Fox | L, 108-94 | - | 1 | 0 | - |
| Feb 18 | Pacific | L, 99-90 | - | - | - | - |
| Feb 19 | at Linfield | L, 99-85 | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 5.8 | 0.4-1.5 | 0.2-0.9 | 0.1-0.2 | 1.0 |
| Conference | 10 | 3.8 | 0.2-0.9 | 0.2-0.8 | 0.2-0.3 | 0.8 |
| Exhibition | 2 | 10.5 | 2.0-4.0 | 2.0-3.5 | 0.0-0.0 | 6.0 |
| Location | ||||||
| Home | 10 | 6.2 | 0.4-1.5 | 0.3-0.9 | 0.0-0.0 | 1.1 |
| Away | 6 | 4.5 | 0.3-1.5 | 0.0-0.8 | 0.3-0.5 | 1.0 |
| Neutral | 1 | 10.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Result | ||||||
| Wins | 4 | 6.8 | 0.8-1.5 | 0.2-0.8 | 0.0-0.0 | 1.8 |
| Losses | 13 | 5.5 | 0.2-1.5 | 0.2-0.9 | 0.2-0.2 | 0.8 |
| Month | ||||||
| November | 5 | 10.4 | 0.2-2.0 | 0.2-1.0 | 0.0-0.0 | 0.6 |
| December | 4 | 6.0 | 1.0-2.5 | 0.2-1.2 | 0.0-0.0 | 2.3 |
| January | 4 | 3.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| February | 4 | 2.3 | 0.2-0.8 | 0.2-0.8 | 0.5-0.8 | 1.3 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 0 | 99 | 6-25 | 24.0 | 3-15 | 20.0 | 2-3 | 66.7 | 17 |
| Conference | 10 | - | 38 | 2-9 | 22.2 | 2-8 | 25.0 | 2-3 | 66.7 | 8 |
| Exhibition | 2 | - | 21 | 4-8 | 50.0 | 4-7 | 57.1 | 0-0 | - | 12 |
| Location | ||||||||||
| Home | 10 | 0 | 62 | 4-15 | 26.7 | 3-9 | 33.3 | 0-0 | - | 11 |
| Away | 6 | - | 27 | 2-9 | 22.2 | 0-5 | 0.0 | 2-3 | 66.7 | 6 |
| Neutral | 1 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | 4 | - | 27 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Losses | 13 | 0 | 72 | 3-19 | 15.8 | 2-12 | 16.7 | 2-3 | 66.7 | 10 |
| Month | ||||||||||
| November | 5 | - | 52 | 1-10 | 10.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| December | 4 | 0 | 24 | 4-10 | 40.0 | 1-5 | 20.0 | 0-0 | - | 9 |
| January | 4 | - | 14 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| February | 4 | - | 9 | 1-3 | 33.3 | 1-3 | 33.3 | 2-3 | 66.7 | 5 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 99 | 5.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 10 | 38 | 3.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 21 | 10.5 | 0.0-0.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 0.0 |
| Location | ||||||||
| Home | 10 | 62 | 6.2 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 6 | 27 | 4.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Result | ||||||||
| Wins | 4 | 27 | 6.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 13 | 72 | 5.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Month | ||||||||
| November | 5 | 52 | 10.4 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 4 | 24 | 6.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 4 | 14 | 3.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 0.5 | 0.6 | 1.1 | 0.4 | 0.3 | 0.2 | 0.1 |
| Conference | 10 | 0.3 | 0.2 | 0.5 | 0.2 | 0.2 | 0.1 | 0.0 |
| Exhibition | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Location | ||||||||
| Home | 10 | 0.4 | 0.3 | 0.7 | 0.5 | 0.2 | 0.4 | 0.0 |
| Away | 6 | 0.7 | 1.0 | 1.7 | 0.2 | 0.2 | 0.0 | 0.3 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Result | ||||||||
| Wins | 4 | 0.5 | 0.8 | 1.3 | 0.8 | 0.3 | 0.5 | 0.3 |
| Losses | 13 | 0.5 | 0.5 | 1.0 | 0.2 | 0.3 | 0.2 | 0.1 |
| Month | ||||||||
| November | 5 | 0.6 | 1.4 | 2.0 | 0.6 | 0.6 | 0.6 | 0.2 |
| December | 4 | 0.8 | 0.3 | 1.0 | 0.5 | 0.0 | 0.0 | 0.3 |
| January | 4 | 0.3 | 0.0 | 0.3 | 0.0 | 0.5 | 0.0 | 0.0 |
| February | 4 | 0.3 | 0.5 | 0.8 | 0.3 | 0.0 | 0.3 | 0.0 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 17 | 0 | 8 | 10 | 18 | 6 | 5 | 4 | 2 |
| Conference | 10 | - | 3 | 2 | 5 | 2 | 2 | 1 | 0 |
| Exhibition | 2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Location | |||||||||
| Home | 10 | 0 | 4 | 3 | 7 | 5 | 2 | 4 | 0 |
| Away | 6 | - | 4 | 6 | 10 | 1 | 1 | 0 | 2 |
| Neutral | 1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Result | |||||||||
| Wins | 4 | - | 2 | 3 | 5 | 3 | 1 | 2 | 1 |
| Losses | 13 | 0 | 6 | 7 | 13 | 3 | 4 | 2 | 1 |
| Month | |||||||||
| November | 5 | - | 3 | 7 | 10 | 3 | 3 | 3 | 1 |
| December | 4 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 1 |
| January | 4 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| February | 4 | - | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Location | ||||||||
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Result | ||||||||
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Month | ||||||||
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats: Ball control per 40 min