-
- Height:
- 6-3
-
- Weight:
- 185
-
- Hometown:
- Honolulu, Hawaii
-
- Position:
- G
-
- Year:
- Fy.
-
- High School:
- Punahou School
-
- Major:
- Undecided
-
- gp
- 24
-
- pts/g
- 5.0
-
- fg %
- 36.1
-
- 3pt %
- 30.7
-
- ft %
- 71.4
-
- reb/g
- 1.2
-
- a/g
- 0.6
Bio
Joins the Bearcats as a first-year guard for the 2021-22 season ... Won a state championship in basketball at Punahou High School in 2018 ... 2020 All-Conference selection ...Team captain as a senior ... ILH Championship in Volleyball, 2021 ... 2021 Punahou HS Male Athlete of the Year ... Graduated with Honors ... Volunteered at the Hawaii Food Bank and Special Olympics ... Has yet to declare a major ... Son of Stacy and Roger Hsiiung ...
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 16 |
| Games started | 4 | 3 |
| Minutes | 302 | 195 |
| Minutes per game | 12.6 | 12.2 |
| FG | 39-108 | 20-66 |
| FG Pct | 36.1 | 30.3 |
| 3PT | 27-88 | 15-54 |
| 3PT Pct | 30.7 | 27.8 |
| FT | 15-21 | 11-16 |
| FT Pct | 71.4 | 68.8 |
| Off rebounds | 7 | 3 |
| Def rebounds | 21 | 14 |
| Total rebounds | 28 | 17 |
| Rebounds per game | 1.2 | 1.1 |
| Personal fouls | 21 | 12 |
| Disqualifications | 0 | 0 |
| Assists | 15 | 9 |
| Turnovers | 13 | 9 |
| Assist to turnover ratio | 1.2 | 1.0 |
| Steals | 7 | 3 |
| Blocks | 3 | 2 |
| Points | 120 | 66 |
| Points per game | 5.0 | 4.1 |
| Points per 40 min | 15.9 | 13.5 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at Corban | L, 95-78 | - | 19 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 9 | Bushnell | L, 117-83 | - | 17 | 4-6 | 66.7 | 4-6 | 66.7 | 2-3 | 66.7 | 14 |
| Nov 11 | at Portland | L, 122-78 | - | 14 | 2-3 | 66.7 | 2-3 | 66.7 | 0-1 | 0.0 | 6 |
| Nov 12 | Portland Bible | W, 102-59 | - | 16 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | - | 5 |
| Nov 13 | West Coast Baptist | W, 111-89 | - | 13 | 2-7 | 28.6 | 1-6 | 16.7 | 2-2 | 100.0 | 7 |
| Nov 20 | at Chicago | L, 97-68 | - | 14 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 21 | vs. Denison | L, 98-88 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 3 | Whitman | L, 99-70 | - | 14 | 3-6 | 50.0 | 3-6 | 50.0 | 0-2 | 0.0 | 9 |
| Dec 4 | Whitworth | L, 94-81 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 10 | at Warner Pacific | W, 98-95 | - | 12 | 6-9 | 66.7 | 3-6 | 50.0 | 0-0 | - | 15 |
| Dec 11 | Piedmont | L, 83-66 | 0 | 8 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 30 | Neb. Wesleyan | L, 94-77 | 1 | 18 | 3-7 | 42.9 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 7 | at Puget Sound | W, 103-86 | 1 | 15 | 2-3 | 66.7 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
| Jan 8 | at Pacific Lutheran | L, 81-62 | 1 | 13 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 14 | George Fox | L, 100-91 | 1 | 9 | 0-5 | 0.0 | 0-4 | 0.0 | 1-3 | 33.3 | 1 |
| Jan 15 | Lewis & Clark | W, 82-78 | - | 7 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 21 | Linfield | L, 112-69 | - | 12 | 3-4 | 75.0 | 3-3 | 100.0 | 1-2 | 50.0 | 10 |
| Jan 22 | at Pacific | L, 93-69 | - | 15 | 2-9 | 22.2 | 1-6 | 16.7 | 1-1 | 100.0 | 6 |
| Jan 28 | at Whitworth | L, 102-89 | - | 12 | 0-5 | 0.0 | 0-4 | 0.0 | 3-3 | 100.0 | 3 |
| Feb 4 | Pacific Lutheran | L, 102-91 | - | 17 | 3-4 | 75.0 | 3-4 | 75.0 | 2-2 | 100.0 | 11 |
| Feb 5 | Puget Sound | W, 84-80 | - | 15 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 6 | Whitman | L, 99-83 | - | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 11 | at Lewis & Clark | L, 81-75 | - | 12 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 12 | at George Fox | L, 108-94 | - | 9 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 18 | Pacific | L, 99-90 | - | 14 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Feb 19 | at Linfield | L, 99-85 | - | 8 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 | at Corban | L, 95-78 | - | 19 | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| Nov 9 | Bushnell | L, 117-83 | - | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 11 | at Portland | L, 122-78 | - | 14 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 12 | Portland Bible | W, 102-59 | - | 16 | 1 | 0 | 1 | 1 | 1 | 3 | 0 |
| Nov 13 | West Coast Baptist | W, 111-89 | - | 13 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Nov 20 | at Chicago | L, 97-68 | - | 14 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 21 | vs. Denison | L, 98-88 | - | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Dec 3 | Whitman | L, 99-70 | - | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 4 | Whitworth | L, 94-81 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 10 | at Warner Pacific | W, 98-95 | - | 12 | 1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Dec 11 | Piedmont | L, 83-66 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 30 | Neb. Wesleyan | L, 94-77 | 1 | 18 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 7 | at Puget Sound | W, 103-86 | 1 | 15 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jan 8 | at Pacific Lutheran | L, 81-62 | 1 | 13 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jan 14 | George Fox | L, 100-91 | 1 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 15 | Lewis & Clark | W, 82-78 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Jan 21 | Linfield | L, 112-69 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | at Pacific | L, 93-69 | - | 15 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Jan 28 | at Whitworth | L, 102-89 | - | 12 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Feb 4 | Pacific Lutheran | L, 102-91 | - | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 5 | Puget Sound | W, 84-80 | - | 15 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Feb 6 | Whitman | L, 99-83 | - | 15 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Feb 11 | at Lewis & Clark | L, 81-75 | - | 12 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 12 | at George Fox | L, 108-94 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 18 | Pacific | L, 99-90 | - | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 19 | at Linfield | L, 99-85 | - | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 4 | at Corban | L, 95-78 | - | 1 | - | - |
| Nov 9 | Bushnell | L, 117-83 | - | 1 | 0 | - |
| Nov 11 | at Portland | L, 122-78 | - | 1 | 0 | 0.0 |
| Nov 12 | Portland Bible | W, 102-59 | - | 2 | 0 | 1.0 |
| Nov 13 | West Coast Baptist | W, 111-89 | - | 1 | 0 | 1.0 |
| Nov 20 | at Chicago | L, 97-68 | - | 0 | 0 | 0.0 |
| Nov 21 | vs. Denison | L, 98-88 | - | 2 | - | - |
| Dec 3 | Whitman | L, 99-70 | - | 1 | 0 | - |
| Dec 4 | Whitworth | L, 94-81 | - | 3 | 0 | 0.0 |
| Dec 10 | at Warner Pacific | W, 98-95 | - | 2 | - | 2.0 |
| Dec 11 | Piedmont | L, 83-66 | 0 | 1 | 0 | - |
| Dec 30 | Neb. Wesleyan | L, 94-77 | 1 | 0 | 0 | - |
| Jan 7 | at Puget Sound | W, 103-86 | 1 | 0 | 0 | 0.0 |
| Jan 8 | at Pacific Lutheran | L, 81-62 | 1 | 1 | 0 | - |
| Jan 14 | George Fox | L, 100-91 | 1 | 0 | 0 | - |
| Jan 15 | Lewis & Clark | W, 82-78 | - | 0 | 0 | 0.0 |
| Jan 21 | Linfield | L, 112-69 | - | 1 | 0 | - |
| Jan 22 | at Pacific | L, 93-69 | - | 2 | 0 | 1.0 |
| Jan 28 | at Whitworth | L, 102-89 | - | 0 | 0 | 1.0 |
| Feb 4 | Pacific Lutheran | L, 102-91 | - | 2 | 0 | - |
| Feb 5 | Puget Sound | W, 84-80 | - | 0 | 0 | - |
| Feb 6 | Whitman | L, 99-83 | - | 1 | 0 | 0.5 |
| Feb 11 | at Lewis & Clark | L, 81-75 | - | 0 | 0 | - |
| Feb 12 | at George Fox | L, 108-94 | - | 1 | 0 | - |
| Feb 18 | Pacific | L, 99-90 | - | 0 | 0 | 0.0 |
| Feb 19 | at Linfield | L, 99-85 | - | 0 | 0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 4 | 302 | 39-108 | 36.1 | 27-88 | 30.7 | 15-21 | 71.4 | 120 |
| 2022-23 | 22 | 21 | 526 | 84-181 | 46.4 | 50-116 | 43.1 | 58-71 | 81.7 | 276 |
| 2023-24 | 24 | 24 | 658 | 96-197 | 48.7 | 50-123 | 40.7 | 40-51 | 78.4 | 282 |
| 2024-25 | 24 | 24 | 610 | 79-198 | 39.9 | 46-144 | 31.9 | 27-38 | 71.1 | 231 |
| Total | 94 | 73 | 2096 | 298-684 | 43.6 | 173-471 | 36.7 | 140-181 | 77.3 | 909 |
Career Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 302 | 12.6 | 0.0-0.0 | 0.0-0.0 | 30.7 | 0.0-0.0 | 0.0 |
| 2022-23 | 22 | 526 | 23.9 | 0.0-0.0 | 0.0-0.0 | 43.1 | 0.0-0.0 | 0.0 |
| 2023-24 | 24 | 658 | 27.4 | 0.0-0.0 | 0.0-0.0 | 40.7 | 0.0-0.0 | 0.0 |
| 2024-25 | 24 | 610 | 25.4 | 0.0-0.0 | 0.0-0.0 | 31.9 | 0.0-0.0 | 0.0 |
| Total | 94 | 2096 | 22.3 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
Career Stats: Shooting per 40 min
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 24 | 12.6 | 1.6-4.5 | 1.1-3.7 | 0.6-0.9 | 5.0 |
| Conference | 16 | 12.2 | 1.2-4.1 | 0.9-3.4 | 0.7-1.0 | 4.1 |
| Exhibition | 2 | 16.5 | 2.5-4.5 | 1.5-3.0 | 0.0-0.5 | 6.5 |
| Location | ||||||
| Home | 14 | 13.1 | 1.7-4.5 | 1.3-3.9 | 0.7-1.1 | 5.4 |
| Away | 9 | 12.2 | 1.7-4.9 | 1.0-3.6 | 0.6-0.6 | 4.9 |
| Neutral | 1 | 9.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Result | ||||||
| Wins | 6 | 13.0 | 2.3-5.5 | 1.0-4.2 | 0.5-0.5 | 6.2 |
| Losses | 18 | 12.4 | 1.4-4.2 | 1.2-3.5 | 0.7-1.0 | 4.6 |
| Month | ||||||
| November | 5 | 13.8 | 1.8-4.8 | 1.4-4.2 | 0.8-1.0 | 5.8 |
| December | 5 | 12.0 | 2.6-5.0 | 1.6-4.0 | 0.0-0.4 | 6.8 |
| January | 7 | 11.9 | 1.3-4.9 | 0.9-3.6 | 1.0-1.4 | 4.4 |
| February | 7 | 12.9 | 1.1-3.6 | 0.9-3.1 | 0.6-0.6 | 3.7 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 24 | 4 | 302 | 39-108 | 36.1 | 27-88 | 30.7 | 15-21 | 71.4 | 120 |
| Conference | 16 | 3 | 195 | 20-66 | 30.3 | 15-54 | 27.8 | 11-16 | 68.8 | 66 |
| Exhibition | 2 | - | 33 | 5-9 | 55.6 | 3-6 | 50.0 | 0-1 | 0.0 | 13 |
| Location | ||||||||||
| Home | 14 | 2 | 183 | 24-63 | 38.1 | 18-55 | 32.7 | 10-16 | 62.5 | 76 |
| Away | 9 | 2 | 110 | 15-44 | 34.1 | 9-32 | 28.1 | 5-5 | 100.0 | 44 |
| Neutral | 1 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | 6 | 1 | 78 | 14-33 | 42.4 | 6-25 | 24.0 | 3-3 | 100.0 | 37 |
| Losses | 18 | 3 | 224 | 25-75 | 33.3 | 21-63 | 33.3 | 12-18 | 66.7 | 83 |
| Month | ||||||||||
| November | 5 | - | 69 | 9-24 | 37.5 | 7-21 | 33.3 | 4-5 | 80.0 | 29 |
| December | 5 | 1 | 60 | 13-25 | 52.0 | 8-20 | 40.0 | 0-2 | 0.0 | 34 |
| January | 7 | 3 | 83 | 9-34 | 26.5 | 6-25 | 24.0 | 7-10 | 70.0 | 31 |
| February | 7 | - | 90 | 8-25 | 32.0 | 6-22 | 27.3 | 4-4 | 100.0 | 26 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 302 | 12.6 | 0.0-0.0 | 0.0-0.0 | 30.7 | 0.0-0.0 | 0.0 |
| Conference | 16 | 195 | 12.2 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 33 | 16.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Location | ||||||||
| Home | 14 | 183 | 13.1 | 0.0-0.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 |
| Away | 9 | 110 | 12.2 | 0.0-0.0 | 0.0-0.0 | 28.1 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Result | ||||||||
| Wins | 6 | 78 | 13.0 | 0.0-0.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 0.0 |
| Losses | 18 | 224 | 12.4 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Month | ||||||||
| November | 5 | 69 | 13.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 5 | 60 | 12.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| January | 7 | 83 | 11.9 | 0.0-0.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 0.0 |
| February | 7 | 90 | 12.9 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 0.3 | 0.9 | 1.2 | 0.6 | 0.5 | 0.3 | 0.1 |
| Conference | 16 | 0.2 | 0.9 | 1.1 | 0.6 | 0.6 | 0.2 | 0.1 |
| Exhibition | 2 | 0.0 | 1.0 | 1.0 | 1.5 | 0.5 | 1.0 | 0.0 |
| Location | ||||||||
| Home | 14 | 0.3 | 0.6 | 0.9 | 0.5 | 0.5 | 0.4 | 0.1 |
| Away | 9 | 0.3 | 1.3 | 1.7 | 0.8 | 0.7 | 0.1 | 0.1 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 |
| Result | ||||||||
| Wins | 6 | 0.5 | 0.8 | 1.3 | 1.2 | 1.0 | 0.8 | 0.2 |
| Losses | 18 | 0.2 | 0.9 | 1.1 | 0.4 | 0.4 | 0.1 | 0.1 |
| Month | ||||||||
| November | 5 | 0.6 | 0.8 | 1.4 | 0.6 | 0.6 | 0.8 | 0.2 |
| December | 5 | 0.2 | 0.8 | 1.0 | 0.6 | 0.4 | 0.2 | 0.0 |
| January | 7 | 0.3 | 1.4 | 1.7 | 0.4 | 0.7 | 0.1 | 0.1 |
| February | 7 | 0.1 | 0.4 | 0.6 | 0.9 | 0.4 | 0.1 | 0.1 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 24 | 4 | 7 | 21 | 28 | 15 | 13 | 7 | 3 |
| Conference | 16 | 3 | 3 | 14 | 17 | 9 | 9 | 3 | 2 |
| Exhibition | 2 | - | 0 | 2 | 2 | 3 | 1 | 2 | 0 |
| Location | |||||||||
| Home | 14 | 2 | 4 | 8 | 12 | 7 | 7 | 6 | 1 |
| Away | 9 | 2 | 3 | 12 | 15 | 7 | 6 | 1 | 1 |
| Neutral | 1 | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Result | |||||||||
| Wins | 6 | 1 | 3 | 5 | 8 | 7 | 6 | 5 | 1 |
| Losses | 18 | 3 | 4 | 16 | 20 | 8 | 7 | 2 | 2 |
| Month | |||||||||
| November | 5 | - | 3 | 4 | 7 | 3 | 3 | 4 | 1 |
| December | 5 | 1 | 1 | 4 | 5 | 3 | 2 | 1 | 0 |
| January | 7 | 3 | 2 | 10 | 12 | 3 | 5 | 1 | 1 |
| February | 7 | - | 1 | 3 | 4 | 6 | 3 | 1 | 1 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Location | ||||||||
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Result | ||||||||
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Month | ||||||||
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats: Ball control per 40 min