-
- Height:
- 6-3
-
- Weight:
- 195
-
- Hometown:
- Lakewood, Colorado
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Green Mountain HS
-
- Major:
- Business Administration
-
- gp
- 15
-
- pts/g
- 0.2
-
- fg %
- 33.3
-
- 3pt %
- 33.3
-
- ft %
- -
-
- reb/g
- 0.7
-
- a/g
- 0.3
Bio
Returns to the Bearcats for his sophomore season in 2022-23 ... Appeared in 10 games for the 2021-22 season ... First Team All-Conference and two-time First Team All-Academic State at Greenwood High School in Lakewood, Colorado ... Team captain and MVP in 2021 ... Academic Honor Roll in each semester of high school ... Worked for three years at Youth Basketball Camp ... Majoring in Business Administration ... Parents are Juli and Daniel Green.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 11 |
| Games started | 0 | - |
| Minutes | 49 | 29 |
| Minutes per game | 3.3 | 2.6 |
| FG | 1-3 | 0-1 |
| FG Pct | 33.3 | 0.0 |
| 3PT | 1-3 | 0-1 |
| 3PT Pct | 33.3 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 2 | 1 |
| Def rebounds | 8 | 6 |
| Total rebounds | 10 | 7 |
| Rebounds per game | 0.7 | 0.6 |
| Personal fouls | 3 | 3 |
| Disqualifications | 0 | 0 |
| Assists | 5 | 3 |
| Turnovers | 2 | 1 |
| Assist to turnover ratio | 2.5 | 3.0 |
| Steals | 2 | 1 |
| Blocks | 0 | 0 |
| Points | 3 | 0 |
| Points per game | 0.2 | 0.0 |
| Points per 40 min | 2.4 | 0.0 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | at Columbia Bible College (Int'l Tour) | W, 98-86 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Langara College (Int'l Tour) | L, 117-85 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Corban | L, 88-43 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 5 | at Bushnell | L, 121-76 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Portland Bible | W, 85-41 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Multnomah | L, 97-80 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at La Verne | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Redlands | L, 110-58 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | at Whittier | L, 112-76 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 2 | Lewis & Clark | L, 105-85 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | George Fox | L, 103-79 | - | - | - | - | - | - | - | - | - |
| Dec 9 | West Coast Baptist | W, 115-106 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Hardin-Simmons | L, 107-92 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Douglas College (Canada) | W, 98-66 | 0 | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 3 | at Linfield | W, 98-95 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Puget Sound | L, 99-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at Pacific Lutheran | L, 102-86 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | Pacific | L, 106-84 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Whitworth | L, 104-64 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Whitman | L, 92-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at George Fox | L, 98-92 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Lewis & Clark | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Linfield | L, 90-73 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | at Puget Sound | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Pacific | L, 99-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Pacific Lutheran | L, 89-61 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Whitman | L, 85-64 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | at Whitworth | L, 98-75 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | at Columbia Bible College (Int'l Tour) | W, 98-86 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Langara College (Int'l Tour) | L, 117-85 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Corban | L, 88-43 | - | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 5 | at Bushnell | L, 121-76 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Portland Bible | W, 85-41 | - | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | at Multnomah | L, 97-80 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at La Verne | W, 86-81 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Redlands | L, 110-58 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | at Whittier | L, 112-76 | - | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 2 | Lewis & Clark | L, 105-85 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 3 | George Fox | L, 103-79 | - | - | - | - | - | - | - | - | - |
| Dec 9 | West Coast Baptist | W, 115-106 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Hardin-Simmons | L, 107-92 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Douglas College (Canada) | W, 98-66 | 0 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jan 3 | at Linfield | W, 98-95 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Puget Sound | L, 99-79 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 13 | at Pacific Lutheran | L, 102-86 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 14 | Pacific | L, 106-84 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Whitworth | L, 104-64 | - | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 21 | Whitman | L, 92-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at George Fox | L, 98-92 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Lewis & Clark | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Linfield | L, 90-73 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at Puget Sound | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Pacific | L, 99-68 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 11 | Pacific Lutheran | L, 89-61 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 17 | at Whitman | L, 85-64 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Whitworth | L, 98-75 | - | 5 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 | at Columbia Bible College (Int'l Tour) | W, 98-86 | - | - | - | - |
| Oct 15 | at Langara College (Int'l Tour) | L, 117-85 | - | - | - | - |
| Oct 31 | at Corban | L, 88-43 | - | 1 | - | 0.0 |
| Nov 5 | at Bushnell | L, 121-76 | - | - | - | - |
| Nov 11 | Portland Bible | W, 85-41 | - | 0 | 0 | - |
| Nov 15 | at Multnomah | L, 97-80 | - | - | - | - |
| Nov 23 | at La Verne | W, 86-81 | - | - | - | - |
| Nov 25 | at Redlands | L, 110-58 | - | 0 | - | - |
| Nov 26 | at Whittier | L, 112-76 | - | 0 | - | 0.0 |
| Dec 2 | Lewis & Clark | L, 105-85 | - | 1 | 0 | - |
| Dec 3 | George Fox | L, 103-79 | - | - | - | - |
| Dec 9 | West Coast Baptist | W, 115-106 | - | - | - | - |
| Dec 20 | Hardin-Simmons | L, 107-92 | - | - | - | - |
| Dec 30 | Douglas College (Canada) | W, 98-66 | 0 | 0 | 0 | - |
| Jan 3 | at Linfield | W, 98-95 | - | - | - | - |
| Jan 7 | Puget Sound | L, 99-79 | - | 0 | 0 | - |
| Jan 13 | at Pacific Lutheran | L, 102-86 | - | 0 | 0 | - |
| Jan 14 | Pacific | L, 106-84 | - | 0 | 0 | - |
| Jan 20 | Whitworth | L, 104-64 | - | 1 | 0 | - |
| Jan 21 | Whitman | L, 92-74 | - | 0 | 0 | - |
| Jan 27 | at George Fox | L, 98-92 | - | - | - | - |
| Jan 28 | at Lewis & Clark | L, 94-83 | - | - | - | - |
| Jan 31 | Linfield | L, 90-73 | - | 0 | 0 | - |
| Feb 3 | at Puget Sound | L, 89-78 | - | - | - | - |
| Feb 10 | at Pacific | L, 99-68 | - | 1 | 0 | 0.0 |
| Feb 11 | Pacific Lutheran | L, 89-61 | - | 0 | 0 | - |
| Feb 17 | at Whitman | L, 85-64 | - | 0 | 0 | - |
| Feb 18 | at Whitworth | L, 98-75 | - | 0 | 0 | - |
Career Stats: Shooting per 40 min
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | 3.3 | 0.1-0.2 | 0.1-0.2 | 0.0-0.0 | 0.2 |
| Conference | 11 | 2.6 | 0.0-0.1 | 0.0-0.1 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 4.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Location | ||||||
| Home | 9 | 3.7 | 0.1-0.1 | 0.1-0.1 | 0.0-0.0 | 0.3 |
| Away | 6 | 2.7 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | 2 | 6.5 | 0.5-0.5 | 0.5-0.5 | 0.0-0.0 | 1.5 |
| Losses | 13 | 2.8 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
| Month | ||||||
| November | 3 | 5.0 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| December | 2 | 4.5 | 0.5-0.5 | 0.5-0.5 | 0.0-0.0 | 1.5 |
| January | 6 | 2.2 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 3.0 | 0.0-0.2 | 0.0-0.2 | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 0 | 49 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Conference | 11 | - | 29 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | 1 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Location | ||||||||||
| Home | 9 | 0 | 33 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Away | 6 | - | 16 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | 2 | 0 | 13 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Losses | 13 | - | 36 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Month | ||||||||||
| November | 3 | - | 15 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| December | 2 | 0 | 9 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| January | 6 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 4 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 15 | 49 | 3.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 11 | 29 | 2.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Location | ||||||||
| Home | 9 | 33 | 3.7 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 16 | 2.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | 13 | 36 | 2.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Month | ||||||||
| November | 3 | 15 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 9 | 4.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| January | 6 | 13 | 2.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 12 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 15 | 0.1 | 0.5 | 0.7 | 0.3 | 0.1 | 0.1 | 0.0 |
| Conference | 11 | 0.1 | 0.5 | 0.6 | 0.3 | 0.1 | 0.1 | 0.0 |
| Exhibition | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Location | ||||||||
| Home | 9 | 0.2 | 0.6 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.5 | 0.5 | 0.5 | 0.3 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 0.5 | 1.0 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.1 | 0.5 | 0.5 | 0.2 | 0.2 | 0.2 | 0.0 |
| Month | ||||||||
| November | 3 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 |
| December | 2 | 0.5 | 1.0 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.2 | 0.2 | 0.3 | 0.2 | 0.0 | 0.2 | 0.0 |
| February | 4 | 0.0 | 1.0 | 1.0 | 0.5 | 0.3 | 0.0 | 0.0 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 15 | 0 | 2 | 8 | 10 | 5 | 2 | 2 | 0 |
| Conference | 11 | - | 1 | 6 | 7 | 3 | 1 | 1 | 0 |
| Exhibition | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Location | |||||||||
| Home | 9 | 0 | 2 | 5 | 7 | 2 | 0 | 0 | 0 |
| Away | 6 | - | 0 | 3 | 3 | 3 | 2 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 2 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Losses | 13 | - | 1 | 6 | 7 | 3 | 2 | 2 | 0 |
| Month | |||||||||
| November | 3 | - | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| December | 2 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| January | 6 | - | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| February | 4 | - | 0 | 4 | 4 | 2 | 1 | 0 | 0 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Location | ||||||||
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Month | ||||||||
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats: Ball control per 40 min