2022-23 Basketball Statistics Willamette

  • Games
    24
  • Pts
    80.5
  • FG %
    42.7
  • 3PT %
    35.2
  • FT %
    72.1
  • Reb
    38.0
  • Ast
    14.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2023 Whitworth L, 104-64
1/21/2023 Whitman L, 92-74
1/27/2023 at George Fox L, 98-92
1/28/2023 at Lewis & Clark L, 94-83
1/31/2023 Linfield L, 90-73
2/3/2023 at Puget Sound L, 89-78
2/10/2023 at Pacific L, 99-68
2/11/2023 Pacific Lutheran L, 89-61
2/17/2023 at Whitman L, 85-64
2/18/2023 at Whitworth L, 98-75
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 14 # at Columbia Bible College (Int'l Tour) W, 98-86 - - - - - - -
Oct 15 # at Langara College (Int'l Tour) L, 117-85 - - - - - - -
Oct 31 # at Corban L, 88-43 14-53 26.4 7-28 25.0 8-12 66.7 43.0
Nov 5 # at Bushnell L, 121-76 - - - - - - -
Nov 11 Portland Bible W, 85-41 33-68 48.5 15-39 38.5 4-9 44.4 85.0
Nov 15 at Multnomah L, 97-80 29-74 39.2 14-43 32.6 8-12 66.7 80.0
Nov 23 at La Verne W, 86-81 27-63 42.9 10-28 35.7 22-26 84.6 86.0
Nov 25 at Redlands L, 110-58 19-70 27.1 9-37 24.3 11-17 64.7 58.0
Nov 26 at Whittier L, 112-76 27-71 38.0 9-35 25.7 13-27 48.1 76.0
Dec 2 Lewis & Clark L, 105-85 31-57 54.4 6-21 28.6 17-23 73.9 85.0
Dec 3 George Fox L, 103-79 30-66 45.5 9-23 39.1 10-13 76.9 79.0
Dec 9 West Coast Baptist W, 115-106 35-73 47.9 17-35 48.6 28-33 84.8 115.0
Dec 20 Hardin-Simmons L, 107-92 35-73 47.9 9-23 39.1 13-19 68.4 92.0
Dec 30 Douglas College (Canada) W, 98-66 37-90 41.1 22-51 43.1 2-3 66.7 98.0
Jan 3 at Linfield W, 98-95 33-58 56.9 19-34 55.9 13-21 61.9 98.0
Jan 7 Puget Sound L, 99-79 27-70 38.6 7-22 31.8 18-28 64.3 79.0
Jan 13 at Pacific Lutheran L, 102-86 33-76 43.4 8-22 36.4 12-16 75.0 86.0
Jan 14 Pacific L, 106-84 31-63 49.2 10-27 37.0 12-16 75.0 84.0
Jan 20 Whitworth L, 104-64 23-64 35.9 4-20 20.0 14-19 73.7 64.0
Jan 21 Whitman L, 92-74 26-47 55.3 8-20 40.0 14-21 66.7 74.0
Jan 27 at George Fox L, 98-92 34-81 42.0 12-29 41.4 12-14 85.7 92.0
Jan 28 at Lewis & Clark L, 94-83 27-54 50.0 11-20 55.0 18-22 81.8 83.0
Jan 31 Linfield L, 90-73 25-69 36.2 13-30 43.3 10-14 71.4 73.0
Feb 3 at Puget Sound L, 89-78 30-68 44.1 11-31 35.5 7-11 63.6 78.0
Feb 10 at Pacific L, 99-68 26-68 38.2 7-24 29.2 9-14 64.3 68.0
Feb 11 Pacific Lutheran L, 89-61 23-63 36.5 4-28 14.3 11-14 78.6 61.0
Feb 17 at Whitman L, 85-64 23-66 34.8 4-21 19.0 14-17 82.4 64.0
Feb 18 at Whitworth L, 98-75 25-60 41.7 5-28 17.9 20-24 83.3 75.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # at Columbia Bible College (Int'l Tour) W, 98-86 - - - -
Oct 15 # at Langara College (Int'l Tour) L, 117-85 - - - -
Oct 31 # at Corban L, 88-43 10 30 40 -3.0
Nov 5 # at Bushnell L, 121-76 - - - -
Nov 11 Portland Bible W, 85-41 11 34 45 9.0
Nov 15 at Multnomah L, 97-80 15 36 51 8.0
Nov 23 at La Verne W, 86-81 10 32 42 -4.0
Nov 25 at Redlands L, 110-58 7 24 31 -34.0
Nov 26 at Whittier L, 112-76 12 27 39 -5.0
Dec 2 Lewis & Clark L, 105-85 14 21 35 13.0
Dec 3 George Fox L, 103-79 8 30 38 0.0
Dec 9 West Coast Baptist W, 115-106 11 40 51 19.0
Dec 20 Hardin-Simmons L, 107-92 19 25 44 9.0
Dec 30 Douglas College (Canada) W, 98-66 19 34 53 3.0
Jan 3 at Linfield W, 98-95 6 24 30 -17.0
Jan 7 Puget Sound L, 99-79 16 27 43 -4.0
Jan 13 at Pacific Lutheran L, 102-86 16 18 34 -3.0
Jan 14 Pacific L, 106-84 7 23 30 -17.0
Jan 20 Whitworth L, 104-64 7 24 31 -17.0
Jan 21 Whitman L, 92-74 4 21 25 -12.0
Jan 27 at George Fox L, 98-92 20 39 59 22.0
Jan 28 at Lewis & Clark L, 94-83 5 19 24 -16.0
Jan 31 Linfield L, 90-73 11 20 31 -16.0
Feb 3 at Puget Sound L, 89-78 9 34 43 -2.0
Feb 10 at Pacific L, 99-68 11 27 38 -7.0
Feb 11 Pacific Lutheran L, 89-61 8 20 28 -21.0
Feb 17 at Whitman L, 85-64 10 27 37 -2.0
Feb 18 at Whitworth L, 98-75 9 21 30 -17.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # at Columbia Bible College (Int'l Tour) W, 98-86 - - - -
Oct 15 # at Langara College (Int'l Tour) L, 117-85 - - - -
Oct 31 # at Corban L, 88-43 35 2 3 10
Nov 5 # at Bushnell L, 121-76 - - - -
Nov 11 Portland Bible W, 85-41 15 11 4 20
Nov 15 at Multnomah L, 97-80 29 3 1 18
Nov 23 at La Verne W, 86-81 20 5 2 13
Nov 25 at Redlands L, 110-58 24 2 5 12
Nov 26 at Whittier L, 112-76 18 3 1 16
Dec 2 Lewis & Clark L, 105-85 25 2 2 14
Dec 3 George Fox L, 103-79 18 0 5 17
Dec 9 West Coast Baptist W, 115-106 17 9 0 23
Dec 20 Hardin-Simmons L, 107-92 19 5 2 17
Dec 30 Douglas College (Canada) W, 98-66 15 16 7 30
Jan 3 at Linfield W, 98-95 16 7 1 25
Jan 7 Puget Sound L, 99-79 17 5 3 11
Jan 13 at Pacific Lutheran L, 102-86 13 11 1 11
Jan 14 Pacific L, 106-84 17 4 1 16
Jan 20 Whitworth L, 104-64 13 6 4 5
Jan 21 Whitman L, 92-74 24 6 4 14
Jan 27 at George Fox L, 98-92 18 3 3 14
Jan 28 at Lewis & Clark L, 94-83 19 5 4 15
Jan 31 Linfield L, 90-73 18 14 1 11
Feb 3 at Puget Sound L, 89-78 20 5 3 16
Feb 10 at Pacific L, 99-68 23 10 2 13
Feb 11 Pacific Lutheran L, 89-61 15 14 1 7
Feb 17 at Whitman L, 85-64 17 7 2 7
Feb 18 at Whitworth L, 98-75 9 5 2 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 14 # at Columbia Bible College (Int'l Tour) W, 98-86 - - -
Oct 15 # at Langara College (Int'l Tour) L, 117-85 - - -
Oct 31 # at Corban L, 88-43 13 0.512 -0.548
Nov 5 # at Bushnell L, 121-76 - - -
Nov 11 Portland Bible W, 85-41 23 1.111 0.564
Nov 15 at Multnomah L, 97-80 22 0.851 -0.203
Nov 23 at La Verne W, 86-81 18 1.000 0.053
Nov 25 at Redlands L, 110-58 21 0.607 -0.601
Nov 26 at Whittier L, 112-76 21 0.840 -0.333
Dec 2 Lewis & Clark L, 105-85 15 1.069 -0.243
Dec 3 George Fox L, 103-79 20 0.958 -0.269
Dec 9 West Coast Baptist W, 115-106 24 1.204 0.082
Dec 20 Hardin-Simmons L, 107-92 27 1.115 -0.151
Dec 30 Douglas College (Canada) W, 98-66 20 1.120 0.348
Jan 3 at Linfield W, 98-95 17 1.248 0.023
Jan 7 Puget Sound L, 99-79 23 0.929 -0.215
Jan 13 at Pacific Lutheran L, 102-86 18 1.062 -0.198
Jan 14 Pacific L, 106-84 22 1.037 -0.264
Jan 20 Whitworth L, 104-64 15 0.805 -0.471
Jan 21 Whitman L, 92-74 23 0.955 -0.202
Jan 27 at George Fox L, 98-92 22 1.070 -0.076
Jan 28 at Lewis & Clark L, 94-83 21 1.051 -0.110
Jan 31 Linfield L, 90-73 20 0.880 -0.205
Feb 3 at Puget Sound L, 89-78 21 0.923 -0.143
Feb 10 at Pacific L, 99-68 21 0.782 -0.337
Feb 11 Pacific Lutheran L, 89-61 16 0.792 -0.379
Feb 17 at Whitman L, 85-64 16 0.785 -0.251
Feb 18 at Whitworth L, 98-75 19 1.042 -0.310
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 14 # at Columbia Bible College (Int'l Tour) W, 98-86 - - - - -
Oct 15 # at Langara College (Int'l Tour) L, 117-85 - - - - -
Oct 31 # at Corban L, 88-43 36-79 45.6 6-18 33.3 88.0
Nov 5 # at Bushnell L, 121-76 - - - - -
Nov 11 Portland Bible W, 85-41 14-51 27.5 0-7 0.0 41.0
Nov 15 at Multnomah L, 97-80 32-75 42.7 8-34 23.5 97.0
Nov 23 at La Verne W, 86-81 31-77 40.3 4-14 28.6 81.0
Nov 25 at Redlands L, 110-58 39-84 46.4 12-23 52.2 110.0
Nov 26 at Whittier L, 112-76 44-82 53.7 8-30 26.7 112.0
Dec 2 Lewis & Clark L, 105-85 43-69 62.3 7-18 38.9 105.0
Dec 3 George Fox L, 103-79 39-78 50.0 9-17 52.9 103.0
Dec 9 West Coast Baptist W, 115-106 32-71 45.1 21-47 44.7 106.0
Dec 20 Hardin-Simmons L, 107-92 37-74 50.0 8-21 38.1 107.0
Dec 30 Douglas College (Canada) W, 98-66 23-68 33.8 6-30 20.0 66.0
Jan 3 at Linfield W, 98-95 35-82 42.7 16-46 34.8 95.0
Jan 7 Puget Sound L, 99-79 31-68 45.6 10-28 35.7 99.0
Jan 13 at Pacific Lutheran L, 102-86 39-64 60.9 11-25 44.0 102.0
Jan 14 Pacific L, 106-84 38-79 48.1 13-31 41.9 106.0
Jan 20 Whitworth L, 104-64 42-73 57.5 10-25 40.0 104.0
Jan 21 Whitman L, 92-74 31-67 46.3 11-27 40.7 92.0
Jan 27 at George Fox L, 98-92 30-72 41.7 16-41 39.0 98.0
Jan 28 at Lewis & Clark L, 94-83 37-73 50.7 3-16 18.8 94.0
Jan 31 Linfield L, 90-73 33-61 54.1 8-23 34.8 90.0
Feb 3 at Puget Sound L, 89-78 33-76 43.4 6-27 22.2 89.0
Feb 10 at Pacific L, 99-68 33-67 49.3 12-28 42.9 99.0
Feb 11 Pacific Lutheran L, 89-61 35-68 51.5 9-24 37.5 89.0
Feb 17 at Whitman L, 85-64 32-71 45.1 11-28 39.3 85.0
Feb 18 at Whitworth L, 98-75 32-67 47.8 12-27 44.4 98.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 14 # at Columbia Bible College (Int'l Tour) W, 98-86 - - - -
Oct 15 # at Langara College (Int'l Tour) L, 117-85 - - - -
Oct 31 # at Corban L, 88-43 13.0 30.0 43.0 -3.0
Nov 5 # at Bushnell L, 121-76 - - - -
Nov 11 Portland Bible W, 85-41 9.0 27.0 36.0 9.0
Nov 15 at Multnomah L, 97-80 11.0 32.0 43.0 8.0
Nov 23 at La Verne W, 86-81 17.0 29.0 46.0 -4.0
Nov 25 at Redlands L, 110-58 25.0 40.0 65.0 -34.0
Nov 26 at Whittier L, 112-76 11.0 33.0 44.0 -5.0
Dec 2 Lewis & Clark L, 105-85 7.0 15.0 22.0 13.0
Dec 3 George Fox L, 103-79 9.0 29.0 38.0 0.0
Dec 9 West Coast Baptist W, 115-106 4.0 28.0 32.0 19.0
Dec 20 Hardin-Simmons L, 107-92 14.0 21.0 35.0 9.0
Dec 30 Douglas College (Canada) W, 98-66 16.0 34.0 50.0 3.0
Jan 3 at Linfield W, 98-95 24.0 23.0 47.0 -17.0
Jan 7 Puget Sound L, 99-79 14.0 33.0 47.0 -4.0
Jan 13 at Pacific Lutheran L, 102-86 9.0 28.0 37.0 -3.0
Jan 14 Pacific L, 106-84 20.0 27.0 47.0 -17.0
Jan 20 Whitworth L, 104-64 11.0 37.0 48.0 -17.0
Jan 21 Whitman L, 92-74 16.0 21.0 37.0 -12.0
Jan 27 at George Fox L, 98-92 8.0 29.0 37.0 22.0
Jan 28 at Lewis & Clark L, 94-83 17.0 23.0 40.0 -16.0
Jan 31 Linfield L, 90-73 11.0 36.0 47.0 -16.0
Feb 3 at Puget Sound L, 89-78 14.0 31.0 45.0 -2.0
Feb 10 at Pacific L, 99-68 11.0 34.0 45.0 -7.0
Feb 11 Pacific Lutheran L, 89-61 15.0 34.0 49.0 -21.0
Feb 17 at Whitman L, 85-64 10.0 29.0 39.0 -2.0
Feb 18 at Whitworth L, 98-75 17.0 30.0 47.0 -17.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 14 # at Columbia Bible College (Int'l Tour) W, 98-86 - - - -
Oct 15 # at Langara College (Int'l Tour) L, 117-85 - - - -
Oct 31 # at Corban L, 88-43 10.0 20.0 2.0 17.0
Nov 5 # at Bushnell L, 121-76 - - - -
Nov 11 Portland Bible W, 85-41 20.0 6.0 0.0 5.0
Nov 15 at Multnomah L, 97-80 12.0 18.0 5.0 23.0
Nov 23 at La Verne W, 86-81 16.0 6.0 6.0 13.0
Nov 25 at Redlands L, 110-58 15.0 12.0 6.0 19.0
Nov 26 at Whittier L, 112-76 13.0 7.0 5.0 18.0
Dec 2 Lewis & Clark L, 105-85 10.0 11.0 1.0 21.0
Dec 3 George Fox L, 103-79 5.0 9.0 3.0 13.0
Dec 9 West Coast Baptist W, 115-106 13.0 8.0 0.0 20.0
Dec 20 Hardin-Simmons L, 107-92 7.0 13.0 8.0 15.0
Dec 30 Douglas College (Canada) W, 98-66 21.0 6.0 3.0 15.0
Jan 3 at Linfield W, 98-95 13.0 6.0 0.0 28.0
Jan 7 Puget Sound L, 99-79 16.0 7.0 2.0 21.0
Jan 13 at Pacific Lutheran L, 102-86 17.0 6.0 6.0 27.0
Jan 14 Pacific L, 106-84 12.0 5.0 3.0 15.0
Jan 20 Whitworth L, 104-64 12.0 6.0 4.0 22.0
Jan 21 Whitman L, 92-74 17.0 10.0 3.0 20.0
Jan 27 at George Fox L, 98-92 6.0 8.0 6.0 17.0
Jan 28 at Lewis & Clark L, 94-83 12.0 11.0 1.0 15.0
Jan 31 Linfield L, 90-73 21.0 9.0 4.0 18.0
Feb 3 at Puget Sound L, 89-78 9.0 15.0 2.0 22.0
Feb 10 at Pacific L, 99-68 19.0 16.0 3.0 16.0
Feb 11 Pacific Lutheran L, 89-61 17.0 2.0 3.0 23.0
Feb 17 at Whitman L, 85-64 13.0 8.0 3.0 22.0
Feb 18 at Whitworth L, 98-75 9.0 1.0 2.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 14 # at Columbia Bible College (Int'l Tour) W, 98-86 - - -
Oct 15 # at Langara College (Int'l Tour) L, 117-85 - - -
Oct 31 # at Corban L, 88-43 16.0 1.060 -0.548
Nov 5 # at Bushnell L, 121-76 - - -
Nov 11 Portland Bible W, 85-41 14.0 0.547 0.564
Nov 15 at Multnomah L, 97-80 18.0 1.054 -0.203
Nov 23 at La Verne W, 86-81 19.0 0.947 0.053
Nov 25 at Redlands L, 110-58 17.0 1.209 -0.601
Nov 26 at Whittier L, 112-76 28.0 1.173 -0.333
Dec 2 Lewis & Clark L, 105-85 21.0 1.313 -0.243
Dec 3 George Fox L, 103-79 15.0 1.226 -0.269
Dec 9 West Coast Baptist W, 115-106 23.0 1.122 0.082
Dec 20 Hardin-Simmons L, 107-92 19.0 1.266 -0.151
Dec 30 Douglas College (Canada) W, 98-66 6.0 0.772 0.348
Jan 3 at Linfield W, 98-95 19.0 1.226 0.023
Jan 7 Puget Sound L, 99-79 20.0 1.145 -0.215
Jan 13 at Pacific Lutheran L, 102-86 16.0 1.259 -0.198
Jan 14 Pacific L, 106-84 18.0 1.301 -0.264
Jan 20 Whitworth L, 104-64 14.0 1.276 -0.471
Jan 21 Whitman L, 92-74 22.0 1.157 -0.202
Jan 27 at George Fox L, 98-92 15.0 1.146 -0.076
Jan 28 at Lewis & Clark L, 94-83 18.0 1.160 -0.110
Jan 31 Linfield L, 90-73 17.0 1.084 -0.205
Feb 3 at Puget Sound L, 89-78 15.0 1.066 -0.143
Feb 10 at Pacific L, 99-68 16.0 1.119 -0.337
Feb 11 Pacific Lutheran L, 89-61 11.0 1.171 -0.379
Feb 17 at Whitman L, 85-64 16.0 1.037 -0.251
Feb 18 at Whitworth L, 98-75 18.0 1.352 -0.310
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 689-1612 42.7 243-691 35.2 312-433 72.1 80.5
Conference 16 447-1030 43.4 138-400 34.5 211-287 73.5 77.7
Exhibition 1 14-53 26.4 7-28 25.0 8-12 66.7 43.0
 
Home 12 356-803 44.3 124-339 36.6 153-212 72.2 82.4
Away 12 333-809 41.2 119-352 33.8 159-221 71.9 78.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 5 165-352 46.9 83-187 44.4 69-92 75.0 96.4
Losses 19 524-1260 41.6 160-504 31.7 243-341 71.3 76.4
 
November 5 135-346 39.0 57-182 31.3 58-91 63.7 77.0
December 5 168-359 46.8 63-153 41.2 70-91 76.9 93.8
January 9 259-582 44.5 92-224 41.1 123-171 71.9 81.4
February 5 127-325 39.1 31-132 23.5 61-80 76.3 69.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 11.0 27.0 38.0 -4.6
Conference 16 10.1 24.7 34.8 -7.3
Exhibition 1 10.0 30.0 40.0 -3.0
 
Home 12 11.3 26.6 37.8 -2.8
Away 12 10.8 27.3 38.2 -6.4
Neutral - - - - -
 
Wins 5 11.4 32.8 44.2 2.0
Losses 19 10.9 25.4 36.4 -6.4
 
November 5 11.0 30.6 41.6 -5.2
December 5 14.2 30.0 44.2 8.8
January 9 10.2 23.9 34.1 -8.9
February 5 9.4 25.8 35.2 -9.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 18.3 8.6 3.3 14.7
Conference 16 17.6 8.1 2.9 12.7
Exhibition 1 35.0 20.0 2.0 10.0
 
Home 12 17.8 7.7 2.8 15.4
Away 12 18.8 9.5 3.8 13.9
Neutral - - - - -
 
Wins 5 16.6 6.4 1.8 22.2
Losses 19 18.7 9.2 3.7 12.7
 
November 5 21.2 9.8 4.4 15.8
December 5 18.8 9.4 3.0 20.2
January 9 17.2 7.6 3.2 13.6
February 5 16.8 8.4 2.6 10.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 20.2 0.965 -0.165
Conference 16 19.3 0.960 -0.227
Exhibition 1 13.0 0.512 -0.548
 
Home 12 20.7 1.002 -0.115
Away 12 19.8 0.930 -0.213
Neutral - - - -
 
Wins 5 20.4 1.137 0.206
Losses 19 20.2 0.919 -0.263
 
November 5 21.0 0.870 -0.134
December 5 21.2 1.097 -0.039
January 9 20.1 1.003 -0.191
February 5 18.6 0.861 -0.282
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 815-1717 47.5 231-637 36.3 94.5
Conference 16 563-1135 49.6 164-431 38.1 96.8
Exhibition 1 36-79 45.6 6-18 33.3 88.0
 
Home 12 398-827 48.1 112-298 37.6 92.3
Away 12 417-890 46.9 119-339 35.1 96.7
Neutral - 0-0 - 0-0 - -
 
Wins 5 135-349 38.7 47-144 32.6 77.8
Losses 19 680-1368 49.7 184-493 37.3 98.9
 
November 5 160-369 43.4 32-108 29.6 88.2
December 5 174-360 48.3 51-133 38.3 97.4
January 9 316-639 49.5 98-262 37.4 97.8
February 5 165-349 47.3 50-134 37.3 92.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 13.3 29.3 42.6 -4.6
Conference 16 13.3 28.7 42.0 -7.3
Exhibition 1 13.0 30.0 43.0 -3.0
 
Home 12 12.2 28.5 40.7 -2.8
Away 12 14.5 30.1 44.6 -6.4
Neutral - - - - -
 
Wins 5 14.0 28.2 42.2 2.0
Losses 19 13.2 29.6 42.7 -6.4
 
November 5 14.6 32.2 46.8 -5.2
December 5 10.0 25.4 35.4 8.8
January 9 14.4 28.6 43.0 -8.9
February 5 13.4 31.6 45.0 -9.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 13.5 6.6 2.5 18.6
Conference 16 13.0 6.5 2.4 19.9
Exhibition 1 10.0 2.0 3.0 17.0
 
Home 12 14.3 7.7 2.8 17.3
Away 12 12.8 5.5 2.3 19.9
Neutral - - - - -
 
Wins 5 16.6 9.6 2.8 16.2
Losses 19 12.7 5.8 2.5 19.3
 
November 5 15.2 4.8 2.6 15.6
December 5 11.2 6.4 3.2 16.8
January 9 14.0 6.8 2.4 20.3
February 5 13.4 8.2 2.0 20.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 17.3 1.130 -0.165
Conference 16 16.9 1.188 -0.227
Exhibition 1 16.0 1.060 -0.548
 
Home 12 16.7 1.117 -0.115
Away 12 17.9 1.142 -0.213
Neutral - - - -
 
Wins 5 16.2 0.931 0.206
Losses 19 17.6 1.183 -0.263
 
November 5 19.2 1.005 -0.134
December 5 16.8 1.137 -0.039
January 9 17.7 1.194 -0.191
February 5 15.2 1.143 -0.282
Attendance Statistics
Date Opponent Score Attend
Oct 14 at Columbia Bible College (Int'l Tour) 98-86 Win -
Oct 15 at Langara College (Int'l Tour) 85-117 Loss -
Oct 31 at Corban L, 88-43 100
Nov 5 at Bushnell 76-121 Loss -
Nov 11 Portland Bible W, 85-41 450
Nov 15 at Multnomah L, 97-80 0
Nov 23 at La Verne W, 86-81 146
Nov 25 at Redlands L, 110-58 64
Nov 26 at Whittier L, 112-76 69
Dec 2 Lewis & Clark L, 105-85 125
Dec 3 George Fox L, 103-79 150
Dec 9 West Coast Baptist W, 115-106 155
Dec 20 Hardin-Simmons L, 107-92 43
Dec 30 Douglas College (Canada) W, 98-66 65
Jan 3 at Linfield W, 98-95 87
Jan 7 Puget Sound L, 99-79 100
Jan 13 at Pacific Lutheran L, 102-86 253
Jan 14 Pacific L, 106-84 200
Jan 20 Whitworth L, 104-64 285
Jan 21 Whitman L, 92-74 135
Jan 27 at George Fox L, 98-92 215
Jan 28 at Lewis & Clark L, 94-83 236
Jan 31 Linfield L, 90-73 185
Feb 3 at Puget Sound L, 89-78 350
Feb 10 at Pacific L, 99-68 163
Feb 11 Pacific Lutheran L, 89-61 185
Feb 17 at Whitman L, 85-64 200
Feb 18 at Whitworth L, 98-75 714