Aadem Isai
gp
9
pts/g
2.2
fg %
35.0
3pt %
38.5
ft %
100.0
reb/g
0.2
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Games started | - | - |
| Minutes | 47 | 9 |
| Minutes per game | 5.2 | 2.3 |
| FG | 7-20 | 2-5 |
| FG Pct | 35.0 | 40.0 |
| 3PT | 5-13 | 2-5 |
| 3PT Pct | 38.5 | 40.0 |
| FT | 1-1 | 1-1 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 0 | 0 |
| Def rebounds | 2 | 0 |
| Total rebounds | 2 | 0 |
| Rebounds per game | 0.2 | 0.0 |
| Personal fouls | 4 | 1 |
| Disqualifications | 0 | 0 |
| Assists | 6 | 0 |
| Turnovers | 4 | 1 |
| Assist to turnover ratio | 1.5 | 0.0 |
| Steals | 1 | 0 |
| Blocks | 1 | 0 |
| Points | 20 | 7 |
| Points per game | 2.2 | 1.8 |
| Points per 40 min | 17.0 | 31.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 2 | Pacific Lutheran | W, 82-70 |
| Feb 3 | at Linfield | L, 89-76 |
| Feb 6 | Pacific | L, 97-75 |
| Feb 10 | Puget Sound | L, 88-86 |
| Feb 16 | at George Fox | W, 94-83 |
| Feb 17 | Lewis & Clark | W, 78-76 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 # | at Multnomah | L, 114-97 | - | 5 | 0-3 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 4 |
| Nov 10 | Evergreen St. | L, 85-82 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 11 | Oglethorpe | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Greenville | L, 135-120 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Webster | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Westminster (Mo.) | W, 109-74 | - | 9 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 25 # | at Portland | L, 107-84 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 1 | at Whitworth | L, 101-71 | - | 5 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 2 | at Whitman | W, 91-84 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Douglas College (Canada) | W, 89-60 | - | 8 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 19 | Misericordia | W, 101-92 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Portland Bible | W, 129-44 | - | 16 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 5 | Linfield | W, 83-60 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 6 | at Pacific Lutheran | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Pacific | L, 96-87 | - | 0 | 0-0 | - | 0-0 | - | 1-1 | 100.0 | 1 |
| Jan 12 | at Puget Sound | L, 90-89 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 20 | George Fox | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Lewis & Clark | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Whitman | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Whitworth | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Pacific Lutheran | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Linfield | L, 89-76 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Pacific | L, 97-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Puget Sound | L, 88-86 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at George Fox | W, 94-83 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lewis & Clark | W, 78-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 # | at Multnomah | L, 114-97 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 10 | Evergreen St. | L, 85-82 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nov 11 | Oglethorpe | W, 89-76 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Greenville | L, 135-120 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Webster | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Westminster (Mo.) | W, 109-74 | - | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Nov 25 # | at Portland | L, 107-84 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | at Whitworth | L, 101-71 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 2 | at Whitman | W, 91-84 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Douglas College (Canada) | W, 89-60 | - | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 19 | Misericordia | W, 101-92 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Portland Bible | W, 129-44 | - | 16 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Jan 5 | Linfield | W, 83-60 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at Pacific Lutheran | W, 85-82 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Pacific | L, 96-87 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at Puget Sound | L, 90-89 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | George Fox | W, 78-77 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Lewis & Clark | W, 77-66 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Whitman | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Whitworth | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Pacific Lutheran | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Linfield | L, 89-76 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Pacific | L, 97-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Puget Sound | L, 88-86 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at George Fox | W, 94-83 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lewis & Clark | W, 78-76 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 4 # | at Multnomah | L, 114-97 | - | 0 | - | 0.0 |
| Nov 10 | Evergreen St. | L, 85-82 | - | 0 | 0 | 0.0 |
| Nov 11 | Oglethorpe | W, 89-76 | - | - | - | - |
| Nov 17 | at Greenville | L, 135-120 | - | 2 | 0 | - |
| Nov 18 | at Webster | L, 71-61 | - | - | - | - |
| Nov 19 | vs. Westminster (Mo.) | W, 109-74 | - | 0 | 0 | 1.0 |
| Nov 25 # | at Portland | L, 107-84 | - | 0 | 0 | - |
| Dec 1 | at Whitworth | L, 101-71 | - | 1 | 0 | 0.0 |
| Dec 2 | at Whitman | W, 91-84 | - | - | - | - |
| Dec 9 | Douglas College (Canada) | W, 89-60 | - | 0 | 0 | 1.0 |
| Dec 19 | Misericordia | W, 101-92 | - | - | - | - |
| Dec 30 | Portland Bible | W, 129-44 | - | 1 | 0 | - |
| Jan 5 | Linfield | W, 83-60 | - | 0 | 0 | - |
| Jan 6 | at Pacific Lutheran | W, 85-82 | - | - | - | - |
| Jan 9 | at Pacific | L, 96-87 | - | 0 | 0 | - |
| Jan 12 | at Puget Sound | L, 90-89 | - | 0 | 0 | - |
| Jan 20 | George Fox | W, 78-77 | - | - | - | - |
| Jan 22 | at Lewis & Clark | W, 77-66 | - | - | - | - |
| Jan 26 | Whitman | L, 83-67 | - | - | - | - |
| Jan 27 | Whitworth | W, 85-78 | - | - | - | - |
| Feb 2 | Pacific Lutheran | W, 82-70 | - | - | - | - |
| Feb 3 | at Linfield | L, 89-76 | - | - | - | - |
| Feb 6 | Pacific | L, 97-75 | - | - | - | - |
| Feb 10 | Puget Sound | L, 88-86 | - | - | - | - |
| Feb 16 | at George Fox | W, 94-83 | - | - | - | - |
| Feb 17 | Lewis & Clark | W, 78-76 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 5.2 | 0.8-2.2 | 0.6-1.4 | 0.1-0.1 | 2.2 |
| Conference | 4 | 2.3 | 0.5-1.2 | 0.5-1.2 | 0.2-0.2 | 1.8 |
| Exhibition | 2 | 4.0 | 0.0-2.0 | 0.0-1.5 | 2.5-3.0 | 2.5 |
| Home | 4 | 7.5 | 0.8-2.8 | 0.2-1.5 | 0.0-0.0 | 1.8 |
| Away | 4 | 2.0 | 0.5-1.0 | 0.5-1.0 | 0.2-0.2 | 1.8 |
| Neutral | 1 | 9.0 | 2.0-5.0 | 2.0-3.0 | 0.0-0.0 | 6.0 |
| Wins | 4 | 8.8 | 1.2-3.5 | 0.8-2.0 | 0.0-0.0 | 3.3 |
| Losses | 5 | 2.4 | 0.4-1.2 | 0.4-1.0 | 0.2-0.2 | 1.4 |
| November | 3 | 4.7 | 0.7-2.3 | 0.7-1.3 | 0.0-0.0 | 2.0 |
| December | 3 | 9.7 | 1.7-3.7 | 1.0-2.3 | 0.0-0.0 | 4.3 |
| January | 3 | 1.3 | 0.0-0.7 | 0.0-0.7 | 0.3-0.3 | 0.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 47 | 7-20 | 35.0 | 5-13 | 38.5 | 1-1 | 100.0 | 20 |
| Conference | 4 | - | 9 | 2-5 | 40.0 | 2-5 | 40.0 | 1-1 | 100.0 | 7 |
| Exhibition | 2 | - | 8 | 0-4 | 0.0 | 0-3 | 0.0 | 5-6 | 83.3 | 5 |
| Home | 4 | - | 30 | 3-11 | 27.3 | 1-6 | 16.7 | 0-0 | - | 7 |
| Away | 4 | - | 8 | 2-4 | 50.0 | 2-4 | 50.0 | 1-1 | 100.0 | 7 |
| Neutral | 1 | - | 9 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Wins | 4 | - | 35 | 5-14 | 35.7 | 3-8 | 37.5 | 0-0 | - | 13 |
| Losses | 5 | - | 12 | 2-6 | 33.3 | 2-5 | 40.0 | 1-1 | 100.0 | 7 |
| November | 3 | - | 14 | 2-7 | 28.6 | 2-4 | 50.0 | 0-0 | - | 6 |
| December | 3 | - | 29 | 5-11 | 45.5 | 3-7 | 42.9 | 0-0 | - | 13 |
| January | 3 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 1-1 | 100.0 | 1 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 47 | 5.2 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Conference | 4 | 9 | 2.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 4 | 30 | 7.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 4 | 8 | 2.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Wins | 4 | 35 | 8.8 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Losses | 5 | 12 | 2.4 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| November | 3 | 14 | 4.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 3 | 29 | 9.7 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| January | 3 | 4 | 1.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.2 | 0.2 | 0.7 | 0.4 | 0.1 | 0.1 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.5 | 0.5 | 1.3 | 0.5 | 0.0 | 0.3 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Wins | 4 | 0.0 | 0.5 | 0.5 | 1.5 | 0.5 | 0.3 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 0.3 | 0.3 |
| December | 3 | 0.0 | 0.7 | 0.7 | 1.7 | 0.7 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 0 | 2 | 2 | 6 | 4 | 1 | 1 |
| Conference | 4 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Exhibition | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Home | 4 | - | 0 | 2 | 2 | 5 | 2 | 0 | 1 |
| Away | 4 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Wins | 4 | - | 0 | 2 | 2 | 6 | 2 | 1 | 0 |
| Losses | 5 | - | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| November | 3 | - | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| December | 3 | - | 0 | 2 | 2 | 5 | 2 | 0 | 0 |
| January | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |