2024-25 Basketball Statistics Willamette

  • Games
    24
  • Pts
    76.8
  • FG %
    42.3
  • 3PT %
    31.1
  • FT %
    72.2
  • Reb
    39.1
  • Ast
    14.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/24/2025 at Pacific L, 77-62
1/25/2025 Puget Sound L, 87-82
1/28/2025 at Lewis & Clark W, 62-56
2/1/2025 George Fox W, 111-104
2/7/2025 Whitman L, 82-65
2/8/2025 Whitworth L, 81-63
2/14/2025 Linfield W, 80-62
2/15/2025 at Pacific Lutheran L, 84-69
2/21/2025 at Puget Sound L, 81-79
2/22/2025 Pacific L, 74-73
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 30 # at Corban L, 86-67 24-68 35.3 3-22 13.6 16-20 80.0 67.0
Nov 9 Walla Walla W, 113-86 39-77 50.6 13-33 39.4 22-28 78.6 113.0
Nov 14 Douglas W, 106-70 32-69 46.4 10-29 34.5 32-52 61.5 106.0
Nov 17 North Central (Ill.) L, 69-50 16-55 29.1 4-19 21.1 14-17 82.4 50.0
Nov 22 vs. Whittier W, 101-90 34-57 59.6 13-23 56.5 20-33 60.6 101.0
Nov 23 at Chapman W, 77-71 28-56 50.0 4-15 26.7 17-28 60.7 77.0
Nov 25 at Caltech W, 86-65 26-55 47.3 8-21 38.1 26-37 70.3 86.0
Dec 6 Lewis & Clark L, 76-55 20-70 28.6 5-20 25.0 10-11 90.9 55.0
Dec 16 # at Portland L, 100-69 26-73 35.6 10-31 32.3 7-10 70.0 69.0
Dec 20 vs. Hardin-Simmons W, 84-69 30-68 44.1 11-33 33.3 13-17 76.5 84.0
Dec 21 at Colorado Col. L, 74-73 27-53 50.9 12-30 40.0 7-14 50.0 73.0
Jan 3 at George Fox L, 91-81 23-66 34.8 8-28 28.6 27-38 71.1 81.0
Jan 10 at Whitworth L, 88-65 23-61 37.7 7-25 28.0 12-25 48.0 65.0
Jan 11 at Whitman L, 75-56 21-58 36.2 6-19 31.6 8-14 57.1 56.0
Jan 17 Pacific Lutheran L, 76-73 27-59 45.8 7-25 28.0 12-15 80.0 73.0
Jan 18 at Linfield L, 97-76 25-63 39.7 8-26 30.8 18-19 94.7 76.0
Jan 24 at Pacific L, 77-62 25-68 36.8 4-19 21.1 8-13 61.5 62.0
Jan 25 Puget Sound L, 87-82 25-61 41.0 11-28 39.3 21-23 91.3 82.0
Jan 28 at Lewis & Clark W, 62-56 24-58 41.4 5-25 20.0 9-16 56.3 62.0
Feb 1 George Fox W, 111-104 33-65 50.8 9-23 39.1 36-43 83.7 111.0
Feb 7 Whitman L, 82-65 23-68 33.8 6-23 26.1 13-20 65.0 65.0
Feb 8 Whitworth L, 81-63 19-54 35.2 6-19 31.6 19-23 82.6 63.0
Feb 14 Linfield W, 80-62 33-71 46.5 4-22 18.2 10-13 76.9 80.0
Feb 15 at Pacific Lutheran L, 84-69 28-63 44.4 5-21 23.8 8-9 88.9 69.0
Feb 21 at Puget Sound L, 81-79 26-72 36.1 5-23 21.7 22-24 91.7 79.0
Feb 22 Pacific L, 74-73 26-49 53.1 6-21 28.6 15-21 71.4 73.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 # at Corban L, 86-67 13 22 35 -15.0
Nov 9 Walla Walla W, 113-86 11 33 44 -3.0
Nov 14 Douglas W, 106-70 13 39 52 5.0
Nov 17 North Central (Ill.) L, 69-50 4 31 35 -8.0
Nov 22 vs. Whittier W, 101-90 7 34 41 1.0
Nov 23 at Chapman W, 77-71 12 25 37 -3.0
Nov 25 at Caltech W, 86-65 7 33 40 -1.0
Dec 6 Lewis & Clark L, 76-55 10 34 44 -11.0
Dec 16 # at Portland L, 100-69 11 23 34 -11.0
Dec 20 vs. Hardin-Simmons W, 84-69 12 33 45 3.0
Dec 21 at Colorado Col. L, 74-73 5 34 39 -4.0
Jan 3 at George Fox L, 91-81 17 31 48 6.0
Jan 10 at Whitworth L, 88-65 7 22 29 -15.0
Jan 11 at Whitman L, 75-56 7 27 34 -6.0
Jan 17 Pacific Lutheran L, 76-73 7 21 28 -13.0
Jan 18 at Linfield L, 97-76 8 22 30 -9.0
Jan 24 at Pacific L, 77-62 16 29 45 5.0
Jan 25 Puget Sound L, 87-82 15 24 39 10.0
Jan 28 at Lewis & Clark W, 62-56 10 27 37 -4.0
Feb 1 George Fox W, 111-104 17 33 50 17.0
Feb 7 Whitman L, 82-65 16 25 41 1.0
Feb 8 Whitworth L, 81-63 5 21 26 -12.0
Feb 14 Linfield W, 80-62 15 28 43 11.0
Feb 15 at Pacific Lutheran L, 84-69 6 23 29 -6.0
Feb 21 at Puget Sound L, 81-79 19 26 45 9.0
Feb 22 Pacific L, 74-73 8 30 38 7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 # at Corban L, 86-67 18 12 5 8
Nov 9 Walla Walla W, 113-86 13 11 1 24
Nov 14 Douglas W, 106-70 15 11 5 18
Nov 17 North Central (Ill.) L, 69-50 17 5 1 6
Nov 22 vs. Whittier W, 101-90 23 11 3 24
Nov 23 at Chapman W, 77-71 12 8 5 11
Nov 25 at Caltech W, 86-65 16 8 8 16
Dec 6 Lewis & Clark L, 76-55 12 5 7 11
Dec 16 # at Portland L, 100-69 15 8 3 16
Dec 20 vs. Hardin-Simmons W, 84-69 17 6 5 17
Dec 21 at Colorado Col. L, 74-73 18 5 2 19
Jan 3 at George Fox L, 91-81 24 8 3 13
Jan 10 at Whitworth L, 88-65 18 13 1 3
Jan 11 at Whitman L, 75-56 24 9 3 10
Jan 17 Pacific Lutheran L, 76-73 17 12 6 15
Jan 18 at Linfield L, 97-76 14 9 1 12
Jan 24 at Pacific L, 77-62 19 8 5 16
Jan 25 Puget Sound L, 87-82 17 6 3 20
Jan 28 at Lewis & Clark W, 62-56 18 11 11 9
Feb 1 George Fox W, 111-104 19 9 4 22
Feb 7 Whitman L, 82-65 13 5 5 16
Feb 8 Whitworth L, 81-63 14 6 2 11
Feb 14 Linfield W, 80-62 17 12 5 18
Feb 15 at Pacific Lutheran L, 84-69 17 9 1 8
Feb 21 at Puget Sound L, 81-79 12 4 2 6
Feb 22 Pacific L, 74-73 22 4 4 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 30 # at Corban L, 86-67 17 0.807 -0.261
Nov 9 Walla Walla W, 113-86 17 1.215 0.319
Nov 14 Douglas W, 106-70 23 1.093 0.324
Nov 17 North Central (Ill.) L, 69-50 16 0.654 -0.273
Nov 22 vs. Whittier W, 101-90 18 1.128 0.100
Nov 23 at Chapman W, 77-71 19 1.100 0.100
Nov 25 at Caltech W, 86-65 18 1.042 0.209
Dec 6 Lewis & Clark L, 76-55 19 0.710 -0.240
Dec 16 # at Portland L, 100-69 13 0.841 -0.409
Dec 20 vs. Hardin-Simmons W, 84-69 19 1.031 0.168
Dec 21 at Colorado Col. L, 74-73 14 1.000 0.007
Jan 3 at George Fox L, 91-81 22 0.880 -0.125
Jan 10 at Whitworth L, 88-65 16 0.769 -0.317
Jan 11 at Whitman L, 75-56 19 0.683 -0.285
Jan 17 Pacific Lutheran L, 76-73 19 0.954 -0.080
Jan 18 at Linfield L, 97-76 18 0.968 -0.275
Jan 24 at Pacific L, 77-62 14 0.800 -0.220
Jan 25 Puget Sound L, 87-82 16 1.101 -0.099
Jan 28 at Lewis & Clark W, 62-56 18 0.838 0.076
Feb 1 George Fox W, 111-104 22 1.254 0.118
Feb 7 Whitman L, 82-65 22 0.867 -0.272
Feb 8 Whitworth L, 81-63 12 0.846 -0.234
Feb 14 Linfield W, 80-62 15 1.006 0.216
Feb 15 at Pacific Lutheran L, 84-69 16 0.879 -0.198
Feb 21 at Puget Sound L, 81-79 18 1.026 -0.040
Feb 22 Pacific L, 74-73 20 0.993 -0.021
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 30 # at Corban L, 86-67 30-70 42.9 9-21 42.9 86.0
Nov 9 Walla Walla W, 113-86 36-83 43.4 3-21 14.3 86.0
Nov 14 Douglas W, 106-70 25-72 34.7 6-24 25.0 70.0
Nov 17 North Central (Ill.) L, 69-50 28-68 41.2 1-19 5.3 69.0
Nov 22 vs. Whittier W, 101-90 33-78 42.3 8-20 40.0 90.0
Nov 23 at Chapman W, 77-71 28-69 40.6 2-20 10.0 71.0
Nov 25 at Caltech W, 86-65 22-70 31.4 7-24 29.2 65.0
Dec 6 Lewis & Clark L, 76-55 28-71 39.4 4-20 20.0 76.0
Dec 16 # at Portland L, 100-69 39-68 57.4 10-20 50.0 100.0
Dec 20 vs. Hardin-Simmons W, 84-69 24-69 34.8 5-21 23.8 69.0
Dec 21 at Colorado Col. L, 74-73 30-81 37.0 5-24 20.8 74.0
Jan 3 at George Fox L, 91-81 30-65 46.2 9-21 42.9 91.0
Jan 10 at Whitworth L, 88-65 32-58 55.2 8-19 42.1 88.0
Jan 11 at Whitman L, 75-56 26-61 42.6 9-21 42.9 75.0
Jan 17 Pacific Lutheran L, 76-73 29-62 46.8 5-20 25.0 76.0
Jan 18 at Linfield L, 97-76 35-64 54.7 9-18 50.0 97.0
Jan 24 at Pacific L, 77-62 30-67 44.8 5-18 27.8 77.0
Jan 25 Puget Sound L, 87-82 31-61 50.8 8-14 57.1 87.0
Jan 28 at Lewis & Clark W, 62-56 22-60 36.7 3-16 18.8 56.0
Feb 1 George Fox W, 111-104 34-76 44.7 12-26 46.2 104.0
Feb 7 Whitman L, 82-65 26-56 46.4 6-15 40.0 82.0
Feb 8 Whitworth L, 81-63 32-64 50.0 8-19 42.1 81.0
Feb 14 Linfield W, 80-62 26-60 43.3 4-14 28.6 62.0
Feb 15 at Pacific Lutheran L, 84-69 33-65 50.8 7-21 33.3 84.0
Feb 21 at Puget Sound L, 81-79 29-61 47.5 6-17 35.3 81.0
Feb 22 Pacific L, 74-73 29-69 42.0 6-21 28.6 74.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 # at Corban L, 86-67 17.0 33.0 50.0 -15.0
Nov 9 Walla Walla W, 113-86 16.0 31.0 47.0 -3.0
Nov 14 Douglas W, 106-70 15.0 32.0 47.0 5.0
Nov 17 North Central (Ill.) L, 69-50 9.0 34.0 43.0 -8.0
Nov 22 vs. Whittier W, 101-90 16.0 24.0 40.0 1.0
Nov 23 at Chapman W, 77-71 18.0 22.0 40.0 -3.0
Nov 25 at Caltech W, 86-65 14.0 27.0 41.0 -1.0
Dec 6 Lewis & Clark L, 76-55 14.0 41.0 55.0 -11.0
Dec 16 # at Portland L, 100-69 8.0 37.0 45.0 -11.0
Dec 20 vs. Hardin-Simmons W, 84-69 16.0 26.0 42.0 3.0
Dec 21 at Colorado Col. L, 74-73 19.0 24.0 43.0 -4.0
Jan 3 at George Fox L, 91-81 10.0 32.0 42.0 6.0
Jan 10 at Whitworth L, 88-65 7.0 37.0 44.0 -15.0
Jan 11 at Whitman L, 75-56 12.0 28.0 40.0 -6.0
Jan 17 Pacific Lutheran L, 76-73 14.0 27.0 41.0 -13.0
Jan 18 at Linfield L, 97-76 9.0 30.0 39.0 -9.0
Jan 24 at Pacific L, 77-62 10.0 30.0 40.0 5.0
Jan 25 Puget Sound L, 87-82 8.0 21.0 29.0 10.0
Jan 28 at Lewis & Clark W, 62-56 13.0 28.0 41.0 -4.0
Feb 1 George Fox W, 111-104 15.0 18.0 33.0 17.0
Feb 7 Whitman L, 82-65 8.0 32.0 40.0 1.0
Feb 8 Whitworth L, 81-63 10.0 28.0 38.0 -12.0
Feb 14 Linfield W, 80-62 8.0 24.0 32.0 11.0
Feb 15 at Pacific Lutheran L, 84-69 10.0 25.0 35.0 -6.0
Feb 21 at Puget Sound L, 81-79 8.0 28.0 36.0 9.0
Feb 22 Pacific L, 74-73 12.0 19.0 31.0 7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 # at Corban L, 86-67 15.0 10.0 8.0 15.0
Nov 9 Walla Walla W, 113-86 19.0 5.0 1.0 16.0
Nov 14 Douglas W, 106-70 19.0 6.0 0.0 10.0
Nov 17 North Central (Ill.) L, 69-50 8.0 8.0 3.0 12.0
Nov 22 vs. Whittier W, 101-90 13.0 11.0 4.0 15.0
Nov 23 at Chapman W, 77-71 12.0 7.0 6.0 14.0
Nov 25 at Caltech W, 86-65 14.0 7.0 2.0 10.0
Dec 6 Lewis & Clark L, 76-55 10.0 7.0 4.0 10.0
Dec 16 # at Portland L, 100-69 13.0 9.0 7.0 26.0
Dec 20 vs. Hardin-Simmons W, 84-69 15.0 9.0 4.0 12.0
Dec 21 at Colorado Col. L, 74-73 7.0 11.0 0.0 15.0
Jan 3 at George Fox L, 91-81 19.0 16.0 6.0 16.0
Jan 10 at Whitworth L, 88-65 19.0 12.0 3.0 10.0
Jan 11 at Whitman L, 75-56 16.0 12.0 1.0 18.0
Jan 17 Pacific Lutheran L, 76-73 17.0 7.0 0.0 12.0
Jan 18 at Linfield L, 97-76 13.0 5.0 2.0 27.0
Jan 24 at Pacific L, 77-62 11.0 11.0 5.0 19.0
Jan 25 Puget Sound L, 87-82 9.0 11.0 3.0 21.0
Jan 28 at Lewis & Clark W, 62-56 19.0 11.0 4.0 9.0
Feb 1 George Fox W, 111-104 15.0 12.0 2.0 24.0
Feb 7 Whitman L, 82-65 8.0 7.0 3.0 14.0
Feb 8 Whitworth L, 81-63 15.0 9.0 1.0 23.0
Feb 14 Linfield W, 80-62 21.0 9.0 6.0 14.0
Feb 15 at Pacific Lutheran L, 84-69 14.0 11.0 1.0 12.0
Feb 21 at Puget Sound L, 81-79 13.0 7.0 7.0 14.0
Feb 22 Pacific L, 74-73 9.0 10.0 2.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 30 # at Corban L, 86-67 19.0 1.068 -0.261
Nov 9 Walla Walla W, 113-86 24.0 0.896 0.319
Nov 14 Douglas W, 106-70 40.0 0.769 0.324
Nov 17 North Central (Ill.) L, 69-50 13.0 0.926 -0.273
Nov 22 vs. Whittier W, 101-90 23.0 1.029 0.100
Nov 23 at Chapman W, 77-71 26.0 1.000 0.100
Nov 25 at Caltech W, 86-65 21.0 0.833 0.209
Dec 6 Lewis & Clark L, 76-55 14.0 0.950 -0.240
Dec 16 # at Portland L, 100-69 9.0 1.250 -0.409
Dec 20 vs. Hardin-Simmons W, 84-69 18.0 0.863 0.168
Dec 21 at Colorado Col. L, 74-73 14.0 0.993 0.007
Jan 3 at George Fox L, 91-81 28.0 1.006 -0.125
Jan 10 at Whitworth L, 88-65 15.0 1.086 -0.317
Jan 11 at Whitman L, 75-56 14.0 0.968 -0.285
Jan 17 Pacific Lutheran L, 76-73 14.0 1.034 -0.080
Jan 18 at Linfield L, 97-76 16.0 1.244 -0.275
Jan 24 at Pacific L, 77-62 14.0 1.020 -0.220
Jan 25 Puget Sound L, 87-82 17.0 1.200 -0.099
Jan 28 at Lewis & Clark W, 62-56 17.0 0.762 0.076
Feb 1 George Fox W, 111-104 23.0 1.137 0.118
Feb 7 Whitman L, 82-65 17.0 1.139 -0.272
Feb 8 Whitworth L, 81-63 18.0 1.080 -0.234
Feb 14 Linfield W, 80-62 13.0 0.790 0.216
Feb 15 at Pacific Lutheran L, 84-69 10.0 1.077 -0.198
Feb 21 at Puget Sound L, 81-79 21.0 1.066 -0.040
Feb 22 Pacific L, 74-73 21.0 1.014 -0.021
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 633-1496 42.3 177-570 31.1 399-553 72.2 76.8
Conference 16 401-1006 39.9 102-367 27.8 248-327 75.8 72.0
Exhibition 2 50-141 35.5 13-53 24.5 23-30 76.7 68.0
 
Home 11 293-698 42.0 81-262 30.9 204-266 76.7 79.2
Away 11 276-673 41.0 72-252 28.6 162-237 68.4 71.5
Neutral 2 64-125 51.2 24-56 42.9 33-50 66.0 92.5
 
Wins 9 279-576 48.4 77-224 34.4 185-267 69.3 91.1
Losses 15 354-920 38.5 100-346 28.9 214-286 74.8 68.1
 
November 6 175-369 47.4 52-140 37.1 131-195 67.2 88.8
December 3 77-191 40.3 28-83 33.7 30-42 71.4 70.7
January 8 193-494 39.1 56-195 28.7 115-163 70.6 69.6
February 7 188-442 42.5 41-152 27.0 123-153 80.4 77.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 10.6 28.5 39.1 -0.8
Conference 16 11.4 26.4 37.9 -0.6
Exhibition 2 12.0 22.5 34.5 -13.0
 
Home 11 11.0 29.0 40.0 0.4
Away 11 10.4 27.2 37.5 -2.5
Neutral 2 9.5 33.5 43.0 2.0
 
Wins 9 11.6 31.7 43.2 2.9
Losses 15 10.0 26.7 36.7 -3.1
 
November 6 9.0 32.5 41.5 -1.5
December 3 9.0 33.7 42.7 -4.0
January 8 10.9 25.4 36.3 -3.3
February 7 12.3 26.6 38.9 3.9
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 17.0 9.2 2.9 14.2
Conference 16 17.3 9.8 3.1 12.8
Exhibition 2 16.5 9.5 7.5 12.0
 
Home 11 16.0 8.3 2.3 16.0
Away 11 17.5 10.0 3.4 11.2
Neutral 2 20.0 10.0 4.0 20.5
 
Wins 9 16.7 8.6 3.2 17.7
Losses 15 17.2 9.6 2.7 12.1
 
November 6 16.0 7.3 2.7 16.5
December 3 15.7 9.0 2.7 15.7
January 8 18.9 10.6 3.0 12.3
February 7 16.3 9.3 3.1 13.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 17.9 0.956 -0.037
Conference 16 17.9 0.912 -0.124
Exhibition 2 15.0 0.824 -0.335
 
Home 11 18.3 0.983 -0.005
Away 11 17.5 0.904 -0.102
Neutral 2 18.5 1.082 0.133
 
Wins 9 18.8 1.085 0.184
Losses 15 17.4 0.873 -0.180
 
November 6 18.5 1.048 0.143
December 3 17.3 0.914 -0.020
January 8 17.8 0.871 -0.169
February 7 17.9 0.988 -0.056
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 698-1610 43.4 146-473 30.9 78.5
Conference 16 472-1020 46.3 109-300 36.3 80.7
Exhibition 2 69-138 50.0 19-41 46.3 93.0
 
Home 11 324-742 43.7 63-213 29.6 78.8
Away 11 317-721 44.0 70-219 32.0 78.1
Neutral 2 57-147 38.8 13-41 31.7 79.5
 
Wins 9 250-637 39.2 50-186 26.9 74.8
Losses 15 448-973 46.0 96-287 33.4 80.8
 
November 6 172-440 39.1 27-128 21.1 75.2
December 3 82-221 37.1 14-65 21.5 73.0
January 8 235-498 47.2 56-147 38.1 80.9
February 7 209-451 46.3 49-133 36.8 81.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 12.1 27.8 40.0 -0.8
Conference 16 10.5 28.0 38.5 -0.6
Exhibition 2 12.5 35.0 47.5 -13.0
 
Home 11 11.7 27.9 39.6 0.4
Away 11 11.8 28.3 40.1 -2.5
Neutral 2 16.0 25.0 41.0 2.0
 
Wins 9 14.6 25.8 40.3 2.9
Losses 15 10.7 29.1 39.7 -3.1
 
November 6 14.7 28.3 43.0 -1.5
December 3 16.3 30.3 46.7 -4.0
January 8 10.4 29.1 39.5 -3.3
February 7 10.1 24.9 35.0 3.9
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 14.0 8.1 3.9 15.1
Conference 16 14.3 8.1 3.9 16.2
Exhibition 2 14.0 10.0 4.0 20.5
 
Home 11 13.6 7.8 3.9 15.6
Away 11 14.3 8.4 3.8 14.9
Neutral 2 14.0 8.5 4.0 13.5
 
Wins 9 16.3 9.7 5.2 13.8
Losses 15 12.5 7.2 3.1 15.9
 
November 6 14.2 9.0 3.8 12.8
December 3 10.7 5.3 4.7 12.3
January 8 15.4 9.5 4.1 16.5
February 7 13.6 7.0 3.3 16.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 18.8 0.993 -0.037
Conference 16 17.0 1.036 -0.124
Exhibition 2 14.0 1.159 -0.335
 
Home 11 19.5 0.988 -0.005
Away 11 17.8 1.006 -0.102
Neutral 2 20.5 0.949 0.133
 
Wins 9 22.8 0.901 0.184
Losses 15 16.4 1.053 -0.180
 
November 6 24.5 0.906 0.143
December 3 15.3 0.934 -0.020
January 8 16.9 1.040 -0.169
February 7 17.6 1.044 -0.056
Attendance Statistics
Date Opponent Score Attend
Oct 30 at Corban L, 86-67 172
Nov 9 Walla Walla W, 113-86 145
Nov 14 Douglas W, 106-70 218
Nov 17 North Central (Ill.) L, 69-50 156
Nov 22 vs. Whittier W, 101-90 0
Nov 23 at Chapman W, 77-71 248
Nov 25 at Caltech W, 86-65 68
Dec 6 Lewis & Clark L, 76-55 110
Dec 16 at Portland L, 100-69 705
Dec 20 vs. Hardin-Simmons W, 84-69 82
Dec 21 at Colorado Col. L, 74-73 124
Jan 3 at George Fox L, 91-81 182
Jan 10 at Whitworth L, 88-65 1,075
Jan 11 at Whitman L, 75-56 80
Jan 17 Pacific Lutheran L, 76-73 167
Jan 18 at Linfield L, 97-76 213
Jan 24 at Pacific L, 77-62 454
Jan 25 Puget Sound L, 87-82 616
Jan 28 at Lewis & Clark W, 62-56 134
Feb 1 George Fox W, 111-104 315
Feb 7 Whitman L, 82-65 76
Feb 8 Whitworth L, 81-63 200
Feb 14 Linfield W, 80-62 178
Feb 15 at Pacific Lutheran L, 84-69 300
Feb 21 at Puget Sound L, 81-79 217
Feb 22 Pacific L, 74-73 467