Willamette Men's Golf Statistics 2019-20
Career statistics
|
Individual Career Statistics (Active Players) |
CortesDequidt,Carlos
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 13 | 1061 | 76 | 81.62 |
| Totals | 13 | 1061 | 76 | 81.62 |
Davis, Austin
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 23 | 1709 | 69 | 74.30 |
| 2019-20 | 13 | 939 | 69 | 72.23 |
| Totals | 36 | 2648 | 69 | 73.56 |
Kibbee, Andrew
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2018-19 | 23 | 1762 | 69 | 76.61 |
| 2019-20 | 11 | 802 | 69 | 72.91 |
| Totals | 34 | 2564 | 69 | 75.41 |
Shreve, Tyler
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 10 | 818 | 73 | 81.80 |
| Totals | 10 | 818 | 73 | 81.80 |
Sugawara, Chikatsu
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 4 | 333 | 80 | 83.25 |
| Totals | 4 | 333 | 80 | 83.25 |
Weirth, Alex
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2019-20 | 13 | 938 | 69 | 72.15 |
| Totals | 13 | 938 | 69 | 72.15 |