Willamette Men's Golf Statistics 2021-22
09/19-21/21 -- NCAA Division III Fall Preview
Las Colinas Golf Course Par 72, 6869 Yards
Par 72, 6750 Yards
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Methodist University | 273 | 290 | 289 | 852 | -12 | |
| 2 | Emory University | 287 | 285 | 285 | 857 | -7 | |
| 3 | Huntingdon | 284 | 295 | 281 | 860 | -4 | |
| 4 | Wittenberg | 293 | 284 | 287 | 864 | E | |
| 5 | Illinois Wesleyan | 290 | 289 | 288 | 867 | +3 | |
| 6 | Carnegie-Mellon | 287 | 294 | 291 | 872 | +8 | |
| 7 | Greensboro | 289 | 298 | 292 | 879 | +15 | |
| 8 | York | 298 | 289 | 295 | 882 | +18 | |
| 9 | Sewanee | 297 | 293 | 294 | 884 | +20 | |
| 10 | Oglethorpe | 298 | 297 | 292 | 887 | +23 | |
| 11 | Washington and Lee | 298 | 298 | 294 | 890 | +26 | |
| 12 | Willamette | 295 | 306 | 291 | 892 | +28 | |
| 13 | Gustavus Adolphus | 293 | 305 | 297 | 895 | +31 | |
| 14 | Denison | 298 | 294 | 305 | 897 | +33 | |
| 15 | Piedmont | 302 | 302 | 294 | 898 | +34 | |
| 16 | Rochester | 290 | 303 | 306 | 899 | +35 | |
| 17 | Aurora University | 296 | 302 | 302 | 900 | +36 | |
| 18 | Chris. Newport | 300 | 304 | 300 | 904 | +40 | |
| 19 | Hampden-Sydney | 304 | 306 | 296 | 906 | +42 | |
| 20 | Rhodes | 300 | 300 | 311 | 911 | +47 | |
| 21 | UW-Eau Claire Men's Golf | 309 | 300 | 303 | 912 | +48 | |
| 22 | Guilford | 301 | 315 | 308 | 924 | +60 | |
| 23 | Averett University | 312 | 306 | 313 | 931 | +67 | |
| 24 | McMurry | 315 | 310 | 311 | 936 | +72 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Andre Chi | Methodist University | 69 | 68 | 70 | 207 | -9 | |
| t | 2 | Morton, Jimmy | Illinois Wesleyan | 68 | 70 | 71 | 209 | -7 |
| t | 2 | Ethan Unverzagt | Huntingdon | 70 | 70 | 69 | 209 | -7 |
| t | 4 | Davis, Austin | Willamette | 70 | 74 | 67 | 211 | -5 |
| t | 4 | Evan DiSanto | Wittenberg | 73 | 67 | 71 | 211 | -5 |
| t | 6 | Davis Hingtgen | Emory University | 71 | 72 | 69 | 212 | -4 |
| t | 6 | Max Schwarz | Emory University | 69 | 73 | 70 | 212 | -4 |
| t | 8 | Cole Jahnke | UW-Eau Claire Men's Golf | 75 | 69 | 69 | 213 | -3 |
| t | 8 | William Knauth | Carnegie-Mellon | 72 | 71 | 70 | 213 | -3 |
| 10 | Davis Reynolds | Greensboro | 71 | 71 | 72 | 214 | -2 | |
| 11 | Grant Gronka | Huntingdon | 70 | 76 | 69 | 215 | -1 | |
| t | 12 | Owen Burt | Huntingdon | 70 | 71 | 75 | 216 | E |
| t | 12 | Alex Price | Chris. Newport | 73 | 74 | 69 | 216 | E |
| t | 12 | Max Ullan | Gustavus Adolphus | 68 | 75 | 73 | 216 | E |
| t | 15 | Cooper Hrabak | Methodist University | 68 | 77 | 72 | 217 | +1 |
| t | 15 | Pearse Lucas | Sewanee | 73 | 72 | 72 | 217 | +1 |
| t | 15 | Matthew Mattiolii | Wittenberg | 72 | 75 | 70 | 217 | +1 |
| t | 15 | Logan Ryan | Emory University | 71 | 72 | 74 | 217 | +1 |
| t | 19 | Josh Qian | Emory University | 78 | 68 | 72 | 218 | +2 |
| t | 19 | Riley Rohlfs | York | 72 | 73 | 73 | 218 | +2 |
| t | 21 | Will Birkholz | Wittenberg | 77 | 72 | 70 | 219 | +3 |
| t | 21 | Hunter Martin | Hampden-Sydney | 72 | 76 | 71 | 219 | +3 |
| t | 21 | Isley McClure | Oglethorpe | 75 | 75 | 69 | 219 | +3 |
| t | 21 | Nummy, Will | Illinois Wesleyan | 75 | 72 | 72 | 219 | +3 |
| t | 21 | Wilkins, Ethan | Illinois Wesleyan | 69 | 76 | 74 | 219 | +3 |
| t | 26 | J.F Aber | Wittenberg | 71 | 71 | 78 | 220 | +4 |
| t | 26 | Nishant Datta | Rochester | 71 | 73 | 76 | 220 | +4 |
| t | 26 | John H. Ferguson | Hampden-Sydney | 75 | 74 | 71 | 220 | +4 |
| t | 26 | Josh Hebrink | Piedmont | 73 | 73 | 74 | 220 | +4 |
| t | 26 | Beck Lewis | Oglethorpe | 73 | 75 | 72 | 220 | +4 |
| t | 26 | Aiden Spampinato | Methodist University | 72 | 73 | 75 | 220 | +4 |
| t | 32 | Nicholas Fioravante | York | 78 | 70 | 73 | 221 | +5 |
| t | 32 | Jason Folker | Carnegie-Mellon | 66 | 78 | 77 | 221 | +5 |
| t | 32 | Joshua Lim | Carnegie-Mellon | 75 | 74 | 72 | 221 | +5 |
| t | 32 | Owen Malcolm | Washington and Lee | 76 | 73 | 72 | 221 | +5 |
| t | 32 | Zack Russell | Sewanee | 77 | 71 | 73 | 221 | +5 |
| t | 32 | Vercautren, Jack | Aurora University | 70 | 75 | 76 | 221 | +5 |
| t | 38 | Justin Chan | Carnegie-Mellon | 74 | 73 | 75 | 222 | +6 |
| t | 38 | Gavin Ganter | York | 75 | 71 | 76 | 222 | +6 |
| t | 38 | Robb Kinder | Chris. Newport | 77 | 75 | 70 | 222 | +6 |
| t | 38 | Tripp Murphy | Oglethorpe | 72 | 73 | 77 | 222 | +6 |
| t | 38 | Zachary Swink | Greensboro | 74 | 72 | 76 | 222 | +6 |
| t | 43 | Boyajian, Scott | Aurora University | 78 | 72 | 73 | 223 | +7 |
| t | 43 | Christiansen, Carl | Illinois Wesleyan | 78 | 74 | 71 | 223 | +7 |
| t | 43 | Cannon Crane | Washington and Lee | 79 | 69 | 75 | 223 | +7 |
| t | 43 | McMullin, Jack | Willamette | 78 | 72 | 73 | 223 | +7 |
| t | 43 | Michael Olmsted | Sewanee | 73 | 77 | 73 | 223 | +7 |
| t | 43 | Michael Vick | Guilford | 70 | 75 | 78 | 223 | +7 |
| t | 43 | Carson Whitton | Huntingdon | 74 | 81 | 68 | 223 | +7 |
| t | 43 | Wyatt Wosko | Gustavus Adolphus | 74 | 72 | 77 | 223 | +7 |
| t | 51 | Henry Angier | Methodist University | 64 | 80 | 80 | 224 | +8 |
| t | 51 | Connor Brown | Greensboro | 73 | 80 | 71 | 224 | +8 |
| t | 51 | Caleb Choe | Washington and Lee | 73 | 77 | 74 | 224 | +8 |
| t | 51 | Sam Davis | Denison | 72 | 74 | 78 | 224 | +8 |
| t | 51 | Harrison Hilliard | Greensboro | 74 | 75 | 75 | 224 | +8 |
| t | 51 | Tom Liu | Rochester | 72 | 73 | 79 | 224 | +8 |
| t | 51 | Matthew Salter | York | 76 | 75 | 73 | 224 | +8 |
| t | 51 | Foster Wood | Rhodes | 74 | 72 | 78 | 224 | +8 |
| t | 59 | Ryan Demit | Sewanee | 74 | 74 | 77 | 225 | +9 |
| t | 59 | Andrew Gallagher | Denison | 76 | 73 | 76 | 225 | +9 |
| t | 59 | Fred Roberts IV | Piedmont | 77 | 74 | 74 | 225 | +9 |
| t | 59 | Jacob Pedersen | Gustavus Adolphus | 74 | 77 | 74 | 225 | +9 |
| t | 59 | Lewis Raboi | Rochester | 74 | 77 | 74 | 225 | +9 |
| t | 64 | Cameron Cappuzzo | Methodist University | 82 | 72 | 72 | 226 | +10 |
| t | 64 | Kibbee, Andrew | Willamette | 77 | 74 | 75 | 226 | +10 |
| t | 64 | Michael Rosenbloom | Emory University | 76 | 74 | 76 | 226 | +10 |
| t | 64 | Ben Scherman | Denison | 76 | 76 | 74 | 226 | +10 |
| t | 64 | Antti Vahvaselka | Averett University | 77 | 74 | 75 | 226 | +10 |
| t | 69 | Michael Clardy | Piedmont | 75 | 78 | 74 | 227 | +11 |
| t | 69 | Jerrion Dukes | Greensboro | 71 | 82 | 74 | 227 | +11 |
| t | 69 | Avery Stancell | Rhodes | 74 | 75 | 78 | 227 | +11 |
| t | 72 | Beaubien, Bobby | Illinois Wesleyan | 79 | 73 | 76 | 228 | +12 |
| t | 72 | Warren Taylor | McMurry | 72 | 76 | 80 | 228 | +12 |
| t | 72 | Brian Xu | Carnegie-Mellon | 78 | 76 | 74 | 228 | +12 |
| t | 75 | Colin Alexander | Oglethorpe | 80 | 77 | 72 | 229 | +13 |
| t | 75 | Grayson Maddox | Sewanee | 77 | 76 | 76 | 229 | +13 |
| t | 75 | Walker McPhail | Washington and Lee | 77 | 79 | 73 | 229 | +13 |
| t | 75 | Marc Mitchell | Denison | 78 | 71 | 80 | 229 | +13 |
| t | 75 | Schlegel, Craig | Aurora University | 76 | 78 | 75 | 229 | +13 |
| t | 75 | Joshua Wright | Wittenberg | 79 | 74 | 76 | 229 | +13 |
| t | 81 | Duncan, Braeden | Aurora University | 75 | 77 | 78 | 230 | +14 |
| t | 81 | Eric Penland | Piedmont | 81 | 77 | 72 | 230 | +14 |
| t | 81 | Jason Velez | York | 75 | 76 | 79 | 230 | +14 |
| t | 84 | Jack Billups | Rhodes | 78 | 75 | 78 | 231 | +15 |
| t | 84 | Caleb Kimbrough | Averett University | 76 | 78 | 77 | 231 | +15 |
| t | 84 | Cam Page | Huntingdon | 74 | 78 | 79 | 231 | +15 |
| t | 84 | Kerry Wang | Rochester | 73 | 81 | 77 | 231 | +15 |
| t | 88 | Matthew Ariza | Piedmont | 77 | 80 | 75 | 232 | +16 |
| t | 88 | Alexander Iniakov | Oglethorpe | 75 | 77 | 80 | 232 | +16 |
| t | 88 | Davis Johnson | Denison | 74 | 81 | 77 | 232 | +16 |
| t | 88 | Erk Nithipol | McMurry | 84 | 73 | 75 | 232 | +16 |
| t | 88 | Meade Slonaker | Hampden-Sydney | 78 | 78 | 76 | 232 | +16 |
| t | 88 | Weirth, Alex | Willamette | 70 | 86 | 76 | 232 | +16 |
| t | 94 | Landon Barnes | Guilford | 75 | 80 | 78 | 233 | +17 |
| t | 94 | Corey Boerner | UW-Eau Claire Men's Golf | 77 | 77 | 79 | 233 | +17 |
| t | 94 | Rex Riefler | Washington and Lee | 72 | 82 | 79 | 233 | +17 |
| t | 97 | Owen Cook | Chris. Newport | 74 | 76 | 84 | 234 | +18 |
| t | 97 | Jake Girouard | Guilford | 77 | 80 | 77 | 234 | +18 |
| t | 97 | Sam Karman | Oglethorpe | 78 | 74 | 82 | 234 | +18 |
| t | 97 | Connor Murphy | Oglethorpe | 79 | 81 | 74 | 234 | +18 |
| t | 97 | Khrystjan Peterson | Gustavus Adolphus | 77 | 84 | 73 | 234 | +18 |
| t | 97 | Schrader, Andrew | Aurora University | 75 | 81 | 78 | 234 | +18 |
| t | 97 | Cullen Timms | McMurry | 76 | 80 | 78 | 234 | +18 |
| t | 97 | Russell Williamson | Rhodes | 77 | 80 | 77 | 234 | +18 |
| t | 105 | Nick Amtmann | UW-Eau Claire Men's Golf | 79 | 77 | 79 | 235 | +19 |
| t | 105 | Will Feagin | Rhodes | 75 | 78 | 82 | 235 | +19 |
| t | 105 | Carrter Morris | Chris. Newport | 77 | 79 | 79 | 235 | +19 |
| t | 105 | Michael O'Sullivan | Oglethorpe | 76 | 77 | 82 | 235 | +19 |
| t | 105 | Alex Rubino | Hampden-Sydney | 79 | 78 | 78 | 235 | +19 |
| 110 | Sam Davidson | Guilford | 81 | 80 | 76 | 237 | +21 | |
| t | 111 | Aidan Baron | Chris. Newport | 76 | 80 | 82 | 238 | +22 |
| t | 111 | Trevor Elliott | Hampden-Sydney | 81 | 78 | 79 | 238 | +22 |
| t | 111 | Evan Mendyk | Guilford | 79 | 82 | 77 | 238 | +22 |
| t | 111 | Peyton Mussina | Averett University | 81 | 81 | 76 | 238 | +22 |
| 115 | Brendan Frain | Rochester | 78 | 80 | 81 | 239 | +23 | |
| 116 | Max Chubet | Averett University | 82 | 73 | 85 | 240 | +24 | |
| t | 117 | Connor Brown | UW-Eau Claire Men's Golf | 80 | 77 | 84 | 241 | +25 |
| t | 117 | Sean Murphy | UW-Eau Claire Men's Golf | 78 | 87 | 76 | 241 | +25 |
| 119 | Wyatt Klekar | McMurry | 83 | 81 | 79 | 243 | +27 | |
| 120 | Renan Laveissiere | Averett University | 78 | 81 | 87 | 246 | +30 | |
| 121 | Carter Czichotzki | Gustavus Adolphus | 83 | 81 | 84 | 248 | +32 | |
| 122 | Carson Hackmann | McMurry | 87 | 89 | 79 | 255 | +39 | |
|
Team-by-Team Results |
09/19-21/21 -- NCAA Division III Fall Preview
El Campeon Golf Course -- Howey-in-the-Hills, Fla.
Par 72, 6750 yards -- 24 teams, 122 players
| Aurora University | 296 | 302 | 302 | 900 | +36 | 17th |
| Vercautren, Jack | 70 | 75 | 76 | 221 | +5 | t-32nd |
| Boyajian, Scott | 78 | 72 | 73 | 223 | +7 | t-43rd |
| Schlegel, Craig | 76 | 78 | 75 | 229 | +13 | t-75th |
| Duncan, Braeden | 75 | 77 | 78 | 230 | +14 | t-81st |
| Schrader, Andrew | 75 | 81 | 78 | 234 | +18 | t-97th |
| Averett University | 312 | 306 | 313 | 931 | +67 | 23rd |
| Antti Vahvaselka | 77 | 74 | 75 | 226 | +10 | t-64th |
| Caleb Kimbrough | 76 | 78 | 77 | 231 | +15 | t-84th |
| Peyton Mussina | 81 | 81 | 76 | 238 | +22 | t-111th |
| Max Chubet | 82 | 73 | 85 | 240 | +24 | 116th |
| Renan Laveissiere | 78 | 81 | 87 | 246 | +30 | 120th |
| Carnegie-Mellon | 287 | 294 | 291 | 872 | +8 | 6th |
| William Knauth | 72 | 71 | 70 | 213 | -3 | t-8th |
| Jason Folker | 66 | 78 | 77 | 221 | +5 | t-32nd |
| Joshua Lim | 75 | 74 | 72 | 221 | +5 | t-32nd |
| Justin Chan | 74 | 73 | 75 | 222 | +6 | t-38th |
| Brian Xu | 78 | 76 | 74 | 228 | +12 | t-72nd |
| Chris. Newport | 300 | 304 | 300 | 904 | +40 | 18th |
| Alex Price | 73 | 74 | 69 | 216 | E | t-12th |
| Robb Kinder | 77 | 75 | 70 | 222 | +6 | t-38th |
| Owen Cook | 74 | 76 | 84 | 234 | +18 | t-97th |
| Carrter Morris | 77 | 79 | 79 | 235 | +19 | t-105th |
| Aidan Baron | 76 | 80 | 82 | 238 | +22 | t-111th |
| Denison | 298 | 294 | 305 | 897 | +33 | 14th |
| Sam Davis | 72 | 74 | 78 | 224 | +8 | t-51st |
| Andrew Gallagher | 76 | 73 | 76 | 225 | +9 | t-59th |
| Ben Scherman | 76 | 76 | 74 | 226 | +10 | t-64th |
| Marc Mitchell | 78 | 71 | 80 | 229 | +13 | t-75th |
| Davis Johnson | 74 | 81 | 77 | 232 | +16 | t-88th |
| Emory University | 287 | 285 | 285 | 857 | -7 | 2nd |
| Davis Hingtgen | 71 | 72 | 69 | 212 | -4 | t-6th |
| Max Schwarz | 69 | 73 | 70 | 212 | -4 | t-6th |
| Logan Ryan | 71 | 72 | 74 | 217 | +1 | t-15th |
| Josh Qian | 78 | 68 | 72 | 218 | +2 | t-19th |
| Michael Rosenbloom | 76 | 74 | 76 | 226 | +10 | t-64th |
| Greensboro | 289 | 298 | 292 | 879 | +15 | 7th |
| Davis Reynolds | 71 | 71 | 72 | 214 | -2 | 10th |
| Zachary Swink | 74 | 72 | 76 | 222 | +6 | t-38th |
| Connor Brown | 73 | 80 | 71 | 224 | +8 | t-51st |
| Harrison Hilliard | 74 | 75 | 75 | 224 | +8 | t-51st |
| Jerrion Dukes | 71 | 82 | 74 | 227 | +11 | t-69th |
| Guilford | 301 | 315 | 308 | 924 | +60 | 22nd |
| Michael Vick | 70 | 75 | 78 | 223 | +7 | t-43rd |
| Landon Barnes | 75 | 80 | 78 | 233 | +17 | t-94th |
| Jake Girouard | 77 | 80 | 77 | 234 | +18 | t-97th |
| Sam Davidson | 81 | 80 | 76 | 237 | +21 | 110th |
| Evan Mendyk | 79 | 82 | 77 | 238 | +22 | t-111th |
| Gustavus Adolphus | 293 | 305 | 297 | 895 | +31 | 13th |
| Max Ullan | 68 | 75 | 73 | 216 | E | t-12th |
| Wyatt Wosko | 74 | 72 | 77 | 223 | +7 | t-43rd |
| Jacob Pedersen | 74 | 77 | 74 | 225 | +9 | t-59th |
| Khrystjan Peterson | 77 | 84 | 73 | 234 | +18 | t-97th |
| Carter Czichotzki | 83 | 81 | 84 | 248 | +32 | 121st |
| Hampden-Sydney | 304 | 306 | 296 | 906 | +42 | 19th |
| Hunter Martin | 72 | 76 | 71 | 219 | +3 | t-21st |
| John H. Ferguson | 75 | 74 | 71 | 220 | +4 | t-26th |
| Meade Slonaker | 78 | 78 | 76 | 232 | +16 | t-88th |
| Alex Rubino | 79 | 78 | 78 | 235 | +19 | t-105th |
| Trevor Elliott | 81 | 78 | 79 | 238 | +22 | t-111th |
| Huntingdon | 284 | 295 | 281 | 860 | -4 | 3rd |
| Ethan Unverzagt | 70 | 70 | 69 | 209 | -7 | t-2nd |
| Grant Gronka | 70 | 76 | 69 | 215 | -1 | 11th |
| Owen Burt | 70 | 71 | 75 | 216 | E | t-12th |
| Carson Whitton | 74 | 81 | 68 | 223 | +7 | t-43rd |
| Cam Page | 74 | 78 | 79 | 231 | +15 | t-84th |
| Illinois Wesleyan | 290 | 289 | 288 | 867 | +3 | 5th |
| Morton, Jimmy | 68 | 70 | 71 | 209 | -7 | t-2nd |
| Nummy, Will | 75 | 72 | 72 | 219 | +3 | t-21st |
| Wilkins, Ethan | 69 | 76 | 74 | 219 | +3 | t-21st |
| Christiansen, Carl | 78 | 74 | 71 | 223 | +7 | t-43rd |
| Beaubien, Bobby | 79 | 73 | 76 | 228 | +12 | t-72nd |
| McMurry | 315 | 310 | 311 | 936 | +72 | 24th |
| Warren Taylor | 72 | 76 | 80 | 228 | +12 | t-72nd |
| Erk Nithipol | 84 | 73 | 75 | 232 | +16 | t-88th |
| Cullen Timms | 76 | 80 | 78 | 234 | +18 | t-97th |
| Wyatt Klekar | 83 | 81 | 79 | 243 | +27 | 119th |
| Carson Hackmann | 87 | 89 | 79 | 255 | +39 | 122nd |
| Methodist University | 273 | 290 | 289 | 852 | -12 | 1st |
| Andre Chi | 69 | 68 | 70 | 207 | -9 | 1st |
| Cooper Hrabak | 68 | 77 | 72 | 217 | +1 | t-15th |
| Aiden Spampinato | 72 | 73 | 75 | 220 | +4 | t-26th |
| Henry Angier | 64 | 80 | 80 | 224 | +8 | t-51st |
| Cameron Cappuzzo | 82 | 72 | 72 | 226 | +10 | t-64th |
| Oglethorpe | 298 | 297 | 292 | 887 | +23 | 10th |
| Isley McClure | 75 | 75 | 69 | 219 | +3 | t-21st |
| Beck Lewis | 73 | 75 | 72 | 220 | +4 | t-26th |
| Tripp Murphy | 72 | 73 | 77 | 222 | +6 | t-38th |
| Colin Alexander# | 80 | 77 | 72 | 229 | +13 | t-75th |
| Alexander Iniakov# | 75 | 77 | 80 | 232 | +16 | t-88th |
| Sam Karman | 78 | 74 | 82 | 234 | +18 | t-97th |
| Connor Murphy | 79 | 81 | 74 | 234 | +18 | t-97th |
| Michael O'Sullivan# | 76 | 77 | 82 | 235 | +19 | t-105th |
| Piedmont | 302 | 302 | 294 | 898 | +34 | 15th |
| Josh Hebrink | 73 | 73 | 74 | 220 | +4 | t-26th |
| Fred Roberts IV | 77 | 74 | 74 | 225 | +9 | t-59th |
| Michael Clardy | 75 | 78 | 74 | 227 | +11 | t-69th |
| Eric Penland | 81 | 77 | 72 | 230 | +14 | t-81st |
| Matthew Ariza | 77 | 80 | 75 | 232 | +16 | t-88th |
| Rhodes | 300 | 300 | 311 | 911 | +47 | 20th |
| Foster Wood | 74 | 72 | 78 | 224 | +8 | t-51st |
| Avery Stancell | 74 | 75 | 78 | 227 | +11 | t-69th |
| Jack Billups | 78 | 75 | 78 | 231 | +15 | t-84th |
| Russell Williamson | 77 | 80 | 77 | 234 | +18 | t-97th |
| Will Feagin | 75 | 78 | 82 | 235 | +19 | t-105th |
| Rochester | 290 | 303 | 306 | 899 | +35 | 16th |
| Nishant Datta | 71 | 73 | 76 | 220 | +4 | t-26th |
| Tom Liu | 72 | 73 | 79 | 224 | +8 | t-51st |
| Lewis Raboi | 74 | 77 | 74 | 225 | +9 | t-59th |
| Kerry Wang | 73 | 81 | 77 | 231 | +15 | t-84th |
| Brendan Frain | 78 | 80 | 81 | 239 | +23 | 115th |
| Sewanee | 297 | 293 | 294 | 884 | +20 | 9th |
| Pearse Lucas | 73 | 72 | 72 | 217 | +1 | t-15th |
| Zack Russell | 77 | 71 | 73 | 221 | +5 | t-32nd |
| Michael Olmsted | 73 | 77 | 73 | 223 | +7 | t-43rd |
| Ryan Demit | 74 | 74 | 77 | 225 | +9 | t-59th |
| Grayson Maddox | 77 | 76 | 76 | 229 | +13 | t-75th |
| UW-Eau Claire Men's Golf | 309 | 300 | 303 | 912 | +48 | 21st |
| Cole Jahnke | 75 | 69 | 69 | 213 | -3 | t-8th |
| Corey Boerner | 77 | 77 | 79 | 233 | +17 | t-94th |
| Nick Amtmann | 79 | 77 | 79 | 235 | +19 | t-105th |
| Connor Brown | 80 | 77 | 84 | 241 | +25 | t-117th |
| Sean Murphy | 78 | 87 | 76 | 241 | +25 | t-117th |
| Washington and Lee | 298 | 298 | 294 | 890 | +26 | 11th |
| Owen Malcolm | 76 | 73 | 72 | 221 | +5 | t-32nd |
| Cannon Crane | 79 | 69 | 75 | 223 | +7 | t-43rd |
| Caleb Choe | 73 | 77 | 74 | 224 | +8 | t-51st |
| Walker McPhail | 77 | 79 | 73 | 229 | +13 | t-75th |
| Rex Riefler | 72 | 82 | 79 | 233 | +17 | t-94th |
| Willamette | 295 | 306 | 291 | 892 | +28 | 12th |
| Davis, Austin | 70 | 74 | 67 | 211 | -5 | t-4th |
| McMullin, Jack | 78 | 72 | 73 | 223 | +7 | t-43rd |
| Kibbee, Andrew | 77 | 74 | 75 | 226 | +10 | t-64th |
| Weirth, Alex | 70 | 86 | 76 | 232 | +16 | t-88th |
| Wittenberg | 293 | 284 | 287 | 864 | E | 4th |
| Evan DiSanto | 73 | 67 | 71 | 211 | -5 | t-4th |
| Matthew Mattiolii | 72 | 75 | 70 | 217 | +1 | t-15th |
| Will Birkholz | 77 | 72 | 70 | 219 | +3 | t-21st |
| J.F Aber | 71 | 71 | 78 | 220 | +4 | t-26th |
| Joshua Wright | 79 | 74 | 76 | 229 | +13 | t-75th |
| York | 298 | 289 | 295 | 882 | +18 | 8th |
| Riley Rohlfs | 72 | 73 | 73 | 218 | +2 | t-19th |
| Nicholas Fioravante | 78 | 70 | 73 | 221 | +5 | t-32nd |
| Gavin Ganter | 75 | 71 | 76 | 222 | +6 | t-38th |
| Matthew Salter | 76 | 75 | 73 | 224 | +8 | t-51st |
| Jason Velez | 75 | 76 | 79 | 230 | +14 | t-81st |
# Indicates individual player
|
AP-Style Tournament Results |
NCAA Division III Fall Preview El Campeon Golf Course Howey-in-the-Hills, Fla. Dates: 09/19-21/21 Par: 72 72 72 Yards: 6750 6869 6750 Fin. Top 20 teams Scores Total Par 1 Methodist University........... 273 290 289 852 -12 2 Emory University............... 287 285 285 857 -7 3 Huntingdon..................... 284 295 281 860 -4 4 Wittenberg..................... 293 284 287 864 E 5 Illinois Wesleyan.............. 290 289 288 867 +3 6 Carnegie-Mellon................ 287 294 291 872 +8 7 Greensboro..................... 289 298 292 879 +15 8 York........................... 298 289 295 882 +18 9 Sewanee........................ 297 293 294 884 +20 10 Oglethorpe..................... 298 297 292 887 +23 11 Washington and Lee............. 298 298 294 890 +26 12 Willamette..................... 295 306 291 892 +28 13 Gustavus Adolphus.............. 293 305 297 895 +31 14 Denison........................ 298 294 305 897 +33 15 Piedmont....................... 302 302 294 898 +34 16 Rochester...................... 290 303 306 899 +35 17 Aurora University.............. 296 302 302 900 +36 18 Chris. Newport................. 300 304 300 904 +40 19 Hampden-Sydney................. 304 306 296 906 +42 20 Rhodes......................... 300 300 311 911 +47 Fin. Top 20 Players Team Scores Total Par 1 Andre Chi............ Methodist University........... 69 68 70 207 -9 t 2 Morton, Jimmy........ Illinois Wesleyan.............. 68 70 71 209 -7 t 2 Ethan Unverzagt...... Huntingdon..................... 70 70 69 209 -7 t 4 Davis, Austin........ Willamette..................... 70 74 67 211 -5 t 4 Evan DiSanto......... Wittenberg..................... 73 67 71 211 -5 t 6 Davis Hingtgen....... Emory University............... 71 72 69 212 -4 t 6 Max Schwarz.......... Emory University............... 69 73 70 212 -4 t 8 Cole Jahnke.......... UW-Eau Claire Men's Golf....... 75 69 69 213 -3 t 8 William Knauth....... Carnegie-Mellon................ 72 71 70 213 -3 10 Davis Reynolds....... Greensboro..................... 71 71 72 214 -2 11 Grant Gronka......... Huntingdon..................... 70 76 69 215 -1 t 12 Owen Burt............ Huntingdon..................... 70 71 75 216 E t 12 Alex Price........... Chris. Newport................. 73 74 69 216 E t 12 Max Ullan............ Gustavus Adolphus.............. 68 75 73 216 E t 15 Cooper Hrabak........ Methodist University........... 68 77 72 217 +1 t 15 Pearse Lucas......... Sewanee........................ 73 72 72 217 +1 t 15 Matthew Mattiolii.... Wittenberg..................... 72 75 70 217 +1 t 15 Logan Ryan........... Emory University............... 71 72 74 217 +1 t 19 Josh Qian............ Emory University............... 78 68 72 218 +2 t 19 Riley Rohlfs......... York........................... 72 73 73 218 +2