Nicholas Ballenger
9

Nicholas Ballenger

g
6
a
2
pts
14
gw
0
Player Stats
  Overall Conference
Games 19 14
Games started 15 11
Goals 6 4
Assists 2 1
Points 14 9
Shots 49 37
Shot Pct .122 .108
Penalty kicks 1-2 1-2
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 20 Puget Sound W, 2-1
Oct 26 at George Fox W, 1-0
Oct 27 Pacific W, 2-1
Nov 2 at Whitworth L, 2-1
Nov 3 at Whitman W, 1-0
Nov 9 at Linfield T, 0-0
Date Opponent Score gp gs g a pts
Aug 19 # Warner Pacific W, 2-1 1 1 0 0 0
Aug 24 # Corban W, 2-1 1 0 0 0 0
Aug 25 # Alumni   - - - - -
Aug 31 vs. Howard Payne W, 4-0 1 - 1 1 3
Sep 1 at Trinity (Tex.) T, 1-1 1 1 1 0 2
Sep 6 Corban T, 0-0 1 1 0 0 0
Sep 7 Northwest Chrst. W, 3-0 1 1 0 0 0
Sep 13 Caltech W, 3-0 1 1 0 0 0
Sep 21 Whitman W, 4-1 1 0 0 0 0
Sep 22 Whitworth L, 4-3 1 0 3 0 6
Sep 28 at Pacific W, 4-0 1 1 0 0 0
Sep 29 George Fox W, 2-0 1 1 0 0 0
Oct 5 at Puget Sound L, 2-0 1 1 0 0 0
Oct 6 at Pacific Lutheran T, 1-1 1 1 0 1 1
Oct 12 Linfield W, 2-1 1 1 0 0 0
Oct 19 Pacific Lutheran L, 2-1 1 0 1 0 2
Oct 20 Puget Sound W, 2-1 1 1 0 0 0
Oct 26 at George Fox W, 1-0 1 1 0 0 0
Oct 27 Pacific W, 2-1 1 1 0 0 0
Nov 2 at Whitworth L, 2-1 1 1 0 0 0
Nov 3 at Whitman W, 1-0 1 1 0 0 0
Nov 9 at Linfield T, 0-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 19 # Warner Pacific W, 2-1 1 0 - 0 -
Aug 24 # Corban W, 2-1 1 1 .000 0 .000
Aug 25 # Alumni   - - - - -
Aug 31 vs. Howard Payne W, 4-0 1 5 .200 1 .200
Sep 1 at Trinity (Tex.) T, 1-1 1 2 .500 1 .500
Sep 6 Corban T, 0-0 1 0 - 0 -
Sep 7 Northwest Chrst. W, 3-0 1 0 - 0 -
Sep 13 Caltech W, 3-0 1 5 .000 1 .200
Sep 21 Whitman W, 4-1 1 1 .000 0 .000
Sep 22 Whitworth L, 4-3 1 6 .500 3 .500
Sep 28 at Pacific W, 4-0 1 1 .000 1 1.000
Sep 29 George Fox W, 2-0 1 2 .000 1 .500
Oct 5 at Puget Sound L, 2-0 1 1 .000 1 1.000
Oct 6 at Pacific Lutheran T, 1-1 1 6 .000 2 .333
Oct 12 Linfield W, 2-1 1 2 .000 1 .500
Oct 19 Pacific Lutheran L, 2-1 1 2 .500 2 1.000
Oct 20 Puget Sound W, 2-1 1 1 .000 0 .000
Oct 26 at George Fox W, 1-0 1 2 .000 0 .000
Oct 27 Pacific W, 2-1 1 7 .000 3 .429
Nov 2 at Whitworth L, 2-1 1 2 .000 0 .000
Nov 3 at Whitman W, 1-0 1 1 .000 0 .000
Nov 9 at Linfield T, 0-0 1 3 .000 1 .333

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 19 # Warner Pacific W, 2-1 1 0 0 0-0 0
Aug 24 # Corban W, 2-1 1 0 0 0-0 0
Aug 25 # Alumni   - - - - -
Aug 31 vs. Howard Payne W, 4-0 1 0 0 0-0 0
Sep 1 at Trinity (Tex.) T, 1-1 1 0 0 0-0 0
Sep 6 Corban T, 0-0 1 0 0 0-0 0
Sep 7 Northwest Chrst. W, 3-0 1 1 0 0-0 0
Sep 13 Caltech W, 3-0 1 0 0 0-0 0
Sep 21 Whitman W, 4-1 1 0 0 0-0 0
Sep 22 Whitworth L, 4-3 1 0 0 1-1 0
Sep 28 at Pacific W, 4-0 1 0 0 0-0 0
Sep 29 George Fox W, 2-0 1 0 0 0-0 0
Oct 5 at Puget Sound L, 2-0 1 1 0 0-0 0
Oct 6 at Pacific Lutheran T, 1-1 1 0 0 0-0 0
Oct 12 Linfield W, 2-1 1 0 0 0-0 0
Oct 19 Pacific Lutheran L, 2-1 1 0 0 0-0 0
Oct 20 Puget Sound W, 2-1 1 0 0 0-0 0
Oct 26 at George Fox W, 1-0 1 0 0 0-0 0
Oct 27 Pacific W, 2-1 1 0 0 0-0 0
Nov 2 at Whitworth L, 2-1 1 0 0 0-0 0
Nov 3 at Whitman W, 1-0 1 0 0 0-0 0
Nov 9 at Linfield T, 0-0 1 0 0 0-1 0

# Stats don't count towards season totals

  gp gs g a pts
2017-18 16 11 3 4 10
2018-19 19 16 7 3 17
2019-20 19 15 6 2 14
Total 54 42 16 9 41
  gp sh/g sh%/g sog/g sog%/g
2017-18 16 1.88 .100 .88 .467
2018-19 19 3.00 .123 1.58 .526
2019-20 19 2.58 .122 .95 .367
Total 54 2.52 .118 1.15 .456
  gp sh sh% sog sog%
2017-18 16 30 .100 14 .467
2018-19 19 57 .123 30 .526
2019-20 19 49 .122 18 .367
Total 54 136 .118 62 .456
  gp yc rc pk gw
2017-18 16 0 0 0-0 2
2018-19 19 0 0 0-0 1
2019-20 19 0 0 0-0 0
Total 54 0 0 0-0 3
  gp gs g/g a/g pts/g
2017-18 16 11 .19 .25 .63
2018-19 19 16 .37 .16 .89
2019-20 19 15 .32 .11 .74
Total 54 42 .30 .17 .76
  gp gs g a pts
Total 19 15 6 2 14
Conference 14 11 4 1 9
Exhibition 2 1 0 0 0
           
Home 10 7 4 0 8
Away 8 8 1 1 3
Neutral 1 - 1 1 3
           
Wins 11 9 1 1 3
Losses 4 2 4 0 8
           
August 1 - 1 1 3
September 8 6 4 0 8
October 7 6 1 1 3
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 19 2.58 .122 .95 .367
Conference 14 2.64 .108 1.07 .405
Exhibition 2 .50 .000 .00 .000
           
Home 10 2.60 .154 1.10 .423
Away 8 2.25 .056 .75 .333
Neutral 1 5.00 .200 1.00 .200
           
Wins 11 2.45 .037 .73 .296
Losses 4 2.75 .364 1.50 .545
           
August 1 5.00 .200 1.00 .200
September 8 2.13 .235 .88 .412
October 7 3.00 .048 1.29 .429
November 3 2.00 .000 .33 .167
  gp sh sh% sog sog%
Total 19 49 .122 18 .367
Conference 14 37 .108 15 .405
Exhibition 2 1 .000 0 .000
           
Home 10 26 .154 11 .423
Away 8 18 .056 6 .333
Neutral 1 5 .200 1 .200
           
Wins 11 27 .037 8 .296
Losses 4 11 .364 6 .545
           
August 1 5 .200 1 .200
September 8 17 .235 7 .412
October 7 21 .048 9 .429
November 3 6 .000 1 .167
  gp yc rc pk gw
Total 19 0 0 0-0 0
Conference 14 0 0 0-0 0
Exhibition 2 0 0 0-0 0
           
Home 10 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 11 0 0 0-0 0
Losses 4 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 7 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 19 15 .32 .11 .74
Conference 14 11 .29 .07 .64
Exhibition 2 1 .00 .00 .00
           
Home 10 7 .40 .00 .80
Away 8 8 .13 .13 .38
Neutral 1 - 1.00 1.00 3.00
           
Wins 11 9 .09 .09 .27
Losses 4 2 1.00 .00 2.00
           
August 1 - 1.00 1.00 3.00
September 8 6 .50 .00 1.00
October 7 6 .14 .14 .43
November 3 3 .00 .00 .00