Josh Schneider
16

Josh Schneider

g
3
a
4
pts
10
gw
1
Player Stats
  Overall Conference
Games 18 13
Games started 10 8
Goals 3 2
Assists 4 3
Points 10 7
Shots 21 13
Shot Pct .143 .154
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 20 Puget Sound W, 2-1
Oct 26 at George Fox W, 1-0
Oct 27 Pacific W, 2-1
Nov 2 at Whitworth L, 2-1
Nov 3 at Whitman W, 1-0
Nov 9 at Linfield T, 0-0
Date Opponent Score gp gs g a pts
Aug 19 # Warner Pacific W, 2-1 1 0 0 0 0
Aug 24 # Corban W, 2-1 1 0 0 0 0
Aug 25 # Alumni   - - - - -
Aug 31 vs. Howard Payne W, 4-0 1 1 0 0 0
Sep 1 at Trinity (Tex.) T, 1-1 1 1 0 0 0
Sep 6 Corban T, 0-0 1 0 0 0 0
Sep 7 Northwest Chrst. W, 3-0 1 0 0 1 1
Sep 13 Caltech W, 3-0 1 0 1 0 2
Sep 21 Whitman W, 4-1 1 1 1 0 2
Sep 22 Whitworth L, 4-3 1 0 0 0 0
Sep 28 at Pacific W, 4-0 1 - 0 0 0
Sep 29 George Fox W, 2-0 1 0 0 0 0
Oct 5 at Puget Sound L, 2-0 - - - - -
Oct 6 at Pacific Lutheran T, 1-1 1 1 0 0 0
Oct 12 Linfield W, 2-1 1 1 1 0 2
Oct 19 Pacific Lutheran L, 2-1 1 1 0 0 0
Oct 20 Puget Sound W, 2-1 1 1 0 1 1
Oct 26 at George Fox W, 1-0 1 1 0 0 0
Oct 27 Pacific W, 2-1 1 1 0 2 2
Nov 2 at Whitworth L, 2-1 1 - 0 0 0
Nov 3 at Whitman W, 1-0 1 1 0 0 0
Nov 9 at Linfield T, 0-0 1 - 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 19 # Warner Pacific W, 2-1 1 1 .000 1 1.000
Aug 24 # Corban W, 2-1 1 1 .000 1 1.000
Aug 25 # Alumni   - - - - -
Aug 31 vs. Howard Payne W, 4-0 1 2 .000 0 .000
Sep 1 at Trinity (Tex.) T, 1-1 1 0 - 0 -
Sep 6 Corban T, 0-0 1 1 .000 0 .000
Sep 7 Northwest Chrst. W, 3-0 1 2 .000 2 1.000
Sep 13 Caltech W, 3-0 1 3 .333 1 .333
Sep 21 Whitman W, 4-1 1 2 .500 1 .500
Sep 22 Whitworth L, 4-3 1 1 .000 0 .000
Sep 28 at Pacific W, 4-0 1 0 - 0 -
Sep 29 George Fox W, 2-0 1 0 - 0 -
Oct 5 at Puget Sound L, 2-0 - - - - -
Oct 6 at Pacific Lutheran T, 1-1 1 5 .000 2 .400
Oct 12 Linfield W, 2-1 1 2 .500 2 1.000
Oct 19 Pacific Lutheran L, 2-1 1 1 .000 1 1.000
Oct 20 Puget Sound W, 2-1 1 1 .000 1 1.000
Oct 26 at George Fox W, 1-0 1 0 - 0 -
Oct 27 Pacific W, 2-1 1 1 .000 0 .000
Nov 2 at Whitworth L, 2-1 1 0 - 0 -
Nov 3 at Whitman W, 1-0 1 0 - 0 -
Nov 9 at Linfield T, 0-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 19 # Warner Pacific W, 2-1 1 0 0 0-0 0
Aug 24 # Corban W, 2-1 1 0 0 0-0 0
Aug 25 # Alumni   - - - - -
Aug 31 vs. Howard Payne W, 4-0 1 0 0 0-0 0
Sep 1 at Trinity (Tex.) T, 1-1 1 0 0 0-0 0
Sep 6 Corban T, 0-0 1 0 0 0-0 0
Sep 7 Northwest Chrst. W, 3-0 1 0 0 0-0 0
Sep 13 Caltech W, 3-0 1 0 0 0-0 0
Sep 21 Whitman W, 4-1 1 0 0 0-0 0
Sep 22 Whitworth L, 4-3 1 0 0 0-0 0
Sep 28 at Pacific W, 4-0 1 0 0 0-0 0
Sep 29 George Fox W, 2-0 1 0 0 0-0 0
Oct 5 at Puget Sound L, 2-0 - - - - -
Oct 6 at Pacific Lutheran T, 1-1 1 0 0 0-0 0
Oct 12 Linfield W, 2-1 1 0 0 0-0 1
Oct 19 Pacific Lutheran L, 2-1 1 0 0 0-0 0
Oct 20 Puget Sound W, 2-1 1 0 0 0-0 0
Oct 26 at George Fox W, 1-0 1 0 0 0-0 0
Oct 27 Pacific W, 2-1 1 0 0 0-0 0
Nov 2 at Whitworth L, 2-1 1 0 0 0-0 0
Nov 3 at Whitman W, 1-0 1 0 0 0-0 0
Nov 9 at Linfield T, 0-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2018-19 19 8 2 0 4
2019-20 18 10 3 4 10
2020-21 8 0 3 1 7
2021-22 4 1 0 0 0
2022-23 15 1 1 2 4
Total 64 20 9 7 25
  gp sh/g sh%/g sog/g sog%/g
2018-19 19 1.53 .069 .79 .517
2019-20 18 1.17 .143 .56 .476
2020-21 8 1.63 .231 1.38 .846
2021-22 4 .25 .000 .25 1.000
2022-23 15 .53 .125 .33 .625
Total 64 1.13 .125 .66 .583
  gp sh sh% sog sog%
2018-19 19 29 .069 15 .517
2019-20 18 21 .143 10 .476
2020-21 8 13 .231 11 .846
2021-22 4 1 .000 1 1.000
2022-23 15 8 .125 5 .625
Total 64 72 .125 42 .583
  gp yc rc pk gw
2018-19 19 0 0 0-0 0
2019-20 18 0 0 0-0 1
2020-21 8 0 0 0-0 1
2021-22 4 0 0 0-0 0
2022-23 15 1 0 0-0 0
Total 64 1 0 0-0 2
  gp gs g/g a/g pts/g
2018-19 19 8 .11 .00 .21
2019-20 18 10 .17 .22 .56
2020-21 8 0 .38 .13 .88
2021-22 4 1 .00 .00 .00
2022-23 15 1 .07 .13 .27
Total 64 20 .14 .11 .39
  gp gs g a pts
Total 18 10 3 4 10
Conference 13 8 2 3 7
Exhibition 2 0 0 0 0
           
Home 10 5 3 4 10
Away 7 4 0 0 0
Neutral 1 1 0 0 0
           
Wins 11 7 3 4 10
Losses 3 1 0 0 0
           
August 1 1 0 0 0
September 8 2 2 1 5
October 6 6 1 3 5
November 3 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.17 .143 .56 .476
Conference 13 1.00 .154 .54 .538
Exhibition 2 1.00 .000 1.00 1.000
           
Home 10 1.40 .214 .80 .571
Away 7 .71 .000 .29 .400
Neutral 1 2.00 .000 .00 .000
           
Wins 11 1.18 .231 .64 .538
Losses 3 .67 .000 .33 .500
           
August 1 2.00 .000 .00 .000
September 8 1.13 .222 .50 .444
October 6 1.67 .100 1.00 .600
November 3 .00 - .00 -
  gp sh sh% sog sog%
Total 18 21 .143 10 .476
Conference 13 13 .154 7 .538
Exhibition 2 2 .000 2 1.000
           
Home 10 14 .214 8 .571
Away 7 5 .000 2 .400
Neutral 1 2 .000 0 .000
           
Wins 11 13 .231 7 .538
Losses 3 2 .000 1 .500
           
August 1 2 .000 0 .000
September 8 9 .222 4 .444
October 6 10 .100 6 .600
November 3 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 1
Conference 13 0 0 0-0 1
Exhibition 2 0 0 0-0 0
           
Home 10 0 0 0-0 1
Away 7 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 11 0 0 0-0 1
Losses 3 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 6 0 0 0-0 1
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 10 .17 .22 .56
Conference 13 8 .15 .23 .54
Exhibition 2 0 .00 .00 .00
           
Home 10 5 .30 .40 1.00
Away 7 4 .00 .00 .00
Neutral 1 1 .00 .00 .00
           
Wins 11 7 .27 .36 .91
Losses 3 1 .00 .00 .00
           
August 1 1 .00 .00 .00
September 8 2 .25 .13 .63
October 6 6 .17 .50 .83
November 3 1 .00 .00 .00