-
- Height:
- 6-0
-
- Weight:
- 165
-
- Hometown:
- Seattle, Washington
-
- Position:
- GK
-
- Year:
- Fy.
-
- High School:
- Ballard HS
-
- Major:
- Undecided
-
- gp
- 8
-
- gs
- 3
-
- min
- 360:00
-
- ga
- 3
-
- gaa
- 0.75
-
- sv
- 8
Bio
Joins Willamette as a first-year goalkeeper for the Bearcats in 2020-21 ... Attended Ballard High School in Seattle ... Was a team captain ... Earned Second Team All-League recognition in 2019 and was chosen Honorable Mention All-League in 2018 ... Was a scholar-athlete all four years ... Also served as a team captain with Seattle United B02 Copa ... Was an officer in ASB and DECA ... Link crew leader ... Undecided regarding his major ... Son of Barbara and Pasquale Carnovale.
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 8 |
| Games started | 3 | 3 |
| Minutes | 360:00 | 360:00 |
| Goals against | 3 | 3 |
| Goals-against average | 0.75 | 0.75 |
| Saves | 8 | 8 |
| Save pct | .727 | .727 |
| Wins | 2 | 2 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/4 | 0/4 |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Feb 20 | Corban | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Feb 28 | Pacific | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Mar 7 | at George Fox | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Mar 14 | at Pacific | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Mar 17 | Linfield | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Mar 21 | at Linfield | W, 1-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Mar 28 | George Fox | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Apr 4 | Linfield | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Apr 8 | at George Fox | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 20 | Corban | T, 2-2 | 1 | 1 | 1 | 2 | .667 |
| Feb 28 | Pacific | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Mar 7 | at George Fox | W, 2-1 | 1 | 1 | 1 | 0 | .000 |
| Mar 14 | at Pacific | W, 1-0 | 1 | 0 | 0 | 0 | - |
| Mar 17 | Linfield | W, 7-0 | 1 | 0 | 0 | 3 | 1.000 |
| Mar 21 | at Linfield | W, 1-0 | 1 | 0 | 0 | 0 | - |
| Mar 28 | George Fox | W, 5-1 | 1 | 0 | 1 | 1 | .500 |
| Apr 4 | Linfield | W, 6-1 | 1 | 0 | 0 | 1 | 1.000 |
| Apr 8 | at George Fox | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 3 | .38 | 0.75 | 1.00 |
| Conference | 8 | 3 | .38 | 0.75 | 1.00 |
| Exhibition | 1 | 1 | 1.00 | 2.00 | 2.00 |
| Location | |||||
| Home | 4 | 1 | .25 | 0.50 | 1.25 |
| Away | 4 | 2 | .50 | 1.00 | .75 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 3 | .38 | 0.75 | 1.00 |
| Losses | - | - | - | - | - |
| Month | |||||
| February | 1 | 1 | .00 | 0.00 | .00 |
| March | 5 | 1 | .40 | 0.80 | .80 |
| April | 2 | 1 | .50 | 1.00 | 2.00 |
Splits Stats: Game
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | 0 | 0 | 0 | 0/4 | 360:00 |
| Conference | 8 | 0 | 0 | 0 | 0/4 | 360:00 |
| Exhibition | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Location | ||||||
| Home | 4 | 0 | 0 | 0 | 0/2 | 180:00 |
| Away | 4 | 0 | 0 | 0 | 0/2 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | 8 | 0 | 0 | 0 | 0/4 | 360:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Month | ||||||
| February | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| March | 5 | 0 | 0 | 0 | 0/3 | 225:00 |
| April | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
Splits Stats: Season Ext.
| gp | min/g | |
|---|---|---|
| Event | ||
| Total | 8 | 45:00 |
| Conference | 8 | 45:00 |
| Exhibition | 1 | 45:00 |
| Location | ||
| Home | 4 | 45:00 |
| Away | 4 | 45:00 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | 8 | 45:00 |
| Losses | - | 0:00 |
| Month | ||
| February | 1 | 45:00 |
| March | 5 | 45:00 |
| April | 2 | 45:00 |
Splits Stats: Game Ext.
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 3 | 3 | 8 | .727 |
| Conference | 8 | 3 | 3 | 8 | .727 |
| Exhibition | 1 | 1 | 1 | 2 | .667 |
| Location | |||||
| Home | 4 | 1 | 1 | 5 | .833 |
| Away | 4 | 2 | 2 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 3 | 3 | 8 | .727 |
| Losses | - | - | - | - | - |
| Month | |||||
| February | 1 | 1 | 0 | 0 | - |
| March | 5 | 1 | 2 | 4 | .667 |
| April | 2 | 1 | 1 | 4 | .800 |
Splits Stats: Season