-
- Height:
- 5-7
-
- Weight:
- 140
-
- Hometown:
- Sunnyvale, California
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Homestead HS
-
- Major:
- Undecided
-
- g
- 6
-
- a
- 3
-
- pts
- 15
-
- gw
- 1
Bio
Returns to the Bearcats as a sophomore forward this season .... Was a midfielder in 2020-21 ... In high school, he was the junior varsity MVP of the league and for his team at Homestead High School in California in 2017-18 ... Chosen varsity team MVP in 2019-20, when he was a team captain ... Helped Homestead win the Christmas Cup title in 2018-19 and 2019-20 ... Was a Business Honors recipient in high school ... Also received the Green and White academic award in math and Spanish ... Has not declared a major ... Parents are Alice and Daniel Kim.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 14 |
| Games started | 15 | 13 |
| Goals | 6 | 6 |
| Assists | 3 | 3 |
| Points | 15 | 15 |
| Shots | 37 | 36 |
| Shot Pct | .162 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | Warner Pacific | W, 2-1 | 1 | 0 | 0 | 1 | 1 |
| Aug 28 | Corban | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | vs. Southwestern (Tex.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Trinity (Tex.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | vs. Occidental | W, 2-1 | - | - | - | - | - |
| Sep 18 | at Whitworth | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | at Whitman | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | Pacific | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at George Fox | W, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | Puget Sound | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 3 | Pacific Lutheran | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Linfield | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | at Pacific Lutheran | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 17 | at Puget Sound | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | George Fox | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Pacific | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Whitman | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 31 | Whitworth | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 6 | Linfield | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | Warner Pacific | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 28 | Corban | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 3 | vs. Southwestern (Tex.) | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | at Trinity (Tex.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | vs. Occidental | W, 2-1 | - | - | - | - | - |
| Sep 18 | at Whitworth | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | at Whitman | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 25 | Pacific | W, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 26 | at George Fox | W, 4-3 | 1 | 4 | .250 | 2 | .500 |
| Oct 2 | Puget Sound | W, 2-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 3 | Pacific Lutheran | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at Linfield | W, 4-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 16 | at Pacific Lutheran | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 17 | at Puget Sound | T, 2-2 | 1 | 6 | .167 | 3 | .500 |
| Oct 23 | George Fox | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 24 | at Pacific | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | Whitman | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 31 | Whitworth | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 6 | Linfield | W, 1-0 | 1 | 4 | .000 | 3 | .750 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | Warner Pacific | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Corban | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Southwestern (Tex.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Trinity (Tex.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Occidental | W, 2-1 | - | - | - | - | - |
| Sep 18 | at Whitworth | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Whitman | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | Pacific | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at George Fox | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Puget Sound | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Pacific Lutheran | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Linfield | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Pacific Lutheran | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Puget Sound | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | George Fox | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Pacific | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Whitman | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Whitworth | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Linfield | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | 6 | 3 | 15 |
| Conference | 14 | 13 | 6 | 3 | 15 |
| Exhibition | 2 | 1 | 0 | 1 | 1 |
| Location | |||||
| Home | 7 | 6 | 2 | 1 | 5 |
| Away | 8 | 8 | 4 | 2 | 10 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 10 | 4 | 2 | 10 |
| Losses | 4 | 4 | 1 | 1 | 3 |
| Month | |||||
| September | 6 | 6 | 2 | 1 | 5 |
| October | 9 | 9 | 4 | 2 | 10 |
| November | 1 | 0 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2.31 | .162 | 1.19 | .514 |
| Conference | 14 | 2.57 | .167 | 1.29 | .500 |
| Exhibition | 2 | 1.00 | .000 | .00 | .000 |
| Location | |||||
| Home | 7 | 2.57 | .111 | 1.29 | .500 |
| Away | 8 | 2.25 | .222 | 1.13 | .500 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 11 | 2.55 | .143 | 1.27 | .500 |
| Losses | 4 | .75 | .333 | .50 | .667 |
| Month | |||||
| September | 6 | 1.67 | .200 | 1.17 | .700 |
| October | 9 | 2.56 | .174 | 1.00 | .391 |
| November | 1 | 4.00 | .000 | 3.00 | .750 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 37 | .162 | 19 | .514 |
| Conference | 14 | 36 | .167 | 18 | .500 |
| Exhibition | 2 | 2 | .000 | 0 | .000 |
| Location | |||||
| Home | 7 | 18 | .111 | 9 | .500 |
| Away | 8 | 18 | .222 | 9 | .500 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 11 | 28 | .143 | 14 | .500 |
| Losses | 4 | 3 | .333 | 2 | .667 |
| Month | |||||
| September | 6 | 10 | .200 | 7 | .700 |
| October | 9 | 23 | .174 | 9 | .391 |
| November | 1 | 4 | .000 | 3 | .750 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 14 | 0 | 0 | 0-0 | 1 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 15 | .38 | .19 | .94 |
| Conference | 14 | 13 | .43 | .21 | 1.07 |
| Exhibition | 2 | 1 | .00 | .50 | .50 |
| Location | |||||
| Home | 7 | 6 | .29 | .14 | .71 |
| Away | 8 | 8 | .50 | .25 | 1.25 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 10 | .36 | .18 | .91 |
| Losses | 4 | 4 | .25 | .25 | .75 |
| Month | |||||
| September | 6 | 6 | .33 | .17 | .83 |
| October | 9 | 9 | .44 | .22 | 1.11 |
| November | 1 | 0 | .00 | .00 | .00 |
Splits Stats: Game Scoring