-
- Height:
- 5-7
-
- Weight:
- 140
-
- Hometown:
- Salem, Oregon
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- North Salem HS
-
- Previous College:
- Chemeketa Community College
-
- Major:
- Undecided
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Bio
Is back for his junior season as a forward on the Willamette men's soccer team ... Was a midfielder in 2019 and 2020-21 ... Earned Second Team All-Northwest Conference honors as a first-year player in 2019 ... Provided the Bearcats with 1 goal and 2 assists while playing with finesse and skill ... Saw action in 18 games with 16 starts ... Transferred from Chemeketa Community College a year ago ... Graduated from North Salem High School in 2018 ... Helped North Salem earn OSAA State Championships in 2012 and 2014 ... Received First Team All-League honors for two years ... Has not yet declared a major ... Parents are Maria and Jose Ortiz.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 13 |
| Games started | 9 | 7 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 12 | 11 |
| Shot Pct | .167 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | Warner Pacific | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Corban | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | vs. Southwestern (Tex.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Trinity (Tex.) | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Occidental | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Whitworth | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Whitman | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Pacific | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at George Fox | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Puget Sound | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | Pacific Lutheran | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 9 | at Linfield | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Pacific Lutheran | W, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Oct 17 | at Puget Sound | T, 2-2 | - | - | - | - | - |
| Oct 23 | George Fox | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Oct 24 | at Pacific | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | Whitman | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 31 | Whitworth | W, 3-0 | 1 | 0 | 1 | 0 | 2 |
| Nov 6 | Linfield | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | Warner Pacific | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Aug 28 | Corban | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | vs. Southwestern (Tex.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Trinity (Tex.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 6 | vs. Occidental | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Whitworth | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 19 | at Whitman | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Pacific | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | at George Fox | W, 4-3 | 1 | 3 | .000 | 1 | .333 |
| Oct 2 | Puget Sound | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 3 | Pacific Lutheran | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Linfield | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | at Pacific Lutheran | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 17 | at Puget Sound | T, 2-2 | - | - | - | - | - |
| Oct 23 | George Fox | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | at Pacific | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | Whitman | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 31 | Whitworth | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 6 | Linfield | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | Warner Pacific | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 28 | Corban | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | vs. Southwestern (Tex.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Trinity (Tex.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Occidental | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Whitworth | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Whitman | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Pacific | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at George Fox | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Puget Sound | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | Pacific Lutheran | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Linfield | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Pacific Lutheran | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Puget Sound | T, 2-2 | - | - | - | - | - |
| Oct 23 | George Fox | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Pacific | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Whitman | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Whitworth | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Linfield | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 9 | 2 | 0 | 4 |
| Conference | 13 | 7 | 2 | 0 | 4 |
| Exhibition | 2 | 2 | 0 | 0 | 0 |
| Location | |||||
| Home | 7 | 3 | 2 | 0 | 4 |
| Away | 7 | 4 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 12 | 8 | 2 | 0 | 4 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 6 | 0 | 0 | 0 |
| October | 8 | 2 | 2 | 0 | 4 |
| November | 1 | 1 | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .75 | .167 | .25 | .333 |
| Conference | 13 | .85 | .182 | .31 | .364 |
| Exhibition | 2 | 1.00 | .000 | .00 | .000 |
| Location | |||||
| Home | 7 | .86 | .333 | .43 | .500 |
| Away | 7 | .71 | .000 | .14 | .200 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Result | |||||
| Wins | 12 | 1.00 | .167 | .33 | .333 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| September | 7 | .71 | .000 | .14 | .200 |
| October | 8 | .75 | .333 | .25 | .333 |
| November | 1 | 1.00 | .000 | 1.00 | 1.000 |
Splits Stats: Game Shooting
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | .167 | 4 | .333 |
| Conference | 13 | 11 | .182 | 4 | .364 |
| Exhibition | 2 | 2 | .000 | 0 | .000 |
| Location | |||||
| Home | 7 | 6 | .333 | 3 | .500 |
| Away | 7 | 5 | .000 | 1 | .200 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 12 | 12 | .167 | 4 | .333 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| September | 7 | 5 | .000 | 1 | .200 |
| October | 8 | 6 | .333 | 2 | .333 |
| November | 1 | 1 | .000 | 1 | 1.000 |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 13 | 0 | 0 | 0-0 | 1 |
| Exhibition | 2 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 12 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 1 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 9 | .13 | .00 | .25 |
| Conference | 13 | 7 | .15 | .00 | .31 |
| Exhibition | 2 | 2 | .00 | .00 | .00 |
| Location | |||||
| Home | 7 | 3 | .29 | .00 | .57 |
| Away | 7 | 4 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 12 | 8 | .17 | .00 | .33 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 6 | .00 | .00 | .00 |
| October | 8 | 2 | .25 | .00 | .50 |
| November | 1 | 1 | .00 | .00 | .00 |
Splits Stats: Game Scoring