-
- Height:
- 5-8
-
- Weight:
- 155
-
- Hometown:
- Orinda, California
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Miramonte HS
-
- Major:
- Undecided
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Enters his second season with the Bearcats in the fall of 2022 ... Northwest Conference Scholar-Athlete ... Led Miramonte High School (Orinda, California) to NorCal State Cup Championships in 2016-17 and 2018-19 ... Team captain and First Team All-Diablo Athletic League in 2020-21 ... Team MVP as a sophomore and senior ... NCS President's list for academics ... CIF Distinguished Scholastic Team, 2017-2021 ... Has not yet declared a major ... Son of Esther Neuwirth and Michael Stein.
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Games started | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | Fraser Valley | T, 2-2 | 1 | 0 | 0 | 0 | 0 |
| Aug 31 | Corban | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Colorado Col. | W, 4-1 | - | - | - | - | - |
| Sep 9 | Claremont-Mudd-Scripps | T, 0-0 | - | - | - | - | - |
| Sep 11 | Cal Lutheran | T, 3-3 | - | - | - | - | - |
| Sep 12 | UC Santa Cruz | W, 4-2 | - | - | - | - | - |
| Sep 17 | Puget Sound | W, 2-1 | - | - | - | - | - |
| Sep 18 | Pacific Lutheran | W, 2-1 | - | - | - | - | - |
| Sep 24 | at Pacific | W, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 25 | George Fox | W, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 26 | Lewis & Clark | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | at Whitworth | W, 2-1 | - | - | - | - | - |
| Oct 2 | at Whitman | W, 3-2 | - | - | - | - | - |
| Oct 9 | Linfield | W, 4-1 | - | - | - | - | - |
| Oct 15 | Whitman | L, 3-1 | - | - | - | - | - |
| Oct 16 | Whitworth | W, 1-0 | - | - | - | - | - |
| Oct 21 | at George Fox | W, 2-0 | - | - | - | - | - |
| Oct 23 | Pacific | W, 3-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 29 | at Pacific Lutheran | L, 2-1 | - | - | - | - | - |
| Oct 30 | at Puget Sound | T, 0-0 | - | - | - | - | - |
| Nov 5 | at Linfield | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 12 | vs. Wis.-Platteville | W, 3-1 | - | - | - | - | - |
| Nov 13 | at Chicago | L, 4-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | Fraser Valley | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 31 | Corban | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Colorado Col. | W, 4-1 | - | - | - | - | - |
| Sep 9 | Claremont-Mudd-Scripps | T, 0-0 | - | - | - | - | - |
| Sep 11 | Cal Lutheran | T, 3-3 | - | - | - | - | - |
| Sep 12 | UC Santa Cruz | W, 4-2 | - | - | - | - | - |
| Sep 17 | Puget Sound | W, 2-1 | - | - | - | - | - |
| Sep 18 | Pacific Lutheran | W, 2-1 | - | - | - | - | - |
| Sep 24 | at Pacific | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | George Fox | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 26 | Lewis & Clark | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Whitworth | W, 2-1 | - | - | - | - | - |
| Oct 2 | at Whitman | W, 3-2 | - | - | - | - | - |
| Oct 9 | Linfield | W, 4-1 | - | - | - | - | - |
| Oct 15 | Whitman | L, 3-1 | - | - | - | - | - |
| Oct 16 | Whitworth | W, 1-0 | - | - | - | - | - |
| Oct 21 | at George Fox | W, 2-0 | - | - | - | - | - |
| Oct 23 | Pacific | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Pacific Lutheran | L, 2-1 | - | - | - | - | - |
| Oct 30 | at Puget Sound | T, 0-0 | - | - | - | - | - |
| Nov 5 | at Linfield | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. Wis.-Platteville | W, 3-1 | - | - | - | - | - |
| Nov 13 | at Chicago | L, 4-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | Fraser Valley | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Corban | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Colorado Col. | W, 4-1 | - | - | - | - | - |
| Sep 9 | Claremont-Mudd-Scripps | T, 0-0 | - | - | - | - | - |
| Sep 11 | Cal Lutheran | T, 3-3 | - | - | - | - | - |
| Sep 12 | UC Santa Cruz | W, 4-2 | - | - | - | - | - |
| Sep 17 | Puget Sound | W, 2-1 | - | - | - | - | - |
| Sep 18 | Pacific Lutheran | W, 2-1 | - | - | - | - | - |
| Sep 24 | at Pacific | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | George Fox | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Lewis & Clark | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Whitworth | W, 2-1 | - | - | - | - | - |
| Oct 2 | at Whitman | W, 3-2 | - | - | - | - | - |
| Oct 9 | Linfield | W, 4-1 | - | - | - | - | - |
| Oct 15 | Whitman | L, 3-1 | - | - | - | - | - |
| Oct 16 | Whitworth | W, 1-0 | - | - | - | - | - |
| Oct 21 | at George Fox | W, 2-0 | - | - | - | - | - |
| Oct 23 | Pacific | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Pacific Lutheran | L, 2-1 | - | - | - | - | - |
| Oct 30 | at Puget Sound | T, 0-0 | - | - | - | - | - |
| Nov 5 | at Linfield | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Wis.-Platteville | W, 3-1 | - | - | - | - | - |
| Nov 13 | at Chicago | L, 4-1 | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | 0 | 0 | 0 |
| Conference | 4 | 0 | 0 | 0 | 0 |
| Exhibition | 3 | 1 | 0 | 1 | 1 |
| Location | |||||
| Home | 2 | 0 | 0 | 0 | 0 |
| Away | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 2 | 0 | 0 | 0 | 0 |
| October | 1 | 0 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
Splits Stats: Season Scoring
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 1 | .000 | 0 | .000 |
| Conference | 4 | 1 | .000 | 0 | .000 |
| Exhibition | 3 | 1 | .000 | 1 | 1.000 |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | 2 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | .000 | 0 | .000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | 1 | .000 | 0 | .000 |
| October | 1 | 0 | - | 0 | - |
| November | 1 | 0 | - | 0 | - |
Splits Stats: Season Shooting
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | 3 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
Splits Stats: Season Misc.
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 0 | .00 | .00 | .00 |
| Conference | 4 | 0 | .00 | .00 | .00 |
| Exhibition | 3 | 1 | .00 | .33 | .33 |
| Location | |||||
| Home | 2 | 0 | .00 | .00 | .00 |
| Away | 2 | 0 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 0 | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | 0 | .00 | .00 | .00 |
| October | 1 | 0 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
Splits Stats: Game Scoring
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | .25 | .000 | .00 | .000 |
| Conference | 4 | .25 | .000 | .00 | .000 |
| Exhibition | 3 | .33 | .000 | .33 | 1.000 |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | 2 | .50 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .25 | .000 | .00 | .000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 2 | .50 | .000 | .00 | .000 |
| October | 1 | .00 | - | .00 | - |
| November | 1 | .00 | - | .00 | - |
Splits Stats: Game Shooting