Sean Kim
g
7
a
6
pts
20
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 14 |
| Games started | 18 | 14 |
| Goals | 7 | 5 |
| Assists | 6 | 5 |
| Points | 20 | 15 |
| Shots | 78 | 62 |
| Shot Pct | .090 | .081 |
| Penalty kicks | 1-2 | 0-1 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Corban | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Cal Lutheran | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 1 | at Occidental | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | UC Santa Cruz | T, 2-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 14 | Calvin | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Lewis & Clark | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Pacific Lutheran | T, 1-1 | - | - | - | - | - |
| Sep 22 | at Puget Sound | T, 0-0 | - | - | - | - | - |
| Sep 29 | George Fox | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Whitman | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Whitworth | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Pacific | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | Linfield | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Lewis & Clark | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | Puget Sound | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 20 | Pacific Lutheran | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | at George Fox | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Nov 2 | Whitworth | L, 7-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 3 | Whitman | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Nov 6 | Pacific | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | at Linfield | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Corban | W, 4-1 | 1 | 3 | .000 | 0 | .000 |
| Aug 30 | at Cal Lutheran | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 1 | at Occidental | L, 4-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 13 | UC Santa Cruz | T, 2-2 | 1 | 8 | .250 | 4 | .500 |
| Sep 14 | Calvin | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 18 | Lewis & Clark | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Pacific Lutheran | T, 1-1 | - | - | - | - | - |
| Sep 22 | at Puget Sound | T, 0-0 | - | - | - | - | - |
| Sep 29 | George Fox | L, 2-0 | 1 | 8 | .000 | 3 | .375 |
| Oct 5 | at Whitman | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 6 | at Whitworth | L, 4-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 9 | at Pacific | L, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 13 | Linfield | T, 2-2 | 1 | 8 | .000 | 2 | .250 |
| Oct 16 | at Lewis & Clark | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 19 | Puget Sound | W, 2-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 20 | Pacific Lutheran | T, 1-1 | 1 | 6 | .167 | 1 | .167 |
| Oct 26 | at George Fox | W, 4-2 | 1 | 4 | .250 | 2 | .500 |
| Nov 2 | Whitworth | L, 7-2 | 1 | 9 | .111 | 4 | .444 |
| Nov 3 | Whitman | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 6 | Pacific | T, 1-1 | 1 | 6 | .000 | 2 | .333 |
| Nov 9 | at Linfield | W, 3-1 | 1 | 6 | .167 | 4 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | Corban | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Cal Lutheran | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Occidental | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | UC Santa Cruz | T, 2-2 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 14 | Calvin | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Lewis & Clark | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Pacific Lutheran | T, 1-1 | - | - | - | - | - |
| Sep 22 | at Puget Sound | T, 0-0 | - | - | - | - | - |
| Sep 29 | George Fox | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Whitman | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Whitworth | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Pacific | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Linfield | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Lewis & Clark | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Puget Sound | W, 2-1 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 20 | Pacific Lutheran | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at George Fox | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Whitworth | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | Whitman | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Pacific | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Linfield | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 7 | 6 | 20 |
| Conference | 14 | 14 | 5 | 5 | 15 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 10 | 10 | 4 | 3 | 11 |
| Away | 8 | 8 | 3 | 3 | 9 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 2 | 5 | 9 |
| Losses | 8 | 8 | 2 | 1 | 5 |
| August | 1 | 1 | 0 | 1 | 1 |
| September | 5 | 5 | 2 | 0 | 4 |
| October | 8 | 8 | 3 | 3 | 9 |
| November | 4 | 4 | 2 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 4.33 | .090 | 1.72 | .397 |
| Conference | 14 | 4.43 | .081 | 1.57 | .355 |
| Exhibition | 1 | 3.00 | .000 | .00 | .000 |
| Home | 10 | 5.30 | .075 | 1.80 | .340 |
| Away | 8 | 3.13 | .120 | 1.63 | .520 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 2.83 | .118 | 1.00 | .353 |
| Losses | 8 | 4.13 | .061 | 2.00 | .485 |
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 5 | 4.60 | .087 | 2.20 | .478 |
| October | 8 | 3.88 | .097 | 1.13 | .290 |
| November | 4 | 5.50 | .091 | 2.50 | .455 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 78 | .090 | 31 | .397 |
| Conference | 14 | 62 | .081 | 22 | .355 |
| Exhibition | 1 | 3 | .000 | 0 | .000 |
| Home | 10 | 53 | .075 | 18 | .340 |
| Away | 8 | 25 | .120 | 13 | .520 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 17 | .118 | 6 | .353 |
| Losses | 8 | 33 | .061 | 16 | .485 |
| August | 1 | 2 | .000 | 1 | .500 |
| September | 5 | 23 | .087 | 11 | .478 |
| October | 8 | 31 | .097 | 9 | .290 |
| November | 4 | 22 | .091 | 10 | .455 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 1-2 | 0 |
| Conference | 14 | 0 | 0 | 0-1 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 10 | 0 | 0 | 1-2 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-1 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 1-1 | 0 |
| October | 8 | 0 | 0 | 0-1 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | .39 | .33 | 1.11 |
| Conference | 14 | 14 | .36 | .36 | 1.07 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 10 | 10 | .40 | .30 | 1.10 |
| Away | 8 | 8 | .38 | .38 | 1.13 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .33 | .83 | 1.50 |
| Losses | 8 | 8 | .25 | .13 | .63 |
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 5 | 5 | .40 | .00 | .80 |
| October | 8 | 8 | .38 | .38 | 1.13 |
| November | 4 | 4 | .50 | .50 | 1.50 |