Ashley Pender
3

Ashley Pender

gp
40
avg
.375
hr
1
rbi
35
r
24
sb
3
Player Stats
  Overall Conference
Games 40 28
Plate appearances 141 98
At Bats 128 89
Runs 24 14
Hits 48 30
Doubles 12 6
Triples - -
Home Runs 1 1
Runs Batted In 35 27
Total bases 63 39
Walks 8 5
Hit by pitch 2 1
Strikeouts 9 8
Sacrifice Flies 3 3
Sacrifice Hits - -
Hit into double play 2 1
Stolen Bases 3 1
Caught Stealing 1 -
Batting Average .375 .337
On Base Percentage .411 .367
Slugging Percentage .492 .438
Recent Results
Date Opponent Result
Apr 13 Linfield L, 16-2
Apr 13 Linfield W, 10-2
Apr 14 at Lewis & Clark W, 3-2
Apr 14 at Lewis & Clark L, 3-2
Apr 18 at Linfield L, 14-3
Apr 18 at Whitworth L, 6-2
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 15 vs. Concordia (Ore.) L, 9-4 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - 2 - - 4
Feb 15 vs. Northwest Chrst. W, 3-2 1 2 1 0 - 1 - - 1 - .500 .500 1.000 - - - - - - - 2
Feb 22 Whitworth L, 5-2 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 2 2 1.00 4
Feb 22 Whitworth L, 9-3 1 3 2 2 - - - - 0 - .667 .667 .667 - - - - 1 - - 3
Feb 23 Whitworth L, 5-4 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 1 2.00 3
Feb 23 Whitworth L, 5-2 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 2 - - 3
Mar 1 at Pacific W, 12-3 1 2 1 2 2 - - - 0 - .500 .600 .500 - 1 - - - 2 - 5
Mar 1 at Pacific L, 8-6 1 4 2 2 - - - 1 1 - .500 .500 1.250 - - - - - 2 - 4
Mar 7 Puget Sound W, 2-1 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 3 - - 4
Mar 7 Puget Sound W, 6-2 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - 1 1 1.00 4
Mar 8 Pacific Lutheran W, 11-5 1 3 2 1 - - - - 0 - .667 .500 .667 - 1 - - - 2 - 4
Mar 8 Pacific Lutheran W, 7-5 1 4 1 2 - 1 - - 1 - .250 .250 .500 - - - - 3 - - 4
Mar 15 at George Fox W, 9-1 1 4 2 2 - - - - 0 - .500 .500 .500 - - - - - 1 - 4
Mar 15 at George Fox W, 3-0 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 1 1 1.00 4
Mar 16 Pacific W, 5-0 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - - 2 - 4
Mar 16 Pacific W, 3-2 1 3 0 1 - - - - 0 - .000 .000 .000 - - - 1 1 1 1.00 3
Mar 23 at Occidental W, 10-4 1 4 2 2 - 1 - - 1 - .500 .500 .750 - - - - - 2 - 4
Mar 23 at Occidental W, 12-1 1 4 1 1 - - - - 0 - .250 .250 .250 - - - 1 1 2 0.50 4
Mar 24 at Cal Lutheran L, 9-6 1 4 2 1 - 1 - - 1 - .500 .500 .750 - - - - 1 1 1.00 4
Mar 24 at Cal Lutheran L, 8-7 1 4 0 1 1 - - - 0 - .000 .200 .000 - - - - 1 3 0.33 5
Mar 25 at Redlands L, 4-3 1 3 3 1 - 1 - - 1 - 1.000 1.000 1.333 1 - - - - - - 4
Mar 25 at Redlands L, 11-3 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Mar 26 at Pomona-Pitzer L, 5-0 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Mar 26 at Pomona-Pitzer W, 10-7 1 5 1 0 - - - - 0 1 .200 .200 .200 - - - - - 2 - 5
Mar 30 at Puget Sound L, 7-6 1 4 2 3 - 2 - - 2 - .500 .500 1.000 - - - - 2 - - 4
Mar 30 at Puget Sound W, 8-2 1 4 3 2 - - - - 0 - .750 .750 .750 - - - - - 1 - 4
Mar 31 at Pacific Lutheran W, 5-2 1 2 1 1 - - - - 0 1 .500 .667 .500 1 - - - - - - 3
Mar 31 at Pacific Lutheran L, 14-6 1 3 3 1 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Apr 6 at Lewis & Clark W, 8-5 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - 1 2 0.50 4
Apr 6 at Lewis & Clark L, 7-1 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Apr 9 George Fox L, 14-5 1 2 1 0 2 1 - - 1 - .500 .750 1.000 - - - - - 1 - 4
Apr 9 George Fox L, 9-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - 2 - - 4
Apr 12 at Linfield L, 4-1 1 2 0 1 - - - - 0 2 .000 .000 .000 - 1 - - - 1 - 3
Apr 12 at Linfield L, 2-1 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - 1 - - 3
Apr 13 Linfield L, 16-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 2
Apr 13 Linfield W, 10-2 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - 2 - 4
Apr 14 at Lewis & Clark W, 3-2 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 1
Apr 14 at Lewis & Clark L, 3-2 1 3 1 1 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Apr 18 at Linfield L, 14-3 1 2 2 1 1 1 - - 1 - 1.000 1.000 1.500 - - - - - - - 3
Apr 18 at Whitworth L, 6-2 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Date Opponent Score gp r tb sb cs
Feb 15 vs. Concordia (Ore.) L, 9-4 1 2 3 - -
Feb 15 vs. Northwest Chrst. W, 3-2 1 1 2 - 1
Feb 22 Whitworth L, 5-2 1 0 0 - -
Feb 22 Whitworth L, 9-3 1 0 2 - -
Feb 23 Whitworth L, 5-4 1 0 0 - -
Feb 23 Whitworth L, 5-2 1 0 1 - -
Mar 1 at Pacific W, 12-3 1 2 1 - -
Mar 1 at Pacific L, 8-6 1 2 5 - -
Mar 7 Puget Sound W, 2-1 1 0 1 - -
Mar 7 Puget Sound W, 6-2 1 0 1 - -
Mar 8 Pacific Lutheran W, 11-5 1 2 2 - -
Mar 8 Pacific Lutheran W, 7-5 1 0 2 - -
Mar 15 at George Fox W, 9-1 1 2 2 - -
Mar 15 at George Fox W, 3-0 1 0 1 - -
Mar 16 Pacific W, 5-0 1 1 3 - -
Mar 16 Pacific W, 3-2 1 1 0 - -
Mar 23 at Occidental W, 10-4 1 1 3 - -
Mar 23 at Occidental W, 12-1 1 1 1 - -
Mar 24 at Cal Lutheran L, 9-6 1 0 3 - -
Mar 24 at Cal Lutheran L, 8-7 1 1 0 - -
Mar 25 at Redlands L, 4-3 1 1 4 1 -
Mar 25 at Redlands L, 11-3 1 1 1 - -
Mar 26 at Pomona-Pitzer L, 5-0 1 0 1 1 -
Mar 26 at Pomona-Pitzer W, 10-7 1 1 1 - -
Mar 30 at Puget Sound L, 7-6 1 1 4 - -
Mar 30 at Puget Sound W, 8-2 1 0 3 1 -
Mar 31 at Pacific Lutheran W, 5-2 1 1 1 - -
Mar 31 at Pacific Lutheran L, 14-6 1 0 3 - -
Apr 6 at Lewis & Clark W, 8-5 1 0 1 - -
Apr 6 at Lewis & Clark L, 7-1 1 0 0 - -
Apr 9 George Fox L, 14-5 1 1 2 - -
Apr 9 George Fox L, 9-2 1 1 1 - -
Apr 12 at Linfield L, 4-1 1 0 0 - -
Apr 12 at Linfield L, 2-1 1 0 1 - -
Apr 13 Linfield L, 16-2 1 0 0 - -
Apr 13 Linfield W, 10-2 1 0 0 - -
Apr 14 at Lewis & Clark W, 3-2 1 0 0 - -
Apr 14 at Lewis & Clark L, 3-2 1 0 2 - -
Apr 18 at Linfield L, 14-3 1 0 3 - -
Apr 18 at Whitworth L, 6-2 1 1 2 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 15 vs. Concordia (Ore.) L, 9-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 15 vs. Northwest Chrst. W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 Whitworth L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 22 Whitworth L, 9-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 Whitworth L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 23 Whitworth L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 at Pacific W, 12-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 1 at Pacific L, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 Puget Sound W, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 7 Puget Sound W, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 Pacific Lutheran W, 11-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 8 Pacific Lutheran W, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at George Fox W, 9-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 15 at George Fox W, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 Pacific W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 16 Pacific W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 at Occidental W, 10-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 23 at Occidental W, 12-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 at Cal Lutheran L, 9-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 at Cal Lutheran L, 8-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Redlands L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Redlands L, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 at Pomona-Pitzer L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 26 at Pomona-Pitzer W, 10-7 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 at Puget Sound L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 at Puget Sound W, 8-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 at Pacific Lutheran W, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 at Pacific Lutheran L, 14-6 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Lewis & Clark W, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Lewis & Clark L, 7-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 George Fox L, 14-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 George Fox L, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Linfield L, 4-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 12 at Linfield L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Linfield L, 16-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Linfield W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Lewis & Clark W, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at Lewis & Clark L, 3-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Linfield L, 14-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 at Whitworth L, 6-2 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 15 vs. Concordia (Ore.) L, 9-4 1 2 0 2 0 - 1.000 - - - - -
Feb 15 vs. Northwest Chrst. W, 3-2 1 1 1 0 0 - 1.000 - - - - -
Feb 22 Whitworth L, 5-2 1 5 3 2 0 - 1.000 - - - - -
Feb 22 Whitworth L, 9-3 1 5 1 4 0 - 1.000 - - - - -
Feb 23 Whitworth L, 5-4 1 5 2 3 0 - 1.000 1 - - - -
Feb 23 Whitworth L, 5-2 1 8 6 1 1 - .875 1 - - - -
Mar 1 at Pacific W, 12-3 1 1 1 0 0 - 1.000 - - - - -
Mar 1 at Pacific L, 8-6 1 2 0 2 0 - 1.000 - - - - -
Mar 7 Puget Sound W, 2-1 1 3 1 1 1 - .667 - - - - -
Mar 7 Puget Sound W, 6-2 1 2 2 0 0 - 1.000 - - - - -
Mar 8 Pacific Lutheran W, 11-5 1 6 4 1 1 - .833 - - - - -
Mar 8 Pacific Lutheran W, 7-5 1 5 1 3 1 - .800 1 - - - -
Mar 15 at George Fox W, 9-1 1 6 4 2 0 - 1.000 1 - - - -
Mar 15 at George Fox W, 3-0 1 9 7 2 0 - 1.000 - - - - -
Mar 16 Pacific W, 5-0 1 6 2 4 0 - 1.000 1 - - - -
Mar 16 Pacific W, 3-2 1 4 3 1 0 - 1.000 - - - - -
Mar 23 at Occidental W, 10-4 1 2 1 1 0 - 1.000 1 - - - -
Mar 23 at Occidental W, 12-1 1 5 1 3 1 - .800 - - - - -
Mar 24 at Cal Lutheran L, 9-6 1 5 3 2 0 - 1.000 - - - - -
Mar 24 at Cal Lutheran L, 8-7 1 7 4 3 0 - 1.000 - - - - -
Mar 25 at Redlands L, 4-3 1 2 1 1 0 - 1.000 - - - - -
Mar 25 at Redlands L, 11-3 1 3 1 2 0 - 1.000 - - - - -
Mar 26 at Pomona-Pitzer L, 5-0 1 6 3 3 0 - 1.000 - - - - -
Mar 26 at Pomona-Pitzer W, 10-7 1 8 6 2 0 - 1.000 - - - - -
Mar 30 at Puget Sound L, 7-6 1 6 2 4 0 - 1.000 - - - - -
Mar 30 at Puget Sound W, 8-2 1 0 0 0 0 - - - - - - -
Mar 31 at Pacific Lutheran W, 5-2 1 8 0 8 0 - 1.000 - - - - -
Mar 31 at Pacific Lutheran L, 14-6 1 5 3 1 1 - .800 - - - - -
Apr 6 at Lewis & Clark W, 8-5 1 8 3 5 0 - 1.000 - - - - -
Apr 6 at Lewis & Clark L, 7-1 1 4 1 3 0 - 1.000 - - - - -
Apr 9 George Fox L, 14-5 1 8 3 3 2 - .750 - - - - -
Apr 9 George Fox L, 9-2 1 4 1 3 0 - 1.000 - - - - -
Apr 12 at Linfield L, 4-1 1 2 0 2 0 - 1.000 - - - - -
Apr 12 at Linfield L, 2-1 1 8 3 4 1 - .875 - - - - -
Apr 13 Linfield L, 16-2 1 2 1 1 0 - 1.000 1 - - - -
Apr 13 Linfield W, 10-2 1 4 2 2 0 - 1.000 - - - - -
Apr 14 at Lewis & Clark W, 3-2 1 2 2 0 0 - 1.000 - - - - -
Apr 14 at Lewis & Clark L, 3-2 1 8 4 4 0 - 1.000 - - - - -
Apr 18 at Linfield L, 14-3 1 5 3 2 0 - 1.000 - - - - -
Apr 18 at Whitworth L, 6-2 1 8 5 3 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2012-13 37 117 42 31 11 11 3 5 19 10 .359 .420 .632 2 1 2 5 25 41 0.61 133
2013-14 40 128 48 35 8 12 - 1 13 9 .375 .411 .492 2 3 - 2 30 38 0.79 141
2014-15 36 111 42 28 13 9 1 1 11 12 .378 .445 .505 2 2 1 1 20 36 0.56 129
2015-16 33 105 35 22 12 8 3 6 17 5 .333 .410 .638 3 2 2 3 24 40 0.60 124
Total 146 461 167 116 44 40 7 13 60 36 .362 .421 .564 9 8 5 11 99 155 0.64 527
  gp r tb sb cs
2012-13 37 28 74 3 1
2013-14 40 24 63 3 1
2014-15 36 18 56 11 -
2015-16 33 30 67 8 2
Total 146 100 260 25 4
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2012-13 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2013-14 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2014-15 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2015-16 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2012-13 37 132 63 64 5 - .962 7 - - - -
2013-14 40 190 91 90 9 - .953 7 - - - -
2014-15 36 127 59 60 8 - .937 1 - - - -
2015-16 33 152 89 59 4 - .974 2 - - - -
Total 146 601 302 273 26 - .957 17 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 128 48 35 8 12 - 1 13 9 .375 .411 .492 2 3 - 2 30 38 0.79 141
Conference 28 89 30 27 5 6 - 1 7 8 .337 .367 .438 1 3 - 1 25 25 1.00 98
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 14 46 12 9 3 3 - - 3 3 .261 .300 .326 - 1 - 1 17 13 1.31 50
Away 24 76 33 26 5 7 - 1 8 6 .434 .471 .566 2 2 - 1 11 25 0.44 85
Neutral 2 6 3 0 - 2 - - 2 - .500 .500 .833 - - - - 2 - - 6
                                           
Wins 18 61 21 19 3 4 - - 4 4 .344 .373 .410 1 2 - 2 12 21 0.57 67
Losses 22 67 27 16 5 8 - 1 9 5 .403 .446 .567 1 1 - - 18 17 1.06 74
                                           
February 6 19 6 2 - 2 - - 2 - .316 .316 .421 - - - - 9 3 3.00 19
March 22 77 33 27 4 7 - 1 8 3 .429 .459 .558 2 2 - 2 14 25 0.56 85
April 12 32 9 6 4 3 - - 3 6 .281 .351 .375 - 1 - - 7 10 0.70 37
  gp r tb sb cs
Total 40 24 63 3 1
Conference 28 14 39 1 -
Exhibition - - 0 - -
           
Home 14 6 15 - -
Away 24 15 43 3 -
Neutral 2 3 5 - 1
           
Wins 18 13 25 1 1
Losses 22 11 38 2 -
           
February 6 3 8 - 1
March 22 18 43 3 -
April 12 3 12 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 190 91 90 9 - .953 7 - - - -
Conference 28 136 62 66 8 - .941 6 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 14 67 32 29 6 - .910 5 - - - -
Away 24 120 58 59 3 - .975 2 - - - -
Neutral 2 3 1 2 0 - 1.000 - - - - -
                         
Wins 18 80 41 35 4 - .950 4 - - - -
Losses 22 110 50 55 5 - .955 3 - - - -
                         
February 6 26 13 12 1 - .962 2 - - - -
March 22 101 50 46 5 - .950 4 - - - -
April 12 63 28 32 3 - .952 1 - - - -