Steffany Dunn
- INF
- Willamette
gp
26
avg
.102
hr
-
rbi
5
r
7
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 19 |
| Plate appearances | 54 | 38 |
| At Bats | 49 | 36 |
| Runs | 7 | 5 |
| Hits | 5 | 3 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 5 | 4 |
| Total bases | 6 | 4 |
| Walks | 3 | 1 |
| Hit by pitch | 1 | - |
| Strikeouts | 13 | 7 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .102 | .083 |
| On Base Percentage | .170 | .108 |
| Slugging Percentage | .122 | .111 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Concordia (Cal.) | L, 15-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 19 | at Concordia (Cal.) | L, 8-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Feb 20 | at Pomona-Pitzer | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Pomona-Pitzer | L, 11-9 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 21 | at Claremont-Mudd-Scripps | L, 6-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Feb 21 | at Claremont-Mudd-Scripps | L, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 28 | at Whitworth | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Whitworth | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Whitworth | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Whitworth | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 7 | Pacific | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Pacific | L, 9-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 8 | at George Fox | L, 7-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 8 | at George Fox | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 14 | at Puget Sound | W, 13-7 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | 1 | - | - | 5 |
| Mar 14 | at Puget Sound | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 # | Southwestern Oregon CC | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Northwest Nazarene | L, 9-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 24 | at College of Idaho | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Northwest Nazarene | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Northwest Nazarene | W, 21-12 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Mar 28 | George Fox | W, 3-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 28 | George Fox | L, 10-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 29 | at Pacific | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Pacific | L, 6-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 3 | Pacific Lutheran | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Pacific Lutheran | W, 15-7 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 4 | Puget Sound | W, 9-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 4 | Puget Sound | W, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 8 | at Pacific Lutheran | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Pacific Lutheran | L, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 11 | Lewis & Clark | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | Lewis & Clark | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Lewis & Clark | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Lewis & Clark | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Linfield | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 18 | Linfield | L, 15-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 19 | at Linfield | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 19 | at Linfield | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 19 | at Concordia (Cal.) | L, 15-1 | 1 | 0 | 0 | - | - |
| Feb 19 | at Concordia (Cal.) | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 20 | at Pomona-Pitzer | L, 8-5 | - | - | - | - | - |
| Feb 20 | at Pomona-Pitzer | L, 11-9 | 1 | 0 | 1 | - | - |
| Feb 21 | at Claremont-Mudd-Scripps | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 21 | at Claremont-Mudd-Scripps | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at Whitworth | L, 3-0 | - | - | - | - | - |
| Feb 28 | at Whitworth | L, 9-5 | - | - | - | - | - |
| Mar 1 | at Whitworth | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 1 | at Whitworth | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 7 | Pacific | L, 2-0 | - | - | - | - | - |
| Mar 7 | Pacific | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 8 | at George Fox | L, 7-5 | 1 | 1 | 0 | - | - |
| Mar 8 | at George Fox | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 14 | at Puget Sound | W, 13-7 | 1 | 1 | 2 | - | - |
| Mar 14 | at Puget Sound | W, 15-0 | - | - | - | - | - |
| Mar 20 # | Southwestern Oregon CC | L, 11-1 | - | - | - | - | - |
| Mar 24 | at Northwest Nazarene | L, 9-3 | 1 | 1 | 0 | - | - |
| Mar 24 | at College of Idaho | W, 8-3 | - | - | - | - | - |
| Mar 25 | at Northwest Nazarene | W, 10-6 | - | - | - | - | - |
| Mar 25 | at Northwest Nazarene | W, 21-12 | 1 | 1 | 1 | - | - |
| Mar 28 | George Fox | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 28 | George Fox | L, 10-9 | 1 | 0 | 0 | - | - |
| Mar 29 | at Pacific | L, 3-1 | - | - | - | - | - |
| Mar 29 | at Pacific | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 3 | Pacific Lutheran | W, 9-1 | - | - | - | - | - |
| Apr 3 | Pacific Lutheran | W, 15-7 | 1 | 1 | 0 | - | - |
| Apr 4 | Puget Sound | W, 9-0 | 1 | 1 | 1 | - | - |
| Apr 4 | Puget Sound | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 8 | at Pacific Lutheran | L, 4-3 | - | - | - | - | - |
| Apr 8 | at Pacific Lutheran | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 11 | Lewis & Clark | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 11 | Lewis & Clark | W, 6-3 | - | - | - | - | - |
| Apr 12 | Lewis & Clark | W, 4-3 | - | - | - | - | - |
| Apr 12 | Lewis & Clark | W, 8-4 | 1 | 1 | 0 | - | - |
| Apr 18 | Linfield | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Linfield | L, 15-6 | 1 | 0 | 1 | 1 | - |
| Apr 19 | at Linfield | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Linfield | L, 11-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Concordia (Cal.) | L, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Concordia (Cal.) | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Pomona-Pitzer | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Pomona-Pitzer | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Claremont-Mudd-Scripps | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Claremont-Mudd-Scripps | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Whitworth | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Whitworth | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Whitworth | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Whitworth | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Pacific | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Pacific | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at George Fox | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at George Fox | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Puget Sound | W, 13-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Puget Sound | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 # | Southwestern Oregon CC | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Northwest Nazarene | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at College of Idaho | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Northwest Nazarene | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Northwest Nazarene | W, 21-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | George Fox | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | George Fox | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Pacific | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Pacific | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Pacific Lutheran | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Pacific Lutheran | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Puget Sound | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Puget Sound | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Pacific Lutheran | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Pacific Lutheran | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Lewis & Clark | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Lewis & Clark | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Lewis & Clark | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Lewis & Clark | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Linfield | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Linfield | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Linfield | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Linfield | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Concordia (Cal.) | L, 15-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Concordia (Cal.) | L, 8-4 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Feb 20 | at Pomona-Pitzer | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Pomona-Pitzer | L, 11-9 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | at Claremont-Mudd-Scripps | L, 6-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Claremont-Mudd-Scripps | L, 4-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Whitworth | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Whitworth | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Whitworth | W, 3-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Whitworth | L, 11-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Pacific | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Pacific | L, 9-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at George Fox | L, 7-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at George Fox | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Puget Sound | W, 13-7 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Mar 14 | at Puget Sound | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 # | Southwestern Oregon CC | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Northwest Nazarene | L, 9-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at College of Idaho | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Northwest Nazarene | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Northwest Nazarene | W, 21-12 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | George Fox | W, 3-2 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 28 | George Fox | L, 10-9 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Pacific | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Pacific | L, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Pacific Lutheran | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Pacific Lutheran | W, 15-7 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Puget Sound | W, 9-0 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Puget Sound | W, 8-0 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | at Pacific Lutheran | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Pacific Lutheran | L, 7-6 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Lewis & Clark | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Lewis & Clark | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Lewis & Clark | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Lewis & Clark | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Linfield | W, 1-0 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Linfield | L, 15-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Linfield | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | at Linfield | L, 11-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 39 | 92 | 19 | 10 | 11 | 3 | - | - | 3 | 15 | .207 | .302 | .239 | 2 | 1 | 6 | 1 | 40 | 23 | 1.74 | 112 |
| 2014-15 | 26 | 49 | 5 | 5 | 3 | 1 | - | - | 1 | 13 | .102 | .170 | .122 | 1 | - | 1 | - | 12 | 19 | 0.63 | 54 |
| 2015-16 | 31 | 68 | 15 | 5 | 4 | - | 1 | - | 1 | 7 | .221 | .329 | .250 | 7 | - | 1 | - | 13 | 27 | 0.48 | 80 |
| 2016-17 | 34 | 93 | 27 | 22 | 7 | 5 | 1 | 7 | 13 | 11 | .290 | .396 | .591 | 10 | 1 | 2 | 4 | 22 | 37 | 0.59 | 113 |
| Total | 130 | 302 | 66 | 42 | 25 | 9 | 2 | 7 | 18 | 46 | .219 | .318 | .331 | 20 | 2 | 10 | 5 | 87 | 106 | 0.82 | 359 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2014-15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2015-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2016-17 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 49 | 5 | 5 | 3 | 1 | - | - | 1 | 13 | .102 | .170 | .122 | 1 | - | 1 | - | 12 | 19 | 0.63 | 54 |
| Conference | 19 | 36 | 3 | 4 | 1 | 1 | - | - | 1 | 7 | .083 | .108 | .111 | - | - | 1 | - | 9 | 17 | 0.53 | 38 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 18 | 2 | 3 | 1 | - | - | - | 0 | 4 | .111 | .158 | .111 | - | - | 1 | - | 6 | 7 | 0.86 | 20 |
| Away | 16 | 31 | 3 | 2 | 2 | 1 | - | - | 1 | 9 | .097 | .176 | .129 | 1 | - | - | - | 6 | 12 | 0.50 | 34 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | 18 | 3 | 4 | 2 | 1 | - | - | 1 | 6 | .167 | .250 | .222 | - | - | 1 | - | 6 | 3 | 2.00 | 21 |
| Losses | 16 | 31 | 2 | 1 | 1 | - | - | - | 0 | 7 | .065 | .121 | .065 | 1 | - | - | - | 6 | 16 | 0.38 | 33 |
| February | 5 | 9 | 1 | 0 | - | - | - | - | 0 | 4 | .111 | .200 | .111 | 1 | - | - | - | 2 | 2 | 1.00 | 10 |
| March | 11 | 23 | 2 | 2 | 2 | 1 | - | - | 1 | 6 | .087 | .160 | .130 | - | - | 1 | - | 6 | 9 | 0.67 | 26 |
| April | 10 | 17 | 2 | 3 | 1 | - | - | - | 0 | 3 | .118 | .167 | .118 | - | - | - | - | 4 | 8 | 0.50 | 18 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 26 | 7 | 6 | 1 | - |
| Conference | 19 | 5 | 4 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 3 | 2 | 1 | - |
| Away | 16 | 4 | 4 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 10 | 5 | 4 | - | - |
| Losses | 16 | 2 | 2 | 1 | - |
| February | 5 | 0 | 1 | - | - |
| March | 11 | 4 | 3 | - | - |
| April | 10 | 3 | 2 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 84 | 33 | 48 | 3 | - | .964 | 1 | - | - | - | - |
| Conference | 19 | 56 | 21 | 33 | 2 | - | .964 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 33 | 12 | 20 | 1 | - | .970 | - | - | - | - | - |
| Away | 16 | 51 | 21 | 28 | 2 | - | .961 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 35 | 13 | 20 | 2 | - | .943 | - | - | - | - | - |
| Losses | 16 | 49 | 20 | 28 | 1 | - | .980 | 1 | - | - | - | - |
| February | 5 | 19 | 8 | 10 | 1 | - | .947 | 1 | - | - | - | - |
| March | 11 | 34 | 15 | 17 | 2 | - | .941 | - | - | - | - | - |
| April | 10 | 31 | 10 | 21 | 0 | - | 1.000 | - | - | - | - | - |