Erin Norris
- UTIL
- Willamette
gp
34
avg
.303
hr
1
rbi
19
r
10
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 25 |
| Plate appearances | 85 | 63 |
| At Bats | 66 | 53 |
| Runs | 10 | 5 |
| Hits | 20 | 16 |
| Doubles | 3 | 2 |
| Triples | 3 | 3 |
| Home Runs | 1 | - |
| Runs Batted In | 19 | 15 |
| Total bases | 32 | 24 |
| Walks | 13 | 6 |
| Hit by pitch | 5 | 3 |
| Strikeouts | 12 | 11 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .303 | .302 |
| On Base Percentage | .452 | .403 |
| Slugging Percentage | .485 | .453 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Concordia (Cal.) | L, 15-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Feb 19 | at Concordia (Cal.) | L, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 20 | at Pomona-Pitzer | L, 8-5 | 1 | 1 | 1 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Feb 20 | at Pomona-Pitzer | L, 11-9 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | 1 | - | 3 |
| Feb 21 | at Claremont-Mudd-Scripps | L, 6-1 | 1 | 0 | 0 | 0 | 3 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 3 |
| Feb 21 | at Claremont-Mudd-Scripps | L, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 28 | at Whitworth | L, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Feb 28 | at Whitworth | L, 9-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 1 | at Whitworth | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Whitworth | L, 11-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 7 | Pacific | L, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 7 | Pacific | L, 9-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 8 | at George Fox | L, 7-5 | 1 | 1 | 1 | 3 | - | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 1 |
| Mar 8 | at George Fox | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 2 |
| Mar 14 | at Puget Sound | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Puget Sound | W, 15-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 20 # | Southwestern Oregon CC | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Northwest Nazarene | L, 9-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at College of Idaho | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Northwest Nazarene | W, 10-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 25 | at Northwest Nazarene | W, 21-12 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | 3 | - | 5 |
| Mar 28 | George Fox | W, 3-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | George Fox | L, 10-9 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 29 | at Pacific | L, 3-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 29 | at Pacific | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 3 | Pacific Lutheran | W, 9-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 3 | Pacific Lutheran | W, 15-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Apr 4 | Puget Sound | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Puget Sound | W, 8-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 8 | at Pacific Lutheran | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 8 | at Pacific Lutheran | L, 7-6 | 1 | 4 | 2 | 3 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | Lewis & Clark | W, 9-8 | 1 | 4 | 3 | 3 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | Lewis & Clark | W, 6-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Lewis & Clark | W, 4-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Lewis & Clark | W, 8-4 | 1 | 3 | 1 | 3 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 18 | Linfield | W, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 2 |
| Apr 18 | Linfield | L, 15-6 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | at Linfield | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | at Linfield | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 19 | at Concordia (Cal.) | L, 15-1 | 1 | 0 | 0 | - | - |
| Feb 19 | at Concordia (Cal.) | L, 8-4 | 1 | 0 | 0 | - | - |
| Feb 20 | at Pomona-Pitzer | L, 8-5 | 1 | 1 | 4 | - | - |
| Feb 20 | at Pomona-Pitzer | L, 11-9 | 1 | 1 | 1 | - | - |
| Feb 21 | at Claremont-Mudd-Scripps | L, 6-1 | 1 | 0 | 0 | - | - |
| Feb 21 | at Claremont-Mudd-Scripps | L, 4-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at Whitworth | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at Whitworth | L, 9-5 | 1 | 0 | 0 | - | - |
| Mar 1 | at Whitworth | W, 3-1 | - | - | - | - | - |
| Mar 1 | at Whitworth | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 7 | Pacific | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 7 | Pacific | L, 9-4 | 1 | 1 | 0 | - | - |
| Mar 8 | at George Fox | L, 7-5 | 1 | 0 | 3 | - | - |
| Mar 8 | at George Fox | L, 9-1 | 1 | 0 | 0 | 1 | - |
| Mar 14 | at Puget Sound | W, 13-7 | - | - | - | - | - |
| Mar 14 | at Puget Sound | W, 15-0 | 1 | 1 | 1 | - | - |
| Mar 20 # | Southwestern Oregon CC | L, 11-1 | - | - | - | - | - |
| Mar 24 | at Northwest Nazarene | L, 9-3 | 1 | 1 | 1 | - | - |
| Mar 24 | at College of Idaho | W, 8-3 | - | - | - | - | - |
| Mar 25 | at Northwest Nazarene | W, 10-6 | 1 | 0 | 0 | - | - |
| Mar 25 | at Northwest Nazarene | W, 21-12 | 1 | 2 | 2 | - | - |
| Mar 28 | George Fox | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 28 | George Fox | L, 10-9 | 1 | 1 | 2 | - | - |
| Mar 29 | at Pacific | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Pacific | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 3 | Pacific Lutheran | W, 9-1 | 1 | 0 | 0 | - | - |
| Apr 3 | Pacific Lutheran | W, 15-7 | 1 | 0 | 1 | - | - |
| Apr 4 | Puget Sound | W, 9-0 | - | - | - | - | - |
| Apr 4 | Puget Sound | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 8 | at Pacific Lutheran | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 8 | at Pacific Lutheran | L, 7-6 | 1 | 0 | 4 | - | - |
| Apr 11 | Lewis & Clark | W, 9-8 | 1 | 0 | 5 | - | - |
| Apr 11 | Lewis & Clark | W, 6-3 | 1 | 0 | 1 | - | - |
| Apr 12 | Lewis & Clark | W, 4-3 | 1 | 0 | 1 | - | 1 |
| Apr 12 | Lewis & Clark | W, 8-4 | 1 | 0 | 1 | - | - |
| Apr 18 | Linfield | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Linfield | L, 15-6 | 1 | 1 | 3 | - | - |
| Apr 19 | at Linfield | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Linfield | L, 11-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Concordia (Cal.) | L, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Concordia (Cal.) | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Pomona-Pitzer | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Pomona-Pitzer | L, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Claremont-Mudd-Scripps | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Claremont-Mudd-Scripps | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Whitworth | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Whitworth | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Whitworth | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Whitworth | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Pacific | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Pacific | L, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at George Fox | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at George Fox | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Puget Sound | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Puget Sound | W, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 # | Southwestern Oregon CC | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Northwest Nazarene | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at College of Idaho | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Northwest Nazarene | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Northwest Nazarene | W, 21-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | George Fox | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | George Fox | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Pacific | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Pacific | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Pacific Lutheran | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Pacific Lutheran | W, 15-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Puget Sound | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Puget Sound | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Pacific Lutheran | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Pacific Lutheran | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Lewis & Clark | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Lewis & Clark | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Lewis & Clark | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Lewis & Clark | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Linfield | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Linfield | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Linfield | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Linfield | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Concordia (Cal.) | L, 15-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 19 | at Concordia (Cal.) | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Pomona-Pitzer | L, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Pomona-Pitzer | L, 11-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Claremont-Mudd-Scripps | L, 6-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Claremont-Mudd-Scripps | L, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Whitworth | L, 3-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Feb 28 | at Whitworth | L, 9-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Whitworth | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Whitworth | L, 11-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Pacific | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Pacific | L, 9-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Mar 8 | at George Fox | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | at George Fox | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Puget Sound | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Puget Sound | W, 15-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 # | Southwestern Oregon CC | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Northwest Nazarene | L, 9-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 24 | at College of Idaho | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Northwest Nazarene | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Northwest Nazarene | W, 21-12 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 28 | George Fox | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | George Fox | L, 10-9 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Pacific | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Pacific | L, 6-5 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 3 | Pacific Lutheran | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Pacific Lutheran | W, 15-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Puget Sound | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Puget Sound | W, 8-0 | 1 | 5 | 2 | 2 | 1 | 1 | .800 | - | - | - | - | - |
| Apr 8 | at Pacific Lutheran | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Pacific Lutheran | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 11 | Lewis & Clark | W, 9-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 11 | Lewis & Clark | W, 6-3 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Apr 12 | Lewis & Clark | W, 4-3 | 1 | 6 | 3 | 1 | 2 | - | .667 | - | 2 | - | - | 2 |
| Apr 12 | Lewis & Clark | W, 8-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | 1 | - | - | - |
| Apr 18 | Linfield | W, 1-0 | 1 | 9 | 6 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Linfield | L, 15-6 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | 2 | - | - | - |
| Apr 19 | at Linfield | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 19 | at Linfield | L, 11-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 34 | 66 | 20 | 19 | 13 | 3 | 3 | 1 | 7 | 12 | .303 | .452 | .485 | 5 | - | 1 | - | 13 | 18 | 0.72 | 85 |
| Total | 34 | 66 | 20 | 19 | 13 | 3 | 3 | 1 | 7 | 12 | .303 | .452 | .485 | 5 | - | 1 | - | 13 | 18 | 0.72 | 85 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2014-15 | 34 | 10 | 32 | 1 | 1 |
| Total | 34 | 10 | 32 | 1 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 34 | 77 | 58 | 14 | 5 | 3 | .935 | 1 | 25 | 2 | .074 | 2 |
| Total | 34 | 77 | 58 | 14 | 5 | 3 | .935 | 1 | 25 | 2 | .074 | 2 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 66 | 20 | 19 | 13 | 3 | 3 | 1 | 7 | 12 | .303 | .452 | .485 | 5 | - | 1 | - | 13 | 18 | 0.72 | 85 |
| Conference | 25 | 53 | 16 | 15 | 6 | 2 | 3 | - | 5 | 11 | .302 | .403 | .453 | 3 | - | 1 | - | 12 | 13 | 0.92 | 63 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 30 | 12 | 9 | 3 | 2 | 1 | - | 3 | 5 | .400 | .471 | .533 | 1 | - | 1 | - | 5 | 7 | 0.71 | 35 |
| Away | 21 | 36 | 8 | 10 | 10 | 1 | 2 | 1 | 4 | 7 | .222 | .440 | .444 | 4 | - | - | - | 8 | 11 | 0.73 | 50 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 28 | 11 | 10 | 5 | 1 | 1 | - | 2 | 6 | .393 | .485 | .500 | - | - | 1 | - | 2 | 9 | 0.22 | 34 |
| Losses | 22 | 38 | 9 | 9 | 8 | 2 | 2 | 1 | 5 | 6 | .237 | .431 | .474 | 5 | - | - | - | 11 | 9 | 1.22 | 51 |
| February | 8 | 10 | 2 | 2 | 5 | - | - | 1 | 1 | 2 | .200 | .556 | .500 | 3 | - | - | - | 2 | 3 | 0.67 | 18 |
| March | 13 | 25 | 6 | 5 | 5 | 2 | 1 | - | 3 | 3 | .240 | .406 | .400 | 2 | - | - | - | 6 | 8 | 0.75 | 32 |
| April | 13 | 31 | 12 | 12 | 3 | 1 | 2 | - | 3 | 7 | .387 | .441 | .548 | - | - | 1 | - | 5 | 7 | 0.71 | 35 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 34 | 10 | 32 | 1 | 1 |
| Conference | 25 | 5 | 24 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 4 | 16 | - | 1 |
| Away | 21 | 6 | 16 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 12 | 4 | 14 | - | 1 |
| Losses | 22 | 6 | 18 | 1 | - |
| February | 8 | 2 | 5 | - | - |
| March | 13 | 6 | 10 | 1 | - |
| April | 13 | 2 | 17 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 77 | 58 | 14 | 5 | 3 | .935 | 1 | 25 | 2 | .074 | 2 |
| Conference | 25 | 62 | 45 | 12 | 5 | 3 | .919 | - | 21 | 2 | .087 | 2 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 43 | 30 | 8 | 5 | 2 | .884 | - | 13 | 1 | .071 | 2 |
