Kealaulaikalani Gier
3

Kealaulaikalani Gier

gp
35
avg
.185
hr
1
rbi
9
r
10
sb
10
Player Stats
  Overall Conference
Games 35 28
Plate appearances 94 74
At Bats 81 64
Runs 10 8
Hits 15 12
Doubles 1 1
Triples - -
Home Runs 1 -
Runs Batted In 9 8
Total bases 19 13
Walks 12 9
Hit by pitch - -
Strikeouts 10 7
Sacrifice Flies - -
Sacrifice Hits 1 1
Hit into double play - -
Stolen Bases 10 10
Caught Stealing 1 1
Batting Average .185 .188
On Base Percentage .290 .288
Slugging Percentage .235 .203
Recent Results
Date Opponent Result
Apr 16 vs. George Fox L, 11-0
Apr 16 vs. George Fox L, 14-5
Apr 17 at Whitworth L, 13-5
Apr 17 at Whitworth L, 10-2
Apr 21 at Puget Sound W, 6-0
Apr 21 at Puget Sound L, 7-6
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 17 at College of Idaho L, 12-1 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Feb 17 at College of Idaho L, 16-3 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - 1 - 2
Feb 18 at College of Idaho L, 8-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Feb 24 Pacific L, 10-9 1 5 1 1 - - - - 0 2 .200 .200 .200 - - - - - 2 - 5
Feb 24 Pacific L, 5-4 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Mar 10 Lewis & Clark W, 10-2 1 2 1 1 - - - - 0 - .500 .500 .500 - - 1 - 2 - - 3
Mar 10 Lewis & Clark L, 11-8 1 4 0 0 - - - - 0 - .000 .000 .000 - - - - 1 2 0.50 4
Mar 11 Lewis & Clark L, 13-3 1 2 1 1 - - - - 0 - .500 .500 .500 - - - - - 1 - 2
Mar 11 Lewis & Clark W, 1-0 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Mar 17 at Linfield L, 8-0 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - 1 - 2
Mar 17 at Linfield L, 13-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 - - 2
Mar 18 at Linfield L, 12-4 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Mar 18 at Linfield L, 12-1 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - 1 - 2
Mar 19 Pacific W, 8-6 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - 1 - - 3
Mar 19 Pacific L, 4-3 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - 1 - 3
Mar 24 at Whitworth   - - - - - - - - - - - - - - - - - - - - -
Mar 24 at Whitworth   - - - - - - - - - - - - - - - - - - - - -
Mar 25 at Whitworth L, 8-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 - - 2
Mar 25 at Whitworth L, 8-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Mar 27 at Pomona-Pitzer L, 2-0 1 3 2 0 - - - - 0 - .667 .667 .667 - - - - - 1 - 3
Mar 27 at Pomona-Pitzer L, 8-5 1 2 1 1 2 - - 1 1 - .500 .750 2.000 - - - - 1 - - 4
Mar 28 vs. St. Katherine L, 7-2 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - 1 1 1.00 3
Mar 28 vs. St. Katherine L, 5-3 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - 1 - - 4
Mar 30 Pacific Lutheran W, 5-4 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - - 3 - 3
Mar 30 Pacific Lutheran W, 7-5 1 3 1 2 - 1 - - 1 - .333 .333 .667 - - - - 1 1 1.00 3
Mar 31 Pacific Lutheran L, 4-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 2 - - 3
Mar 31 Pacific Lutheran L, 12-4 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Apr 8 at Puget Sound   - - - - - - - - - - - - - - - - - - - - -
Apr 8 at Puget Sound   - - - - - - - - - - - - - - - - - - - - -
Apr 9 at Puget Sound L, 7-4 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - 1 1 1.00 3
Apr 9 at Puget Sound L, 4-2 1 3 0 0 - - - - 0 - .000 .000 .000 - - - - 3 - - 3
Apr 14 at George Fox L, 10-0 1 2 1 0 - - - - 0 1 .500 .500 .500 - - - - - - - 2
Apr 14 at George Fox L, 11-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - 1 - 2
Apr 16 vs. George Fox L, 11-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Apr 16 vs. George Fox L, 14-5 1 2 0 1 1 - - - 0 - .000 .333 .000 - - - - 1 - - 3
Apr 17 at Whitworth L, 13-5 1 2 2 0 1 - - - 0 - 1.000 1.000 1.000 - - - - - - - 3
Apr 17 at Whitworth L, 10-2 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - 1 1 1.00 2
Apr 21 at Puget Sound W, 6-0 1 4 1 1 - - - - 0 1 .250 .250 .250 - - - - - 2 - 4
Apr 21 at Puget Sound L, 7-6 1 2 0 1 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
Date Opponent Score gp r tb sb cs
Feb 17 at College of Idaho L, 12-1 1 0 0 - -
Feb 17 at College of Idaho L, 16-3 1 0 0 - -
Feb 18 at College of Idaho L, 8-0 1 0 0 - -
Feb 24 Pacific L, 10-9 1 0 1 - -
Feb 24 Pacific L, 5-4 1 0 1 - -
Mar 10 Lewis & Clark W, 10-2 1 1 1 1 -
Mar 10 Lewis & Clark L, 11-8 1 0 0 - -
Mar 11 Lewis & Clark L, 13-3 1 0 1 - -
Mar 11 Lewis & Clark W, 1-0 1 0 0 - -
Mar 17 at Linfield L, 8-0 1 0 0 - -
Mar 17 at Linfield L, 13-2 1 1 0 - -
Mar 18 at Linfield L, 12-4 1 0 1 - -
Mar 18 at Linfield L, 12-1 1 0 0 - -
Mar 19 Pacific W, 8-6 1 1 0 - -
Mar 19 Pacific L, 4-3 1 0 1 1 -
Mar 24 at Whitworth   - - - - -
Mar 24 at Whitworth   - - - - -
Mar 25 at Whitworth L, 8-0 1 0 0 1 -
Mar 25 at Whitworth L, 8-0 1 0 0 - -
Mar 27 at Pomona-Pitzer L, 2-0 1 0 2 - -
Mar 27 at Pomona-Pitzer L, 8-5 1 2 4 - -
Mar 28 vs. St. Katherine L, 7-2 1 0 0 - -
Mar 28 vs. St. Katherine L, 5-3 1 0 0 - -
Mar 30 Pacific Lutheran W, 5-4 1 0 0 - -
Mar 30 Pacific Lutheran W, 7-5 1 0 2 - -
Mar 31 Pacific Lutheran L, 4-2 1 0 0 2 1
Mar 31 Pacific Lutheran L, 12-4 1 0 0 - -
Apr 8 at Puget Sound   - - - - -
Apr 8 at Puget Sound   - - - - -
Apr 9 at Puget Sound L, 7-4 1 0 1 - -
Apr 9 at Puget Sound L, 4-2 1 0 0 2 -
Apr 14 at George Fox L, 10-0 1 0 1 - -
Apr 14 at George Fox L, 11-2 1 0 0 - -
Apr 16 vs. George Fox L, 11-0 1 0 0 - -
Apr 16 vs. George Fox L, 14-5 1 1 0 - -
Apr 17 at Whitworth L, 13-5 1 3 2 1 -
Apr 17 at Whitworth L, 10-2 1 0 0 - -
Apr 21 at Puget Sound W, 6-0 1 1 1 1 -
Apr 21 at Puget Sound L, 7-6 1 0 0 1 -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 17 at College of Idaho L, 12-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 at College of Idaho L, 16-3 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 at College of Idaho L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 Pacific L, 10-9 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 24 Pacific L, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 Lewis & Clark W, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 10 Lewis & Clark L, 11-8 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 Lewis & Clark L, 13-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 11 Lewis & Clark W, 1-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 at Linfield L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 17 at Linfield L, 13-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 at Linfield L, 12-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 18 at Linfield L, 12-1 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 Pacific W, 8-6 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 19 Pacific L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 24 at Whitworth   - - - - - - - - - - - -
Mar 24 at Whitworth   - - - - - - - - - - - -
Mar 25 at Whitworth L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 25 at Whitworth L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 at Pomona-Pitzer L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 27 at Pomona-Pitzer L, 8-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 vs. St. Katherine L, 7-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 vs. St. Katherine L, 5-3 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Pacific Lutheran W, 5-4 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 30 Pacific Lutheran W, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 Pacific Lutheran L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 31 Pacific Lutheran L, 12-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 8 at Puget Sound   - - - - - - - - - - - -
Apr 8 at Puget Sound   - - - - - - - - - - - -
Apr 9 at Puget Sound L, 7-4 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 9 at Puget Sound L, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at George Fox L, 10-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 at George Fox L, 11-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 vs. George Fox L, 11-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 16 vs. George Fox L, 14-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at Whitworth L, 13-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 at Whitworth L, 10-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at Puget Sound W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at Puget Sound L, 7-6 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 17 at College of Idaho L, 12-1 1 2 2 0 0 - 1.000 1 - - - -
Feb 17 at College of Idaho L, 16-3 1 2 0 2 0 - 1.000 - - - - -
Feb 18 at College of Idaho L, 8-0 1 1 0 1 0 - 1.000 - - - - -
Feb 24 Pacific L, 10-9 1 2 1 0 1 - .500 - - - - -
Feb 24 Pacific L, 5-4 1 6 2 2 2 - .667 - - - - -
Mar 10 Lewis & Clark W, 10-2 1 2 0 2 0 - 1.000 1 - - - -
Mar 10 Lewis & Clark L, 11-8 1 3 3 0 0 - 1.000 - - - - -
Mar 11 Lewis & Clark L, 13-3 1 2 1 1 0 - 1.000 - - - - -
Mar 11 Lewis & Clark W, 1-0 1 0 0 0 0 - - - - - - -
Mar 17 at Linfield L, 8-0 1 4 3 1 0 - 1.000 - - - - -
Mar 17 at Linfield L, 13-2 1 3 2 1 0 - 1.000 - - - - -
Mar 18 at Linfield L, 12-4 1 1 1 0 0 - 1.000 - - - - -
Mar 18 at Linfield L, 12-1 1 1 1 0 0 - 1.000 - - - - -
Mar 19 Pacific W, 8-6 1 7 1 5 1 - .857 1 - - - -
Mar 19 Pacific L, 4-3 1 5 5 0 0 - 1.000 - - - - -
Mar 24 at Whitworth   - - - - - - - - - - - -
Mar 24 at Whitworth   - - - - - - - - - - - -
Mar 25 at Whitworth L, 8-0 1 0 0 0 0 - - - - - - -
Mar 25 at Whitworth L, 8-0 1 2 1 1 0 - 1.000 - - - - -
Mar 27 at Pomona-Pitzer L, 2-0 1 5 1 3 1 - .800 1 - - - -
Mar 27 at Pomona-Pitzer L, 8-5 1 5 3 1 1 - .800 - - - - -
Mar 28 vs. St. Katherine L, 7-2 1 2 0 2 0 - 1.000 - - - - -
Mar 28 vs. St. Katherine L, 5-3 1 3 2 0 1 - .667 - - - - -
Mar 30 Pacific Lutheran W, 5-4 1 6 1 5 0 - 1.000 - - - - -
Mar 30 Pacific Lutheran W, 7-5 1 3 1 2 0 - 1.000 - - - - -
Mar 31 Pacific Lutheran L, 4-2 1 3 0 2 1 - .667 - - - - -
Mar 31 Pacific Lutheran L, 12-4 1 0 0 0 0 - - - - - - -
Apr 8 at Puget Sound   - - - - - - - - - - - -
Apr 8 at Puget Sound   - - - - - - - - - - - -
Apr 9 at Puget Sound L, 7-4 1 2 1 1 0 - 1.000 - - - - -
Apr 9 at Puget Sound L, 4-2 1 0 0 0 0 - - - - - - -
Apr 14 at George Fox L, 10-0 1 2 1 1 0 - 1.000 - - - - -
Apr 14 at George Fox L, 11-2 1 1 0 1 0 - 1.000 - - - - -
Apr 16 vs. George Fox L, 11-0 1 1 0 1 0 - 1.000 - - - - -
Apr 16 vs. George Fox L, 14-5 1 5 4 1 0 - 1.000 - - - - -
Apr 17 at Whitworth L, 13-5 1 1 1 0 0 - 1.000 - - - - -
Apr 17 at Whitworth L, 10-2 1 1 0 1 0 - 1.000 - - - - -
Apr 21 at Puget Sound W, 6-0 1 1 0 1 0 - 1.000 - - - - -
Apr 21 at Puget Sound L, 7-6 1 7 0 6 1 - .857 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2016-17 31 90 19 10 5 6 - 1 7 16 .211 .250 .311 - 1 3 3 23 33 0.70 99
2017-18 35 81 15 9 12 1 - 1 2 10 .185 .290 .235 - - 1 - 23 28 0.82 94
2018-19 21 39 8 2 3 1 - - 1 8 .205 .262 .231 - - - - 12 9 1.33 42
2019-20 5 8 0 0 2 - - - 0 2 .000 .200 .000 - - - - 4 2 2.00 10
Total 92 218 42 21 22 8 - 2 10 36 .193 .266 .257 - 1 4 3 62 72 0.86 245
  gp r tb sb cs
2016-17 31 12 28 - 1
2017-18 35 10 19 10 1
2018-19 21 6 9 6 2
2019-20 5 2 0 - -
Total 92 30 56 16 4
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2016-17 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2017-18 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2018-19 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2019-20 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2016-17 31 105 37 52 16 - .848 2 - - - -
2017-18 35 91 38 44 9 - .901 4 - - - -
2018-19 21 36 15 19 2 - .944 - - - - -
2019-20 5 19 19 0 0 - 1.000 - - - - -
Total 92 251 109 115 27 - .892 6 - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 35 81 15 9 12 1 - 1 2 10 .185 .290 .235 - - 1 - 23 28 0.82 94
Conference 28 64 12 8 9 1 - - 1 7 .188 .288 .203 - - 1 - 19 23 0.83 74
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 12 30 6 5 4 1 - - 1 2 .200 .294 .233 - - 1 - 7 14 0.50 35
Away 19 41 9 3 6 - - 1 1 6 .220 .319 .293 - - - - 12 12 1.00 47
Neutral 4 10 0 1 2 - - - 0 2 .000 .167 .000 - - - - 4 2 2.00 12
                                           
Wins 6 16 3 4 2 1 - - 1 1 .188 .278 .250 - - 1 - 4 9 0.44 19
Losses 29 65 12 5 10 - - 1 1 9 .185 .293 .231 - - - - 19 19 1.00 75
                                           
February 5 13 2 1 1 - - - 0 3 .154 .214 .154 - - - - 1 6 0.17 14
March 20 44 8 5 8 1 - 1 2 4 .182 .308 .273 - - 1 - 13 16 0.81 53
April 10 24 5 3 3 - - - 0 3 .208 .296 .208 - - - - 9 6 1.50 27
  gp r tb sb cs
Total 35 10 19 10 1
Conference 28 8 13 10 1
Exhibition - - 0 - -
           
Home 12 2 7 4 1
Away 19 7 12 6 -
Neutral 4 1 0 - -
           
Wins 6 3 4 2 -
Losses 29 7 15 8 1
           
February 5 0 2 - -
March 20 5 12 5 1
April 10 5 5 5 -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 35 91 38 44 9 - .901 4 - - - -
Conference 28 71 30 35 6 - .915 2 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 12 39 15 19 5 - .872 2 - - - -
Away 19 41 17 21 3 - .927 2 - - - -
Neutral 4 11 6 4 1 - .909 - - - - -
                         
Wins 6 19 3 15 1 - .947 2 - - - -
Losses 29 72 35 29 8 - .889 2 - - - -
                         
February 5 13 5 5 3 - .769 1 - - - -
March 20 57 26 26 5 - .912 3 - - - -
April 10 21 7 13 1 - .952 - - - - -