-
- Hometown:
- Livermore, California
-
- Position:
- P/1B
-
- Year:
- So.
-
- Bats/Throws:
- L/R
-
- High School:
- Granada HS
-
- Major:
- Undecided
-
- gp
- 34
-
- avg
- .309
-
- hr
- -
-
- rbi
- 12
-
- r
- 11
-
- sb
- 1
Bio
Returns to Willamette as a sophomore pitcher and first baseman for the Bearcats in 2021 ... Hit .304 while playing in nine games for WU in 2020 ... Hit two doubles ... Pitched in five games with three starts, and earned seven strikeouts and a 1-1 record in 18 innings ... Recorded the win in an 8-7 victory over Pacific Lutheran on March 1 ... Played softball at Granada High School in California ... Was named Honorable Mention All-League in 2018 and 2019 ... Earned Scholar-Athlete recognition and qualified for the Principal's Honor Roll all four years ... Undecided regarding her major at Willamette ... Parents are Nolan and Saundra Mott.
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 28 |
| Plate appearances | 114 | 93 |
| At Bats | 94 | 77 |
| Runs | 11 | 7 |
| Hits | 29 | 21 |
| Doubles | 8 | 7 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 12 | 11 |
| Total bases | 39 | 28 |
| Walks | 15 | 13 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 19 | 17 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .309 | .273 |
| On Base Percentage | .412 | .376 |
| Slugging Percentage | .415 | .364 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Bushnell University | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Feb 28 | at Bushnell University | W, 6-4 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | 2 | - | - | - | - | - | - | 4 |
| Mar 6 | at Pacific | L, 9-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 6 | at Pacific | L, 11-6 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 13 | Lewis & Clark | L, 15-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 13 | Lewis & Clark | L, 9-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | at Pacific Lutheran | L, 8-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 2 |
| Mar 20 | at Pacific Lutheran | W, 10-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Mar 21 | at Pacific Lutheran | L, 14-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 21 | at Pacific Lutheran | L, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 27 | Puget Sound | W, 7-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 27 | Puget Sound | L, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 28 | Puget Sound | L, 8-1 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | Puget Sound | L, 16-11 | 1 | 2 | 1 | 0 | 3 | 1 | - | - | 1 | - | .500 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 2 | at Lewis & Clark | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | at Lewis & Clark | L, 9-5 | 1 | 3 | 3 | 3 | - | - | - | - | 0 | - | 1.000 | .750 | 1.000 | - | 1 | - | - | - | 1 | - | 4 |
| Apr 3 | at Lewis & Clark | L, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 3 | at Lewis & Clark | L, 10-3 | 1 | 3 | 3 | 0 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Pacific | L, 12-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | Pacific | L, 13-2 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 11 | Pacific | L, 12-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | Pacific | L, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | George Fox | L, 4-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .333 | .500 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 17 | George Fox | L, 7-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 18 | George Fox | L, 5-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 18 | George Fox | L, 6-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | 1 | - | - | 5 |
| Apr 23 | at Linfield | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | at Linfield | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 24 | at Linfield | L, 15-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 24 | at Linfield | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| May 1 | Whitworth | L, 8-0 | 1 | 1 | 1 | 0 | 2 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| May 1 | Whitworth | L, 11-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| May 2 | Whitworth | L, 9-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 2 | Whitworth | L, 10-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | - | 2 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 28 | at Bushnell University | L, 4-3 | 1 | 0 | 1 | - | - |
| Feb 28 | at Bushnell University | W, 6-4 | 1 | 1 | 0 | - | - |
| Mar 6 | at Pacific | L, 9-6 | 1 | 1 | 1 | 1 | - |
| Mar 6 | at Pacific | L, 11-6 | 1 | 1 | 4 | - | - |
| Mar 13 | Lewis & Clark | L, 15-2 | 1 | 1 | 2 | - | - |
| Mar 13 | Lewis & Clark | L, 9-5 | 1 | 0 | 3 | - | - |
| Mar 20 | at Pacific Lutheran | L, 8-0 | 1 | 0 | 2 | - | - |
| Mar 20 | at Pacific Lutheran | W, 10-5 | 1 | 1 | 0 | - | - |
| Mar 21 | at Pacific Lutheran | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 21 | at Pacific Lutheran | L, 6-0 | 1 | 0 | 1 | - | - |
| Mar 27 | Puget Sound | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 27 | Puget Sound | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 28 | Puget Sound | L, 8-1 | 1 | 0 | 3 | - | - |
| Mar 28 | Puget Sound | L, 16-11 | 1 | 3 | 2 | - | - |
| Apr 2 | at Lewis & Clark | L, 6-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Lewis & Clark | L, 9-5 | 1 | 0 | 3 | - | - |
| Apr 3 | at Lewis & Clark | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 3 | at Lewis & Clark | L, 10-3 | 1 | 1 | 5 | - | - |
| Apr 10 | Pacific | L, 12-3 | 1 | 0 | 0 | - | - |
| Apr 10 | Pacific | L, 13-2 | 1 | 0 | 2 | - | - |
| Apr 11 | Pacific | L, 12-2 | 1 | 0 | 0 | - | - |
| Apr 11 | Pacific | L, 8-0 | 1 | 0 | 2 | - | - |
| Apr 17 | George Fox | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 17 | George Fox | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 18 | George Fox | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 18 | George Fox | L, 6-4 | 1 | 0 | 1 | - | - |
| Apr 23 | at Linfield | W, 7-6 | 1 | 1 | 1 | - | - |
| Apr 23 | at Linfield | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 24 | at Linfield | L, 15-3 | 1 | 0 | 0 | - | - |
| Apr 24 | at Linfield | L, 11-0 | 1 | 0 | 0 | - | - |
| May 1 | Whitworth | L, 8-0 | 1 | 0 | 2 | - | - |
| May 1 | Whitworth | L, 11-2 | 1 | 0 | 0 | - | - |
| May 2 | Whitworth | L, 9-1 | 1 | 0 | 0 | - | - |
| May 2 | Whitworth | L, 10-3 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Bushnell University | L, 4-3 | 1 | 0 | 1 | 6.0 | 6 | 4 | 2 | 2.33 | 0 | .00 | - | 1.33 |
| Feb 28 | at Bushnell University | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Pacific | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Pacific | L, 11-6 | 1 | 0 | 1 | 6.0 | 18 | 11 | 9 | 10.50 | 2 | 2.33 | - | 3.17 |
| Mar 13 | Lewis & Clark | L, 15-2 | 1 | 0 | 1 | 2.0 | 4 | 5 | 4 | 14.00 | 2 | 7.00 | 1 | 3.50 |
| Mar 13 | Lewis & Clark | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Pacific Lutheran | L, 8-0 | 1 | 0 | 1 | 4.0 | 7 | 8 | 5 | 8.75 | 2 | 3.50 | 2 | 2.25 |
| Mar 20 | at Pacific Lutheran | W, 10-5 | 1 | 1 | 0 | 4.2 | 7 | 4 | 4 | 6.00 | 0 | .00 | - | 1.93 |
| Mar 21 | at Pacific Lutheran | L, 14-2 | 1 | 0 | 0 | 2.1 | 7 | 6 | 6 | 18.00 | 0 | .00 | 2 | 3.43 |
| Mar 21 | at Pacific Lutheran | L, 6-0 | 1 | 0 | 1 | 6.0 | 9 | 6 | 6 | 7.00 | 1 | 1.17 | - | 2.00 |
| Mar 27 | Puget Sound | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Puget Sound | L, 6-2 | 1 | 0 | 1 | 7.0 | 8 | 6 | 3 | 3.00 | 4 | 4.00 | - | 1.86 |
| Mar 28 | Puget Sound | L, 8-1 | 1 | 0 | 0 | 1.0 | 1 | 1 | - | 0.00 | 1 | 7.00 | - | 2.00 |
| Mar 28 | Puget Sound | L, 16-11 | 1 | 0 | 1 | 7.0 | 17 | 16 | 14 | 14.00 | 3 | 3.00 | 1 | 2.86 |
| Apr 2 | at Lewis & Clark | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Lewis & Clark | L, 9-5 | 1 | 0 | 1 | 6.0 | 13 | 9 | 5 | 5.83 | 1 | 1.17 | 3 | 2.17 |
| Apr 3 | at Lewis & Clark | L, 4-2 | 1 | 0 | 1 | 6.0 | 5 | 4 | 3 | 3.50 | 4 | 4.67 | 2 | 1.00 |
| Apr 3 | at Lewis & Clark | L, 10-3 | 1 | 0 | 0 | 5.0 | 5 | 3 | 3 | 4.20 | 3 | 4.20 | - | 1.80 |
| Apr 10 | Pacific | L, 12-3 | 1 | 0 | 1 | 6.0 | 18 | 11 | 9 | 10.50 | 1 | 1.17 | 1 | 3.17 |
| Apr 10 | Pacific | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Pacific | L, 12-2 | 1 | 0 | 0 | 0.2 | 1 | - | - | 0.00 | 2 | 21.00 | - | 1.50 |
| Apr 11 | Pacific | L, 8-0 | 1 | 0 | 1 | 7.0 | 12 | 8 | 8 | 8.00 | 0 | .00 | 1 | 2.00 |
| Apr 17 | George Fox | L, 4-3 | 1 | 0 | 1 | 7.0 | 7 | 4 | 3 | 3.00 | 6 | 6.00 | 2 | 1.14 |
| Apr 17 | George Fox | L, 7-6 | 1 | 0 | 1 | 1.0 | 2 | 2 | 2 | 14.00 | 1 | 7.00 | - | 2.00 |
| Apr 18 | George Fox | L, 5-1 | 1 | 0 | 1 | 7.0 | 5 | 5 | 5 | 5.00 | 4 | 4.00 | 1 | 1.00 |
| Apr 18 | George Fox | L, 6-4 | 1 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | 10.50 | - | - |
| Apr 23 | at Linfield | W, 7-6 | 1 | 1 | 0 | 7.0 | 8 | 6 | 6 | 6.00 | 0 | .00 | 1 | 1.57 |
| Apr 23 | at Linfield | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Linfield | L, 15-3 | 1 | 0 | 1 | 1.0 | 6 | 8 | 8 | 56.00 | 1 | 7.00 | 3 | 9.00 |
| Apr 24 | at Linfield | L, 11-0 | 1 | 0 | 0 | 1.0 | 4 | 2 | 2 | 14.00 | 0 | .00 | - | 4.00 |
| May 1 | Whitworth | L, 8-0 | 1 | 0 | 1 | 6.0 | 12 | 8 | 8 | 9.33 | 7 | 8.17 | 3 | 2.33 |
| May 1 | Whitworth | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | Whitworth | L, 9-1 | 1 | 0 | 1 | 3.0 | 9 | 6 | 5 | 11.67 | 1 | 2.33 | 1 | 3.33 |
| May 2 | Whitworth | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Bushnell University | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 28 | at Bushnell University | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Pacific | L, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Pacific | L, 11-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 13 | Lewis & Clark | L, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Lewis & Clark | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Pacific Lutheran | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Mar 20 | at Pacific Lutheran | W, 10-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Pacific Lutheran | L, 14-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 21 | at Pacific Lutheran | L, 6-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 27 | Puget Sound | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Puget Sound | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Mar 28 | Puget Sound | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 28 | Puget Sound | L, 16-11 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 2 | at Lewis & Clark | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Lewis & Clark | L, 9-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 3 | at Lewis & Clark | L, 4-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 3 | at Lewis & Clark | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Pacific | L, 12-3 | 1 | 4 | 1 | 1 | 2 | - | .500 | - | 1 | - | - | - |
| Apr 10 | Pacific | L, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Pacific | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Pacific | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Apr 17 | George Fox | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | George Fox | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | George Fox | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 18 | George Fox | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Linfield | W, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 23 | at Linfield | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Linfield | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 24 | at Linfield | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | Whitworth | L, 8-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| May 1 | Whitworth | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | Whitworth | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| May 2 | Whitworth | L, 10-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9 | 23 | 7 | 3 | 2 | 2 | - | - | 2 | 6 | .304 | .346 | .391 | - | 1 | - | - | 4 | 5 | 0.80 | 26 |
| 2020-21 | 34 | 94 | 29 | 12 | 15 | 8 | 1 | - | 9 | 19 | .309 | .412 | .415 | 3 | 2 | - | 1 | 27 | 18 | 1.50 | 114 |
| 2021-22 | 2 | 5 | 2 | 1 | 2 | 1 | - | - | 1 | - | .400 | .625 | .600 | 1 | - | - | - | 1 | 2 | 0.50 | 8 |
| Total | 45 | 122 | 38 | 16 | 19 | 11 | 1 | - | 12 | 25 | .311 | .412 | .418 | 4 | 3 | - | 1 | 32 | 25 | 1.28 | 148 |
Career Stats: Hitting
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 6.61 | 1 | 1 | 5 | 3 | 0 | 18.0 | 31 | 20 | 17 | 12 | 7 | 2.72 | 2 | 2.39 | 97 | 1 | 1 |
| 2020-21 | 7.61 | 2 | 17 | 25 | 17 | 0 | 110.1 | 191 | 143 | 120 | 43 | 47 | 2.98 | 24 | 2.12 | 584 | 11 | 9 |
| 2021-22 | 0.00 | 1 | 0 | 2 | 1 | 0 | 8.2 | 4 | 1 | 0 | 2 | 3 | 2.42 | - | .69 | 32 | - | - |
| Total | 7.00 | 4 | 18 | 32 | 21 | 0 | 137.0 | 226 | 164 | 137 | 57 | 57 | 2.91 | 26 | 2.07 | 713 | 12 | 10 |
Career Stats: Pitching
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 34 | 94 | 29 | 12 | 15 | 8 | 1 | - | 9 | 19 | .309 | .412 | .415 | 3 | 2 | - | 1 | 27 | 18 | 1.50 | 114 |
| Conference | 28 | 77 | 21 | 11 | 13 | 7 | - | - | 7 | 17 | .273 | .376 | .364 | 1 | 2 | - | 1 | 22 | 16 | 1.38 | 93 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 18 | 52 | 16 | 8 | 11 | 5 | - | - | 5 | 10 | .308 | .422 | .404 | - | 1 | - | 1 | 13 | 11 | 1.18 | 64 |
| Away | 16 | 42 | 13 | 4 | 4 | 3 | 1 | - | 4 | 9 | .310 | .400 | .429 | 3 | 1 | - | - | 14 | 7 | 2.00 | 50 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 4 | 11 | 1 | 1 | 2 | - | - | - | 0 | 2 | .091 | .375 | .091 | 3 | - | - | - | 5 | 2 | 2.50 | 16 |
| Losses | 30 | 83 | 28 | 11 | 13 | 8 | 1 | - | 9 | 17 | .337 | .418 | .458 | - | 2 | - | 1 | 22 | 16 | 1.38 | 98 |
| Month | |||||||||||||||||||||
| February | 2 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .714 | .333 | 2 | - | - | - | 2 | - | - | 7 |
| March | 12 | 35 | 12 | 2 | 6 | 4 | 1 | - | 5 | 8 | .343 | .452 | .514 | 1 | - | - | - | 11 | 3 | 3.67 | 42 |
| April | 16 | 47 | 13 | 7 | 3 | 3 | - | - | 3 | 10 | .277 | .308 | .340 | - | 2 | - | - | 11 | 13 | 0.85 | 52 |
| May | 4 | 9 | 3 | 3 | 4 | 1 | - | - | 1 | 1 | .333 | .538 | .444 | - | - | - | 1 | 3 | 2 | 1.50 | 13 |
Splits Stats: Hitting
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 34 | 11 | 39 | 1 | - |
| Conference | 28 | 7 | 28 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 18 | 5 | 21 | - | - |
| Away | 16 | 6 | 18 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 4 | 3 | 1 | - | - |
| Losses | 30 | 8 | 38 | 1 | - |
| Month | |||||
| February | 2 | 1 | 1 | - | - |
| March | 12 | 7 | 18 | 1 | - |
| April | 16 | 2 | 16 | - | - |
| May | 4 | 1 | 4 | - | - |
Splits Stats: Base Running
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 7.61 | 2 | 17 | 25 | 17 | 0 | 110.1 | 191 | 143 | 120 | 43 | 47 | 2.98 | 24 | 2.12 | 584 | 11 | 9 |
| Conference | 7.63 | 2 | 14 | 22 | 14 | 0 | 96.1 | 163 | 123 | 105 | 37 | 43 | 3.12 | 23 | 2.08 | 503 | 10 | 9 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 7.72 | 0 | 10 | 13 | 9 | 0 | 55.1 | 96 | 72 | 61 | 21 | 33 | 4.17 | 11 | 2.11 | 291 | 6 | 7 |
| Away | 7.51 | 2 | 7 | 12 | 8 | 0 | 55.0 | 95 | 71 | 59 | 22 | 14 | 1.78 | 13 | 2.13 | 293 | 5 | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 6.00 | 2 | 0 | 2 | 1 | 0 | 11.2 | 15 | 10 | 10 | 5 | 0 | .00 | 1 | 1.71 | 55 | 1 | - |
| Losses | 7.80 | 0 | 17 | 23 | 16 | 0 | 98.2 | 176 | 133 | 110 | 38 | 47 | 3.33 | 23 | 2.17 | 529 | 10 | 9 |
| Month | ||||||||||||||||||
| February | 2.33 | 0 | 1 | 1 | 1 | 0 | 6.0 | 6 | 4 | 2 | 2 | 0 | .00 | - | 1.33 | 28 | - | - |
| March | 8.92 | 1 | 6 | 9 | 6 | 0 | 40.0 | 78 | 63 | 51 | 21 | 15 | 2.63 | 6 | 2.48 | 228 | 5 | 2 |
| April | 6.83 | 1 | 8 | 13 | 8 | 0 | 55.1 | 86 | 62 | 54 | 17 | 24 | 3.04 | 14 | 1.86 | 278 | 6 | 6 |
| May | 10.11 | 0 | 2 | 2 | 2 | 0 | 9.0 | 21 | 14 | 13 | 3 | 8 | 6.22 | 4 | 2.67 | 50 | - | 1 |
Splits Stats: Pitching
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 34 | 19 | 2 | 14 | 3 | - | .842 | - | 30 | 2 | .063 | - |
| Conference | 28 | 17 | 1 | 13 | 3 | - | .824 | - | 25 | 2 | .074 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 18 | 9 | 1 | 6 | 2 | - | .778 | - | 16 | 1 | .059 | - |
| Away | 16 | 10 | 1 | 8 | 1 | - | .900 | - | 14 | 1 | .067 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
