-
- Hometown:
- Omaha, Nebraska
-
- Position:
- OF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Westside HS
-
- Major:
- Undecided
-
- gp
- 38
-
- avg
- .336
-
- hr
- 3
-
- rbi
- 14
-
- r
- 30
-
- sb
- 24
Bio
Returns to the Bearcats as a sophomore outfielder in 2022 ... She had an outstanding first year for Willamette in the spring of 2021, earning Easton/NFCA All-America Scholar-Athlete honors ... Led the Bearcats with a .342 batting average while starting all 34 games ...Recorded 38 hits, scored 21 runs, and earned 11 RBI while pounding out seven doubles and one home run, adding 20 stolen bases ... In a doubleheader at Pacific on March 6, she went 8 for 9 at the plate. On defense, she recorded 84 putouts and five assists during the season ... Attended Westside High School in Omaha, Nebraska ... Chosen Second Team All-State ... Selected for the All-Metro coaches' Team ... Was named Academic All-State three times ... Earned team MVP honors at Westside ... Qualified for the Honor Roll ... Spanish National Honor Society member ... Also chosen for the Math Honor Society ... Volunteered for more than 80 hours at Nebraska Medical Center ... Is undecided regarding her major at Willamette ... Daughter of Mark Lund and Chrisann Nigrin.
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 28 |
| Plate appearances | 132 | 95 |
| At Bats | 110 | 79 |
| Runs | 30 | 19 |
| Hits | 37 | 25 |
| Doubles | 5 | 1 |
| Triples | 3 | 2 |
| Home Runs | 3 | 2 |
| Runs Batted In | 14 | 9 |
| Total bases | 57 | 36 |
| Walks | 17 | 12 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 19 | 16 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 4 | 3 |
| Hit into double play | - | - |
| Stolen Bases | 24 | 16 |
| Caught Stealing | - | - |
| Batting Average | .336 | .316 |
| On Base Percentage | .430 | .413 |
| Slugging Percentage | .518 | .456 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Corban | W, 8-1 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 5 | at Corban | L, 8-5 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 12 | Eastern Oregon | L, 8-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Feb 13 | Eastern Oregon | L, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Feb 13 | Eastern Oregon | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 25 | at Linfield | L, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 25 | at Linfield | L, 4-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 26 | at Linfield | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 5 | Puget Sound | W, 5-4 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 5 | Puget Sound | W, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 6 | Puget Sound | L, 7-5 | 1 | 4 | 3 | 1 | - | - | 1 | 1 | 2 | - | .750 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 6 | Puget Sound | W, 3-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at Pacific Lutheran | L, 8-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 11 | at Pacific Lutheran | L, 5-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 16 | at Linfield | L, 2-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 18 | Pacific | L, 12-6 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .600 | .667 | 1 | - | - | - | 2 | - | - | 5 |
| Mar 18 | Pacific | W, 12-7 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Mar 20 | Pacific | W, 6-1 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | Pacific | L, 13-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 23 | at Occidental | L, 6-4 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | at Redlands | W, 11-10 | 1 | 4 | 2 | 1 | 1 | 2 | - | - | 2 | 1 | .500 | .600 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Mar 24 | at Redlands | L, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 25 | at Claremont-Mudd-Scripps | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | at Claremont-Mudd-Scripps | L, 6-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 27 | at Pacific Lutheran | L, 4-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Mar 27 | at Pacific Lutheran | L, 7-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 2 | at Whitworth | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | at Whitworth | L, 6-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 3 | at Whitworth | L, 7-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Apr 3 | at Whitworth | L, 12-8 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | - | - | 5 |
| Apr 7 | George Fox | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | George Fox | L, 9-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | - | - | 3 |
| Apr 9 | George Fox | L, 7-3 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Apr 9 | George Fox | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 15 | Lewis & Clark | L, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 15 | Lewis & Clark | L, 10-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Lewis & Clark | W, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 17 | at Lewis & Clark | L, 3-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 5 | at Corban | W, 8-1 | 1 | 1 | 5 | - | - |
| Feb 5 | at Corban | L, 8-5 | 1 | 2 | 0 | 2 | - |
| Feb 12 | Eastern Oregon | L, 8-3 | 1 | 1 | 2 | - | - |
| Feb 13 | Eastern Oregon | L, 3-2 | 1 | 1 | 1 | 1 | - |
| Feb 13 | Eastern Oregon | W, 3-2 | 1 | 1 | 0 | - | - |
| Feb 25 | at Linfield | L, 4-0 | 1 | 0 | 1 | 1 | - |
| Feb 25 | at Linfield | L, 4-2 | 1 | 1 | 1 | - | - |
| Feb 26 | at Linfield | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 5 | Puget Sound | W, 5-4 | 1 | 1 | 1 | 3 | - |
| Mar 5 | Puget Sound | W, 7-3 | 1 | 0 | 0 | - | - |
| Mar 6 | Puget Sound | L, 7-5 | 1 | 2 | 8 | 2 | - |
| Mar 6 | Puget Sound | W, 3-1 | 1 | 1 | 1 | 1 | - |
| Mar 11 | at Pacific Lutheran | L, 8-6 | 1 | 1 | 0 | - | - |
| Mar 11 | at Pacific Lutheran | L, 5-3 | 1 | 1 | 2 | 1 | - |
| Mar 16 | at Linfield | L, 2-1 | 1 | 1 | 0 | - | - |
| Mar 18 | Pacific | L, 12-6 | 1 | 2 | 2 | 1 | - |
| Mar 18 | Pacific | W, 12-7 | 1 | 2 | 5 | - | - |
| Mar 20 | Pacific | W, 6-1 | 1 | 1 | 1 | - | - |
| Mar 20 | Pacific | L, 13-4 | 1 | 0 | 0 | - | - |
| Mar 23 | at Occidental | L, 6-4 | 1 | 2 | 4 | - | - |
| Mar 24 | at Redlands | W, 11-10 | 1 | 2 | 4 | 1 | - |
| Mar 24 | at Redlands | L, 5-4 | 1 | 1 | 2 | 2 | - |
| Mar 25 | at Claremont-Mudd-Scripps | L, 8-0 | 1 | 0 | 0 | 1 | - |
| Mar 25 | at Claremont-Mudd-Scripps | L, 6-2 | 1 | 0 | 3 | 1 | - |
| Mar 27 | at Pacific Lutheran | L, 4-2 | 1 | 2 | 1 | 1 | - |
| Mar 27 | at Pacific Lutheran | L, 7-5 | 1 | 1 | 2 | 1 | - |
| Apr 2 | at Whitworth | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 2 | at Whitworth | L, 6-0 | 1 | 0 | 0 | 1 | - |
| Apr 3 | at Whitworth | L, 7-3 | 1 | 0 | 1 | - | - |
| Apr 3 | at Whitworth | L, 12-8 | 1 | 1 | 2 | - | - |
| Apr 7 | George Fox | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 7 | George Fox | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 9 | George Fox | L, 7-3 | 1 | 1 | 4 | 1 | - |
| Apr 9 | George Fox | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 15 | Lewis & Clark | L, 7-5 | 1 | 1 | 1 | 1 | - |
| Apr 15 | Lewis & Clark | L, 10-3 | 1 | 0 | 2 | 1 | - |
| Apr 17 | at Lewis & Clark | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 17 | at Lewis & Clark | L, 3-1 | 1 | 0 | 1 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Corban | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | at Corban | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Eastern Oregon | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Eastern Oregon | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | Eastern Oregon | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Linfield | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Linfield | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Linfield | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Puget Sound | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Puget Sound | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Puget Sound | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | Puget Sound | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Pacific Lutheran | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Pacific Lutheran | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Linfield | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Pacific | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Pacific | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Pacific | W, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Pacific | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Occidental | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Redlands | W, 11-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Redlands | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Claremont-Mudd-Scripps | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Claremont-Mudd-Scripps | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Pacific Lutheran | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Pacific Lutheran | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Whitworth | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Whitworth | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Whitworth | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Whitworth | L, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | George Fox | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | George Fox | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | George Fox | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | George Fox | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Lewis & Clark | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Lewis & Clark | L, 10-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Lewis & Clark | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Lewis & Clark | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Corban | W, 8-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | at Corban | L, 8-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Eastern Oregon | L, 8-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 13 | Eastern Oregon | L, 3-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Eastern Oregon | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Linfield | L, 4-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Linfield | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Linfield | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Puget Sound | W, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Puget Sound | W, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Puget Sound | L, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Puget Sound | W, 3-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Pacific Lutheran | L, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Pacific Lutheran | L, 5-3 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 16 | at Linfield | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Pacific | L, 12-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Pacific | W, 12-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Pacific | W, 6-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Pacific | L, 13-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 23 | at Occidental | L, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Redlands | W, 11-10 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Redlands | L, 5-4 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Claremont-Mudd-Scripps | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Claremont-Mudd-Scripps | L, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Pacific Lutheran | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Pacific Lutheran | L, 7-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 2 | at Whitworth | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Whitworth | L, 6-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 3 | at Whitworth | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Whitworth | L, 12-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | George Fox | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | George Fox | L, 9-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | George Fox | L, 7-3 | 1 | 7 | 5 | 1 | 1 | - | .857 | 1 | - | - | - | - |
| Apr 9 | George Fox | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Lewis & Clark | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | Lewis & Clark | L, 10-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Lewis & Clark | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Lewis & Clark | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 34 | 111 | 38 | 11 | 11 | 7 | - | 1 | 8 | 6 | .342 | .403 | .432 | 1 | 1 | - | 1 | 27 | 34 | 0.79 | 124 |
| 2021-22 | 38 | 110 | 37 | 14 | 17 | 5 | 3 | 3 | 11 | 19 | .336 | .430 | .518 | 1 | - | 4 | - | 28 | 25 | 1.12 | 132 |
| 2022-23 | 38 | 123 | 34 | 21 | 9 | 10 | - | 4 | 14 | 20 | .276 | .328 | .455 | 1 | 1 | 1 | 1 | 38 | 30 | 1.27 | 135 |
| 2023-24 | 29 | 76 | 20 | 14 | 8 | 6 | 2 | - | 8 | 16 | .263 | .352 | .395 | 3 | 1 | 3 | 1 | 16 | 19 | 0.84 | 91 |
| 2024-25 | 35 | 90 | 29 | 13 | 6 | 10 | 3 | 2 | 15 | 12 | .322 | .371 | .567 | 1 | 0 | 1 | - | 18 | 25 | 0.72 | 98 |
| Total | 174 | 510 | 158 | 73 | 51 | 38 | 8 | 10 | 56 | 73 | .310 | .378 | .475 | 7 | 3 | 9 | 3 | 127 | 133 | 0.95 | 580 |
Career Stats: Hitting
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 13.13 | 0 | 0 | 4 | 0 | 0 | 8.0 | 17 | 19 | 15 | 13 | 1 | .88 | 2 | 3.75 | 53 | 7 | - |
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 13.13 | 0 | 0 | 4 | 0 | 0 | 8.0 | 17 | 19 | 15 | 13 | 1 | .88 | 2 | 3.75 | 53 | 7 | - |
Career Stats: Pitching
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 110 | 37 | 14 | 17 | 5 | 3 | 3 | 11 | 19 | .336 | .430 | .518 | 1 | - | 4 | - | 28 | 25 | 1.12 | 132 |
| Conference | 28 | 79 | 25 | 9 | 12 | 1 | 2 | 2 | 5 | 16 | .316 | .413 | .456 | 1 | - | 3 | - | 19 | 18 | 1.06 | 95 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 17 | 51 | 16 | 8 | 7 | 2 | 2 | 2 | 6 | 9 | .314 | .407 | .549 | 1 | - | 3 | - | 16 | 11 | 1.45 | 62 |
| Away | 21 | 59 | 21 | 6 | 10 | 3 | 1 | 1 | 5 | 10 | .356 | .449 | .492 | - | - | 1 | - | 12 | 14 | 0.86 | 70 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 9 | 25 | 9 | 6 | 7 | 2 | - | 2 | 4 | 6 | .360 | .500 | .680 | - | - | - | - | 5 | 5 | 1.00 | 32 |
| Losses | 29 | 85 | 28 | 8 | 10 | 3 | 3 | 1 | 7 | 13 | .329 | .406 | .471 | 1 | - | 4 | - | 23 | 20 | 1.15 | 100 |
| Month | |||||||||||||||||||||
| February | 8 | 22 | 6 | 3 | 3 | 1 | - | 1 | 2 | 2 | .273 | .360 | .455 | - | - | 1 | - | 6 | 8 | 0.75 | 26 |
| March | 18 | 55 | 22 | 10 | 12 | 4 | 2 | 2 | 8 | 10 | .400 | .515 | .655 | 1 | - | 1 | - | 13 | 10 | 1.30 | 69 |
| April | 12 | 33 | 9 | 1 | 2 | - | 1 | - | 1 | 7 | .273 | .314 | .333 | - | - | 2 | - | 9 | 7 | 1.29 | 37 |
Splits Stats: Hitting
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 38 | 30 | 57 | 24 | - |
| Conference | 28 | 19 | 36 | 16 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 17 | 14 | 28 | 11 | - |
| Away | 21 | 16 | 29 | 13 | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 9 | 9 | 17 | 5 | - |
| Losses | 29 | 21 | 40 | 19 | - |
| Month | |||||
| February | 8 | 7 | 10 | 4 | - |
| March | 18 | 20 | 36 | 15 | - |
| April | 12 | 3 | 11 | 5 | - |
Splits Stats: Base Running
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
