2025-26 Softball Statistics Willamette

  • Games
    40
  • Runs
    133
  • Batting Average
    .264
  • On Base Percentage
    .336
  • Slugging Percentage
    .337
  • Home Runs
    4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/12/2026 at Pacific Lutheran L, 9-1
4/12/2026 at Pacific Lutheran L, 11-3
4/18/2026 Lewis & Clark L, 2-0
4/18/2026 Lewis & Clark L, 5-1
4/19/2026 Lewis & Clark L, 6-0
4/19/2026 Lewis & Clark L, 9-1
4/25/2026 at George Fox L, 6-4
4/25/2026 at George Fox L, 6-5
4/26/2026 at George Fox L, 5-1
4/26/2026 at George Fox L, 7-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 7 at Bushnell L, 9-1 19 3 0 0 0 0 0 0 4 .158 .158 .158 0 0 0 0 6 5 1.20 19
Feb 7 at Bushnell W, 20-5 33 18 18 7 2 2 0 4 2 .545 .634 .727 1 0 1 0 5 7 .71 42
Feb 21 Warner Pacific L, 14-10 31 10 9 5 2 0 1 3 4 .323 .432 .484 1 0 1 1 7 9 .78 38
Feb 21 Warner Pacific W, 11-8 27 12 11 6 2 0 0 2 3 .444 .529 .519 0 1 0 0 6 7 .86 34
Feb 27 at Southwestern (Tex.) L, 6-3 27 7 3 3 1 0 1 2 1 .259 .355 .407 1 0 0 0 9 10 .90 31
Feb 27 at Southwestern (Tex.) L, 5-4 33 10 3 0 1 0 0 1 0 .303 .303 .333 0 0 2 0 11 11 1.00 35
Feb 28 vs. East Texas Baptist L, 10-2 20 4 2 3 1 0 0 1 3 .200 .304 .250 0 0 1 0 7 5 1.40 24
Feb 28 vs. East Texas Baptist L, 9-3 28 7 3 0 5 1 0 6 10 .250 .250 .500 0 0 0 0 1 10 .10 28
Mar 1 at Trinity (Tex.) L, 5-3 25 6 3 2 2 0 0 2 3 .240 .296 .320 0 0 2 0 14 3 4.67 29
Mar 1 at Trinity (Tex.) W, 3-2 25 7 3 5 2 0 0 2 7 .280 .419 .360 1 0 1 1 7 3 2.33 32
Mar 7 Puget Sound L, 2-1 24 3 1 2 0 0 0 0 6 .125 .192 .125 0 0 0 0 2 13 .15 26
Mar 7 Puget Sound W, 6-2 28 12 6 4 5 0 0 5 0 .429 .485 .607 0 1 1 0 6 11 .55 34
Mar 8 Puget Sound W, 7-6 31 9 6 7 2 0 0 2 2 .290 .421 .355 0 0 2 0 8 12 .67 40
Mar 8 Puget Sound W, 5-3 27 9 4 6 3 0 0 3 4 .333 .441 .444 0 1 0 0 2 12 .17 34
Mar 14 at Linfield L, 8-0 18 2 0 2 0 0 0 0 6 .111 .238 .111 1 0 0 0 2 8 .25 21
Mar 14 at Linfield L, 9-0 19 3 0 1 0 0 0 0 2 .158 .238 .158 1 0 0 0 6 7 .86 21
Mar 15 at Linfield L, 2-0 23 2 0 0 0 0 0 0 1 .087 .087 .087 0 0 0 0 11 9 1.22 23
Mar 15 at Linfield L, 3-1 24 7 1 1 0 0 0 0 2 .292 .333 .292 1 1 2 0 7 11 .64 29
Mar 17 Claremont-Mudd-Scripps L, 1-0 25 2 0 2 0 0 0 0 1 .080 .148 .080 0 0 0 0 14 6 2.33 27
Mar 17 Claremont-Mudd-Scripps L, 4-3 38 11 3 0 1 1 0 2 5 .289 .289 .368 0 0 2 1 8 15 .53 40
Mar 28 Pacific W, 6-5 23 7 5 5 3 0 0 3 2 .304 .414 .435 0 1 2 0 10 6 1.67 31
Mar 28 Pacific L, 4-1 28 7 1 0 1 0 0 1 1 .250 .276 .286 1 0 1 0 10 10 1.00 30
Mar 29 at Pacific L, 6-5 26 7 5 4 3 0 0 3 2 .269 .355 .385 0 1 0 0 6 12 .50 31
Mar 29 at Pacific W, 2-1 22 6 2 1 0 0 0 0 2 .273 .320 .273 1 1 2 2 9 7 1.29 27
Apr 3 Whitworth W, 4-2 26 10 4 1 1 0 0 1 4 .385 .429 .423 1 0 1 0 6 7 .86 29
Apr 3 Whitworth L, 7-4 31 9 3 1 1 2 0 3 7 .290 .371 .452 3 0 0 0 5 9 .56 35
Apr 4 Whitworth L, 5-2 27 7 2 2 1 0 0 1 6 .259 .375 .296 3 0 1 1 3 11 .27 33
Apr 4 Whitworth L, 4-1 27 6 0 0 3 0 0 3 4 .222 .276 .333 2 0 1 0 8 9 .89 30
Apr 11 at Pacific Lutheran L, 10-1 19 3 1 1 2 0 0 2 2 .158 .200 .263 0 0 0 0 6 7 .86 20
Apr 11 at Pacific Lutheran L, 6-2 27 6 2 2 2 0 0 2 2 .222 .300 .296 1 0 0 0 9 10 .90 30
Apr 12 at Pacific Lutheran L, 9-1 19 4 1 2 0 0 0 0 2 .211 .318 .211 1 0 0 0 4 8 .50 22
Apr 12 at Pacific Lutheran L, 11-3 24 10 3 1 1 0 0 1 0 .417 .440 .458 0 0 1 0 5 10 .50 26
Apr 18 Lewis & Clark L, 2-0 22 4 0 2 0 0 0 0 3 .182 .250 .182 0 0 2 1 4 12 .33 26
Apr 18 Lewis & Clark L, 5-1 29 8 1 2 2 0 0 2 7 .276 .344 .345 1 0 1 1 4 11 .36 33
Apr 19 Lewis & Clark L, 6-0 23 3 0 0 0 0 0 0 2 .130 .200 .130 2 0 0 0 7 11 .64 25
Apr 19 Lewis & Clark L, 9-1 20 4 1 2 1 0 0 1 1 .200 .273 .250 0 0 1 0 8 8 1.00 23
Apr 25 at George Fox L, 6-4 30 9 4 0 0 0 1 1 2 .300 .300 .400 0 0 1 0 12 7 1.71 31
Apr 25 at George Fox L, 6-5 30 8 5 6 0 0 0 0 4 .267 .395 .267 1 1 0 1 3 15 .20 38
Apr 26 at George Fox L, 5-1 26 3 1 3 1 0 0 1 4 .115 .207 .154 0 0 0 0 15 2 7.50 29
Apr 26 at George Fox L, 7-6 31 8 6 0 1 0 1 2 5 .258 .281 .387 1 0 0 0 6 9 .67 32
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 7 at Bushnell L, 9-1 1 3 0 0
Feb 7 at Bushnell W, 20-5 20 24 1 1
Feb 21 Warner Pacific L, 14-10 10 15 1 0
Feb 21 Warner Pacific W, 11-8 11 14 1 1
Feb 27 at Southwestern (Tex.) L, 6-3 3 11 2 0
Feb 27 at Southwestern (Tex.) L, 5-4 4 11 0 1
Feb 28 vs. East Texas Baptist L, 10-2 2 5 0 0
Feb 28 vs. East Texas Baptist L, 9-3 3 14 0 0
Mar 1 at Trinity (Tex.) L, 5-3 3 8 1 0
Mar 1 at Trinity (Tex.) W, 3-2 3 9 3 1
Mar 7 Puget Sound L, 2-1 1 3 1 0
Mar 7 Puget Sound W, 6-2 6 17 1 0
Mar 8 Puget Sound W, 7-6 7 11 8 2
Mar 8 Puget Sound W, 5-3 5 12 1 0
Mar 14 at Linfield L, 8-0 0 2 0 0
Mar 14 at Linfield L, 9-0 0 3 0 0
Mar 15 at Linfield L, 2-0 0 2 0 0
Mar 15 at Linfield L, 3-1 1 7 1 0
Mar 17 Claremont-Mudd-Scripps L, 1-0 0 2 1 0
Mar 17 Claremont-Mudd-Scripps L, 4-3 3 14 3 0
Mar 28 Pacific W, 6-5 6 10 0 0
Mar 28 Pacific L, 4-1 1 8 0 0
Mar 29 at Pacific L, 6-5 5 10 2 1
Mar 29 at Pacific W, 2-1 2 6 1 0
Apr 3 Whitworth W, 4-2 4 11 0 1
Apr 3 Whitworth L, 7-4 4 14 2 0
Apr 4 Whitworth L, 5-2 2 8 0 0
Apr 4 Whitworth L, 4-1 1 9 0 0
Apr 11 at Pacific Lutheran L, 10-1 1 5 1 0
Apr 11 at Pacific Lutheran L, 6-2 2 8 0 0
Apr 12 at Pacific Lutheran L, 9-1 1 4 0 0
Apr 12 at Pacific Lutheran L, 11-3 3 11 0 0
Apr 18 Lewis & Clark L, 2-0 0 4 2 1
Apr 18 Lewis & Clark L, 5-1 1 10 1 1
Apr 19 Lewis & Clark L, 6-0 0 3 0 1
Apr 19 Lewis & Clark L, 9-1 1 5 0 0
Apr 25 at George Fox L, 6-4 4 12 0 0
Apr 25 at George Fox L, 6-5 5 8 0 0
Apr 26 at George Fox L, 5-1 1 4 0 0
Apr 26 at George Fox L, 7-6 6 12 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 7 at Bushnell L, 9-1 0 1 4.0 10 9 9 15.75 4 7.00 1 3.25
Feb 7 at Bushnell W, 20-5 1 0 5.0 7 5 5 7.00 2 2.80 0 1.80
Feb 21 Warner Pacific L, 14-10 0 1 7.0 15 14 8 8.00 7 7.00 2 2.86
Feb 21 Warner Pacific W, 11-8 1 0 7.0 7 8 4 4.00 8 8.00 1 1.57
Feb 27 at Southwestern (Tex.) L, 6-3 0 1 6.0 7 6 4 4.67 1 1.17 0 1.33
Feb 27 at Southwestern (Tex.) L, 5-4 0 1 7.0 8 5 4 4.00 3 3.00 0 1.57
Feb 28 vs. East Texas Baptist L, 10-2 0 1 4.0 11 10 9 15.75 3 5.25 2 3.50
Feb 28 vs. East Texas Baptist L, 9-3 0 1 7.0 8 9 8 8.00 4 4.00 0 2.14
Mar 1 at Trinity (Tex.) L, 5-3 0 1 6.0 8 5 4 4.67 1 1.17 0 1.33
Mar 1 at Trinity (Tex.) W, 3-2 1 0 7.0 5 2 0 0.00 4 4.00 0 1.14
Mar 7 Puget Sound L, 2-1 0 1 7.0 2 2 1 1.00 3 3.00 1 0.43
Mar 7 Puget Sound W, 6-2 1 0 7.0 6 2 1 1.00 1 1.00 0 1.00
Mar 8 Puget Sound W, 7-6 1 0 8.0 8 6 5 4.38 5 4.38 0 1.50
Mar 8 Puget Sound W, 5-3 1 0 7.0 10 3 3 3.00 3 3.00 0 1.86
Mar 14 at Linfield L, 8-0 0 1 4.0 11 8 8 14.00 1 1.75 1 4.25
Mar 14 at Linfield L, 9-0 0 1 4.0 7 9 7 12.25 3 5.25 2 2.75
Mar 15 at Linfield L, 2-0 0 1 6.0 4 2 2 2.33 0 .00 0 0.83
Mar 15 at Linfield L, 3-1 0 1 6.0 6 3 1 1.17 4 4.67 0 1.17
Mar 17 Claremont-Mudd-Scripps L, 1-0 0 1 7.0 4 1 1 1.00 5 5.00 0 0.57
Mar 17 Claremont-Mudd-Scripps L, 4-3 0 1 10.0 13 4 2 1.40 4 2.80 0 1.40
Mar 28 Pacific W, 6-5 1 0 7.0 7 5 5 5.00 4 4.00 0 1.29
Mar 28 Pacific L, 4-1 0 1 7.0 7 4 4 4.00 5 5.00 0 1.43
Mar 29 at Pacific L, 6-5 0 1 6.2 8 6 6 6.30 5 5.25 0 1.50
Mar 29 at Pacific W, 2-1 1 0 7.0 3 1 1 1.00 4 4.00 1 0.57
Apr 3 Whitworth W, 4-2 1 0 7.0 10 2 1 1.00 8 8.00 1 1.57
Apr 3 Whitworth L, 7-4 0 1 7.0 11 7 4 4.00 2 2.00 0 2.00
Apr 4 Whitworth L, 5-2 0 1 7.0 13 5 4 4.00 3 3.00 0 2.14
Apr 4 Whitworth L, 4-1 0 1 7.0 6 4 4 4.00 5 5.00 0 1.14
Apr 11 at Pacific Lutheran L, 10-1 0 1 4.0 7 10 10 17.50 3 5.25 1 3.00
Apr 11 at Pacific Lutheran L, 6-2 0 1 6.0 11 6 6 7.00 5 5.83 5 2.17
Apr 12 at Pacific Lutheran L, 9-1 0 1 4.2 9 9 7 10.50 2 3.00 1 2.57
Apr 12 at Pacific Lutheran L, 11-3 0 1 4.0 13 11 11 19.25 2 3.50 2 4.25
Apr 18 Lewis & Clark L, 2-0 0 1 7.0 3 2 2 2.00 4 4.00 1 0.86
Apr 18 Lewis & Clark L, 5-1 0 1 8.0 12 5 5 4.38 3 2.63 0 1.88
Apr 19 Lewis & Clark L, 6-0 0 1 7.0 5 6 5 5.00 2 2.00 1 1.57
Apr 19 Lewis & Clark L, 9-1 0 1 6.0 11 9 9 10.50 1 1.17 0 2.17
Apr 25 at George Fox L, 6-4 0 1 6.0 8 6 6 7.00 8 9.33 1 2.00
Apr 25 at George Fox L, 6-5 0 1 7.1 10 6 6 5.73 3 2.86 0 2.18
Apr 26 at George Fox L, 5-1 0 1 6.0 6 5 2 2.33 2 2.33 2 1.00
Apr 26 at George Fox L, 7-6 0 1 6.0 10 7 5 5.83 3 3.50 0 1.83
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 7 at Bushnell L, 9-1 18 12 5 1 1 .944 - 1 2 .667 0
Feb 7 at Bushnell W, 20-5 22 15 6 1 0 .955 - - 1 1.000 0
Feb 21 Warner Pacific L, 14-10 25 21 1 3 0 .880 - 1 - - 0
Feb 21 Warner Pacific W, 11-8 28 21 4 3 0 .893 - 3 - - 0
Feb 27 at Southwestern (Tex.) L, 6-3 36 18 16 2 0 .944 - 2 - - 0
Feb 27 at Southwestern (Tex.) L, 5-4 25 21 3 1 1 .960 - - - - 0
Feb 28 vs. East Texas Baptist L, 10-2 18 12 5 1 1 .944 - 2 - - 0
Feb 28 vs. East Texas Baptist L, 9-3 33 21 8 4 2 .879 - 8 2 .200 0
Mar 1 at Trinity (Tex.) L, 5-3 31 18 11 2 0 .935 0 4 1 .200 0
Mar 1 at Trinity (Tex.) W, 3-2 37 21 12 4 0 .892 2 0 0 - 0
Mar 7 Puget Sound L, 2-1 33 21 11 1 0 .970 - 1 - - 0
Mar 7 Puget Sound W, 6-2 31 21 9 1 0 .968 - 2 - - 0
Mar 8 Puget Sound W, 7-6 28 24 3 1 0 .964 - 1 - - 0
Mar 8 Puget Sound W, 5-3 30 21 9 0 0 1.000 2 2 - - 0
Mar 14 at Linfield L, 8-0 17 12 5 0 0 1.000 - 7 - - 0
Mar 14 at Linfield L, 9-0 17 12 4 1 0 .941 - 6 - - 0
Mar 15 at Linfield L, 2-0 23 18 5 0 0 1.000 - 3 - - 0
Mar 15 at Linfield L, 3-1 26 18 6 2 0 .923 - 2 1 .333 0
Mar 17 Claremont-Mudd-Scripps L, 1-0 29 21 7 1 0 .966 - 2 - - 0
Mar 17 Claremont-Mudd-Scripps L, 4-3 43 30 11 2 0 .953 1 - - - 0
Mar 28 Pacific W, 6-5 28 21 7 0 0 1.000 - 3 1 .250 0
Mar 28 Pacific L, 4-1 31 21 9 1 0 .968 - 1 - - 0
Mar 29 at Pacific L, 6-5 31 20 10 1 0 .968 - 3 - - 0
Mar 29 at Pacific W, 2-1 26 21 5 0 0 1.000 - - - - 0
Apr 3 Whitworth W, 4-2 32 21 8 3 0 .906 1 1 - - 0
Apr 3 Whitworth L, 7-4 32 21 9 2 0 .938 1 3 1 .250 0
Apr 4 Whitworth L, 5-2 36 21 13 2 0 .944 1 1 - - 0
Apr 4 Whitworth L, 4-1 27 21 5 1 0 .963 - 1 - - 0
Apr 11 at Pacific Lutheran L, 10-1 15 12 3 0 0 1.000 - 2 - - 0
Apr 11 at Pacific Lutheran L, 6-2 21 18 3 0 0 1.000 - 2 1 .333 0
Apr 12 at Pacific Lutheran L, 9-1 23 14 7 2 1 .913 - 3 1 .250 0
Apr 12 at Pacific Lutheran L, 11-3 16 12 4 0 0 1.000 - 2 1 .333 0
Apr 18 Lewis & Clark L, 2-0 26 21 4 1 0 .962 - - 1 1.000 0
Apr 18 Lewis & Clark L, 5-1 34 24 8 2 0 .941 - 1 - - 0
Apr 19 Lewis & Clark L, 6-0 32 21 8 3 1 .906 1 1 1 .500 0
Apr 19 Lewis & Clark L, 9-1 26 18 8 0 0 1.000 - 1 - - 0
Apr 25 at George Fox L, 6-4 21 18 3 0 1 1.000 - 1 - - 0
Apr 25 at George Fox L, 6-5 31 22 8 1 0 .968 - - - - 0
Apr 26 at George Fox L, 5-1 26 18 7 1 0 .962 - 2 - - 0
Apr 26 at George Fox L, 7-6 26 18 7 1 0 .962 - 2 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 1035 273 123 91 52 6 4 62 128 .264 .336 .337 25 8 29 9 279 355 .79 1188
Conference 28 704 176 65 58 33 2 2 37 85 .250 .323 .311 21 7 19 6 184 264 .70 809
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 487 133 57 47 28 3 1 32 62 .273 .351 .349 14 4 16 5 118 179 .66 568
Away 20 500 129 61 41 18 2 3 23 53 .258 .326 .320 11 4 12 4 153 161 .95 568
Neutral 2 48 11 5 3 6 1 0 7 13 .229 .275 .396 0 0 1 0 8 15 .53 52
 
Wins 9 242 90 59 42 20 2 0 22 26 .372 .464 .471 4 5 10 3 59 72 .82 303
Losses 31 793 183 64 49 32 4 4 40 102 .231 .292 .296 21 3 19 6 220 283 .78 885
 
February 8 218 71 49 24 14 3 2 19 27 .326 .398 .445 3 1 5 1 52 64 .81 251
March 16 406 100 40 42 22 1 0 23 46 .246 .322 .305 6 6 15 4 122 145 .84 475
April 16 411 102 34 25 16 2 2 20 55 .248 .316 .311 16 1 9 4 105 146 .72 462
Base Running — Split Statistics
gp r tb sb cs
Total 40 133 349 35 11
Conference 28 70 219 22 7
Exhibition - - 0 - -
 
Home 18 63 170 22 7
Away 20 65 160 13 4
Neutral 2 5 19 0 0
 
Wins 9 64 114 16 6
Losses 31 69 235 19 5
 
February 8 54 97 5 3
March 16 43 124 23 4
April 16 36 128 7 4
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 5.22 9 31 40 40 1 253.2 327 229 189 108 140 3.86 26 1.71 1245 28 28
Conference 5.19 6 22 28 28 1 176.2 224 151 131 76 94 3.72 20 1.70 861 16 21
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.66 6 12 18 18 1 130.0 150 89 68 46 73 3.93 7 1.51 612 15 13
Away 6.46 3 17 20 20 0 112.2 158 121 104 52 60 3.73 17 1.86 567 11 13
Neutral 10.82 0 2 2 2 0 11.0 19 19 17 10 7 4.45 2 2.64 66 2 2
 
Wins 2.82 9 0 9 9 1 62.0 63 34 25 21 39 4.40 3 1.35 280 8 5
Losses 5.99 0 31 31 31 0 191.2 264 195 164 87 101 3.69 23 1.83 965 20 23
 
February 7.60 2 6 8 8 0 47.0 73 66 51 28 32 4.77 6 2.15 255 8 6
March 3.35 6 10 16 16 1 106.2 109 63 51 33 52 3.41 5 1.33 478 8 8
April 6.09 1 15 16 16 0 100.0 145 100 87 47 56 3.92 15 1.92 512 12 14
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 1090 761 277 52 8 .952 9 77 14 .154 0
Conference 28 745 530 188 27 3 .964 6 54 8 .129 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 551 390 134 27 1 .951 7 25 4 .138 0
Away 20 488 338 130 20 4 .959 2 42 8 .160 0
Neutral 2 51 33 13 5 3 .902 - 10 2 .167 0
 
Wins 9 262 186 63 13 0 .950 5 12 2 .143 0
Losses 31 828 575 214 39 8 .953 4 65 12 .156 0
 
February 8 205 141 48 16 5 .922 - 17 5 .227 0
March 16 461 320 124 17 0 .963 5 37 3 .075 0
April 16 424 300 105 19 3 .955 4 23 6 .207 0
Attendance Statistics
Date Opponent Score Attend
Feb 7 at Bushnell L, 9-1 0
Feb 7 at Bushnell W, 20-5 0
Feb 21 Warner Pacific L, 14-10 78
Feb 21 Warner Pacific W, 11-8 78
Feb 27 at Southwestern (Tex.) L, 6-3 127
Feb 27 at Southwestern (Tex.) L, 5-4 146
Feb 28 vs. East Texas Baptist L, 10-2 149
Feb 28 vs. East Texas Baptist L, 9-3 167
Mar 1 at Trinity (Tex.) L, 5-3 95
Mar 1 at Trinity (Tex.) W, 3-2 95
Mar 7 Puget Sound L, 2-1 50
Mar 7 Puget Sound W, 6-2 50
Mar 8 Puget Sound W, 7-6 85
Mar 8 Puget Sound W, 5-3 0
Mar 14 at Linfield L, 8-0 0
Mar 14 at Linfield L, 9-0 0
Mar 15 at Linfield L, 2-0 110
Mar 15 at Linfield L, 3-1 0
Mar 17 Claremont-Mudd-Scripps L, 1-0 50
Mar 17 Claremont-Mudd-Scripps L, 4-3 0
Mar 28 Pacific W, 6-5 95
Mar 28 Pacific L, 4-1 64
Mar 29 at Pacific L, 6-5 115
Mar 29 at Pacific W, 2-1 115
Apr 3 Whitworth W, 4-2 100
Apr 3 Whitworth L, 7-4 100
Apr 4 Whitworth L, 5-2 75
Apr 4 Whitworth L, 4-1 75
Apr 11 at Pacific Lutheran L, 10-1 115
Apr 11 at Pacific Lutheran L, 6-2 125
Apr 12 at Pacific Lutheran L, 9-1 115
Apr 12 at Pacific Lutheran L, 11-3 115
Apr 18 Lewis & Clark L, 2-0 0
Apr 18 Lewis & Clark L, 5-1 0
Apr 19 Lewis & Clark L, 6-0 120
Apr 19 Lewis & Clark L, 9-1 100
Apr 25 at George Fox L, 6-4 110
Apr 25 at George Fox L, 6-5 110
Apr 26 at George Fox L, 5-1 115
Apr 26 at George Fox L, 7-6 120