Licensed to Willamette University HY-TEK's Meet Manager 4/5/2010 12:09 PM
Willamette Invitational - 4/2/2010 to 4/3/2010
Willamette University - Charles Bowles Track
Salem, Oregon
Results
Women 100 Meter Dash
=================================================================================
NCAA D3 Auto: A 12.00
NCAA D3 Prov: P 12.30
Bowles Track: # 12.06 1986 Sheren Wegener, Western Oregon
NWC: N 13.49
Name Year School Seed Finals Wind H#
=================================================================================
Finals
1 James, Chanel Spokane CC 11.81 12.05# 1.2 1
2 Karim, Amirah Portland State 12.70 12.51 3.3 2
3 Dorsett, P'Lar Portland State 12.81 12.61 3.3 2
4 Anthony, Malissa Portland State 12.42 12.62 1.2 1
5 Everett, Ardrienna Alaska Anchorage 12.39 12.74 1.2 1
6 Jackson, Quiana Portland State 12.80 12.87 3.3 2
7 Roberts, Jennifer Clackamas CC 12.44 12.94 1.2 1
8 Valentine, Myisha Spokane CC 12.75 12.97 3.3 2
9 Batson, Diana Lane CC 13.02 13.00 2.3 3
10 Bailey, Mary Western Oregon 12.90 13.01 3.3 2
11 McDowell, Crystal Western Oregon 13.18 13.06 2.3 3
12 Laichak, Lauren Alaska Anchorage 13.11 13.12 2.3 3
13 Harris, Vanessa Spokane CC 12.40 13.17 1.2 1
14 Jackson, Shallyn Spokane CC 12.89 13.18 3.3 2
15 Lout, Alyssa Unattached 12.70 13.21 3.3 2
16 Friess, Meagan Alaska Anchorage 13.30 13.29 2.3 3
17 Brown, Marisa Portland 13.10 13.31 2.3 3
18 Gallagher, Addie Clackamas CC 12.99 13.35 2.3 3
19 Bennett, Alexis Willamette 13.52 13.42N 1.9 4
20 Stanton, Rebecca Corban 13.41 13.44 1.9 4
21 Martin, Sarah Lane CC 13.50 13.60 1.9 4
22 Barnett, Danielle Willamette 13.53 13.64 1.9 4
23 Hatcher, Miranda Lane CC 13.60 13.82 1.9 4
24 Nogle, Bailey Clackamas CC 13.51 14.08 1.9 4
25 McWilliams, Leah Alaska Anchorage 13.75 14.23 1.9 4
26 Salemme, Ketti UO Running Club 13.36 14.32 2.3 3
Women 200 Meter Dash
=================================================================================
NCAA D3 Auto: A 24.57
NCAA D3 Prov: P 25.25
Bowles Track: # 25.05 1979 Lorin Barnes, Flathead Valley
NWC: N 27.72
Name Year School Seed Finals Wind H#
=================================================================================
1 Karim, Amirah Portland State 25.49 25.86 0.8 1
2 Dinsmore, Jaela Willamette 26.33 26.27N 0.8 1
3 Valentine, Myisha Spokane CC 25.59 26.43 0.8 1
4 Jackson, Quiana Portland State 26.27 26.48 0.8 1
5 Spaulding, Tiffany Portland 26.53 26.61 2.0 2
6 Davis, Bianca Corban 26.88 26.75 2.0 2
7 Powers, Carolanne Western Oregon 26.42 26.79 0.8 1
8 Berryman, Sam Lane CC 26.79 27.30 2.0 2
9 Jackson, Shallyn Spokane CC 27.23 27.37 2.0 2
10 Wilson, Kim Lane CC 26.40 27.39 0.8 1
11 Salyer, Angelyn Lane CC 27.59 27.64 2.0 2
12 Laichak, Lauren Alaska Anchorage 26.94 27.76 2.0 2
13 Adams, Erin Warner Pacific 27.99 27.83 4.8 3
13 Wolf, Elizabeth Seattle U. 26.85 27.83 2.0 2
15 Nhim, Samantha Willamette 27.95 27.86 4.8 3
16 Ortiz, Yesenia Spokane CC 27.21 28.07 2.0 2
17 Brown, Marisa Portland 27.95 28.27 4.8 3
18 Ferris, Shawndra Lane CC 27.67 28.46 4.8 3
19 Moon, Erin Seattle U. 27.90 28.58 4.8 3
20 McWilliams, Leah Alaska Anchorage 27.99 28.86 4.8 3
Women 400 Meter Dash
============================================================================
NCAA D3 Auto: A 55.70
NCAA D3 Prov: P 57.30
Bowles Track: # 55.34 2004 Althea Johnson
NWC: N 1:03.07
Name Year School Seed Finals H#
============================================================================
1 Luecht, Jennifer Willamette 57.23 58.94N 1
2 Nida, Nicole Spokane CC 58.44 1:00.06 1
3 Pola, Lexi Western Oregon 59.13 1:00.33 1
4 Miller, Chelsea Northwest U. 1:01.50 1:00.40 3
5 Dinsmore, Jaela Willamette 58.00 1:00.48N 1
6 Bergmann, Meeghan Seattle U. 1:00.29 1:00.70 2
7 Lawhead, Chelsea Spokane CC 58.60 1:00.88 1
8 Redberg, McKenzie Western Oregon 1:00.80 1:00.92 2
9 Rife, Alyssa Portland State 59.02 1:01.00 1
10 Purcell, Rachel Seattle U. 59.32 1:01.20 2
11 Skordahl, Zoe Western Oregon 59.44 1:01.76 2
12 Salyer, Angelyn Lane CC 59.89 1:01.93 2
12 Hayward, Annie Western Oregon 1:01.40 1:01.93 3
14 Jimenez, Marilyn UO Running Club 1:01.44 1:01.97 3
15 Collins, Elena Seattle U. 1:02.09 1:02.06 3
16 Ortiz, Yesenia Spokane CC 59.47 1:02.51 2
17 Nhim, Samantha Willamette 1:02.50 1:03.77 3
18 Buchholz, Emma Clackamas CC 1:03.15 1:06.16 3
19 Ferris, Shawndra Lane CC 1:03.45 1:08.70 4
20 Ames, Katavia Lane CC 1:03.70 1:08.96 4
Women 800 Meter Run
=========================================================================
NCAA D3 Auto: A 2:11.00
NCAA D3 Prov: P 2:15.00
Bowles Track: # 2:10.04 1998 Rachel Sauder
NWC: N 2:25.02
Name Year School Seed Finals
=========================================================================
1 Johnson, Lauren 185 Striders 2:07.84 2:09.81#
2 McMahon, Emily EH&P 2:05.86 2:10.63
3 Anderson-Gregg, Brianna EH&P 2:06.90 2:13.87
4 Wilt, Hallidie Alaska Anchorage 2:18.55 2:18.28
5 McDaniel, Rachel Spokane CC 2:18.08 2:20.16
6 Rozcicha, Amber Portland State 2:14.75 2:21.12
7 Bates, sara Unattached 2:20.00 2:22.80
8 Krehlik, Katie Alaska Anchorage 2:19.97 2:23.15
9 Bohman, Emma Alaska Anchorage 2:22.39 2:23.37
10 Rebol, Erynn Willamette 2:16.00 2:23.74N
11 Dart, Megan Spokane CC 2:22.12 2:24.06
12 West, Alex Alaska Anchorage 2:20.14 2:24.44
13 Roelle, Ariel Alaska Anchorage 2:20.18 2:24.52
14 Welling, Courtney Corban 2:19.65 2:25.48
15 Marsalli, Lydia Willamette 2:22.00 2:25.75
16 Wagner, Lindsey Northwest U. 2:24.00 2:25.80
17 Botsford, Mary Clackamas CC 2:22.49 2:26.51
18 Copenhagen, Laura Clackamas CC 2:25.90 2:26.52
19 Obradovich, Clare Seattle U. 2:30.00 2:26.94
20 Gildehaus, Stevie Willamette 2:29.29 2:27.19
21 Cassidy, Celeste Seattle U. 2:24.00 2:27.58
22 Waters, Nicole Seattle U. 2:28.00 2:28.10
23 Velez, Maya Willamette 2:30.00 2:28.42
24 Edwards, Theresa Willamette 2:28.23 2:29.55
25 Pfeiffer, Natalie Alaska Anchorage 2:23.64 2:30.13
26 kitzman, Alexis Portland State 2:25.61 2:32.88
27 King, Kristen Alaska Anchorage 2:25.29 2:34.83
28 Owens, Katie Spokane CC 2:27.66 2:39.45
Women 1500 Meter Run
=========================================================================
NCAA D3 Auto: A 4:31.00
NCAA D3 Prov: P 4:38.50
Bowles Track: # 4:24.13 1999 Marla Runyan
NWC: N 5:00.22
Name Year School Seed Finals
=========================================================================
1 Johnson, Lauren 185 Striders 4:28.74 4:29.86
2 Smith, Jordyn Unattached 4:40.00 4:31.73
3 Kipng'eno, Miriam Alaska Anchorage 4:37.22 4:38.18
4 Carr, Laura Alaska Anchorage 4:40.33 4:39.18
5 Keino, Ruth Alaska Anchorage 4:43.11 4:39.87
6 Knettles, Hailey Portland 4:45.00 4:43.46
7 Wilt, Hallidie Alaska Anchorage 4:38.65 4:44.07
8 Huschka, Breanna Washington 4:43.17 4:45.30
9 Keaveny, Elizabeth Portland 4:35.22 4:45.59
10 Keegan, Shoshana Alaska Anchorage 4:48.60 4:48.21
11 Krehlik, Katie Alaska Anchorage 4:44.03 4:48.74
12 Bolce, Sarah Seattle U. 4:49.00 4:49.87
13 Evans, Nelly Linfield 4:55.15 4:51.77
14 Henderson, Brittany Unattached 4:40.44 4:51.87
15 Stolle, Jennifer Seattle U. 4:51.65 4:56.16
16 Gildehaus, Stevie Willamette 5:00.00 4:57.02N
17 Edwards, Theresa Willamette 4:55.04 4:57.92N
18 Cecchi, KayAnna Western Oregon 5:10.00 4:58.12
19 Novak, Rachel Oregon Tech 4:56.22 4:58.19
20 West, Alex Alaska Anchorage 4:56.61 4:58.29
21 Wagner, Lindsey Northwest U. 4:58.44 4:58.65
22 Everetts, Megan Western Oregon 4:47.83 5:00.03
23 McDaniel, Rachel Spokane CC 5:06.77 5:00.66
24 Smith, Megan Portland 5:03.00 5:02.06
25 McKillip, Lyndsey Unattached 5:05.66 5:03.79
26 Carlson, Karissa Evergreen St 5:02.90 5:04.94
27 Welling, Courtney Corban 4:55.80 5:06.06
28 Prather, Allison Seattle U. 5:00.76 5:07.27
29 Colvin, Megan Portland 5:09.00 5:07.40
30 Velez, Maya Willamette 5:04.00 5:08.89
31 Ballard, Leah Warner Pacific 5:02.47 5:09.59
32 Castillo, Brittany Portland State 4:53.00 5:13.14
33 King, Kristen Alaska Anchorage 4:54.96 5:13.40
34 McMillan, Amanda Oregon Tech 5:07.18 5:20.27
35 Renfro, Amy Corban 5:26.14
36 Hicks, Ericka Warner Pacific 5:05.18 5:49.61
Women 5000 Meter Run
=========================================================================
NCAA D3 Auto: A 16:55.00
NCAA D3 Prov: P 17:35.00
Bowles Track: # 16:28.54 2007 Sarah Zerzan, Willamette
NWC: N 19:23.21
Name Year School Seed Finals
=========================================================================
1 Jaske, Kelly Unattached 16:30.00 16:22.62#
2 Rudkin, Jane Unattached 17:21.00 17:02.87
3 Davis, Lyndy Portland 17:05.00 17:04.19
4 Tegelaar, Marit Portland 17:15.00 17:20.66
5 Mattox, Kimber Willamette 17:12.63 17:35.24N
6 Moran, Lauren Concordia 17:45.00 17:36.44
7 Mohror, Kristen UO Running Club 17:21.20 17:40.19
8 Houser, Kellie Portland 17:40.00 17:42.70
9 Reeve, Sabrina Unattached 17:25.43 17:43.86
10 Klimek, Marci Linfield 17:13.74 17:45.67
11 Robert, Samantha Concordia 18:15.00 17:46.95
12 Pedersen, Julie Portland State 17:45.00 17:47.78
13 Winger, Jena Unattached 17:16.00 17:49.94
14 Fuller, Karissa Portland State 17:30.81 17:54.17
15 Schooley, Shawna Everett CC 18:05.37 17:58.67
16 Mitchell, Molly Portland 18:04.00 17:59.81
17 Bohman, Emma Alaska Anchorage 18:00.00 18:07.32
18 Croft, Ruth Portland 18:05.00 18:11.47
19 Massie, Valerie Everett CC 18:40.00 18:11.57
20 Talkington, Kelly Everett CC 18:36.26 18:12.77
21 Lloyd, Sarah UO Running Club 17:23.00 18:13.06
22 Howard, Bethany NW Christian 18:48.00 18:15.92
23 Auer, Sarah Portland 18:27.22 18:22.53
24 Blue, Katie Portland State 18:05.39 18:22.95
25 Arch, Brittany NW Christian 18:52.00 18:23.34
26 North, Lauren Unattached 18:56.00 18:32.14
27 King, Abigail Portland 18:11.63 18:38.56
28 Greene, Kaitlin Willamette 18:59.46 18:39.65N
29 Loomans, Kelsey Everett CC 18:49.00 18:40.69
30 Baker, Lindsay Portland 19:07.00 18:42.67
31 Vietmeier, Hannah Willamette 18:20.00 18:52.23N
32 Patel, Tina Willamette 18:30.98 18:54.31N
33 Venable, Sally Willamette 19:12.20 18:55.82N
34 Ward, Jessie Boise State TC 18:31.00 18:55.98
35 Tollefson, Phoebe Willamette 19:13.42 18:57.35N
36 McSweeney, Sarah Willamette 19:00.00 19:02.42N
37 Tamanaha, Amanda Willamette 19:10.34 19:03.67N
38 Panitz, Nora Portland 19:32.00 19:10.33
39 Schorer Noll, Sierra NW Christian 19:56.41 19:10.48
40 Bolce, Stephanie Portland 18:30.77 19:10.76
41 Wetsch, Brenna Portland 19:40.00 19:17.45
42 Dart, Megan Spokane CC 18:44.00 19:18.81
43 McGill, Krissy Everett CC 19:23.54 19:18.96
44 Castillo, Brandy Portland State 18:52.00 19:20.66
45 Hatcher, Allie UO Running Club 19:35.93 19:21.44
46 Owens, Katie Spokane CC 18:30.33 19:24.22
47 Nelson, Katie Portland 19:02.00 19:24.99
48 Stickney, Greta Seattle U. 18:58.00 19:27.66
49 Hagy, Anne Lane CC 19:53.58 19:30.26
50 Gallaher, Brianna Portland 19:55.00 19:33.64
51 Dollard, Christine Portland 19:30.00 19:35.32
52 Braniff, Ashley Unattached 19:34.48 19:40.42
53 Pesanti, Maggie Concordia 19:40.00 19:52.14
54 Monahan, Cathy Willamette 20:00.00 19:54.69
Women 10000 Meter Run
=========================================================================
NCAA D3 Auto: A 35:48.00
NCAA D3 Prov: P 37:30.00
Bowles Track: # 32:39.46 2004 Marla Runyan, Nike
NWC: N 43:37.67
Name Year School Seed Finals
=========================================================================
1 Taylor, Alice Concordia 38:00.00 35:40.35
2 Porter, Shannon Treasure Vallley 38:10.00 36:06.18
3 Puzey, Jen Brooks 36:21.00 36:29.91
4 Martinez, Anya Southern Oregon 39:14.00 38:44.42
5 Krempley, Tara Southern Oregon 38:55.00 38:51.29
6 Porter, Laurie Club Northwest 38:00.00 39:00.04
7 Corcorran, Frances Linfield 38:25.97 39:06.41
8 Claver, MaCayla Lane CC 19:07.03 39:28.62
9 Anjos, Liz Unattached 39:54.24 39:32.12
10 Yorkston, Rachel Seattle U. 40:53.07 39:34.53
11 Deever, Stephanie Portland State 37:34.17 39:43.19
12 Sweeney, Melissa Spokane CC 40:34.00 39:43.70
13 DeGraff, Sophia Concordia 39:00.00 39:45.77
14 Bailey, Armarose Spokane CC 40:58.11 40:03.64
15 Rowley, Alee Western Oregon 38:51.07 40:14.63
16 Lambdin, Anna Unattached 40:22.00 40:15.02
17 Krantz, Rita Lane CC 19:46.00 40:25.98
18 Gruber, Andrea Lane CC 40:34.98 42:08.74
19 Peters, Melanie Clackamas CC 40:50.00 42:36.83
-- Eliot, Maggie UO Running Club 41:00.00 DNF
Women 100 Meter Hurdles
=================================================================================
NCAA D3 Auto: A 14.13
NCAA D3 Prov: P 14.99
Bowles Track: # 14.27 2002 Kerine Harvey, Portland State
NWC: N 18.32
Name Year School Seed Finals Wind H#
=================================================================================
1 Miller, Madeleine Unattached 14.71 14.83 3.0 1
2 Keifer, Mandy Western Oregon 14.94 14.94 3.0 1
3 Reid, Kaitlyn Western Oregon 14.92 15.02 3.0 1
4 Williams, Kiyah Portland 14.71 15.17 3.0 1
5 Vander Meulen, Janna Western Oregon 15.06 15.19 3.0 1
6 Berryman, Sam Lane CC 15.20 15.69 2.3 2
7 Laichak, Lauren Alaska Anchorage 15.06 15.81 3.0 1
8 Dorsett, P'Lar Portland State 16.20 15.94 2.3 2
9 Poppe, Samantha Lane CC 17.02 16.22 3.8 3
10 Mosher, Ali Western Oregon 14.97 16.23 3.0 1
11 Pena, Kasey Spokane CC 15.97 16.26 2.3 2
12 Johnson, Hanna Portland State 15.80 16.43 2.3 2
13 Friess, Meagan Alaska Anchorage 15.24 16.44 2.3 2
14 Scott, McKenzie Lane CC 16.98 16.47 3.8 3
15 Everett, Ardrienna Alaska Anchorage 16.34 16.60 3.8 3
16 Mahaffie, Livia Clackamas CC 16.84 16.61 3.8 3
17 Minter, Navotni Seattle U. 15.75 16.66 2.3 2
18 Young, Zee Zee Alaska Anchorage 15.80 16.74 2.3 2
19 Millager, Kelly SW Oregon CC 16.77 16.79 3.8 3
20 Martin, Elizabeth Lane CC 16.90 16.90 3.8 3
21 Hatcher, Miranda Lane CC 17.88 16.98 2.8 5
22 Kohl, Eliya Corban 17.87 17.15 2.8 5
23 Retherford, Jacee Lane CC 16.89 17.30 3.8 3
24 Katie, Davis Lane CC 17.07 17.42 4.4 4
25 DeHaas, Larissa Willamette 17.30 17.51 4.4 4
26 Stanton, Rebecca Corban 17.53 17.62 4.4 4
27 Borok, Anastasia Portland 17.37 17.69 4.4 4
28 Ricco, Danielle Warner Pacific 17.11 17.71 4.4 4
29 DeCourcey, Julie UO Running Club 17.95 18.12 2.8 5
30 Tracy, Kate Corban 17.22 18.52 4.4 4
31 Bateman, Kaytie Seattle U. 16.88 18.59 3.8 3
Women 400 Meter Hurdles
============================================================================
NCAA D3 Auto: A 1:02.00
NCAA D3 Prov: P 57.30
Bowles Track: # 59.57 2001 Amber Larsen, Linfield
NWC: N 1:14.79
Name Year School Seed Finals H#
============================================================================
1 Miller, Madeleine Unattached 1:02.99 1:03.48 1
2 Everett, Ardrienna Alaska Anchorage 1:02.57 1:04.00 1
3 Reid, Kaitlyn Western Oregon 1:04.71 1:04.01 1
4 Young, Zee Zee Alaska Anchorage 1:04.03 1:04.92 1
5 Williams, Kiyah Portland 1:04.24 1:05.17 1
6 Miller, Brandi Willamette 1:12.00 1:06.44N 2
7 Keifer, Mandy Western Oregon 1:04.90 1:06.63 1
8 Johnson, Hanna Portland State 1:03.00 1:07.80 1
9 Smith, Jocelyn Corban 1:08.00 1:08.75 2
10 DeHaas, Larissa Willamette 1:09.60 1:08.99N 2
11 Martin, Elizabeth Lane CC 1:08.78 1:09.95 2
12 Jimenez, Marilyn UO Running Club 1:07.58 1:10.24 2
13 Mahaffie, Livia Clackamas CC 1:09.32 1:10.63 2
14 Santana, Marissa Clackamas CC 1:10.65 1:11.48 3
15 Ricco, Danielle Warner Pacific 1:09.77 1:14.11 3
16 Pena, Kasey Spokane CC 1:11.17 1:17.15 3
Women 3000 Meter Steeplechase
=========================================================================
NCAA D3 Auto: A 10:39.00
NCAA D3 Prov: P 11:13.00
Bowles Track: # 10:48.71 2010 Kimber Mattox, Willamette University
NWC: N 12:46.89
Name Year School Seed Finals
=========================================================================
1 Lightfoot, Courtney Washington 11:20.00 11:52.42
2 Jennifer, Hague Corban 12:36.73 12:19.90
3 Lee, Samantha Pacific 12:11.52 12:24.13
4 Brusewitz, Hayley Pacific 12:43.50 12:51.48
Women 4x100 Meter Relay
============================================================================
NCAA D3 Auto: A 47.15
NCAA D3 Prov: P 48.65
Bowles Track: # 47.04 2007 , Portland State
School Seed Finals H#
============================================================================
1 Spokane CC 'A' 47.25 48.05 1
2 Western Oregon 'A' 48.70 48.35 1
3 Willamette 'A' 49.25 49.73 1
4 Corban 'A' 50.23 50.29 1
5 Spokane CC 'B' 49.98 50.35 1
6 Clackamas CC 'A' 51.69 50.70 2
7 Seattle U. 'A' 49.41 50.86 1
8 Lane CC 'A' 49.08 51.67 1
9 Warner Pacific 'A' 51.82 53.01 2
10 Alaska Anchorage 'A' 48.96 54.88 1
11 Portland 'A' 50.70 55.37 2
Women 4x400 Meter Relay
============================================================================
NCAA D3 Auto: A 3:50.10
NCAA D3 Prov: P 3:56.60
Bowles Track: # 3:55.71 1996 , George Fox
School Seed Finals H#
============================================================================
1 Spokane CC 'B' 4:06.97 3:59.58 1
2 Western Oregon 'A' 4:02.30 4:02.70 1
3 Corban 'A' 4:06.97 4:08.07 1
4 Seattle U. 'A' 3:55.00 4:08.91 1
5 Clackamas CC 'A' 4:11.57 4:12.41 2
6 Alaska Anchorage 'A' 4:04.85 4:14.52 1
7 Lane CC 'A' 4:06.00 4:19.95 1
8 Warner Pacific 'A' 4:11.21 4:20.23 1
9 Alaska Anchorage 'B' 4:12.05 4:22.34 2
Women High Jump
===================================================================================
NCAA D3 Auto: A 1.71m
NCAA D3 Prov: P 1.65m
Bowles Track: # 1.77m 1983 Carina Westover
NWC: N 1.40m
Name Year School Seed Finals
===================================================================================
1 Millager, Kelly SW Oregon CC 1.70m 1.58m 5-02.25
1.43 1.48 1.53 1.58
P P XXO O
2 Hartshorn, Kaylee Spokane CC 1.54m 1.53m 5-00.25
1.43 1.48 1.53 1.58
O O O XXX
3 Philio, Brittany Seattle U. 1.58m 1.53m 5-00.25
1.43 1.48 1.53 1.58
XO O XO XXX
4 Wood, Alison Unattached 1.52m 1.53m 5-00.25
1.43 1.48 1.53 1.58
O O XXO XXX
5 Vinson, Joenisha Portland State 1.56m 1.53m 5-00.25
1.43 1.48 1.53 1.58
O XO XXO XXX
6 Katie, Davis Lane CC 1.52m 1.48m 4-10.25
1.43 1.48 1.53
XO XXO XXX
7 Filipetti, Erica Clackamas CC 1.43m 1.43m 4-08.25
1.43 1.48
O XXX
7 Poppe, Samantha Lane CC 1.52m 1.43m 4-08.25
1.43 1.48
O XXX
9 Reuben, Sasha Spokane CC 1.60m 1.43m 4-08.25
1.43 1.48
XO XXX
10 Johnson, Kelsea SW Oregon CC 1.49m 1.43m 4-08.25
1.43 1.48
XXO XXX
10 Ciccarelli, Maria SW Oregon CC 1.42m 1.43m 4-08.25
1.43 1.48
XXO PPX
10 Ambrose, Karah Western Oregon 1.57m 1.43m 4-08.25
1.43 1.48
XXO XXX
-- Sanders, Kylie SW Oregon CC 1.44m NH
1.43
XXX
-- Becker, Mara Seattle U. 1.62m NH
1.43 1.48
P XXX
-- Nogle, Bailey Clackamas CC 1.52m NH
1.43
XXX
-- Hodges, Ginny Willamette 1.44m NH
1.43
XXX
Women Pole Vault
===================================================================================
NCAA D3 Auto: A 3.86m
NCAA D3 Prov: P 3.55m
Bowles Track: # 4.34m 2006 Nikki McEwen, Team XO
NWC: N 2.42m
Name Year School Seed Finals
===================================================================================
1 Williams, Amber Lane CC 3.35m 3.25m 10-08.00
2.80 2.95 3.10 3.25 3.40
P P XO XXO XXX
2 Smith, Sarah SW Oregon CC 2.79m 2.95m 9-08.00
2.80 2.95 3.10
O O XXX
2 Wessa, Lindsey Northwest U. 3.15m 2.95m 9-08.00
2.80 2.95 3.10
O O XXX
4 Poppe, Samantha Lane CC 3.04m 2.95m 9-08.00
2.80 2.95 3.10
P XXO XXX
5 Andrews, Elizabeth Willamette 3.20m 2.80mN 9-02.25
2.80 2.95
O XXX
-- Carlton, Tara Lane CC 3.09m NH
2.80 2.95 3.10
P P XXX
Women Long Jump
========================================================================================
NCAA D3 Auto: A 5.83m
NCAA D3 Prov: P 5.55m
Bowles Track: # 5.89m 1996 Sara Rowse, Clackamas
NWC: N 4.76m
Name Year School Seed Finals Wind
========================================================================================
1 Berryman, Sam Lane CC 5.46m 5.38m 2.3 17-08.00
5.27m(1.2) 5.38m(2.3) 5.34m(1.7) 5.18m(1.7) FOUL FOUL
2 Potter, Ashley Western Oregon 5.12m 5.30m 2.2 17-04.75
5.30m(2.2) FOUL 5.18m(2.7) 5.02m(1.9) FOUL FOUL
3 Minter, Navotni Seattle U. 5.16m 5.09m 2.4 16-08.50
4.92m(2.4) 4.98m(1.4) 5.09m(2.4) FOUL FOUL FOUL
4 Johnson, Kelsea SW Oregon CC 5.08m 5.08m 2.4 16-08.00
FOUL FOUL 4.95m(2.2) 5.08m(2.4) 4.91m(3.1) FOUL
5 Karim, Amirah Portland State 5.54m 5.06m 1.9 16-07.25
FOUL FOUL 5.06m(1.9) FOUL FOUL FOUL
6 Jackson, Shallyn Spokane CC 5.25m 4.96m 3.2 16-03.25
4.96m(3.2) FOUL FOUL FOUL FOUL FOUL
7 Bateman, Kaytie Seattle U. 5.11m 4.79m 1.6 15-08.75
4.62m(2.5) 4.79m(1.6) 4.70m(2.5)
8 Kohl, Eliya Corban 4.81m 4.73m 3.9 15-06.25
4.70m(-2.2) 4.66m(1.6) 4.63m(2.0) 4.73m(3.9) FOUL FOUL
8 Roberts, Jennifer Clackamas CC 4.94m 4.73m 3.5 15-06.25
FOUL FOUL 4.73m(3.5) FOUL FOUL FOUL
10 Bailey, Mary Western Oregon 4.86m 4.71m 0.9 15-05.50
4.68m(-2.1) 4.69m(1.4) 4.71m(0.9) 4.68m(2.8) FOUL FOUL
11 Barnett, Danielle Willamette 4.81m 4.67m 1.5 15-04.00
FOUL FOUL 4.67m(1.5)
12 Squires, Kamala Seattle U. 4.58m 4.66m 1.9 15-03.50
4.66m(1.9) FOUL FOUL
13 Davis, Bianca Corban 5.02m 4.65m 3.1 15-03.25
4.65m(1.0) FOUL FOUL FOUL 4.91m(3.1)
14 Adams, Erin Warner Pacific 4.74m 4.63m 3.2 15-02.25
4.63m(3.2) FOUL FOUL
15 Spaulding, Tiffany Portland 4.72m 4.61m 1.5 15-01.50
FOUL 4.61m(1.5) FOUL
16 Borsch, Carolyn Portland 4.77m 4.59m 2.8 15-00.75
FOUL 4.59m(2.8) FOUL
17 Standley, Chelsea SW Oregon CC 4.67m 4.56m 4.0 14-11.50
4.56m(-4.0) FOUL FOUL
-- Neilson, Kelsey Western Oregon 5.01m FOUL
FOUL FOUL
-- Miller, Brandi Willamette 4.90m FOUL
FOUL FOUL FOUL
-- St. Paul, Bryanna Clackamas CC 4.93m FOUL
FOUL FOUL FOUL
Women Triple Jump
========================================================================================
NCAA D3 Auto: A 12.00m
NCAA D3 Prov: P 11.36m
Bowles Track: # 11.68m 2003 Clarice Hayward-Lee, Oregon
NWC: N 9.56m
Name Year School Seed Finals Wind
========================================================================================
1 Wilson, Kim Lane CC 11.58m 11.55m 3.8 37-10.75
11.16m(1.7) 10.71m(2.0) 11.55m(3.8) FOUL 11.29m(1.1) 10.77m(NWI)
2 Chong, Dianne SW Oregon CC 10.46m 10.73m 1.3 35-02.50
FOUL 10.73m(1.3) 10.51m(2.3)
3 Harris, Vanessa Spokane CC 11.30m 10.70m 2.9 35-01.25
FOUL FOUL 10.70m(2.9) FOUL 10.32m(0.8) FOUL
4 Roberts, Jennifer Clackamas CC 11.50m 10.50m NWI 34-05.50
10.33m(1.8) FOUL 10.46m(1.5) 10.50m(NWI) FOUL FOUL
5 Siebuhr, Rachel Willamette 10.77m 10.46mN 1.8 34-04.00
10.46m(1.8) FOUL 10.01m(2.0) 10.29m(1.6) FOUL FOUL
6 Katie, Davis Lane CC 10.82m 10.40m 1.7 34-01.50
10.40m(1.7) 10.37m(2.4) FOUL
7 Urbany, Becca Seattle U. 10.15m 10.39m 1.6 34-01.25
10.22m(0.9) 10.39m(1.2) 10.57m(1.6) 10.13m(0.2) 10.24m(0.3) 10.08m(1.0)
8 Kohl, Eliya Corban 10.36m 10.36m +0.0 34-00.00
10.33m(1.5) 10.36m(+0.0) 10.01m(1.2)
9 Retherford, Jacee Lane CC 10.59m 10.35m 3.6 33-11.50
10.11m(1.9) 10.25m(1.9) 10.35m(3.6) 10.12m(0.7) FOUL FOUL
10 Scott, McKenzie Lane CC 10.54m 10.30m 2.9 33-09.50
8.70m(1.2) 9.86m(1.1) 10.30m(2.9)
11 McVicker, Jayme Lane CC 10.46m 10.13m 1.9 33-03.00
10.13m(1.9) FOUL 9.09m(2.5)
12 Filipetti, Erica Clackamas CC 10.66m 10.06m 1.3 33-00.25
9.89m(1.0) 10.01m(0.6) 10.06m(1.3)
13 St. Paul, Bryanna Clackamas CC 11.15m 10.03m 3.0 32-11.00
FOUL 10.03m(3.0) FOUL
14 Luna, Amanda Seattle U. 10.25m 9.90m 0.9 32-05.75
9.90m(0.9) FOUL FOUL
15 Martin, Sarah Lane CC 10.21m 9.74m 1.0 31-11.50
FOUL 9.74m(1.0) 9.40m(1.0)
16 Ciccarelli, Maria SW Oregon CC 9.80m 9.44m 2.1 30-11.75
9.44m(2.1) 9.22m(1.7) 9.18m(2.7)
-- Sanders, Kylie SW Oregon CC 9.98m FOUL
FOUL FOUL FOUL
Women Shot Put
===================================================================================
NCAA D3 Auto: A 14.20m
NCAA D3 Prov: P 12.90m
Bowles Track: # 14.66m 1990 Carrie Poetig, Willamette
NWC: N 9.74m
Name Year School Seed Finals
===================================================================================
1 Davis, Adrienne Portland State 14.01m 13.46m 44-02.00
12.87m 12.80m 12.81m 13.46m 13.11m FOUL
2 Edholm, Christina Willamette 12.25m 11.80mN 38-08.75
11.52m 11.35m 11.80m 11.41m FOUL 11.75m
3 Hardie, Christina Lane CC 11.96m 11.64m 38-02.25
11.64m 11.37m 11.39m FOUL 1.12m 11.52m
4 Mosier, Christy Corban 11.81m 11.64m 38-02.25
11.08m 11.19m 11.32m 11.49m 10.96m 11.64m
