-
- Hometown:
- Hollister, California
-
- Year:
- Sr.
-
- High School:
- San Benito HS
-
- Events:
- Sprints
-
- Major:
- Biology
Bio
Enters her senior season as a Bearcat this year ... Earned 2nd place in the 400 meter event at the NWC Championships in 2016 ... Was a part of the 4x1 Team Conference Championship in 2016 ... Won the women's 400-meter dash at the NWC Championships in 2015 ... Is ranked in the top 10 of all Willamette runners in the 200, 400, and 800 meter events ... Finished 7th at the NWC Championships in the women's 200-meter dash ... Has been a Webber Scholar for two years ... Is majoring in Biology with a minor in Chemistry at Willamette ... Daughter of Michael and Colleen Forbush.
Top Performances
| Year | Sport | 100m | 200m | 400m | 800m | 400H |
|---|---|---|---|---|---|---|
| 2017 | Outdoor | -- -- | 26.71 | 58.92 | -- -- | -- -- |
| 2016 | Outdoor | -- -- | 25.94 | 57.47 | 2:15.53 | -- -- |
| 2015 | Outdoor | 12.69 | 25.80 | 57.83 | -- -- | -- -- |
| 2014 | Outdoor | 13.04 | 26.70 | 59.53 | -- -- | 1:06.46 |
Meet Results
| Date | Meet | Event | Mark | Place |
|---|---|---|---|---|
| Apr 21–22, 2017 | 2017 Northwest Conference Championships | 400m | 59.36 | 3 |
| Apr 21–22, 2017 | 2017 Northwest Conference Championships | 400m | 59.76 | 3 |
| Apr 21–22, 2017 | 2017 Northwest Conference Championships | 400m Relay | 49.25 | 3 |
| Apr 21–22, 2017 | 2017 Northwest Conference Championships | 1600m Relay | 3:59.89 | 3 |
| Apr 7, 2017 | John Knight Twilight | 400m | 1:01.14 | 7 |
| Apr 7, 2017 | John Knight Twilight | 400m Relay | 50.14 | 1 |
| Apr 1, 2017 | Linfield Jenn Boyman Memorial Invitational | 200m | 27.16 (-0.3) | 7 |
| Apr 1, 2017 | Linfield Jenn Boyman Memorial Invitational | 400m | 1:00.37 | 2 |
| Apr 1, 2017 | Linfield Jenn Boyman Memorial Invitational | 400m Relay | 50.68 | 1 |
| Mar 25, 2017 | 2017 Willamette Invitational | 200m | 26.75 (1.5) | 17 |
| Mar 25, 2017 | 2017 Willamette Invitational | 400m | 58.92 | 8 |
| Mar 25, 2017 | 2017 Willamette Invitational | 400m Relay | 49.67 | |
| Mar 14–16, 2017 | 2017 Willamette / Corban Dual | 200m | 26.71 (0.8) | 2 |
| Mar 14–16, 2017 | 2017 Willamette / Corban Dual | 400m Relay | 49.95 | |
| Mar 14–16, 2017 | 2017 Willamette / Corban Dual | 1600m Relay | 4:10.93 | 2 |
| Mar 4, 2017 | Willamette Opener | 200m | 27.01w (2.8) | 8 |
| Mar 4, 2017 | Willamette Opener | 400m | 1:01.28 | 4 |
| Feb 10–11, 2017 | 2017 Husky Classic | DMR | 12:24.96 | 13 |
| May 15, 2016 | Portland Twilight | 800m | 2:15.53 | 20 |
| May 12, 2016 | 2016 West Coast Invitational | 800m | 2:16.16 | 1 |
| May 12, 2016 | 2016 West Coast Invitational | 400m Relay | 49.18 | 1 |
| Apr 29–30, 2016 | 2016 OSU High Performance Meet | 400m | 57.86 | 7 |
| Apr 29–30, 2016 | 2016 OSU High Performance Meet | 400m Relay | 48.57 | 3 |
| Apr 22–23, 2016 | Northwest Conference Outdoor Track & Field Championships | 200m | 26.04 (-0.2) | 6 |
| Apr 22–23, 2016 | Northwest Conference Outdoor Track & Field Championships | 200m | 25.94 (1.7) | 5 |
| Apr 22–23, 2016 | Northwest Conference Outdoor Track & Field Championships | 400m | 57.47 | 2 |
| Apr 22–23, 2016 | Northwest Conference Outdoor Track & Field Championships | 400m | 58.40 | 1 |
| Apr 22–23, 2016 | Northwest Conference Outdoor Track & Field Championships | 400m Relay | 48.44 | 1 |
| Apr 15–16, 2016 | Oregon Relays | 400m Relay | 48.79 | 6 |
| Apr 8, 2016 | John Knight Twilight | 800m | 2:16.16 | 4 |
| Apr 8, 2016 | John Knight Twilight | 400m Relay | 48.82 | 2 |
| Apr 2, 2016 | Linfield Jenn Boyman Memorial Invitational | 200m | 26.22 (-1.6) | 3 |
| Apr 2, 2016 | Linfield Jenn Boyman Memorial Invitational | 400m | 57.59 | 1 |
| Apr 2, 2016 | Linfield Jenn Boyman Memorial Invitational | 400m Relay | 49.05 | 1 |
| Mar 26, 2016 | 2016 Willamette Invitational | 800m | 2:18.98 | 7 |
| Mar 26, 2016 | 2016 Willamette Invitational | 400m Relay | 48.98 | 2 |
| Mar 17, 2016 | 2016 Willamette - Corban Dual | 800m | 2:17.02 | 1 |
| Mar 17, 2016 | 2016 Willamette - Corban Dual | 1600m Relay | 4:12.53 | 1 |
| Mar 12, 2016 | Mt. Hood Track & Field Open | 400m | 1:00.15 | 5 |
| Mar 5, 2016 | 2016 Willamette Opener | 800m | 2:18.44 | 2 |
| May 8, 2015 | Oregon Twilight | 400m | 59.49 | 2 |
| Apr 30–May 1, 2015 | OSU High Performance | 400m | 58.11 | 7 |
| Apr 24–25, 2015 | Northwest Conference Track & Field Championships | 200m | 26.23 (0.1) | 7 |
| Apr 24–25, 2015 | Northwest Conference Track & Field Championships | 200m | 26.34 (-1.9) | 5 |
| Apr 24–25, 2015 | Northwest Conference Track & Field Championships | 400m | 57.83 | 1 |
| Apr 24–25, 2015 | Northwest Conference Track & Field Championships | 400m | 59.20 | 2 |
| Apr 24–25, 2015 | Northwest Conference Track & Field Championships | 400m Relay | 49.77 | 4 |
| Apr 10, 2015 | John Knight Twilight | 400m | 58.75 | 1 |
| Apr 10, 2015 | John Knight Twilight | 200m | 26.39 (-1.5) | 7 |
| Apr 10, 2015 | John Knight Twilight | 400m Relay | 50.08 | 5 |
| Apr 4, 2015 | Linfield Jenn Boyman Memorial Invitational | 100m | 12.69 (-0.3) | 2 |
| Apr 4, 2015 | Linfield Jenn Boyman Memorial Invitational | 400m Relay | 50.37 | 4 |
| Mar 28, 2015 | 2015 Willamette Invitational | 400m | 57.95 | 1 |
| Mar 28, 2015 | 2015 Willamette Invitational | 200m | 25.64w (2.1) | 4 |
| Mar 28, 2015 | 2015 Willamette Invitational | 400m Relay | NT | |
| Mar 19, 2015 | 2015 Willamette - Corban Dual | 200m | 25.93 (1.0) | 1 |
| Mar 19, 2015 | 2015 Willamette - Corban Dual | 400m Relay | 50.62 | 1 |
| Mar 19, 2015 | 2015 Willamette - Corban Dual | 1600m Relay | 4:12.35 | 2 |
| Mar 14, 2015 | Saints Open | 400m | 58.54 | 2 |
| Mar 14, 2015 | Saints Open | 400m Relay | 50.71 | 2 |
| Mar 7, 2015 | 2015 Willamette Opener | 200m | 25.80 (1.5) | 2 |
| Mar 7, 2015 | 2015 Willamette Opener | 100m | 12.77 (2.0) | 2 |
| Apr 25–26, 2014 | Northwest Conference Track & Field Championships | 200m | 26.70 (-1.3) | 7 |
| Apr 25–26, 2014 | Northwest Conference Track & Field Championships | 200m | 26.36w (2.5) | 6 |
| Apr 25–26, 2014 | Northwest Conference Track & Field Championships | 400m | 1:00.17 | 4 |
| Apr 25–26, 2014 | Northwest Conference Track & Field Championships | 400m | 59.53 | 5 |
| Apr 25–26, 2014 | Northwest Conference Track & Field Championships | 400m Relay | 49.88 | 4 |
| Apr 25–26, 2014 | Northwest Conference Track & Field Championships | 1600m Relay | 4:06.01 | 6 |
| Apr 11, 2014 | John Knight Twilight | 400m Hurdles | 1:08.49 | 3 |
| Apr 11, 2014 | John Knight Twilight | 400m Relay | 50.93 | 5 |
| Apr 5, 2014 | Willamette Concordia Dual | 400m | 59.76 | 1 |
| Apr 5, 2014 | Willamette Concordia Dual | 400m Relay | 49.99 | 1 |
| Apr 5, 2014 | Willamette Concordia Dual | 1600m Relay | 4:04.99 | 1 |
| Mar 29, 2014 | Willamette Invitational | 400m Hurdles | 1:08.07 | 6 |
| Mar 20, 2014 | Willamette Corban Dual | 400m Hurdles | 1:06.46 | 1 |
| Mar 14–15, 2014 | Lane Preview | 400m Hurdles | 1:10.23 | 4 |
| Mar 8, 2014 | Lewis & Clark Tri | 400m | 1:00.32 | 1 |
| Mar 1, 2014 | Willamette Opener | 200m | 26.93 (2.0) | 2 |
| Mar 1, 2014 | Willamette Opener | 100m | 13.04 (1.7) | 2 |
News mentions
JEWELL SPARKS | TRACK AND FIELD