Licensed to Athletic Timing - Contractor License
HY-TEK's Meet Manager 4/2/2022 05:43 PM
Linfield Jenn Boyman Invitational - 4/2/2022
Linfield Stadium
Results
Event 3 Women 3000 Meter Steeplechase
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Piacsek, Audrey Willamette 12:16.02
2 Brethower, Cris Pacific (Ore 12:19.40
3 Urban, Skye Bushnell 14:03.83
4 Turner, Lily Puget Sound 14:08.72
Event 4 Men 3000 Meter Steeplechase
=======================================================================
Name Year School Finals Points
=======================================================================
1 Neal, Will Pacific (Ore 9:48.91
2 Schroeder, Sam Unattached 10:20.13
3 Kiltow, Bradley Linfield 10:20.37
4 Masuko, Carlos Pacific (Ore 10:24.75
5 Rosebrook, Christopher Bushnell 10:29.00
6 Herrick, Carson Willamette 10:33.21
7 Roth, Christopher Linfield Alu 10:39.63
8 Harrod, Connor Lewis & Clar 10:58.33
9 Perez, Brendan Linfield 11:09.52
10 Grafton, Joey Pacific (Ore 11:21.75
11 Retherford, Noah Umpqua CC 11:45.97
12 Theisen, Landon SW Oregon CC 11:51.94
Event 5 Women 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Whitworth 'A' 49.26
1) Lungo, Jordyn 2) Hewson, Amelia
3) Ward, Mackenzie 4) Ball, Alison
2 Linfield 'A' 49.27
1) Connors, Hillary 2) McBride-Steiger, Justice
3) Pachl, Jerrica 4) Feinglas, McKenzie
3 Lewis & Clark 'A' 51.96
1) Robinson, Tessa 2) O'Hara, Macy
3) Beighle, Brecklyn 4) Farrar, Olivia
4 SW Oregon CC 'A' 53.12
1) Cecil, Alison 2) Ethington, Evy
3) Henderson, Alana 4) Hill, Skotlyn
5 Pacific (Ore.) 'A' 54.11
1) Altuhovs, Dina 2) Soriano, Kelly
3) Gatica Gomez, Angelica 4) Vazquez, Itzel
6 Green River College 'A' 54.47
1) Jonkers, Suzanne 2) Karsten, Karlie
3) Burrow, Adina 4) Evelyn-Wahl, Micaela
Event 6 Men 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Linfield 'A' 42.52
1) Morris, Chandler 2) Jackson, Dylan
3) Krutzikowsky, Ronan 4) Wood, Keaton
2 George Fox 'A' 42.76
1) Driesner, Alex 2) Morris, Byron
3) Wisenbaker, Garet 4) Schwin, Lucas
3 SW Oregon CC 'A' 43.68
1) Joseph, Hemon 2) Spanos, Connor
3) Givens, Tahzmere 4) Rookwood, Marqus
4 Green River College 'A' 44.89
1) Holden, Kavon 2) Yu, Keegan
3) Pearson, Dhevin 4) Heupel, Kaden
Event 7 Women 1500 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Berry, Annie Pacific (Ore 4:52.08 1
2 Torres-Bermudez, Jennife Linfield 4:53.07 1
3 Kuskie, Rebecca Bushnell 4:53.74 1
4 Buckley, Madelyn Whitworth 4:54.91 1
5 Parisien, Kayla Green River 4:55.90 1
6 Hubbs, Madelyn Pacific (Ore 4:59.81 1
7 Klein, Abby Pacific (Ore 5:02.06 1
8 Dara, Samantha Corban 5:02.22 1
9 Putman, Kara Pacific (Ore 5:03.12 1
10 Fischer, Leila Willamette 5:13.49 1
11 McCall, Aneykah Bushnell 5:13.77 1
12 Jones, Marion Lewis & Clar 5:15.40 1
13 Neder, Mary Whitworth 5:15.61 1
14 Vasquez, Tilly Mt. Hood CC 5:19.37 1
15 Grebisz, Abby Linfield 5:19.79 1
16 Barnett, Tess Corban 5:22.33 2
17 Kasitz, Samantha Linfield 5:25.72 2
18 Tatom, Brynn Clackamas CC 5:27.11 2
19 Frazier, Anna Linfield 5:28.35 2
20 Diffenderfer, Alsea Bushnell 5:28.90 2
21 Notman, Hailey Chemeketa CC 5:29.26 2
22 Tatom, Brooklynn Clackamas CC 5:30.85 2
23 Duncan, Melissa Willamette 5:34.48 2
24 Nash, Emily George Fox 5:34.70 1
25 Hickman, Emily George Fox 5:35.40 2
26 Holstine, Ellie Linfield 5:37.83 2
27 Scott, Hannah Bushnell 5:40.60 2
28 Stein, Samantha Mt. Hood CC 5:53.00 2
29 Espinavarro, Abigail Chemeketa CC 5:53.63 2
30 Oliver, Rosa Chemeketa CC 5:54.24 2
31 Larson, Kennedy Bushnell 6:00.46 2
32 Halverson, Amara SW Oregon CC 6:15.09 2
33 Carlin, Jasmine Chemeketa CC 6:16.72 2
34 Thiel, Mikayla Chemeketa CC 6:36.67 2
Event 8 Men 1500 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Dibble, Cayan Green River 3:58.88 1
2 Byer, Cade Unattached 4:00.39 1
3 Byer, Blake Unattached 4:03.37 1
4 Sprague, Spencer George Fox 4:04.81 1
5 Oathout, Alex Linfield 4:05.53 1
6 Matteson, Alex Willamette 4:08.32 1
7 Christianson, Matthew Whitworth 4:08.56 2
8 Regimbal, Gabriel Willamette 4:09.22 1
9 Larabee, Daniel Multnomah 4:09.67 1
10 Roldan, Rafael Lane CC 4:10.17 1
11 Elwell, Noah George Fox 4:10.74 1
12 Dear, Rami Clackamas CC 4:14.60 1
13 Dugenet, Marc Whitworth 4:16.89 2
14 Velasquez, Mason Whitworth 4:17.15 1
15 Richardson, Dylan Whitworth 4:17.74 2
16 Hitchcock, Colin Green River 4:19.42 1
17 Dalrymple, Jacob SW Oregon CC 4:22.41 2
18 Sanchez, Noah Green River 4:22.44 1
19 Scull, Josh Lane CC 4:22.74 2
20 Greenberg, Milo Willamette 4:23.23 2
21 Orndorff, Joseph Lane CC 4:25.06 2
22 Yamamoto, Reese Pacific (Ore 4:27.10 2
23 Szostak, Kai Linfield 4:30.67 2
24 Evans, Josh Willamette 4:37.35 2
25 Herde, Nathan Linfield 4:38.25 2
26 Medearis, Jacob Clackamas CC 4:40.67 2
Event 9 Women 100 Meter Hurdles
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Hill, Skotlyn SW Oregon CC 16.10 -0.5 1
2 Thornton, Katherine Willamette 16.75 -0.4 2
3 Lowery, Alexis Pacific (Ore 16.96 -0.5 1
4 Scott, Maya Linfield 17.09 -0.5 1
5 Rodriguez, Yahaira Linfield 17.42 -0.5 1
6 Jones, Emma Portland Sta 17.54 -0.4 2
7 O'Reilly, Keelyn Corban 17.55 -0.4 2
7 Van De Grift, Nara Linfield 17.55 -0.4 2
9 Nalls, Alonna Lane CC 17.62 -0.4 2
10 Janikowski, Sierra Bushnell 17.93 -0.4 2
11 O'Rear, Breeauna George Fox 18.25 -0.5 1
12 Carney, Sarah Lewis & Clar 19.13 -0.4 2
Event 10 Men 110 Meter Hurdles
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Wood, Keaton Linfield 14.79 -0.7 1
2 Lucas, Nicolas Mt. Hood CC 16.09 -0.7 1
3 Givens, Tahzmere SW Oregon CC 16.13 0.7 2
4 House, Michael Clackamas CC 16.81 -0.7 1
5 Tingstad, Joseph Whitworth 17.14 -0.7 1
6 Allen, Andy Cooney's T&F 17.37 -0.7 1
7 Katsuda, Sam Clackamas CC 17.39 -0.7 1
8 VandenHoek, Camden George Fox 17.47 0.7 2
9 Montgomery, Harley Portland Sta 17.79 0.7 2
10 Peterson, Tyler Clackamas CC 18.08 0.7 2
11 Sagert, Caleb Corban 18.25 -0.7 1
12 Martinez, Noah George Fox 18.47 0.7 2
13 Rogers, Justin Bushnell 18.53 0.7 2
14 Escamilla Garcia, Daniel Umpqua CC 19.04 0.7 2
15 Smyth, Connor Lewis & Clar 19.34 0.7 2
Event 11 Women 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Lewis, Jackilyn Puget Sound 59.13 1
2 Riggs, Sami Willamette 59.48 1
3 O'Hara, Macy Lewis & Clar 1:00.11 1
4 Gatica Gomez, Angelica Pacific (Ore 1:00.20 1
5 Watson, Lexi George Fox 1:00.66 2
6 Rincan, Dalila Multnomah 1:01.04 1
7 Jordan, Nikohl Whitworth 1:01.35 1
8 Ward, Mackenzie Whitworth 1:02.10 1
9 VanGiesen, Courtney George Fox 1:03.30 2
10 Van Den Top, Ashlee George Fox 1:03.81 2
11 Winslow-Gonzalez, Carmen Whitworth 1:03.95 2
12 Dickson, Natalie Unat-Mt. Hoo 1:04.15 3
13 Nalls, Alonna Lane CC 1:04.70 3
14 Pappas, Mayah Bushnell 1:05.32 2
15 Jonkers, Suzanne Green River 1:06.07 3
16 Beighle, Brecklyn Lewis & Clar 1:06.64 3
17 Hirte, Kristi Corban 1:06.67 3
18 Henderson, Alana SW Oregon CC 1:11.31 2
Event 12 Men 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Dotson, Travion Unat-Multnom 49.20 1
2 Soto, Roderick Multnomah 49.25 1
3 Stubbs, Chris Walcott Spee 49.85 1
4 Lowman, Caden Multnomah 51.29 1
5 Hoecker, Cole Lane CC 51.63 1
6 Betancourt, Xavier Whitworth 51.70 1
7 Lull, Josh George Fox 51.89 1
8 Baze, Dustin Umpqua CC 52.02 2
9 Givens, Tahzmere SW Oregon CC 52.18 4
10 Carey, Carson Puget Sound 52.24 2
11 Heath, Dylan Lane CC 52.27 4
12 Russel, Nathaniel George Fox 52.69 1
13 Schmoll, Caleb Corban 52.89 2
14 Bustamante, Kaleb George Fox 52.92 2
15 Lai, Alvin George Fox 52.97 2
16 Miller, Noah Corban 54.10 3
17 Spanos, Connor SW Oregon CC 54.12 4
18 Watt, Ian Clackamas CC 54.34 2
19 Guisinger, Johnathan George Fox 54.50 2
20 Falk, Jeremy Willamette 54.59 3
21 Anderson, Duncan Pacific (Ore 55.04 3
22 Squires, Jesse Corban 55.05 3
23 Chan, Tyler Lewis & Clar 55.26 3
24 Young, Griffin Linfield 55.44 4
25 Rookwood, Marqus SW Oregon CC 55.53 2
26 Yee, Baily Pacific (Ore 56.52 4
27 Evenson, Colby Linfield 56.87 4
28 Olson, Daniel Linfield 58.64 3
29 Pruitt, Raylond Pacific (Ore 1:00.70 4
30 McArthur, Layne Mt. Hood CC 1:08.31 4
Event 13 Women 100 Meter Dash
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Feinglas, McKenzie Linfield 12.90 -2.9 1
2 Hewson, Amelia Whitworth 13.01 -2.9 1
3 Turner, Briana Lane CC 13.10 -2.9 1
4 VandenHoek, Brecken George Fox 13.28 -2.9 1
5 Peters, Hero Corban 13.33 -2.9 1
6 Adams, Shanti Lane CC 13.38 -2.2 2
7 Candelaria, Shakiya Umpqua CC 13.39 -2.9 1
8 Rhodes, Hailey Unat-Mt. Hoo 13.42 -1.3 3 13.416
9 Jensen, Elisabeth George Fox 13.42 -1.3 3 13.417
10 Lungo, Jordyn Whitworth 13.44 -2.9 1
11 Connors, Hillary Linfield 13.46 -2.9 1
12 Short, Carli George Fox 13.52 -2.2 2
13 Azar, Victoria George Fox 13.54 -2.2 2 13.533
14 Scott, Maya Linfield 13.54 -2.2 2 13.538
15 Dubois, Emily George Fox 13.57 -2.2 2
16 Carrington, Trinity George Fox 13.63 -1.3 3
17 Clinton, Brooke Whitworth 13.71 -1.3 3
18 Vazquez, Itzel Pacific (Ore 13.86 -1.3 3
19 Inge, Emma Linfield 13.92 -1.3 3
20 Martin, Kendall Corban 14.01 -3.2 5
21 Brown, Kennedy Puget Sound 14.05 -1.3 4
22 Waddell, Whitney George Fox 14.06 -1.3 3
23 McClintick, Abby George Fox 14.08 -1.3 3 14.074
24 Evelyn-Wahl, Micaela Green River 14.08 -1.3 4 14.077
25 Hutchins, Dallas George Fox 14.32 -2.2 2
26 Jones, Emma Portland Sta 14.51 -3.2 5
27 Hazelitt, Trinity Bushnell 14.65 -3.2 5
28 Burrow, Adina Green River 14.87 -1.3 4
29 Soriano, Kelly Pacific (Ore 15.20 -1.3 4
30 Klott, Sara Lewis & Clar 15.37 -1.3 4
31 Chen, Michaela Puget Sound 15.56 -1.3 4
Event 14 Men 100 Meter Dash
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Dixon, Daniel Multnomah 11.03 -1.9 1
2 Morris, Byron George Fox 11.11 -1.9 1
3 Jackson, Dylan Linfield 11.35 -1.9 1
4 Holden, Kavon Green River 11.41 -0.7 2
5 Morris, Chandler Linfield 11.43 -1.9 1
6 Driesner, Alex George Fox 11.46 -1.9 1
7 Tripp, Seth Corban 11.50 -0.7 2
8 Booker, Zion Pacific (Ore 11.51 -0.7 2
9 Weir, Nolan Lane CC 11.59 -1.2 3
10 Moreland, Romel Pacific (Ore 11.64 -1.2 3
11 Montgomery, Harley Portland Sta 11.65 -0.7 2
12 Wisenbaker, Garet George Fox 11.66 -1.9 1
13 Guest, Devon Lewis & Clar 11.69 -1.1 7
14 Lin, Andrew Osu Running 11.70 -3.0 5
15 Schwin, Lucas George Fox 11.71 -1.2 3
16 Davis, Aaron Unattached 11.77 -1.9 1
17 Ramon, Albert Willamette 11.85 -1.2 3
18 Turner, Caleb Unattached 11.87 -1.8 4
19 Kassebaum, Ethan George Fox 11.88 -0.7 2
20 Ditter, Cameron Whitworth 11.89 -1.8 4
21 Schmidt, Josiah George Fox 11.91 -1.2 3
22 Wilson, Elliot George Fox 11.92 -1.2 3
23 Nicholas, Cole George Fox 11.99 -1.2 3
24 Boyle, Giovanni Umpqua CC 12.00 -3.0 5
25 Peters, Jericho Corban 12.04 -1.8 4
26 Heupel, Kaden Green River 12.05 -2.1 6
27 Ribac, Jacob Multnomah 12.06 -3.0 5
28 Potter, Elijah George Fox 12.08 -3.0 5
29 Lewis, Trevino Puget Sound 12.09 -1.8 4 12.082
30 Bos, Micah Corban 12.09 -1.8 4 12.088
31 Goecks, Kyle George Fox 12.11 -1.8 4
32 Quach, Drew George Fox 12.12 -1.8 4
33 Meadowcroft, Alex Puget Sound 12.13 -3.0 5
34 Newsome, Jonathan Lewis & Clar 12.17 -2.1 8
35 Kambou, Joel Bushnell 12.21 -3.0 5
36 Johnson, Daniel Umpqua CC 12.23 -2.1 6
37 De Leon, Alejandro Pacific (Ore 12.26 -2.1 6
38 Maupin, Will Corban 12.29 -3.0 5
39 Jean-Francois, Vasty Lewis & Clar 12.30 -1.1 7
40 Ramos, Reese Whitworth 12.48 -1.1 7
41 Yu, Keegan Green River 12.50 -2.1 6
42 Gutierrez, Ismael Puget Sound 12.52 -2.1 6
43 Maduakor, Psalm Corban 12.67 -2.1 8
44 Nelson, Carlos Unattached 12.98 -2.1 6
45 Blake, Ben Osu Running 13.18 -1.1 7
46 Strauss, Ari Osu Running 13.69 -1.1 7
Event 15 Women 800 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Bradley, Elizabeth Pacific (Ore 2:20.91 1
2 Warren, Elizabeth George Fox 2:22.27 1
3 Bean, Kylie George Fox 2:22.61 1
4 Torres-Bermudez, Jennife Linfield 2:23.60 1
5 Henry, Morgan Pacific (Ore 2:25.05 3
6 Hernandez, Elizabeth Lane CC 2:25.80 2
7 Pilgrim, Kristin Pacific (Ore 2:26.45 1
8 Wilber, Allie George Fox 2:26.53 2
9 Bowen, Samantha Rose City Tr 2:27.55 1
10 Hubbs, Meg Lane CC 2:27.65 2
11 Echiverri, Kristi Pacific (Ore 2:27.84 2
12 Buckley, Madelyn Whitworth 2:30.18 1
13 Cottnair, Hannah Puget Sound 2:31.73 3
14 Vasquez, Tilly Mt. Hood CC 2:32.13 2
15 Parisien, Kayla Green River 2:32.82 1
16 McBride-Steiger, Justice Linfield 2:33.84 1
17 Fischer, Leila Willamette 2:35.04 3
18 Lindo, Kanoelani George Fox 2:36.00 3
19 McDaniel, Sarah George Fox 2:36.16 2
20 Moore, Payton Whitworth 2:38.36 3
21 Christenson, Danielle Umpqua CC 2:40.03 4
22 Averill, Whitney Linfield 2:44.45 4
23 Tatom, Brooklynn Clackamas CC 2:45.04 4
24 Hosie, Rosemary Corban 2:46.31 4
25 Pinson, Olivia Green River 2:46.97 3
26 Wosachlo, DeAsia Multnomah 2:48.05 3 2:48.043
27 McFall, Olivia Corban 2:48.05 4 2:48.050
28 Miranda, Kerrigan Pacific (Ore 2:50.11 3
29 Brisbois, Katrina Pacific (Ore 2:54.11 4
30 Leschenksy, Annette Pacific (Ore 3:02.37 4
31 Olson, Marina Umpqua CC 3:30.23 4
32 Myers, Olivia Pacific (Ore 5:05.60 4
-- Rose, Kahleia George Fox DNF 2
Event 16 Men 800 Meter Run
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Dibble, Cayan Green River 1:55.24 1
2 Joss, Oliver Pacific (Ore 1:57.00 1
3 Davis, Shane Corban 1:57.61 1
4 Oathout, Alex Linfield 1:58.02 1
5 Stewart, Garrett Pacific (Ore 1:58.18 1
6 Cahill, Calvin Linfield 1:59.27 1
7 Sohus, Josiah George Fox 1:59.71 2
8 Callahan, Adam Whitworth 2:00.59 2
9 Diop, Ibrahim Whitworth 2:00.79 2
10 Dooley, Conner Linfield 2:00.97 2
11 Aldrich, Max Lewis & Clar 2:01.01 1
12 Pearson, Dhevin Green River 2:01.44 3
13 Christian, John Linfield 2:01.74 2
14 Giesbrecht, Caleb George Fox 2:02.41 1
15 Reem, Mike Lewis & Clar 2:02.64 1
16 Matteson, Alex Willamette 2:02.72 3
17 Rogers, Juston Linfield 2:03.18 3
18 Kern, Evan Linfield 2:03.67 3
19 Dear, Rami Clackamas CC 2:03.77 2
20 Blackmon, Duncan SW Oregon CC 2:04.13 2
21 Christianson, Matthew Whitworth 2:04.19 4
22 Richardson, Dylan Whitworth 2:04.32 3
23 Willey, Garret Whitworth 2:04.98 2
24 Dugenet, Marc Whitworth 2:05.45 5
25 Lindsey, Tyler Umpqua CC 2:05.77 3
26 Scott, Kaleb SW Oregon CC 2:06.09 5
27 Barrientos, Antonio Willamette 2:06.19 3
28 Hitchcock, Colin Green River 2:06.98 4
29 Treber, Jordan Willamette 2:08.88 4
30 Stroup, Josiah George Fox 2:10.05 4
31 Greenberg, Milo Willamette 2:10.26 5
32 Manzano, Marc Pacific (Ore 2:11.40 5
33 Pinard, Attreyu Umpqua CC 2:11.51 4
34 Regimbal, Gabriel Willamette 2:12.07 3
35 Hanson, Lance George Fox 2:15.13 4
36 Kretschmer, Timothy Multnomah 2:16.71 4
37 Medearis, Jacob Clackamas CC 2:17.88 4
38 Dalrymple, Jacob SW Oregon CC 2:18.99 5
39 Simpson, Ben Linfield 2:19.56 5
40 Eves, Kadyn Pacific (Ore 2:22.66 5
Event 17 Women 400 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Hill, Skotlyn SW Oregon CC 1:04.84 1
2 Rutkowski, Emily Pacific (Ore 1:06.97 1
3 Winslow-Gonzalez, Carmen Whitworth 1:09.18 1
4 Davenport, Sarah George Fox 1:10.70 1
5 Thornton, Katherine Willamette 1:11.28 1
6 Lowery, Alexis Pacific (Ore 1:11.67 1
7 Janikowski, Sierra Bushnell 1:12.49 2
8 Rodriguez, Yahaira Linfield 1:12.72 1
9 Ethington, Evy SW Oregon CC 1:13.21 1
10 Neder, Mary Whitworth 1:15.22 2
11 Clinton, Brooke Whitworth 1:16.33 2
12 Carney, Sarah Lewis & Clar 1:16.91 2
13 Chen, Michaela Puget Sound 1:20.99 3
14 Karsten, Karlie Green River 1:24.49 3
15 Altuhovs, Dina Pacific (Ore 1:25.62 3
Event 18 Men 400 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Kidder, Simon Willamette 58.68 1
2 McGraw, Johnathan Linfield 1:00.35 1
3 Lucas, Nicolas Mt. Hood CC 1:01.41 2
4 Beguelin, Carson Corban 1:01.52 2
5 Allen, Andy Cooney's T&F 1:01.68 1
6 Freitas, Jesse George Fox 1:01.76 1
7 Tinoco, Brian Pacific (Ore 1:03.33 2
8 Johnson, Deghlan Mt. Hood CC 1:03.37 3
9 Velasquez, Mason Whitworth 1:03.46 2
10 Smyth, Connor Lewis & Clar 1:03.80 2
11 Madhavan, Daniel Lewis & Clar 1:04.08 2
12 Smith, Collin George Fox 1:05.40 1
13 Rogers, Justin Bushnell 1:06.82 2
14 Wideman, Caliph Whitworth 1:08.06 3
Event 19 Women 200 Meter Dash
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Feinglas, McKenzie Linfield 25.66 -1.2 1
2 Ball, Alison Whitworth 26.16 -1.2 1
3 Lewis, Jackilyn Puget Sound 26.26 -1.2 1
4 Vermillion, Jadyn Umpqua CC 26.58 -1.2 1
5 Turner, Briana Lane CC 26.77 -2.1 2
6 Hewson, Amelia Whitworth 26.81 -1.2 1
7 Pachl, Jerrica Linfield 26.96 -2.1 2
8 Riggs, Sami Willamette 27.16 -1.2 1
9 Gatica Gomez, Angelica Pacific (Ore 27.40 -2.1 2
10 Robinson, Tessa Lewis & Clar 27.56 -1.2 1
11 Adams, Shanti Lane CC 27.58 -2.1 2
12 Carrington, Trinity George Fox 27.70 -1.7 3
13 Rincan, Dalila Multnomah 27.96 -2.1 2
14 Connors, Hillary Linfield 28.08 -1.7 3
15 Dickson, Natalie Unat-Mt. Hoo 28.28 -1.7 3
16 Van De Grift, Nara Linfield 28.46 -1.7 3
17 Inge, Emma Linfield 28.58 -1.7 3 28.574
18 Morgan, Kayla Corban 28.58 -1.1 4 28.576
19 Bradshaw, Victoria Puget Sound 28.64 -1.1 4
20 Jonkers, Suzanne Green River 28.89 -1.7 3
21 Evelyn-Wahl, Micaela Green River 29.11 -1.1 4
22 McClintick, Abby George Fox 29.23 -1.1 4
23 Brown, Kennedy Puget Sound 29.53 -1.1 4
24 Farrar, Olivia Lewis & Clar 29.56 -1.7 5
25 Henderson, Alana SW Oregon CC 29.99 -1.1 4
26 Hirte, Kristi Corban 30.08 -1.1 4
27 Hugo, Anneliese Umpqua CC 30.09 -1.1 4
28 Burrow, Adina Green River 30.14 -1.7 5
29 Harrison, Kendra Mt. Hood CC 30.52 -1.7 5
30 Klott, Sara Lewis & Clar 31.48 -1.7 5
31 Soriano, Kelly Pacific (Ore 32.21 -1.7 5
Event 20 Men 200 Meter Dash
===============================================================================
Name Year School Finals Wind H# Points
===============================================================================
1 Morris, Byron George Fox 22.60 -1.3 2
2 Stubbs, Chris Walcott Spee 22.66 -1.3 1
3 Tripp, Seth Corban 22.86 -1.3 1
4 Morris, Chandler Linfield 22.96 -1.3 1
5 Driesner, Alex George Fox 23.06 -0.1 3
6 Anderson, Oliver Willamette 23.12 -1.3 2
7 Montgomery, Harley Portland Sta 23.23 -1.3 2
8 Lin, Andrew Osu Running 23.36 -0.1 3
9 Rookwood, Marqus SW Oregon CC 23.51 -1.3 2
10 Moreland, Romel Pacific (Ore 23.61 -0.1 3
11 Booker, Zion Pacific (Ore 23.65 -1.3 2
12 Schwin, Lucas George Fox 23.65 -1.3 2
13 Weir, Nolan Lane CC 23.71 -1.4 4
14 Heupel, Kaden Green River 23.74 -1.4 4
15 Bos, Micah Corban 23.87 -0.1 3
16 Goecks, Kyle George Fox 23.93 -0.1 3
17 Moore, Jacob Corban 23.93 -1.2 5
18 Peters, Jericho Corban 24.02 -1.4 4
19 Betancourt, Xavier Whitworth 24.08 -1.3 2
20 Wilson, Elliot George Fox 24.09 -0.1 3
21 Ditter, Cameron Whitworth 24.10 -1.4 4
22 Spanos, Connor SW Oregon CC 24.21 -0.7 7
23 Meadowcroft, Alex Puget Sound 24.43 -1.2 5
24 Schmidt, Josiah George Fox 24.47 -0.1 3
25 Nicholas, Cole George Fox 24.49 -1.2 5
26 Yee, Baily Pacific (Ore 24.52 -1.2 5
27 Ramon, Albert Willamette 24.54 -0.7 7
28 Lewis, Trevino Puget Sound 24.54 -1.4 4
29 Boyle, Giovanni Umpqua CC 24.68 -1.2 5
30 Johnson, Daniel Umpqua CC 24.73 0.3 6
31 Anderson, Duncan Pacific (Ore 24.81 -1.2 5
32 Yu, Keegan Green River 25.04 0.3 6
33 Allen, Andy Cooney's T&F 25.08 0.3 6
34 Young, Griffin Linfield 25.29 -1.4 4
35 Gutierrez, Ismael Puget Sound 25.41 -1.2 5
36 Pruitt, Raylond Pacific (Ore 26.06 -0.7 7
37 Blake, Ben Osu Running 26.50 -0.7 7
38 Strauss, Ari Osu Running 27.89 -0.7 7
-- Kambou, Joel Bushnell DNF -1.4 4
-- Joseph, Hemon SW Oregon CC DNF -0.7 7
Event 21 Women 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Helland, Kara George Fox 18:39.35
2 Pullen, Sarah George Fox 18:50.44
3 Bailey, Jessie George Fox 18:57.11
4 Erickson, Makayla Linfield 19:17.62
5 Streeter, Ryin George Fox 19:18.33
6 Taylor, Megan Team Red Liz 19:19.50
7 Ambrose, Ashley Linfield 19:45.34
8 Roth, Kelly Linfield Alu 19:47.92
9 Lau, Annalise George Fox 19:55.19
10 Higinbotham, Katie Linfield Alu 19:58.03
11 Garcia, Myah Lane CC 20:18.66
12 Cadd, Raeleigh George Fox 20:28.75
13 Koehler, Judah Corban 20:41.99
14 Olvera-Kovacic, Ariel George Fox 20:47.75
15 Carroll, Mia George Fox 21:32.23
16 Summers, Mariah Umpqua CC 22:28.37
17 Janzer, Lindsay Corban 23:32.70
Event 22 Men 5000 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Comer, Brian Straw Hats 15:38.43
2 Dugenet, James Whitworth 15:41.63
3 Allen, Mike Unattached 16:03.08
4 Grode, Caleb Whitworth 16:17.86
5 McCammon, Zach Corban 16:39.26
6 Hennum, William SW Oregon CC 16:45.45
7 Mizee, Ketner Corban 16:47.30
8 Collins, Drake Unattached 17:27.97
9 Boswell, Malcolm Clackamas CC 17:35.57
10 Lilienthal, Aidan SW Oregon CC 18:01.92
Event 23 Women 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Linfield 'A' 4:05.22 1
1) Torres-Bermudez, Jennifer 2) Pachl, Jerrica
3) Feinglas, McKenzie 4) McBride-Steiger, Justice
2 Whitworth 'A' 4:14.21 1
1) Ward, Mackenzie 2) Buckley, Madelyn
3) Caniglia, Alexis 4) Jordan, Nikohl
3 Pacific (Ore.) 'A' 4:14.84 2
1) Bradley, Elizabeth 2) Pilgrim, Kristin
3) Echiverri, Kristi 4) Rutkowski, Emily
4 Pacific (Ore.) 'B' 4:25.69 2
1) Klein, Abby 2) Brethower, Cris
3) Henry, Morgan 4) Hubbs, Madelyn
5 Whitworth 'B' 4:32.58 2
1) Winslow-Gonzalez, Carmen 2) Ball, Alison
3) Neder, Mary 4) Moore, Payton
6 George Fox 'A' 4:33.30 2
1) Wilber, Allie 2) McDaniel, Sarah
3) Rose, Kahleia 4) Nash, Emily
7 Green River College 'A' 4:37.98 2
1) Jonkers, Suzanne 2) Karsten, Karlie
3) Burrow, Adina 4) Evelyn-Wahl, Micaela
8 Linfield 'B' 4:45.62 2
1) Erickson, Makayla 2) Frazier, Anna
3) Kasitz, Samantha 4) Holstine, Ellie
9 SW Oregon CC 'A' 4:46.09 1
1) Ethington, Evy 2) Halverson, Amara
3) Henderson, Alana 4) Hill, Skotlyn
Event 24 Men 4x400 Meter Relay
==========================================================================
School Finals H# Points
==========================================================================
1 Linfield 'A' 3:26.86 1
1) Jackson, Dylan 2) Morris, Chandler
