-
- Height:
- 5-7
-
- Hometown:
- Glide, Oregon
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Glide HS
-
- Major:
- Undecided
-
- gp
- 16
-
- pts/g
- 2.1
-
- fg %
- 40.6
-
- 3pt %
- 26.7
-
- ft %
- 40.0
-
- reb/g
- 1.1
-
- a/g
- 0.4
Bio
Enters Willamette as a freshman guard this year ... Attended Glide High School in Glide, Oregon ... Earned Defensive first team All-League 2012-2014 ... Was Sunset Conference player of the year, Second team All-Tournament at the 3A state tournament, and First team All-State as a junior in 2013-2014 ... Earned First Team All-League and Honorable Mention All-State as a senior in 2014-2015 ... Graduated with Merit Awards in calculus and college writing and an Outstanding Scholastic Achievement Award in Chemistry ... Undecided regarding her major ... Daughter of Douglas and Glenda Vickery.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | - | - |
| Minutes | 188 | 92 |
| Minutes per game | 11.8 | 10.2 |
| FG | 13-32 | 5-10 |
| FG Pct | 40.6 | 50.0 |
| 3PT | 4-15 | 1-1 |
| 3PT Pct | 26.7 | 100.0 |
| FT | 4-10 | 3-4 |
| FT Pct | 40.0 | 75.0 |
| Off rebounds | 10 | 2 |
| Def rebounds | 8 | 2 |
| Total rebounds | 18 | 4 |
| Rebounds per game | 1.1 | 0.4 |
| Personal fouls | 10 | 4 |
| Disqualifications | 0 | 0 |
| Assists | 7 | 1 |
| Turnovers | 9 | 6 |
| Assist to turnover ratio | 0.8 | 0.2 |
| Steals | 9 | 4 |
| Blocks | 1 | 0 |
| Points | 34 | 14 |
| Points per game | 2.1 | 1.6 |
| Points per 40 min | 7.2 | 6.1 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Alumni | W, 91-70 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Portland | L, 73-54 | - | 24 | 2-4 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Nov 20 | vs. Dallas Christian | W, 72-50 | - | 17 | 2-6 | 33.3 | 2-4 | 50.0 | 0-2 | 0.0 | 6 |
| Nov 21 | at Multnomah | W, 89-65 | - | 3 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 27 | at Claremont-Mudd-Scripps | L, 69-53 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Pomona-Pitzer | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Pacific | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Pacific Lutheran | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Southern Virginia | W, 77-54 | - | 21 | 3-8 | 37.5 | 0-4 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 18 | at Caltech | W, 69-36 | - | 24 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Dec 19 | at Whittier | W, 53-35 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 2 | Northwest Chrst. | W, 73-57 | - | 8 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 4 | New Hope Christian | W, 69-53 | - | 19 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 8 | at Puget Sound | L, 67-64 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 9 | Linfield | W, 57-48 | - | 22 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | Whitworth | L, 58-47 | - | 20 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 16 | Whitman | L, 63-52 | - | 19 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 19 | George Fox | L, 76-55 | - | 9 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | at Lewis & Clark | W, 64-57 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Pacific Lutheran | W, 64-61 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Pacific | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Linfield | L, 72-52 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 6 | Puget Sound | L, 64-59 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 12 | at Whitman | L, 60-49 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Whitworth | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at George Fox | L, 78-46 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Lewis & Clark | L, 73-64 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Alumni | W, 91-70 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Portland | L, 73-54 | - | 24 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Nov 20 | vs. Dallas Christian | W, 72-50 | - | 17 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Nov 21 | at Multnomah | W, 89-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | at Claremont-Mudd-Scripps | L, 69-53 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Pomona-Pitzer | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Pacific | W, 67-60 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Pacific Lutheran | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Southern Virginia | W, 77-54 | - | 21 | 3 | 3 | 6 | 1 | 2 | 3 | 1 |
| Dec 18 | at Caltech | W, 69-36 | - | 24 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Dec 19 | at Whittier | W, 53-35 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 2 | Northwest Chrst. | W, 73-57 | - | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jan 4 | New Hope Christian | W, 69-53 | - | 19 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jan 8 | at Puget Sound | L, 67-64 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 9 | Linfield | W, 57-48 | - | 22 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 15 | Whitworth | L, 58-47 | - | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jan 16 | Whitman | L, 63-52 | - | 19 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jan 19 | George Fox | L, 76-55 | - | 9 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jan 23 | at Lewis & Clark | W, 64-57 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at Pacific Lutheran | W, 64-61 | - | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 30 | Pacific | L, 59-57 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Linfield | L, 72-52 | - | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 6 | Puget Sound | L, 64-59 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 12 | at Whitman | L, 60-49 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Whitworth | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at George Fox | L, 78-46 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Lewis & Clark | L, 73-64 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | Alumni | W, 91-70 | - | - | - | - |
| Nov 14 | at Portland | L, 73-54 | - | 4 | 0 | 0.0 |
| Nov 20 | vs. Dallas Christian | W, 72-50 | - | 3 | 0 | - |
| Nov 21 | at Multnomah | W, 89-65 | - | 0 | 0 | - |
| Nov 27 | at Claremont-Mudd-Scripps | L, 69-53 | - | - | - | - |
| Nov 28 | vs. Pomona-Pitzer | W, 67-64 | - | - | - | - |
| Dec 4 | at Pacific | W, 67-60 | - | - | - | - |
| Dec 5 | Pacific Lutheran | L, 69-55 | - | - | - | - |
| Dec 15 | Southern Virginia | W, 77-54 | - | 2 | 0 | 0.5 |
| Dec 18 | at Caltech | W, 69-36 | - | 1 | 0 | - |
| Dec 19 | at Whittier | W, 53-35 | - | 0 | - | - |
| Jan 2 | Northwest Chrst. | W, 73-57 | - | 0 | 0 | - |
| Jan 4 | New Hope Christian | W, 69-53 | - | 0 | 0 | 1.0 |
| Jan 8 | at Puget Sound | L, 67-64 | - | 0 | 0 | - |
| Jan 9 | Linfield | W, 57-48 | - | 0 | 0 | 1.0 |
| Jan 15 | Whitworth | L, 58-47 | - | 0 | 0 | 0.0 |
| Jan 16 | Whitman | L, 63-52 | - | 1 | 0 | - |
| Jan 19 | George Fox | L, 76-55 | - | 0 | 0 | 0.0 |
| Jan 23 | at Lewis & Clark | W, 64-57 | - | 0 | - | - |
| Jan 29 | at Pacific Lutheran | W, 64-61 | - | 2 | - | - |
| Jan 30 | Pacific | L, 59-57 | - | - | - | - |
| Feb 5 | at Linfield | L, 72-52 | - | 1 | 0 | - |
| Feb 6 | Puget Sound | L, 64-59 | - | 0 | 0 | - |
| Feb 12 | at Whitman | L, 60-49 | - | - | - | - |
| Feb 13 | at Whitworth | L, 67-61 | - | - | - | - |
| Feb 16 | at George Fox | L, 78-46 | - | - | - | - |
| Feb 19 | Lewis & Clark | L, 73-64 | - | - | - | - |
Career Stats: Shooting totals
Career Stats: Shooting per 40 min
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 11.8 | 0.8-2.0 | 0.2-0.9 | 0.2-0.6 | 2.1 |
| Conference | 9 | 10.2 | 0.6-1.1 | 0.1-0.1 | 0.3-0.4 | 1.6 |
| Exhibition | 1 | 24.0 | 2.0-4.0 | 0.0-1.0 | 2.0-3.0 | 6.0 |
| Location | ||||||
| Home | 8 | 14.9 | 1.1-2.2 | 0.2-0.9 | 0.5-0.8 | 3.0 |
| Away | 7 | 7.4 | 0.3-1.1 | 0.0-0.6 | 0.0-0.3 | 0.6 |
| Neutral | 1 | 17.0 | 2.0-6.0 | 2.0-4.0 | 0.0-2.0 | 6.0 |
| Result | ||||||
| Wins | 10 | 12.3 | 0.9-2.4 | 0.3-1.4 | 0.1-0.6 | 2.2 |
| Losses | 6 | 10.8 | 0.7-1.3 | 0.2-0.2 | 0.5-0.7 | 2.0 |
| Month | ||||||
| November | 2 | 10.0 | 1.0-3.0 | 1.0-2.0 | 0.0-2.0 | 3.0 |
| December | 3 | 16.3 | 1.3-4.3 | 0.0-2.7 | 0.3-0.7 | 3.0 |
| January | 9 | 11.8 | 0.7-1.3 | 0.2-0.3 | 0.1-0.2 | 1.7 |
| February | 2 | 6.5 | 0.5-0.5 | 0.0-0.0 | 1.0-1.0 | 2.0 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | - | 188 | 13-32 | 40.6 | 4-15 | 26.7 | 4-10 | 40.0 | 34 |
| Conference | 9 | - | 92 | 5-10 | 50.0 | 1-1 | 100.0 | 3-4 | 75.0 | 14 |
| Exhibition | 1 | - | 24 | 2-4 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 6 |
| Location | ||||||||||
| Home | 8 | - | 119 | 9-18 | 50.0 | 2-7 | 28.6 | 4-6 | 66.7 | 24 |
| Away | 7 | - | 52 | 2-8 | 25.0 | 0-4 | 0.0 | 0-2 | 0.0 | 4 |
| Neutral | 1 | - | 17 | 2-6 | 33.3 | 2-4 | 50.0 | 0-2 | 0.0 | 6 |
| Result | ||||||||||
| Wins | 10 | - | 123 | 9-24 | 37.5 | 3-14 | 21.4 | 1-6 | 16.7 | 22 |
| Losses | 6 | - | 65 | 4-8 | 50.0 | 1-1 | 100.0 | 3-4 | 75.0 | 12 |
| Month | ||||||||||
| November | 2 | - | 20 | 2-6 | 33.3 | 2-4 | 50.0 | 0-4 | 0.0 | 6 |
| December | 3 | - | 49 | 4-13 | 30.8 | 0-8 | 0.0 | 1-2 | 50.0 | 9 |
| January | 9 | - | 106 | 6-12 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | 15 |
| February | 2 | - | 13 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 16 | 188 | 11.8 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Conference | 9 | 92 | 10.2 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 24 | 24.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Location | ||||||||
| Home | 8 | 119 | 14.9 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 7 | 52 | 7.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Result | ||||||||
| Wins | 10 | 123 | 12.3 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Losses | 6 | 65 | 10.8 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Month | ||||||||
| November | 2 | 20 | 10.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| December | 3 | 49 | 16.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 9 | 106 | 11.8 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| February | 2 | 13 | 6.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 16 | 0.6 | 0.5 | 1.1 | 0.4 | 0.6 | 0.6 | 0.1 |
| Conference | 9 | 0.2 | 0.2 | 0.4 | 0.1 | 0.7 | 0.4 | 0.0 |
| Exhibition | 1 | 2.0 | 1.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Location | ||||||||
| Home | 8 | 0.6 | 0.8 | 1.4 | 0.4 | 1.1 | 0.9 | 0.1 |
| Away | 7 | 0.4 | 0.0 | 0.4 | 0.3 | 0.0 | 0.3 | 0.0 |
| Neutral | 1 | 2.0 | 2.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Result | ||||||||
| Wins | 10 | 0.9 | 0.7 | 1.6 | 0.7 | 0.4 | 0.5 | 0.1 |
| Losses | 6 | 0.2 | 0.2 | 0.3 | 0.0 | 0.8 | 0.7 | 0.0 |
| Month | ||||||||
| November | 2 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 1.7 | 1.0 | 2.7 | 1.0 | 0.7 | 1.0 | 0.3 |
| January | 9 | 0.2 | 0.3 | 0.6 | 0.2 | 0.8 | 0.6 | 0.0 |
| February | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 16 | - | 10 | 8 | 18 | 7 | 9 | 9 | 1 |
| Conference | 9 | - | 2 | 2 | 4 | 1 | 6 | 4 | 0 |
| Exhibition | 1 | - | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Location | |||||||||
| Home | 8 | - | 5 | 6 | 11 | 3 | 9 | 7 | 1 |
| Away | 7 | - | 3 | 0 | 3 | 2 | 0 | 2 | 0 |
| Neutral | 1 | - | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Result | |||||||||
| Wins | 10 | - | 9 | 7 | 16 | 7 | 4 | 5 | 1 |
| Losses | 6 | - | 1 | 1 | 2 | 0 | 5 | 4 | 0 |
| Month | |||||||||
| November | 2 | - | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| December | 3 | - | 5 | 3 | 8 | 3 | 2 | 3 | 1 |
| January | 9 | - | 2 | 3 | 5 | 2 | 7 | 5 | 0 |
| February | 2 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Location | ||||||||
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Result | ||||||||
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Month | ||||||||
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats: Ball control per 40 min