-
- Height:
- 5-10
-
- Hometown:
- Klamath Falls, Oregon
-
- Position:
- G
-
- Year:
- Sr.
-
- High School:
- Henley HS
-
- Previous College:
- Idaho State University
-
- Major:
- Psychology
-
- gp
- 25
-
- pts/g
- 14.6
-
- fg %
- 36.8
-
- 3pt %
- 33.5
-
- ft %
- 64.1
-
- reb/g
- 10.8
-
- a/g
- 2.2
Bio
Returns to the Bearcats as a senior in 2018-19 ... Started 26 games as a junior, finishing second on the team ith 11.6 points and 4.6 rebounds per game ... Was named Second Team All-Northwest Conference ... Scored 24 points in Willamette's win at nationally-ranked Whitman on Feb. 17, 2018 ...Followed up with 15 points and 10 rebounds as the Bearcats won at Whitman in the NWC Tournament five days later ... Scored 14 points against George Fox in the NWC Tournament championship game ... Graduated from Henley High School ... Is majoring in Psychology at Willamette ... Daughter of Jim Kochenderfer.
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 16 |
| Games started | 25 | 16 |
| Minutes | 842 | 535 |
| Minutes per game | 33.7 | 33.4 |
| FG | 134-364 | 95-242 |
| FG Pct | 36.8 | 39.3 |
| 3PT | 55-164 | 36-104 |
| 3PT Pct | 33.5 | 34.6 |
| FT | 41-64 | 18-30 |
| FT Pct | 64.1 | 60.0 |
| Off rebounds | 24 | 16 |
| Def rebounds | 247 | 151 |
| Total rebounds | 271 | 167 |
| Rebounds per game | 10.8 | 10.4 |
| Personal fouls | 61 | 37 |
| Disqualifications | 2 | 2 |
| Assists | 54 | 29 |
| Turnovers | 81 | 48 |
| Assist to turnover ratio | 0.7 | 0.6 |
| Steals | 35 | 24 |
| Blocks | 30 | 20 |
| Points | 364 | 244 |
| Points per game | 14.6 | 15.3 |
| Points per 40 min | 17.3 | 18.2 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | Warner Pacific | L, 81-76 | 1 | 40 | 8-17 | 47.1 | 4-8 | 50.0 | 1-2 | 50.0 | 21 |
| Nov 12 | Northwest Chrst. | L, 62-55 | 1 | 33 | 7-18 | 38.9 | 2-9 | 22.2 | 3-4 | 75.0 | 19 |
| Nov 16 | vs. Claremont-Mudd-Scripps | L, 56-54 | 1 | 30 | 1-10 | 10.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Nov 17 | Evergreen St. | W, 58-45 | 1 | 37 | 3-13 | 23.1 | 2-6 | 33.3 | 4-6 | 66.7 | 12 |
| Nov 20 | at Pomona-Pitzer | W, 65-63 | 1 | 32 | 5-14 | 35.7 | 4-7 | 57.1 | 1-3 | 33.3 | 15 |
| Nov 21 | at Cal Lutheran | W, 51-42 | 1 | 36 | 3-12 | 25.0 | 1-7 | 14.3 | 4-4 | 100.0 | 11 |
| Nov 30 | at Whitworth | L, 74-69 | 1 | 39 | 4-18 | 22.2 | 3-8 | 37.5 | 0-0 | - | 11 |
| Dec 1 | at Whitman | L, 75-33 | 1 | 28 | 7-15 | 46.7 | 2-4 | 50.0 | 1-2 | 50.0 | 17 |
| Dec 6 | at Corban | L, 59-48 | 1 | 34 | 4-16 | 25.0 | 1-9 | 11.1 | 1-2 | 50.0 | 10 |
| Dec 9 | at Portland | L, 82-27 | 1 | 27 | 3-12 | 25.0 | 2-8 | 25.0 | 2-2 | 100.0 | 10 |
| Dec 17 | Carroll (MT) | L, 58-33 | 1 | 27 | 3-13 | 23.1 | 1-8 | 12.5 | 0-0 | - | 7 |
| Dec 27 | vs. Wis.-Stevens Point | W, 70-66 | 1 | 29 | 4-9 | 44.4 | 2-4 | 50.0 | 4-6 | 66.7 | 14 |
| Dec 28 | vs. Ohio Northern | W, 43-41 | 1 | 36 | 4-13 | 30.8 | 2-8 | 25.0 | 3-5 | 60.0 | 13 |
| Jan 4 | Linfield | L, 72-60 | 1 | 36 | 9-16 | 56.3 | 4-6 | 66.7 | 1-1 | 100.0 | 23 |
| Jan 5 | at Pacific Lutheran | L, 61-53 | 1 | 31 | 5-16 | 31.3 | 2-6 | 33.3 | 0-0 | - | 12 |
| Jan 8 | at Pacific | W, 51-49 | 1 | 33 | 6-13 | 46.2 | 1-5 | 20.0 | 0-0 | - | 13 |
| Jan 11 | at Puget Sound | L, 66-60 | 1 | 36 | 4-15 | 26.7 | 3-8 | 37.5 | 0-0 | - | 11 |
| Jan 18 | at Lewis & Clark | W, 69-62 | 1 | 38 | 6-19 | 31.6 | 2-12 | 16.7 | 6-10 | 60.0 | 20 |
| Jan 19 | George Fox | L, 75-49 | 1 | 28 | 10-18 | 55.6 | 2-6 | 33.3 | 1-1 | 100.0 | 23 |
| Jan 25 | Whitman | L, 82-59 | 1 | 32 | 3-14 | 21.4 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 26 | Whitworth | W, 80-74 | 1 | 35 | 10-16 | 62.5 | 3-7 | 42.9 | 4-9 | 44.4 | 27 |
| Feb 1 | Pacific Lutheran | L, 50-49 | 1 | 39 | 5-19 | 26.3 | 2-7 | 28.6 | 0-0 | - | 12 |
| Feb 2 | at Linfield | W, 74-52 | 1 | 38 | 4-11 | 36.4 | 1-5 | 20.0 | 0-0 | - | 9 |
| Feb 5 | Pacific | W, 64-37 | 1 | 27 | 5-7 | 71.4 | 3-3 | 100.0 | 1-2 | 50.0 | 14 |
| Feb 9 | Puget Sound | L, 79-73 | 1 | 38 | 8-17 | 47.1 | 3-9 | 33.3 | 2-2 | 100.0 | 21 |
| Feb 15 | at George Fox | L, 85-44 | 1 | 22 | 3-10 | 30.0 | 1-4 | 25.0 | 0-0 | - | 7 |
| Feb 16 | Lewis & Clark | W, 67-49 | 1 | 35 | 6-18 | 33.3 | 3-9 | 33.3 | 2-3 | 66.7 | 17 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | Warner Pacific | L, 81-76 | 1 | 40 | 1 | 11 | 12 | 4 | 7 | 3 | 2 |
| Nov 12 | Northwest Chrst. | L, 62-55 | 1 | 33 | 2 | 8 | 10 | 1 | 4 | 1 | 1 |
| Nov 16 | vs. Claremont-Mudd-Scripps | L, 56-54 | 1 | 30 | 1 | 11 | 12 | 4 | 4 | 1 | 1 |
| Nov 17 | Evergreen St. | W, 58-45 | 1 | 37 | 0 | 13 | 13 | 2 | 1 | 2 | 0 |
| Nov 20 | at Pomona-Pitzer | W, 65-63 | 1 | 32 | 2 | 17 | 19 | 1 | 4 | 2 | 1 |
| Nov 21 | at Cal Lutheran | W, 51-42 | 1 | 36 | 0 | 3 | 3 | 1 | 4 | 0 | 1 |
| Nov 30 | at Whitworth | L, 74-69 | 1 | 39 | 4 | 12 | 16 | 2 | 1 | 1 | 2 |
| Dec 1 | at Whitman | L, 75-33 | 1 | 28 | 1 | 7 | 8 | 0 | 2 | 0 | 1 |
| Dec 6 | at Corban | L, 59-48 | 1 | 34 | 0 | 12 | 12 | 3 | 4 | 1 | 0 |
| Dec 9 | at Portland | L, 82-27 | 1 | 27 | 1 | 3 | 4 | 2 | 6 | 1 | 1 |
| Dec 17 | Carroll (MT) | L, 58-33 | 1 | 27 | 0 | 3 | 3 | 0 | 4 | 2 | 0 |
| Dec 27 | vs. Wis.-Stevens Point | W, 70-66 | 1 | 29 | 0 | 9 | 9 | 6 | 2 | 0 | 4 |
| Dec 28 | vs. Ohio Northern | W, 43-41 | 1 | 36 | 2 | 12 | 14 | 3 | 3 | 1 | 0 |
| Jan 4 | Linfield | L, 72-60 | 1 | 36 | 1 | 14 | 15 | 1 | 3 | 0 | 1 |
| Jan 5 | at Pacific Lutheran | L, 61-53 | 1 | 31 | 1 | 9 | 10 | 2 | 3 | 3 | 1 |
| Jan 8 | at Pacific | W, 51-49 | 1 | 33 | 0 | 16 | 16 | 2 | 3 | 2 | 0 |
| Jan 11 | at Puget Sound | L, 66-60 | 1 | 36 | 1 | 11 | 12 | 2 | 9 | 1 | 0 |
| Jan 18 | at Lewis & Clark | W, 69-62 | 1 | 38 | 3 | 9 | 12 | 1 | 1 | 2 | 2 |
| Jan 19 | George Fox | L, 75-49 | 1 | 28 | 1 | 4 | 5 | 0 | 3 | 1 | 0 |
| Jan 25 | Whitman | L, 82-59 | 1 | 32 | 0 | 7 | 7 | 2 | 4 | 0 | 2 |
| Jan 26 | Whitworth | W, 80-74 | 1 | 35 | 0 | 10 | 10 | 2 | 3 | 5 | 4 |
| Feb 1 | Pacific Lutheran | L, 50-49 | 1 | 39 | 1 | 11 | 12 | 1 | 4 | 2 | 2 |
| Feb 2 | at Linfield | W, 74-52 | 1 | 38 | 0 | 11 | 11 | 7 | 3 | 3 | 0 |
| Feb 5 | Pacific | W, 64-37 | 1 | 27 | 0 | 11 | 11 | 2 | 2 | 0 | 3 |
| Feb 9 | Puget Sound | L, 79-73 | 1 | 38 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Feb 15 | at George Fox | L, 85-44 | 1 | 22 | 0 | 3 | 3 | 1 | 4 | 1 | 0 |
| Feb 16 | Lewis & Clark | W, 67-49 | 1 | 35 | 2 | 13 | 15 | 4 | 2 | 3 | 2 |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 10 | Warner Pacific | L, 81-76 | 1 | 5 | 0 | 0.6 |
| Nov 12 | Northwest Chrst. | L, 62-55 | 1 | 3 | 0 | 0.3 |
| Nov 16 | vs. Claremont-Mudd-Scripps | L, 56-54 | 1 | 2 | 0 | 1.0 |
| Nov 17 | Evergreen St. | W, 58-45 | 1 | 3 | 0 | 2.0 |
| Nov 20 | at Pomona-Pitzer | W, 65-63 | 1 | 3 | - | 0.3 |
| Nov 21 | at Cal Lutheran | W, 51-42 | 1 | 3 | - | 0.3 |
| Nov 30 | at Whitworth | L, 74-69 | 1 | 1 | - | 2.0 |
| Dec 1 | at Whitman | L, 75-33 | 1 | 1 | 0 | 0.0 |
| Dec 6 | at Corban | L, 59-48 | 1 | 3 | 0 | 0.8 |
| Dec 9 | at Portland | L, 82-27 | 1 | 1 | 0 | 0.3 |
| Dec 17 | Carroll (MT) | L, 58-33 | 1 | 5 | 1 | 0.0 |
| Dec 27 | vs. Wis.-Stevens Point | W, 70-66 | 1 | 1 | 0 | 3.0 |
| Dec 28 | vs. Ohio Northern | W, 43-41 | 1 | 1 | 0 | 1.0 |
| Jan 4 | Linfield | L, 72-60 | 1 | 5 | 1 | 0.3 |
| Jan 5 | at Pacific Lutheran | L, 61-53 | 1 | 3 | 0 | 0.7 |
| Jan 8 | at Pacific | W, 51-49 | 1 | 1 | - | 0.7 |
| Jan 11 | at Puget Sound | L, 66-60 | 1 | 3 | - | 0.2 |
| Jan 18 | at Lewis & Clark | W, 69-62 | 1 | 1 | - | 1.0 |
| Jan 19 | George Fox | L, 75-49 | 1 | 3 | 0 | 0.0 |
| Jan 25 | Whitman | L, 82-59 | 1 | 2 | 0 | 0.5 |
| Jan 26 | Whitworth | W, 80-74 | 1 | 1 | 0 | 0.7 |
| Feb 1 | Pacific Lutheran | L, 50-49 | 1 | 3 | 0 | 0.3 |
| Feb 2 | at Linfield | W, 74-52 | 1 | 2 | 0 | 2.3 |
| Feb 5 | Pacific | W, 64-37 | 1 | 1 | 0 | 1.0 |
| Feb 9 | Puget Sound | L, 79-73 | 1 | 4 | 0 | 0.0 |
| Feb 15 | at George Fox | L, 85-44 | 1 | 5 | 1 | 0.3 |
| Feb 16 | Lewis & Clark | W, 67-49 | 1 | 1 | 0 | 2.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 25 | 33.7 | 5.4-14.6 | 2.2-6.6 | 1.6-2.6 | 14.6 |
| Conference | 16 | 33.4 | 5.9-15.1 | 2.2-6.5 | 1.1-1.9 | 15.3 |
| Exhibition | 2 | 27.0 | 3.0-12.5 | 1.5-8.0 | 1.0-1.0 | 8.5 |
| Location | ||||||
| Home | 11 | 34.5 | 6.7-15.7 | 2.6-6.8 | 1.7-2.7 | 17.8 |
| Away | 11 | 33.4 | 4.6-14.5 | 1.9-6.8 | 1.2-1.9 | 12.4 |
| Neutral | 3 | 31.7 | 3.0-10.7 | 1.7-4.7 | 3.0-4.3 | 10.7 |
| Result | ||||||
| Wins | 11 | 34.2 | 5.1-13.2 | 2.2-6.6 | 2.6-4.4 | 15.0 |
| Losses | 14 | 33.3 | 5.6-15.6 | 2.2-6.5 | 0.9-1.1 | 14.2 |
| Month | ||||||
| November | 7 | 35.3 | 4.4-14.6 | 2.4-6.7 | 2.1-3.0 | 13.4 |
| December | 4 | 31.8 | 4.8-13.2 | 1.8-6.2 | 2.2-3.8 | 13.5 |
| January | 8 | 33.6 | 6.6-15.9 | 2.2-6.9 | 1.5-2.6 | 17.0 |
| February | 6 | 33.2 | 5.2-13.7 | 2.2-6.2 | 0.8-1.2 | 13.3 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 25 | 25 | 842 | 134-364 | 36.8 | 55-164 | 33.5 | 41-64 | 64.1 | 364 |
| Conference | 16 | 16 | 535 | 95-242 | 39.3 | 36-104 | 34.6 | 18-30 | 60.0 | 244 |
| Exhibition | 2 | 2 | 54 | 6-25 | 24.0 | 3-16 | 18.8 | 2-2 | 100.0 | 17 |
| Location | ||||||||||
| Home | 11 | 11 | 380 | 74-173 | 42.8 | 29-75 | 38.7 | 19-30 | 63.3 | 196 |
| Away | 11 | 11 | 367 | 51-159 | 32.1 | 21-75 | 28.0 | 13-21 | 61.9 | 136 |
| Neutral | 3 | 3 | 95 | 9-32 | 28.1 | 5-14 | 35.7 | 9-13 | 69.2 | 32 |
| Result | ||||||||||
| Wins | 11 | 11 | 376 | 56-145 | 38.6 | 24-73 | 32.9 | 29-48 | 60.4 | 165 |
| Losses | 14 | 14 | 466 | 78-219 | 35.6 | 31-91 | 34.1 | 12-16 | 75.0 | 199 |
| Month | ||||||||||
| November | 7 | 7 | 247 | 31-102 | 30.4 | 17-47 | 36.2 | 15-21 | 71.4 | 94 |
| December | 4 | 4 | 127 | 19-53 | 35.8 | 7-25 | 28.0 | 9-15 | 60.0 | 54 |
| January | 8 | 8 | 269 | 53-127 | 41.7 | 18-55 | 32.7 | 12-21 | 57.1 | 136 |
| February | 6 | 6 | 199 | 31-82 | 37.8 | 13-37 | 35.1 | 5-7 | 71.4 | 80 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 25 | 842 | 33.7 | 0.0-0.0 | 0.0-0.0 | 33.5 | 0.0-0.0 | 0.0 |
| Conference | 16 | 535 | 33.4 | 0.0-0.0 | 0.0-0.0 | 34.6 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 54 | 27.0 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Location | ||||||||
| Home | 11 | 380 | 34.5 | 0.0-0.0 | 0.0-0.0 | 38.7 | 0.0-0.0 | 0.0 |
| Away | 11 | 367 | 33.4 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 95 | 31.7 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Result | ||||||||
| Wins | 11 | 376 | 34.2 | 0.0-0.0 | 0.0-0.0 | 32.9 | 0.0-0.0 | 0.0 |
| Losses | 14 | 466 | 33.3 | 0.0-0.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 |
| Month | ||||||||
| November | 7 | 247 | 35.3 | 0.0-0.0 | 0.0-0.0 | 36.2 | 0.0-0.0 | 0.0 |
| December | 4 | 127 | 31.8 | 0.0-0.0 | 0.0-0.0 | 28.0 | 0.0-0.0 | 0.0 |
| January | 8 | 269 | 33.6 | 0.0-0.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 |
| February | 6 | 199 | 33.2 | 0.0-0.0 | 0.0-0.0 | 35.1 | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 25 | 1.0 | 9.9 | 10.8 | 2.2 | 3.2 | 1.4 | 1.2 |
| Conference | 16 | 1.0 | 9.4 | 10.4 | 1.8 | 3.0 | 1.5 | 1.3 |
| Exhibition | 2 | 0.5 | 3.0 | 3.5 | 1.0 | 5.0 | 1.5 | 0.5 |
| Location | ||||||||
| Home | 11 | 0.8 | 9.5 | 10.4 | 1.7 | 3.1 | 1.5 | 1.5 |
| Away | 11 | 1.1 | 10.0 | 11.1 | 2.0 | 3.5 | 1.5 | 0.7 |
| Neutral | 3 | 1.0 | 10.7 | 11.7 | 4.3 | 3.0 | 0.7 | 1.7 |
| Result | ||||||||
| Wins | 11 | 0.8 | 11.3 | 12.1 | 2.8 | 2.5 | 1.8 | 1.5 |
| Losses | 14 | 1.1 | 8.8 | 9.9 | 1.6 | 3.8 | 1.1 | 0.9 |
| Month | ||||||||
| November | 7 | 1.4 | 10.7 | 12.1 | 2.1 | 3.6 | 1.4 | 1.1 |
| December | 4 | 0.8 | 10.0 | 10.8 | 3.0 | 2.8 | 0.5 | 1.3 |
| January | 8 | 0.9 | 10.0 | 10.9 | 1.5 | 3.6 | 1.8 | 1.3 |
| February | 6 | 0.7 | 8.7 | 9.3 | 2.5 | 2.7 | 1.5 | 1.2 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 25 | 25 | 24 | 247 | 271 | 54 | 81 | 35 | 30 |
| Conference | 16 | 16 | 16 | 151 | 167 | 29 | 48 | 24 | 20 |
| Exhibition | 2 | 2 | 1 | 6 | 7 | 2 | 10 | 3 | 1 |
| Location | |||||||||
| Home | 11 | 11 | 9 | 105 | 114 | 19 | 34 | 17 | 17 |
| Away | 11 | 11 | 12 | 110 | 122 | 22 | 38 | 16 | 8 |
| Neutral | 3 | 3 | 3 | 32 | 35 | 13 | 9 | 2 | 5 |
| Result | |||||||||
| Wins | 11 | 11 | 9 | 124 | 133 | 31 | 28 | 20 | 17 |
| Losses | 14 | 14 | 15 | 123 | 138 | 23 | 53 | 15 | 13 |
| Month | |||||||||
| November | 7 | 7 | 10 | 75 | 85 | 15 | 25 | 10 | 8 |
| December | 4 | 4 | 3 | 40 | 43 | 12 | 11 | 2 | 5 |
| January | 8 | 8 | 7 | 80 | 87 | 12 | 29 | 14 | 10 |
| February | 6 | 6 | 4 | 52 | 56 | 15 | 16 | 9 | 7 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Location | ||||||||
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Result | ||||||||
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Month | ||||||||
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats: Ball control per 40 min