Elizabeth Logsdon
24 Elizabeth Logsdon
  • Height:
    6-1
  • Hometown:
    McMinnville, Oregon
  • Position:
    F
  • Year:
    Jr.
  • High School:
    McMinnville HS
  • Major:
    Exercise Science
  • gp
    25
  • pts/g
    8.5
  • fg %
    46.3
  • 3pt %
    -
  • ft %
    55.1
  • reb/g
    4.7
  • a/g
    0.5
Bio

Enters her junior year with the Bearcats ... Started 21 games as a junior averaging 4.0 points and 3.8 rebounds per game ... Competed in ten games as a freshman making 6 rebounds and 2 steals ... Was a four year three-sport athlete at McMinnville High School in Oregon where she was voted most inspirational player ... Named Second Team All-Conference her junior and senior years in high school ... Was part of the honor roll in high school ... Is an Exercise Science major at Willamette ... Daughter of Chris and April Logsdon. 

Player statistics
  Overall Conference
Games 25 16
Games started 25 16
Minutes 623 413
Minutes per game 24.9 25.8
FG 93-201 59-129
FG Pct 46.3 45.7
3PT 0-0 0-0
3PT Pct - -
FT 27-49 17-33
FT Pct 55.1 51.5
Off rebounds 47 30
Def rebounds 71 44
Total rebounds 118 74
Rebounds per game 4.7 4.6
Personal fouls 77 56
Disqualifications 3 3
Assists 12 7
Turnovers 41 28
Assist to turnover ratio 0.3 0.3
Steals 11 9
Blocks 20 16
Points 213 135
Points per game 8.5 8.4
Points per 40 min 13.7 13.1
Recent results
Date Opponent Result
Feb 1 Pacific Lutheran L, 50-49
Feb 2 at Linfield W, 74-52
Feb 5 Pacific W, 64-37
Feb 9 Puget Sound L, 79-73
Feb 15 at George Fox L, 85-44
Feb 16 Lewis & Clark W, 67-49
Game Log - Shooting
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 10 Warner Pacific L, 81-76 1 26 4-6 66.7 0-0 - 0-2 0.0 8
Nov 12 Northwest Chrst. L, 62-55 1 24 3-12 25.0 0-0 - 1-2 50.0 7
Nov 16 vs. Claremont-Mudd-Scripps L, 56-54 1 27 6-7 85.7 0-0 - 2-4 50.0 14
Nov 17 Evergreen St. W, 58-45 1 18 3-7 42.9 0-0 - 0-1 0.0 6
Nov 20 at Pomona-Pitzer W, 65-63 1 23 7-11 63.6 0-0 - 0-0 - 14
Nov 21 at Cal Lutheran W, 51-42 1 20 2-4 50.0 0-0 - 0-0 - 4
Nov 30 at Whitworth L, 74-69 1 26 2-4 50.0 0-0 - 2-4 50.0 6
Dec 1 at Whitman L, 75-33 1 14 1-6 16.7 0-0 - 1-2 50.0 3
Dec 6 at Corban L, 59-48 1 19 4-11 36.4 0-0 - 1-1 100.0 9
Dec 9 at Portland L, 82-27 1 17 4-6 66.7 0-0 - 0-0 - 8
Dec 17 Carroll (MT) L, 58-33 1 14 0-2 0.0 0-0 - 0-0 - 0
Dec 27 vs. Wis.-Stevens Point W, 70-66 1 26 2-7 28.6 0-0 - 2-2 100.0 6
Dec 28 vs. Ohio Northern W, 43-41 1 27 3-7 42.9 0-0 - 4-4 100.0 10
Jan 4 Linfield L, 72-60 1 19 2-6 33.3 0-0 - 0-0 - 4
Jan 5 at Pacific Lutheran L, 61-53 1 28 4-6 66.7 0-0 - 1-2 50.0 9
Jan 8 at Pacific W, 51-49 1 29 2-7 28.6 0-0 - 2-4 50.0 6
Jan 11 at Puget Sound L, 66-60 1 24 3-3 100.0 0-0 - 2-2 100.0 8
Jan 18 at Lewis & Clark W, 69-62 1 28 5-10 50.0 0-0 - 0-0 - 10
Jan 19 George Fox L, 75-49 1 20 3-8 37.5 0-0 - 0-0 - 6
Jan 25 Whitman L, 82-59 1 32 5-13 38.5 0-0 - 2-3 66.7 12
Jan 26 Whitworth W, 80-74 1 31 5-11 45.5 0-0 - 2-2 100.0 12
Feb 1 Pacific Lutheran L, 50-49 1 28 3-9 33.3 0-0 - 1-4 25.0 7
Feb 2 at Linfield W, 74-52 1 34 5-7 71.4 0-0 - 1-1 100.0 11
Feb 5 Pacific W, 64-37 1 28 7-11 63.6 0-0 - 1-1 100.0 15
Feb 9 Puget Sound L, 79-73 1 27 6-16 37.5 0-0 - 0-4 0.0 12
Feb 15 at George Fox L, 85-44 1 25 1-4 25.0 0-0 - 2-2 100.0 4
Feb 16 Lewis & Clark W, 67-49 1 20 5-8 62.5 0-0 - 0-2 0.0 10
Game Log - Ball control
Date Opponent Score gs min off def reb ast to stl blk
Nov 10 Warner Pacific L, 81-76 1 26 2 3 5 0 1 0 0
Nov 12 Northwest Chrst. L, 62-55 1 24 1 2 3 0 1 0 1
Nov 16 vs. Claremont-Mudd-Scripps L, 56-54 1 27 2 4 6 0 2 0 1
Nov 17 Evergreen St. W, 58-45 1 18 4 3 7 2 1 1 0
Nov 20 at Pomona-Pitzer W, 65-63 1 23 0 5 5 1 0 0 0
Nov 21 at Cal Lutheran W, 51-42 1 20 1 1 2 0 3 0 0
Nov 30 at Whitworth L, 74-69 1 26 5 1 6 1 3 0 1
Dec 1 at Whitman L, 75-33 1 14 0 0 0 1 2 1 0
Dec 6 at Corban L, 59-48 1 19 1 3 4 1 1 1 0
Dec 9 at Portland L, 82-27 1 17 0 2 2 0 2 0 0
Dec 17 Carroll (MT) L, 58-33 1 14 1 1 2 0 0 1 0
Dec 27 vs. Wis.-Stevens Point W, 70-66 1 26 4 2 6 0 0 0 2
Dec 28 vs. Ohio Northern W, 43-41 1 27 2 4 6 1 4 0 0
Jan 4 Linfield L, 72-60 1 19 1 1 2 0 0 0 0
Jan 5 at Pacific Lutheran L, 61-53 1 28 2 5 7 0 4 2 2
Jan 8 at Pacific W, 51-49 1 29 3 3 6 0 2 0 2
Jan 11 at Puget Sound L, 66-60 1 24 4 4 8 0 1 0 0
Jan 18 at Lewis & Clark W, 69-62 1 28 1 4 5 1 0 0 2
Jan 19 George Fox L, 75-49 1 20 3 1 4 0 1 2 1
Jan 25 Whitman L, 82-59 1 32 4 3 7 2 2 0 0
Jan 26 Whitworth W, 80-74 1 31 1 3 4 0 2 0 2
Feb 1 Pacific Lutheran L, 50-49 1 28 0 3 3 0 3 0 3
Feb 2 at Linfield W, 74-52 1 34 0 6 6 0 1 1 3
Feb 5 Pacific W, 64-37 1 28 2 5 7 0 0 0 0
Feb 9 Puget Sound L, 79-73 1 27 3 3 6 1 2 1 0
Feb 15 at George Fox L, 85-44 1 25 0 1 1 0 3 1 0
Feb 16 Lewis & Clark W, 67-49 1 20 1 1 2 1 2 1 0
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 10 Warner Pacific L, 81-76 1 5 0 0.0
Nov 12 Northwest Chrst. L, 62-55 1 2 0 0.0
Nov 16 vs. Claremont-Mudd-Scripps L, 56-54 1 3 0 0.0
Nov 17 Evergreen St. W, 58-45 1 4 0 2.0
Nov 20 at Pomona-Pitzer W, 65-63 1 1 - -
Nov 21 at Cal Lutheran W, 51-42 1 1 - 0.0
Nov 30 at Whitworth L, 74-69 1 4 - 0.3
Dec 1 at Whitman L, 75-33 1 3 0 0.5
Dec 6 at Corban L, 59-48 1 1 0 1.0
Dec 9 at Portland L, 82-27 1 0 0 0.0
Dec 17 Carroll (MT) L, 58-33 1 1 0 -
Dec 27 vs. Wis.-Stevens Point W, 70-66 1 2 0 -
Dec 28 vs. Ohio Northern W, 43-41 1 2 0 0.3
Jan 4 Linfield L, 72-60 1 5 1 -
Jan 5 at Pacific Lutheran L, 61-53 1 4 0 0.0
Jan 8 at Pacific W, 51-49 1 2 - 0.0
Jan 11 at Puget Sound L, 66-60 1 4 - 0.0
Jan 18 at Lewis & Clark W, 69-62 1 4 - -
Jan 19 George Fox L, 75-49 1 3 0 0.0
Jan 25 Whitman L, 82-59 1 4 0 1.0
Jan 26 Whitworth W, 80-74 1 4 0 0.0
Feb 1 Pacific Lutheran L, 50-49 1 5 1 0.0
Feb 2 at Linfield W, 74-52 1 3 0 0.0
Feb 5 Pacific W, 64-37 1 1 0 -
Feb 9 Puget Sound L, 79-73 1 5 1 0.5
Feb 15 at George Fox L, 85-44 1 2 - 0.0
Feb 16 Lewis & Clark W, 67-49 1 3 0 0.5
gp min/g fg/g 3pt/g ft/g ppg
2016-17 10 6.3 0.6-1.3 0.0-0.1 0.4-1.1 1.6
2017-18 24 17.4 1.6-3.8 0.0-0.0 0.8-1.4 4.0
2018-19 25 24.9 3.7-8.0 0.0-0.0 1.1-2.0 8.5
2019-20 22 20.3 3.0-6.4 0.0-0.0 1.5-3.0 7.5
Total 81 19.1 2.5-5.5 0.0-0.0 1.0-2.0 6.1

Career Stats: Shooting per game

gp gs min fg pct 3pt pct ft pct pts
2016-17 10 - 63 6-13 46.2 0-1 0.0 4-11 36.4 16
2017-18 24 21 417 39-90 43.3 0-0 - 19-34 55.9 97
2018-19 25 25 623 93-201 46.3 0-0 - 27-49 55.1 213
2019-20 22 22 446 67-141 47.5 0-0 - 32-66 48.5 166
Total 81 68 1549 205-445 46.1 0-1 0.0 82-160 51.3 492

Career Stats: Shooting totals

gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 10 63 6.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2017-18 24 417 17.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2018-19 25 623 24.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
2019-20 22 446 20.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 81 1549 19.1 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0

Career Stats: Shooting per 40 min

gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 10 0.0 0.6 0.6 0.0 0.2 0.2 0.0
2017-18 24 1.4 2.4 3.8 0.4 1.5 0.3 0.5
2018-19 25 1.9 2.8 4.7 0.5 1.6 0.4 0.8
2019-20 22 1.2 3.1 4.3 0.5 1.8 0.3 0.7
Total 81 1.3 2.5 3.8 0.4 1.4 0.3 0.6

Career Stats: Ball control per game

gp gs off def reb ast to stl blk
2016-17 10 - 0 6 6 0 2 2 0
2017-18 24 21 33 57 90 9 35 8 13
2018-19 25 25 47 71 118 12 41 11 20
2019-20 22 22 26 69 95 12 39 6 16
Total 81 68 106 203 309 33 117 27 49

Career Stats: Ball control totals

gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2018-19 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2019-20 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 81 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Career Stats: Ball control per 40 min

gp min/g fg/g 3pt/g ft/g ppg
Event
Total 25 24.9 3.7-8.0 0.0-0.0 1.1-2.0 8.5
Conference 16 25.8 3.7-8.1 0.0-0.0 1.1-2.1 8.4
Exhibition 2 15.5 2.0-4.0 0.0-0.0 0.0-0.0 4.0
Location
Home 11 24.8 4.2-9.7 0.0-0.0 0.6-1.9 9.0
Away 11 24.5 3.3-6.6 0.0-0.0 1.1-1.6 7.6
Neutral 3 26.7 3.7-7.0 0.0-0.0 2.7-3.3 10.0
Result
Wins 11 25.8 4.2-8.2 0.0-0.0 1.1-1.5 9.5
Losses 14 24.2 3.4-7.9 0.0-0.0 1.1-2.3 7.8
Month
November 7 23.4 3.9-7.3 0.0-0.0 0.7-1.9 8.4
December 4 21.5 2.5-7.8 0.0-0.0 2.0-2.2 7.0
January 8 26.4 3.6-8.0 0.0-0.0 1.1-1.6 8.4
February 6 27.0 4.5-9.2 0.0-0.0 0.8-2.3 9.8

Splits Stats: Shooting per game

gp gs min fg pct 3pt pct ft pct pts
Event
Total 25 25 623 93-201 46.3 0-0 - 27-49 55.1 213
Conference 16 16 413 59-129 45.7 0-0 - 17-33 51.5 135
Exhibition 2 2 31 4-8 50.0 0-0 - 0-0 - 8
Location
Home 11 11 273 46-107 43.0 0-0 - 7-21 33.3 99
Away 11 11 270 36-73 49.3 0-0 - 12-18 66.7 84
Neutral 3 3 80 11-21 52.4 0-0 - 8-10 80.0 30
Result
Wins 11 11 284 46-90 51.1 0-0 - 12-17 70.6 104
Losses 14 14 339 47-111 42.3 0-0 - 15-32 46.9 109
Month
November 7 7 164 27-51 52.9 0-0 - 5-13 38.5 59
December 4 4 86 10-31 32.3 0-0 - 8-9 88.9 28
January 8 8 211 29-64 45.3 0-0 - 9-13 69.2 67
February 6 6 162 27-55 49.1 0-0 - 5-14 35.7 59

Splits Stats: Shooting totals

gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 25 623 24.9 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 16 413 25.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition 2 31 15.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Location
Home 11 273 24.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 11 270 24.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral 3 80 26.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Result
Wins 11 284 25.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 14 339 24.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Month
November 7 164 23.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 4 86 21.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 211 26.4 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 6 162 27.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0

Splits Stats: Shooting per 40 min

gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 25 1.9 2.8 4.7 0.5 1.6 0.4 0.8
Conference 16 1.9 2.8 4.6 0.4 1.8 0.6 1.0
Exhibition 2 0.5 1.5 2.0 0.0 1.0 0.5 0.0
Location
Home 11 2.0 2.5 4.5 0.5 1.4 0.5 0.6
Away 11 1.5 3.0 4.5 0.5 1.8 0.5 0.9
Neutral 3 2.7 3.3 6.0 0.3 2.0 0.0 1.0
Result
Wins 11 1.7 3.4 5.1 0.5 1.4 0.3 1.0
Losses 14 2.0 2.4 4.4 0.4 1.9 0.6 0.6
Month
November 7 2.1 2.7 4.9 0.6 1.6 0.1 0.4
December 4 1.8 2.3 4.0 0.8 1.8 0.5 0.5
January 8 2.4 3.0 5.4 0.4 1.5 0.5 1.1
February 6 1.0 3.2 4.2 0.3 1.8 0.7 1.0

Splits Stats: Ball control per game

gp gs off def reb ast to stl blk
Event
Total 25 25 47 71 118 12 41 11 20
Conference 16 16 30 44 74 7 28 9 16
Exhibition 2 2 1 3 4 0 2 1 0
Location
Home 11 11 22 28 50 6 15 5 7
Away 11 11 17 33 50 5 20 6 10
Neutral 3 3 8 10 18 1 6 0 3
Result
Wins 11 11 19 37 56 6 15 3 11
Losses 14 14 28 34 62 6 26 8 9
Month
November 7 7 15 19 34 4 11 1 3
December 4 4 7 9 16 3 7 2 2
January 8 8 19 24 43 3 12 4 9
February 6 6 6 19 25 2 11 4 6

Splits Stats: Ball control totals

gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Splits Stats: Ball control per 40 min

News mentions
Elizabeth Logsdon (Jr., F, McMinnville, OR/McMinnville HS)
Drew Farmer (Jr., PG, Brookings, OR/Brookings-Harbor HS)
Amanda Carpenter (So., G, Beaverton, OR/Sunset HS) on defense
Amanda Carpenter (So., G, Beaverton, OR/Sunset HS)
Britanny Kochenderfer (Sr., G, Klamath Falls, OR/Henley HS/Idaho State Univ.)
Kali Vickery (Sr., G, Glide, OR/Glide HS)
Britanny Kochenderfer (Sr., G, Klamath Falls, OR/Henley HS/Idaho State Univ.)
Britanny Kochenderfer (Sr., G, Klamath Falls, OR/Henley HS/Idaho State Univ.)
Drew Farmer (Jr., PG, Brookings, OR/Brookings-Harbor HS)