-
- Height:
- 5-5
-
- Hometown:
- Brush Prairie, Washington
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Hockinson HS
-
- Major:
- Undecided
-
- gp
- 12
-
- pts/g
- 0.3
-
- fg %
- 5.3
-
- 3pt %
- 5.6
-
- ft %
- -
-
- reb/g
- 0.3
-
- a/g
- 0.1
Bio
Shigeno is a sophomore guard for the Bearcats in 2021-22 ... Was a shooting guard at Hockinson High School Washington ... Broke the school season record for most 3-pointers (66) and set a single game record with nine 3-pointers ... Played forward and midfielder on the soccer team ... Helped Hockinson win two State Cup Championships ... Was a team captain in both sports ... Valedictorian of her graduating class ... AP Scholar with Distinction ... President of the National Honor Society chapter and the FBLA chapter ... Elementary school tutor and peer tutor ... Undecided regarding her major ... Parents are Craig and Kari Shigeno.
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 8 |
| Games started | 0 | - |
| Minutes | 75 | 40 |
| Minutes per game | 6.3 | 5.0 |
| FG | 1-19 | 1-12 |
| FG Pct | 5.3 | 8.3 |
| 3PT | 1-18 | 1-12 |
| 3PT Pct | 5.6 | 8.3 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 1 |
| Def rebounds | 2 | 0 |
| Total rebounds | 3 | 1 |
| Rebounds per game | 0.3 | 0.1 |
| Personal fouls | 1 | 0 |
| Disqualifications | 0 | 0 |
| Assists | 1 | 1 |
| Turnovers | 3 | 0 |
| Assist to turnover ratio | 0.3 | - |
| Steals | 2 | 2 |
| Blocks | 0 | 0 |
| Points | 3 | 3 |
| Points per game | 0.3 | 0.4 |
| Points per 40 min | 1.6 | 3.0 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Corban | W, 56-47 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 5 | at Portland | L, 79-35 | - | 3 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 8 | Multnomah | W, 73-66 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 12 | Schreiner | W, 66-50 | 0 | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Western Oregon | L, 72-39 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 19 | at Redlands | L, 65-50 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Chapman | W, 60-47 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Cal Lutheran | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Claremont-Mudd-Scripps | W, 54-51 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Pomona-Pitzer | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Whitman | L, 62-43 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Whitworth | W, 59-58 | - | - | - | - | - | - | - | - | - |
| Jan 1 | Carroll (Mont.) | L, 64-31 | 0 | 15 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 7 | at Puget Sound | L, 69-51 | - | 17 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 8 | at Pacific Lutheran | W, 63-48 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | Linfield | W, 70-50 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Pacific | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Lewis & Clark | W, 61-29 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | at Whitworth | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Whitman | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Pacific Lutheran | W, 77-61 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 5 | Puget Sound | L, 68-54 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 8 | George Fox | L, 56-52 | - | 7 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 11 | at Lewis & Clark | L, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at George Fox | W, 63-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Pacific | L, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Linfield | W, 71-54 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | at Corban | W, 56-47 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Portland | L, 79-35 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Multnomah | W, 73-66 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | Schreiner | W, 66-50 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 14 | Western Oregon | L, 72-39 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 19 | at Redlands | L, 65-50 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Chapman | W, 60-47 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Cal Lutheran | L, 62-59 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Claremont-Mudd-Scripps | W, 54-51 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Pomona-Pitzer | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Whitman | L, 62-43 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | Whitworth | W, 59-58 | - | - | - | - | - | - | - | - | - |
| Jan 1 | Carroll (Mont.) | L, 64-31 | 0 | 15 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 7 | at Puget Sound | L, 69-51 | - | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 8 | at Pacific Lutheran | W, 63-48 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | Linfield | W, 70-50 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Pacific | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Lewis & Clark | W, 61-29 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Whitworth | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Whitman | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Pacific Lutheran | W, 77-61 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Puget Sound | L, 68-54 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | George Fox | L, 56-52 | - | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 11 | at Lewis & Clark | L, 63-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at George Fox | W, 63-57 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Pacific | L, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Linfield | W, 71-54 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 | at Corban | W, 56-47 | - | 0 | - | - |
| Nov 5 | at Portland | L, 79-35 | - | 0 | 0 | - |
| Nov 8 | Multnomah | W, 73-66 | - | 0 | 0 | - |
| Nov 12 | Schreiner | W, 66-50 | 0 | 1 | 0 | 0.0 |
| Nov 14 | Western Oregon | L, 72-39 | - | 0 | 0 | 0.0 |
| Nov 19 | at Redlands | L, 65-50 | - | - | - | - |
| Nov 20 | vs. Chapman | W, 60-47 | - | - | - | - |
| Nov 23 | at Cal Lutheran | L, 62-59 | - | - | - | - |
| Nov 26 | at Claremont-Mudd-Scripps | W, 54-51 | - | - | - | - |
| Nov 27 | vs. Pomona-Pitzer | W, 68-64 | - | - | - | - |
| Dec 3 | Whitman | L, 62-43 | - | 0 | 0 | - |
| Dec 4 | Whitworth | W, 59-58 | - | - | - | - |
| Jan 1 | Carroll (Mont.) | L, 64-31 | 0 | 0 | 0 | 0.0 |
| Jan 7 | at Puget Sound | L, 69-51 | - | 0 | 0 | - |
| Jan 8 | at Pacific Lutheran | W, 63-48 | - | 0 | 0 | - |
| Jan 21 | Linfield | W, 70-50 | - | - | - | - |
| Jan 22 | at Pacific | L, 65-55 | - | - | - | - |
| Jan 26 | Lewis & Clark | W, 61-29 | - | 0 | 0 | - |
| Jan 28 | at Whitworth | L, 66-63 | - | - | - | - |
| Jan 29 | at Whitman | L, 67-61 | - | - | - | - |
| Feb 4 | Pacific Lutheran | W, 77-61 | - | 0 | 0 | - |
| Feb 5 | Puget Sound | L, 68-54 | - | 0 | 0 | - |
| Feb 8 | George Fox | L, 56-52 | - | 0 | 0 | - |
| Feb 11 | at Lewis & Clark | L, 63-56 | - | - | - | - |
| Feb 12 | at George Fox | W, 63-57 | - | - | - | - |
| Feb 18 | Pacific | L, 62-56 | - | - | - | - |
| Feb 19 | at Linfield | W, 71-54 | - | 0 | 0 | - |
Career Stats: Shooting per 40 min
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 6.3 | 0.1-1.6 | 0.1-1.5 | 0.0-0.0 | 0.3 |
| Conference | 8 | 5.0 | 0.1-1.5 | 0.1-1.5 | 0.0-0.0 | 0.4 |
| Exhibition | 2 | 4.0 | 0.0-1.5 | 0.0-1.5 | 0.0-0.0 | 0.0 |
| Location | ||||||
| Home | 9 | 5.9 | 0.0-1.6 | 0.0-1.4 | 0.0-0.0 | 0.0 |
| Away | 3 | 7.3 | 0.3-1.7 | 0.3-1.7 | 0.0-0.0 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | 6 | 3.7 | 0.0-1.0 | 0.0-0.8 | 0.0-0.0 | 0.0 |
| Losses | 6 | 8.8 | 0.2-2.2 | 0.2-2.2 | 0.0-0.0 | 0.5 |
| Month | ||||||
| November | 3 | 6.7 | 0.0-1.3 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| December | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 9.8 | 0.2-2.0 | 0.2-2.0 | 0.0-0.0 | 0.8 |
| February | 4 | 3.8 | 0.0-1.8 | 0.0-1.8 | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per game
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 0 | 75 | 1-19 | 5.3 | 1-18 | 5.6 | 0-0 | - | 3 |
| Conference | 8 | - | 40 | 1-12 | 8.3 | 1-12 | 8.3 | 0-0 | - | 3 |
| Exhibition | 2 | - | 8 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Location | ||||||||||
| Home | 9 | 0 | 53 | 0-14 | 0.0 | 0-13 | 0.0 | 0-0 | - | 0 |
| Away | 3 | - | 22 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | 6 | 0 | 22 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Losses | 6 | 0 | 53 | 1-13 | 7.7 | 1-13 | 7.7 | 0-0 | - | 3 |
| Month | ||||||||||
| November | 3 | 0 | 20 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 4 | 0 | 39 | 1-8 | 12.5 | 1-8 | 12.5 | 0-0 | - | 3 |
| February | 4 | - | 15 | 0-7 | 0.0 | 0-7 | 0.0 | 0-0 | - | 0 |
Splits Stats: Shooting totals
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 12 | 75 | 6.3 | 0.0-0.0 | 0.0-0.0 | 5.6 | 0.0-0.0 | 0.0 |
| Conference | 8 | 40 | 5.0 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Location | ||||||||
| Home | 9 | 53 | 5.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 22 | 7.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | 6 | 22 | 3.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 53 | 8.8 | 0.0-0.0 | 0.0-0.0 | 7.7 | 0.0-0.0 | 0.0 |
| Month | ||||||||
| November | 3 | 20 | 6.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 39 | 9.8 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| February | 4 | 15 | 3.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
Splits Stats: Shooting per 40 min
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 12 | 0.1 | 0.2 | 0.3 | 0.1 | 0.3 | 0.2 | 0.0 |
| Conference | 8 | 0.1 | 0.0 | 0.1 | 0.1 | 0.0 | 0.3 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Location | ||||||||
| Home | 9 | 0.0 | 0.2 | 0.2 | 0.1 | 0.3 | 0.1 | 0.0 |
| Away | 3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 6 | 0.2 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.0 |
| Month | ||||||||
| November | 3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.7 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 |
| February | 4 | 0.3 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 |
Splits Stats: Ball control per game
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | 12 | 0 | 1 | 2 | 3 | 1 | 3 | 2 | 0 |
| Conference | 8 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Exhibition | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Location | |||||||||
| Home | 9 | 0 | 0 | 2 | 2 | 1 | 3 | 1 | 0 |
| Away | 3 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Losses | 6 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 |
| Month | |||||||||
| November | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| February | 4 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Splits Stats: Ball control totals
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Location | ||||||||
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Month | ||||||||
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Splits Stats: Ball control per 40 min