Kaitlin Imai
11 Kaitlin Imai
  • Height:
    5-8
  • Hometown:
    Santa Cruz, California
  • Position:
    G
  • Year:
    Fy.
  • High School:
    Scotts Valley HS
  • Major:
    Undecided
  • gp
    26
  • pts/g
    8.1
  • fg %
    32.7
  • 3pt %
    27.0
  • ft %
    81.7
  • reb/g
    2.7
  • a/g
    2.0
Bio

Joins the Bearcats as a first-year guard for the 2022-23 season ... From Santa Cruz, California where she attended Scotts Valley High ... Earned All-League Honors four times as well as League MVP in 2022 ... Owns the all time single game three pointer record for the Central Coast Section with 13 ... Set school record with 44 points in a single game ... Helped to run clubs which donated proceeds to the Sienna House Maternity Home and Leukemia and Lumphona Society ... Served three years in the student government ... Yet to declare a major ... Parents are Cris and Eric.

Player statistics
  Overall Conference
Games 26 16
Games started 0 -
Minutes 658 422
Minutes per game 25.3 26.4
FG 65-199 35-117
FG Pct 32.7 29.9
3PT 31-115 15-62
3PT Pct 27.0 24.2
FT 49-60 33-43
FT Pct 81.7 76.7
Off rebounds 11 9
Def rebounds 60 37
Total rebounds 71 46
Rebounds per game 2.7 2.9
Personal fouls 64 36
Disqualifications 2 1
Assists 51 30
Turnovers 60 30
Assist to turnover ratio 0.8 1.0
Steals 30 18
Blocks 12 10
Points 210 118
Points per game 8.1 7.4
Points per 40 min 12.8 11.2
Recent results
Date Opponent Result
Feb 3 at Puget Sound L, 67-45
Feb 10 at Pacific L, 63-61
Feb 11 Pacific Lutheran W, 49-38
Feb 17 at Whitman L, 63-40
Feb 18 at Whitworth W, 58-52
Feb 24 at Whitman L, 51-37
Game Log - Shooting
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 30 Corban W, 66-57 - 23 4-11 36.4 2-8 25.0 3-4 75.0 13
Nov 7 at Portland L, 92-56 - 22 3-6 50.0 1-3 33.3 0-0 - 7
Nov 11 Claremont-Mudd-Scripps W, 76-59 - 24 4-11 36.4 3-8 37.5 6-6 100.0 17
Nov 14 Warner Pacific W, 67-43 - 24 1-4 25.0 1-4 25.0 2-2 100.0 5
Nov 20 vs. Mont. St.-Northern W, 71-58 - 20 2-6 33.3 1-3 33.3 0-0 - 5
Nov 21 at Carroll (Mont.) L, 74-35 - 20 4-8 50.0 0-4 0.0 3-4 75.0 11
Nov 25 at TBA L, 71-59 - 29 5-10 50.0 1-4 25.0 0-0 - 11
Nov 26 vs. Eastern Ore. L, 68-59 - 28 3-8 37.5 3-6 50.0 0-0 - 9
Dec 2 Lewis & Clark W, 69-57 - 24 0-6 0.0 0-5 0.0 0-0 - 0
Dec 3 George Fox L, 64-51 - 23 2-9 22.2 1-5 20.0 1-2 50.0 6
Dec 10 at Western Oregon L, 67-51 - 23 2-12 16.7 2-9 22.2 2-2 100.0 8
Dec 29 Vancouver Island W, 83-59 0 25 6-13 46.2 4-10 40.0 0-0 - 16
Dec 30 Alma W, 61-46 0 18 3-7 42.9 1-3 33.3 1-1 100.0 8
Jan 3 at Linfield L, 66-51 - 28 1-13 7.7 0-7 0.0 8-10 80.0 10
Jan 7 Puget Sound L, 81-75 - 29 3-7 42.9 2-6 33.3 5-7 71.4 13
Jan 13 at Pacific Lutheran W, 60-55 - 32 2-9 22.2 1-4 25.0 2-2 100.0 7
Jan 14 Pacific W, 63-57 - 31 2-6 33.3 0-2 0.0 3-4 75.0 7
Jan 20 Whitworth W, 68-54 - 31 4-7 57.1 0-1 0.0 2-2 100.0 10
Jan 21 Whitman L, 79-66 - 20 4-11 36.4 3-8 37.5 0-0 - 11
Jan 27 at George Fox W, 69-54 - 24 2-5 40.0 1-3 33.3 2-2 100.0 7
Jan 28 at Lewis & Clark W, 63-43 - 25 0-3 0.0 0-2 0.0 0-0 - 0
Jan 31 Linfield W, 82-64 - 25 3-6 50.0 2-3 66.7 1-2 50.0 9
Feb 3 at Puget Sound L, 67-45 - 20 1-5 20.0 0-2 0.0 0-0 - 2
Feb 10 at Pacific L, 63-61 - 27 4-6 66.7 0-2 0.0 0-0 - 8
Feb 11 Pacific Lutheran W, 49-38 - 32 5-11 45.5 3-6 50.0 4-6 66.7 17
Feb 17 at Whitman L, 63-40 - 21 2-4 50.0 2-3 66.7 2-2 100.0 8
Feb 18 at Whitworth W, 58-52 - 30 0-9 0.0 0-3 0.0 3-4 75.0 3
Feb 24 at Whitman L, 51-37 - 25 0-3 0.0 0-2 0.0 2-2 100.0 2
Game Log - Ball control
Date Opponent Score gs min off def reb ast to stl blk
Oct 30 Corban W, 66-57 - 23 0 1 1 4 4 3 1
Nov 7 at Portland L, 92-56 - 22 0 1 1 4 2 0 1
Nov 11 Claremont-Mudd-Scripps W, 76-59 - 24 0 0 0 3 0 1 0
Nov 14 Warner Pacific W, 67-43 - 24 0 3 3 2 2 3 0
Nov 20 vs. Mont. St.-Northern W, 71-58 - 20 0 0 0 2 2 2 0
Nov 21 at Carroll (Mont.) L, 74-35 - 20 0 2 2 1 3 2 0
Nov 25 at TBA L, 71-59 - 29 0 2 2 4 6 1 0
Nov 26 vs. Eastern Ore. L, 68-59 - 28 0 3 3 0 3 1 1
Dec 2 Lewis & Clark W, 69-57 - 24 1 3 4 2 2 2 2
Dec 3 George Fox L, 64-51 - 23 0 1 1 2 4 1 0
Dec 10 at Western Oregon L, 67-51 - 23 1 5 6 0 2 1 0
Dec 29 Vancouver Island W, 83-59 0 25 1 2 3 6 3 1 0
Dec 30 Alma W, 61-46 0 18 0 2 2 2 2 0 0
Jan 3 at Linfield L, 66-51 - 28 1 4 5 0 2 1 0
Jan 7 Puget Sound L, 81-75 - 29 2 4 6 4 4 0 1
Jan 13 at Pacific Lutheran W, 60-55 - 32 1 0 1 1 2 1 3
Jan 14 Pacific W, 63-57 - 31 0 3 3 1 3 1 0
Jan 20 Whitworth W, 68-54 - 31 0 2 2 2 2 2 0
Jan 21 Whitman L, 79-66 - 20 0 0 0 2 0 0 0
Jan 27 at George Fox W, 69-54 - 24 0 1 1 4 2 1 0
Jan 28 at Lewis & Clark W, 63-43 - 25 0 3 3 3 1 0 0
Jan 31 Linfield W, 82-64 - 25 0 1 1 4 0 2 1
Feb 3 at Puget Sound L, 67-45 - 20 0 1 1 0 2 2 1
Feb 10 at Pacific L, 63-61 - 27 1 2 3 0 2 1 1
Feb 11 Pacific Lutheran W, 49-38 - 32 3 4 7 2 1 1 1
Feb 17 at Whitman L, 63-40 - 21 0 3 3 0 1 1 0
Feb 18 at Whitworth W, 58-52 - 30 0 5 5 3 2 2 0
Feb 24 at Whitman L, 51-37 - 25 0 4 4 1 7 0 1
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 30 Corban W, 66-57 - 1 0 1.0
Nov 7 at Portland L, 92-56 - 2 0 2.0
Nov 11 Claremont-Mudd-Scripps W, 76-59 - 0 0 -
Nov 14 Warner Pacific W, 67-43 - 4 0 1.0
Nov 20 vs. Mont. St.-Northern W, 71-58 - 0 - 1.0
Nov 21 at Carroll (Mont.) L, 74-35 - 4 - 0.3
Nov 25 at TBA L, 71-59 - 4 0 0.7
Nov 26 vs. Eastern Ore. L, 68-59 - 2 - 0.0
Dec 2 Lewis & Clark W, 69-57 - 1 0 1.0
Dec 3 George Fox L, 64-51 - 2 0 0.5
Dec 10 at Western Oregon L, 67-51 - 1 0 0.0
Dec 29 Vancouver Island W, 83-59 0 4 0 2.0
Dec 30 Alma W, 61-46 0 4 0 1.0
Jan 3 at Linfield L, 66-51 - 2 0 0.0
Jan 7 Puget Sound L, 81-75 - 5 1 1.0
Jan 13 at Pacific Lutheran W, 60-55 - 3 0 0.5
Jan 14 Pacific W, 63-57 - 2 0 0.3
Jan 20 Whitworth W, 68-54 - 2 0 1.0
Jan 21 Whitman L, 79-66 - 0 0 -
Jan 27 at George Fox W, 69-54 - 1 0 2.0
Jan 28 at Lewis & Clark W, 63-43 - 2 0 3.0
Jan 31 Linfield W, 82-64 - 4 0 -
Feb 3 at Puget Sound L, 67-45 - 2 0 0.0
Feb 10 at Pacific L, 63-61 - 4 0 0.0
Feb 11 Pacific Lutheran W, 49-38 - 1 0 2.0
Feb 17 at Whitman L, 63-40 - 3 0 0.0
Feb 18 at Whitworth W, 58-52 - 2 0 1.5
Feb 24 at Whitman L, 51-37 - 5 1 0.1
gp min/g fg/g 3pt/g ft/g ppg
2022-23 26 25.3 2.5-7.7 1.2-4.4 1.9-2.3 8.1
2023-24 27 32.5 3.4-8.4 1.3-4.0 2.1-2.6 10.3
2024-25 25 33.6 4.7-12.8 2.1-6.9 1.9-2.6 13.4
2025-26 25 28.9 4.6-11.3 1.2-4.1 1.6-2.4 12.0
Total 103 30.1 3.8-10.0 1.4-4.8 1.9-2.5 10.9

Career Stats: Shooting per game

gp gs min fg pct 3pt pct ft pct pts
2022-23 26 0 658 65-199 32.7 31-115 27.0 49-60 81.7 210
2023-24 27 26 877 93-227 41.0 36-107 33.6 56-70 80.0 278
2024-25 25 24 840 117-321 36.4 52-173 30.1 48-66 72.7 334
2025-26 25 25 722 114-283 40.3 30-102 29.4 41-60 68.3 299
Total 103 75 3097 389-1030 37.8 149-497 30.0 194-256 75.8 1121

Career Stats: Shooting totals

gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 26 658 25.3 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
2023-24 27 877 32.5 0.0-0.0 0.0-0.0 33.6 0.0-0.0 0.0
2024-25 25 840 33.6 0.0-0.0 0.0-0.0 30.1 0.0-0.0 0.0
2025-26 25 722 28.9 6.3-15.7 1.7-5.7 29.4 2.3-3.3 16.6
Total 103 3097 30.1 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0

Career Stats: Shooting per 40 min

gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 26 0.4 2.3 2.7 2.0 2.3 1.2 0.5
2023-24 27 0.8 2.6 3.4 2.7 3.0 0.9 0.1
2024-25 25 0.5 3.6 4.0 2.7 2.5 2.0 0.4
2025-26 25 0.4 2.4 2.8 2.9 2.8 1.8 0.6
Total 103 0.5 2.7 3.2 2.6 2.6 1.5 0.4

Career Stats: Ball control per game

gp gs off def reb ast to stl blk
2022-23 26 0 11 60 71 51 60 30 12
2023-24 27 26 21 71 92 74 80 25 4
2024-25 25 24 12 89 101 68 62 50 10
2025-26 25 25 11 59 70 73 69 45 15
Total 103 75 55 279 334 266 271 150 41

Career Stats: Ball control totals

gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 25 0.6 3.3 3.9 4.0 3.8 2.5 0.8
Total 103 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Career Stats: Ball control per 40 min

gp min/g fg/g 3pt/g ft/g ppg
Event
Total 26 25.3 2.5-7.7 1.2-4.4 1.9-2.3 8.1
Conference 16 26.4 2.2-7.3 0.9-3.9 2.1-2.7 7.4
Exhibition 2 22.5 3.5-8.5 1.5-5.5 1.5-2.0 10.0
Location
Home 12 25.5 3.1-8.2 1.7-5.1 2.1-2.7 9.9
Away 12 25.3 1.9-7.2 0.6-3.8 2.0-2.3 6.4
Neutral 2 24.0 2.5-7.0 2.0-4.5 0.0-0.0 7.0
Result
Wins 14 26.1 2.4-7.4 1.2-4.1 1.9-2.2 7.9
Losses 12 24.4 2.6-8.0 1.2-4.8 1.9-2.4 8.3
Month
November 6 24.2 3.2-7.8 1.5-4.8 1.8-2.0 9.7
December 5 22.6 2.6-9.4 1.6-6.4 0.8-1.0 7.6
January 9 27.2 2.3-7.4 1.0-4.0 2.6-3.2 8.2
February 6 25.8 2.0-6.3 0.8-3.0 1.8-2.3 6.7

Splits Stats: Shooting per game

gp gs min fg pct 3pt pct ft pct pts
Event
Total 26 0 658 65-199 32.7 31-115 27.0 49-60 81.7 210
Conference 16 - 422 35-117 29.9 15-62 24.2 33-43 76.7 118
Exhibition 2 - 45 7-17 41.2 3-11 27.3 3-4 75.0 20
Location
Home 12 0 306 37-98 37.8 20-61 32.8 25-32 78.1 119
Away 12 - 304 23-87 26.4 7-45 15.6 24-28 85.7 77
Neutral 2 - 48 5-14 35.7 4-9 44.4 0-0 - 14
Result
Wins 14 0 365 34-103 33.0 17-57 29.8 26-31 83.9 111
Losses 12 - 293 31-96 32.3 14-58 24.1 23-29 79.3 99
Month
November 6 - 145 19-47 40.4 9-29 31.0 11-12 91.7 58
December 5 0 113 13-47 27.7 8-32 25.0 4-5 80.0 38
January 9 - 245 21-67 31.3 9-36 25.0 23-29 79.3 74
February 6 - 155 12-38 31.6 5-18 27.8 11-14 78.6 40

Splits Stats: Shooting totals

gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 26 658 25.3 0.0-0.0 0.0-0.0 27.0 0.0-0.0 0.0
Conference 16 422 26.4 0.0-0.0 0.0-0.0 24.2 0.0-0.0 0.0
Exhibition 2 45 22.5 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
Location
Home 12 306 25.5 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
Away 12 304 25.3 0.0-0.0 0.0-0.0 15.6 0.0-0.0 0.0
Neutral 2 48 24.0 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
Result
Wins 14 365 26.1 0.0-0.0 0.0-0.0 29.8 0.0-0.0 0.0
Losses 12 293 24.4 0.0-0.0 0.0-0.0 24.1 0.0-0.0 0.0
Month
November 6 145 24.2 0.0-0.0 0.0-0.0 31.0 0.0-0.0 0.0
December 5 113 22.6 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 9 245 27.2 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
February 6 155 25.8 0.0-0.0 0.0-0.0 27.8 0.0-0.0 0.0

Splits Stats: Shooting per 40 min

gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 26 0.4 2.3 2.7 2.0 2.3 1.2 0.5
Conference 16 0.6 2.3 2.9 1.9 1.9 1.1 0.6
Exhibition 2 0.0 1.0 1.0 4.0 3.0 1.5 1.0
Location
Home 12 0.6 2.1 2.7 2.7 1.9 1.2 0.4
Away 12 0.3 2.7 3.0 1.4 2.7 1.1 0.5
Neutral 2 0.0 1.5 1.5 1.0 2.5 1.5 0.5
Result
Wins 14 0.4 2.1 2.5 2.6 1.7 1.4 0.5
Losses 12 0.4 2.6 3.0 1.2 3.0 0.9 0.4
Month
November 6 0.0 1.7 1.7 2.0 2.7 1.7 0.2
December 5 0.6 2.6 3.2 2.4 2.6 1.0 0.4
January 9 0.4 2.0 2.4 2.3 1.8 0.9 0.6
February 6 0.7 3.2 3.8 1.0 2.5 1.2 0.7

Splits Stats: Ball control per game

gp gs off def reb ast to stl blk
Event
Total 26 0 11 60 71 51 60 30 12
Conference 16 - 9 37 46 30 30 18 10
Exhibition 2 - 0 2 2 8 6 3 2
Location
Home 12 0 7 25 32 32 23 14 5
Away 12 - 4 32 36 17 32 13 6
Neutral 2 - 0 3 3 2 5 3 1
Result
Wins 14 0 6 29 35 37 24 19 7
Losses 12 - 5 31 36 14 36 11 5
Month
November 6 - 0 10 10 12 16 10 1
December 5 0 3 13 16 12 13 5 2
January 9 - 4 18 22 21 16 8 5
February 6 - 4 19 23 6 15 7 4

Splits Stats: Ball control totals

gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Splits Stats: Ball control per 40 min

News mentions
Carolyn Ho protects the ball while looking to pass.
Sami Riggs controls the basketball for Willamette.
Sami Riggs dribbles around a defender.
Danielle Morgan elevates as she shoots a jumper over a defender.
Claire Bonnet shoots a 3-pointer with no defender nearby.
Ashlyn Ascuena-Mercil takes a shot while being guarded by a defender.
Carolyn Ho begins to dribble around a defender toward the basket.
Ashlyn Ascuena-Mercil shots the basketball between two defenders.
Carolyn Ho drives past a defender near he top of the key.