Northwest Conference Tournament -- 1st Round
Spokane, Wash.
Dates: 04/17-18/21
1st Round Scores
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | George Fox | 307 | +19 | |
| 2 | Whitman | 346 | +58 | |
| 3 | Whitworth | 348 | +60 | |
| 4 | Pacific Lutheran | 350 | +62 | |
| 5 | Pacific | 387 | +99 | |
| 6 | Lewis & Clark | 399 | +111 | |
| 7 | Puget Sound | 403 | +115 | |
| 8 | Linfield | 447 | +159 | |
| 9 | Willamette | 481 | +193 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Takamiya, Alison | George Fox | 75 | +3 | |
| t | 2 | McMenamin, Alex | George Fox | 77 | +5 |
| t | 2 | Slingsby, Allie | George Fox | 77 | +5 |
| 4 | Tonai, Kaitlyn | George Fox | 78 | +6 | |
| t | 5 | Emma Beyer | Whitman | 82 | +10 |
| t | 5 | Toole, Mackensie | George Fox | 82 | +10 |
| t | 7 | Kass, Sophie | Pacific Lutheran | 83 | +11 |
| t | 7 | Matiatos, Nicole | Pacific Lutheran | 83 | +11 |
| 9 | Ford, Kamryn | Lewis & Clark | 84 | +12 | |
| 10 | Hahn, Madeline | Whitworth | 85 | +13 | |
| 11 | McDeid, Quincy | Whitworth | 86 | +14 | |
| t | 12 | Helen Maslen | Whitman | 87 | +15 |
| t | 12 | McNelly, Brianna | Whitworth | 87 | +15 |
| t | 12 | Sarty, Stacia | Pacific | 87 | +15 |
| 15 | Jhunam Sidhu | Whitman | 88 | +16 | |
| 16 | Vreni Todd | Whitman | 89 | +17 | |
| 17 | Lundgren, Danika | Whitworth | 90 | +18 | |
| 18 | Chungtrakool, P. | Pacific Lutheran | 91 | +19 | |
| t | 19 | Fisher, Emily | Pacific Lutheran | 93 | +21 |
| t | 19 | Tsukimura, Lauryn | Pacific Lutheran | 93 | +21 |
| 21 | Ponting, Rachel | Whitworth | 95 | +23 | |
| t | 22 | Bowman, Qwynci | Lewis & Clark | 98 | +26 |
| t | 22 | Root, Noelani | Pacific | 98 | +26 |
| t | 22 | Weaver, Olivia | Lewis & Clark | 98 | +26 |
| 25 | Sofia Lavinder | Puget Sound | 99 | +27 | |
| t | 26 | Arnold, Avery | Pacific | 101 | +29 |
| t | 26 | Couch, Morgan | Pacific | 101 | +29 |
| t | 26 | Meghan Dill | Puget Sound | 101 | +29 |
| t | 26 | Georgia Lavinder | Puget Sound | 101 | +29 |
| 30 | Hayley Hileman | Puget Sound | 102 | +30 | |
| 31 | Pavita Sidhu | Whitman | 106 | +34 | |
| 32 | Barr, Raegan | Linfield | 107 | +35 | |
| 33 | Remmick, Frances | Linfield | 109 | +37 | |
| t | 34 | Ruiz, Analyssa | Willamette | 110 | +38 |
| t | 34 | Schwartz, Alexis | Willamette | 110 | +38 |
| 36 | Delaney Mitchell | Puget Sound | 112 | +40 | |
| 37 | Hart, Ashley | Linfield | 114 | +42 | |
| 38 | Hillman, Caitlin | Linfield | 117 | +45 | |
| 39 | Mohamed, Ihsaan | Lewis & Clark | 119 | +47 | |
| 40 | Burton, Greta | Lewis & Clark | 126 | +54 | |
| 41 | Fierstos, Kiki | Willamette | 127 | +55 | |
| 42 | Hook, Meghan | Willamette | 134 | +62 | |
|
Team-by-Team Results |
04/17-18/21 -- Northwest Conference Tournament
Kalispel Country Club -- Spokane, Wash.
Par 72, 5814 yards -- 0 teams, 0 players
| George Fox | 307 | +19 | 1st |
| Takamiya, Alison | 75 | +3 | 1st |
| McMenamin, Alex | 77 | +5 | t-2nd |
| Slingsby, Allie | 77 | +5 | t-2nd |
| Tonai, Kaitlyn | 78 | +6 | 4th |
| Toole, Mackensie | 82 | +10 | t-5th |
| Lewis & Clark | 399 | +111 | 6th |
| Ford, Kamryn | 84 | +12 | 9th |
| Bowman, Qwynci | 98 | +26 | t-22nd |
| Weaver, Olivia | 98 | +26 | t-22nd |
| Mohamed, Ihsaan | 119 | +47 | 39th |
| Burton, Greta | 126 | +54 | 40th |
| Linfield | 447 | +159 | 8th |
| Barr, Raegan | 107 | +35 | 32nd |
| Remmick, Frances | 109 | +37 | 33rd |
| Hart, Ashley | 114 | +42 | 37th |
| Hillman, Caitlin | 117 | +45 | 38th |
| Pacific | 387 | +99 | 5th |
| Sarty, Stacia | 87 | +15 | t-12th |
| Root, Noelani | 98 | +26 | t-22nd |
| Arnold, Avery | 101 | +29 | t-26th |
| Couch, Morgan | 101 | +29 | t-26th |
| Pacific Lutheran | 350 | +62 | 4th |
| Kass, Sophie | 83 | +11 | t-7th |
| Matiatos, Nicole | 83 | +11 | t-7th |
| Chungtrakool, P. | 91 | +19 | 18th |
| Fisher, Emily | 93 | +21 | t-19th |
| Tsukimura, Lauryn | 93 | +21 | t-19th |
| Puget Sound | 403 | +115 | 7th |
| Sofia Lavinder | 99 | +27 | 25th |
| Meghan Dill | 101 | +29 | t-26th |
| Georgia Lavinder | 101 | +29 | t-26th |
| Hayley Hileman | 102 | +30 | 30th |
| Delaney Mitchell | 112 | +40 | 36th |
| Whitman | 346 | +58 | 2nd |
| Emma Beyer | 82 | +10 | t-5th |
| Helen Maslen | 87 | +15 | t-12th |
| Jhunam Sidhu | 88 | +16 | 15th |
| Vreni Todd | 89 | +17 | 16th |
| Pavita Sidhu | 106 | +34 | 31st |
| Whitworth | 348 | +60 | 3rd |
| Hahn, Madeline | 85 | +13 | 10th |
| McDeid, Quincy | 86 | +14 | 11th |
| McNelly, Brianna | 87 | +15 | t-12th |
| Lundgren, Danika | 90 | +18 | 17th |
| Ponting, Rachel | 95 | +23 | 21st |
| Willamette | 481 | +193 | 9th |
| Ruiz, Analyssa | 110 | +38 | t-34th |
| Schwartz, Alexis | 110 | +38 | t-34th |
| Fierstos, Kiki | 127 | +55 | 41st |
| Hook, Meghan | 134 | +62 | 42nd |
# Indicates individual player
|
AP-Style Tournament Results |
Northwest Conference Tournament Kalispel Country Club Spokane, Wash. Dates: 04/17-18/21 1st Round Scores Par 72, 5814 yards Fin. Top 20 teams Total Par 1 George Fox..................... 307 +19 2 Whitman........................ 346 +58 3 Whitworth...................... 348 +60 4 Pacific Lutheran............... 350 +62 5 Pacific........................ 387 +99 6 Lewis & Clark.................. 399 +111 7 Puget Sound.................... 403 +115 8 Linfield....................... 447 +159 9 Willamette..................... 481 +193 Fin. Top 20 Players Team Total Par 1 Takamiya, Alison..... George Fox..................... 75 +3 t 2 McMenamin, Alex...... George Fox..................... 77 +5 t 2 Slingsby, Allie...... George Fox..................... 77 +5 4 Tonai, Kaitlyn....... George Fox..................... 78 +6 t 5 Emma Beyer........... Whitman........................ 82 +10 t 5 Toole, Mackensie..... George Fox..................... 82 +10 t 7 Kass, Sophie......... Pacific Lutheran............... 83 +11 t 7 Matiatos, Nicole..... Pacific Lutheran............... 83 +11 9 Ford, Kamryn......... Lewis & Clark.................. 84 +12 10 Hahn, Madeline....... Whitworth...................... 85 +13 11 McDeid, Quincy....... Whitworth...................... 86 +14 t 12 Helen Maslen......... Whitman........................ 87 +15 t 12 McNelly, Brianna..... Whitworth...................... 87 +15 t 12 Sarty, Stacia........ Pacific........................ 87 +15 15 Jhunam Sidhu......... Whitman........................ 88 +16 16 Vreni Todd........... Whitman........................ 89 +17 17 Lundgren, Danika..... Whitworth...................... 90 +18 18 Chungtrakool, P...... Pacific Lutheran............... 91 +19 t 19 Fisher, Emily........ Pacific Lutheran............... 93 +21 t 19 Tsukimura, Lauryn.... Pacific Lutheran............... 93 +21