Willamette Women's Golf Statistics 2021-22
03/05/22 -- Spring Trilogy 1
Woodburn, Ore.
Dates: 03/05/22
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | George Fox | 299 | +11 | |
| 2 | Linfield | 379 | +91 | |
| 3 | Lewis and Clark | 401 | +113 | |
| Willamette | DNF | |||
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | Takamiya, Alison | George Fox | 72 | E | |
| 2 | Kageyama, Avery | George Fox | 75 | +3 | |
| t | 3 | Toole, Kiana | George Fox | 76 | +4 |
| t | 3 | Toole, Makensie | George Fox | 76 | +4 |
| 5 | Brown, Liana | George Fox | 78 | +6 | |
| 6 | Ford, Kamryn | Lewis and Clark | 79 | +7 | |
| 7 | Tonai, Kaitlyn | George Fox | 82 | +10 | |
| 8 | Slingsby, Allie | George Fox | 86 | +14 | |
| 9 | Schuller, Tori | Linfield | 88 | +16 | |
| 10 | Barr, Raegan | Linfield | 94 | +22 | |
| 11 | Hughes, Hannah | Linfield | 95 | +23 | |
| 12 | Srivastav, Anushka | Willamette | 97 | +25 | |
| 13 | Weaver, Olivia | Lewis and Clark | 99 | +27 | |
| 14 | Remmick, Frances | Linfield | 102 | +30 | |
| 15 | Hillman, Caitlin | Linfield | 103 | +31 | |
| 16 | Bowman, Qwynci | Lewis and Clark | 108 | +36 | |
| 17 | Schwartz, Alexis | Willamette | 110 | +38 | |
| 18 | Burton, Greta | Lewis and Clark | 113 | +41 | |
| 19 | Mohamed, Ihsaan | Lewis and Clark | 115 | +43 | |
| 20 | Fallas, Jodi | Lewis and Clark | 121 | +49 | |
| 21 | Hart, Ashley | Linfield | 124 | +52 | |
| 22 | Fierstos, Kiki | Willamette | 135 | +63 | |
| Hook, Meghan | Willamette | DNF | |||
|
Team-by-Team Results |
03/05/22 -- Spring Trilogy 1
OGA Golf Course -- Woodburn, Ore.
Par 72, 5606 yards -- 4 teams, 23 players
| George Fox | 299 | +11 | 1st |
| Takamiya, Alison | 72 | E | 1st |
| Kageyama, Avery | 75 | +3 | 2nd |
| Toole, Kiana | 76 | +4 | t-3rd |
| Toole, Makensie | 76 | +4 | t-3rd |
| Brown, Liana# | 78 | +6 | 5th |
| Tonai, Kaitlyn | 82 | +10 | 7th |
| Slingsby, Allie# | 86 | +14 | 8th |
| Lewis and Clark | 401 | +113 | 3rd |
| Ford, Kamryn | 79 | +7 | 6th |
| Weaver, Olivia | 99 | +27 | 13th |
| Bowman, Qwynci | 108 | +36 | 16th |
| Burton, Greta# | 113 | +41 | 18th |
| Mohamed, Ihsaan | 115 | +43 | 19th |
| Fallas, Jodi | 121 | +49 | 20th |
| Linfield | 379 | +91 | 2nd |
| Schuller, Tori | 88 | +16 | 9th |
| Barr, Raegan | 94 | +22 | 10th |
| Hughes, Hannah | 95 | +23 | 11th |
| Remmick, Frances | 102 | +30 | 14th |
| Hillman, Caitlin# | 103 | +31 | 15th |
| Hart, Ashley | 124 | +52 | 21st |
| Willamette | |||
| Srivastav, Anushka | 97 | +25 | 12th |
| Schwartz, Alexis | 110 | +38 | 17th |
| Fierstos, Kiki | 135 | +63 | 22nd |
| Hook, Meghan |
# Indicates individual player
|
AP-Style Tournament Results |
Spring Trilogy 1
OGA Golf Course
Woodburn, Ore.
Dates: 03/05/22
Par 72, 5606 yards
Fin. Top 20 teams Total Par
1 George Fox..................... 299 +11
2 Linfield....................... 379 +91
3 Lewis and Clark................ 401 +113
Willamette..................... DNF
Fin. Top 20 Players Team Total Par
1 Takamiya, Alison..... George Fox..................... 72 E
2 Kageyama, Avery...... George Fox..................... 75 +3
t 3 Toole, Kiana......... George Fox..................... 76 +4
t 3 Toole, Makensie...... George Fox..................... 76 +4
5 Brown, Liana......... George Fox..................... 78 +6
6 Ford, Kamryn......... Lewis and Clark................ 79 +7
7 Tonai, Kaitlyn....... George Fox..................... 82 +10
8 Slingsby, Allie...... George Fox..................... 86 +14
9 Schuller, Tori....... Linfield....................... 88 +16
10 Barr, Raegan......... Linfield....................... 94 +22
11 Hughes, Hannah....... Linfield....................... 95 +23
12 Srivastav, Anushka... Willamette..................... 97 +25
13 Weaver, Olivia....... Lewis and Clark................ 99 +27
14 Remmick, Frances..... Linfield....................... 102 +30
15 Hillman, Caitlin..... Linfield....................... 103 +31
16 Bowman, Qwynci....... Lewis and Clark................ 108 +36
17 Schwartz, Alexis..... Willamette..................... 110 +38
18 Burton, Greta........ Lewis and Clark................ 113 +41
19 Mohamed, Ihsaan...... Lewis and Clark................ 115 +43
20 Fallas, Jodi......... Lewis and Clark................ 121 +49