3 Maddie Garcia
-
- Height:
- 5-0
-
- Hometown:
- Encinitas, California
-
- Position:
- M
-
- Year:
- Fy.
-
- High School:
- San Dieguito Academy
-
- Major:
- Undecided
-
- gp
- 3
-
- p
- 6
-
- g
- 6
-
- a
- 0
Bio
Joins the Bearcats as a first-year midfielder ... Attended San Dieguito Academy in Encinitas, California ... Was named her team's Midfielder of the Year ... Also participated in basketball and helped her team win a CIF Championship ... Named to the Union Tribune Academic Team ... Is undecided regarding her major ... Daughter of Andrew Garcia.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 2 |
| Points | 6 | 6 |
| Goals | 6 | 6 |
| Assists | 0 | 0 |
| Shots | 17 | 13 |
| Shooting percentage | 35.3 | 46.2 |
| Shots on goal | 9 | 9 |
| Shots on goal percentage | 52.9 | 69.2 |
| Free position goals-shots | 1-3 | 1-2 |
| Ground balls | 3 | 3 |
| Draw controls | 2 | 2 |
| Turnovers | 7 | 4 |
| Caused turnovers | 3 | 2 |
| Fouls | 2 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Aurora | L, 16-1 | 0 | 0 | 0 | 0-1 | 4 | 0.0 | 0 | 0.0 |
| Mar 7 | at Puget Sound | W, 15-7 | 2 | 0 | 2 | 1-2 | 3 | 66.7 | 2 | 66.7 |
| Mar 8 | Pacific | W, 15-6 | 4 | 0 | 4 | 0-0 | 10 | 40.0 | 7 | 70.0 |
| Mar 14 | George Fox | - | - | - | - | - | - | - | - | |
| Mar 15 | at Linfield | - | - | - | - | - | - | - | - | |
| Mar 24 | at Cal Lutheran | - | - | - | - | - | - | - | - | |
| Mar 26 | at Whittier | - | - | - | - | - | - | - | - | |
| Mar 28 | vs. JWU (Denver) | - | - | - | - | - | - | - | - | |
| Apr 4 | Whitman | - | - | - | - | - | - | - | - | |
| Apr 5 | Whitworth | - | - | - | - | - | - | - | - | |
| Apr 10 | at Pacific | - | - | - | - | - | - | - | - | |
| Apr 15 | Puget Sound | - | - | - | - | - | - | - | - | |
| Apr 18 | at George Fox | - | - | - | - | - | - | - | - | |
| Apr 19 | Linfield | - | - | - | - | - | - | - | - | |
| Apr 25 | at Whitman | - | - | - | - | - | - | - | - | |
| Apr 26 | at Whitworth | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | Aurora | L, 16-1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | at Puget Sound | W, 15-7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | Pacific | W, 15-6 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 14 | George Fox | - | - | - | - | - | - | - | - | |
| Mar 15 | at Linfield | - | - | - | - | - | - | - | - | |
| Mar 24 | at Cal Lutheran | - | - | - | - | - | - | - | - | |
| Mar 26 | at Whittier | - | - | - | - | - | - | - | - | |
| Mar 28 | vs. JWU (Denver) | - | - | - | - | - | - | - | - | |
| Apr 4 | Whitman | - | - | - | - | - | - | - | - | |
| Apr 5 | Whitworth | - | - | - | - | - | - | - | - | |
| Apr 10 | at Pacific | - | - | - | - | - | - | - | - | |
| Apr 15 | Puget Sound | - | - | - | - | - | - | - | - | |
| Apr 18 | at George Fox | - | - | - | - | - | - | - | - | |
| Apr 19 | Linfield | - | - | - | - | - | - | - | - | |
| Apr 25 | at Whitman | - | - | - | - | - | - | - | - | |
| Apr 26 | at Whitworth | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 3 | 3 | 6 | 0 | 6 | 1-3 | 17 | 35.3 | 9 | 52.9 |
| Conference | 2 | 2 | 6 | 0 | 6 | 1-2 | 13 | 46.2 | 9 | 69.2 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 2 | 2 | 4 | 0 | 4 | 0-1 | 14 | 28.6 | 7 | 50.0 |
| Away | 1 | 1 | 2 | 0 | 2 | 1-2 | 3 | 66.7 | 2 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 6 | 0 | 6 | 1-2 | 13 | 46.2 | 9 | 69.2 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0-1 | 4 | 0.0 | 0 | 0.0 |
| Month | ||||||||||
| March | 3 | 3 | 6 | 0 | 6 | 1-3 | 17 | 35.3 | 9 | 52.9 |
Splits Stats: Offense
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 3 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Conference | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 2 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 3 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
Splits Stats: Defense