Anabel Ohsman
5

Anabel Ohsman

gp
11
p
36
g
20
a
16
Player Stats
  Overall Conference
Games 11 10
Points 36 27
Goals 20 15
Assists 16 12
Shots 33 27
Shooting percentage 60.6 55.6
Shots on goal 30 24
Shots on goal percentage 90.9 88.9
Free position goals-shots 5-6 2-3
Ground balls 8 7
Draw controls 0 0
Turnovers 14 13
Caused turnovers 4 3
Fouls 9 8
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 3 at Linfield L, 15-13
Apr 4 at Linfield W, 16-11
Apr 10 Whitworth W, 18-5
Apr 11 Whitworth W, 19-6
May 1 Puget Sound W, 19-5
May 2 Puget Sound W, 13-11
Date Opponent Score gb dc to ct fo yc rc gc
Feb 27 Corban W, 19-3 1 0 1 1 1 0 0 0
Mar 20 at Pacific W, 15-11 0 0 2 0 0 0 0 0
Mar 21 at Pacific W, 14-9 1 0 1 0 0 0 0 0
Mar 27 George Fox L, 18-7 1 0 2 0 0 0 0 0
Mar 28 George Fox L, 16-4 0 0 0 0 0 0 0 0
Apr 3 at Linfield L, 15-13 1 0 2 0 0 0 0 0
Apr 4 at Linfield W, 16-11 1 0 0 1 1 0 0 0
Apr 10 Whitworth W, 18-5 0 0 3 0 0 0 0 0
Apr 11 Whitworth W, 19-6 0 0 1 1 1 0 0 0
May 1 Puget Sound W, 19-5 2 0 0 0 1 0 0 0
May 2 Puget Sound W, 13-11 1 0 2 1 5 0 0 0
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 27 Corban W, 19-3 5 4 9 3-3 6 83.3 6 100.0
Mar 20 at Pacific W, 15-11 0 2 2 0-0 0 - 0 -
Mar 21 at Pacific W, 14-9 3 0 3 0-0 5 60.0 5 100.0
Mar 27 George Fox L, 18-7 1 0 1 0-0 3 33.3 3 100.0
Mar 28 George Fox L, 16-4 0 1 1 0-0 0 - 0 -
Apr 3 at Linfield L, 15-13 3 1 4 0-0 4 75.0 4 100.0
Apr 4 at Linfield W, 16-11 2 3 5 1-1 3 66.7 3 100.0
Apr 10 Whitworth W, 18-5 2 1 3 1-1 4 50.0 2 50.0
Apr 11 Whitworth W, 19-6 2 1 3 0-1 5 40.0 4 80.0
May 1 Puget Sound W, 19-5 1 2 3 0-0 2 50.0 2 100.0
May 2 Puget Sound W, 13-11 1 1 2 0-0 1 100.0 1 100.0
  gp gs gb dc to ct fo yc rc gc
2018-19 16 16 26 38 0 11 0 0 0 0
2019-20 3 3 6 0 0 2 0 0 0 0
2020-21 11 11 8 0 0 4 0 0 0 0
Total 30 30 40 38 0 17 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2018-19 16 16 46 6 52 9-24 90 51.1 79 87.8
2019-20 3 3 1 3 4 0-0 6 16.7 4 66.7
2020-21 11 11 20 16 36 5-6 33 60.6 30 90.9
Total 30 30 67 25 92 14-30 129 51.9 113 87.6
  gp gs gb dc to ct fo yc rc gc
Total 11 11 8 0 0 4 0 0 0 0
Conference 10 10 7 0 0 3 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 7 7 5 0 0 3 0 0 0 0
Away 4 4 3 0 0 1 0 0 0 0
Neutral - - - - 0 - 0 - - -
                     
Wins 8 8 6 0 0 4 0 0 0 0
Losses 3 3 2 0 0 0 0 0 0 0
                     
February 1 1 1 0 0 1 0 0 0 0
March 4 4 2 0 0 0 0 0 0 0
April 4 4 2 0 0 2 0 0 0 0
May 2 2 3 0 0 1 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 11 11 20 16 36 5-6 33 60.6 30 90.9
Conference 10 10 15 12 27 2-3 27 55.6 24 88.9
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 7 12 10 22 4-5 21 57.1 18 85.7
Away 4 4 8 6 14 1-1 12 66.7 12 100.0
Neutral - - - - 0 0-0 - - - -
                     
Wins 8 8 16 14 30 5-6 26 61.5 23 88.5
Losses 3 3 4 2 6 0-0 7 57.1 7 100.0
                     
February 1 1 5 4 9 3-3 6 83.3 6 100.0
March 4 4 4 3 7 0-0 8 50.0 8 100.0
April 4 4 9 6 15 2-3 16 56.3 13 81.3
May 2 2 2 3 5 0-0 3 66.7 3 100.0